Portal Jockey Badge: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>DeProgrammer (historical)
m (Mother Mayhem *is* required now, and Shadowhunter is gone from the new arc.)
imported>DeProgrammer (historical)
m (Forgot to add Mother Mayhem to the list.)
Line 21: Line 21:
#[[Scholastic Badge#Monument 2|Brickstown]] {{coords|-229| 8| -370 }}
#[[Scholastic Badge#Monument 2|Brickstown]] {{coords|-229| 8| -370 }}
#[[Scholastic Badge#Monument 3|Brickstown]] {{coords|-3463| 4| 2062}}}}
#[[Scholastic Badge#Monument 3|Brickstown]] {{coords|-3463| 4| 2062}}}}
{{Howtoget_item|badge=Dimensional Warder Badge|icon=Badge_villain_praetorians.png|type=Defeats|howto=Defeat the following  [[Praetoria|Praetorian Earth]] arch-villains: [[Anti-Matter]], [[Battle Maiden]], [[Black Swan]], [[Bobcat]], [[Chimera]], [[Diabolique]], [[Dominatrix]], [[Infernal (Praetorian)|Infernal]], [[Malaise (Praetorian)|Malaise]], [[Marauder]], [[Neuron]], [[Nightstar]] and [[Siege]]<br />''<Font Style="color: #007F00;">NOTE: It is not required to defeat Tyrant</Font>''}}
{{Howtoget_item|badge=Dimensional Warder Badge|icon=Badge_villain_praetorians.png|type=Defeats|howto=Defeat the following  [[Praetoria|Praetorian Earth]] arch-villains: [[Anti-Matter]], [[Battle Maiden]], [[Black Swan]], [[Bobcat]], [[Chimera]], [[Diabolique]], [[Dominatrix]], [[Infernal (Praetorian)|Infernal]], [[Malaise (Praetorian)|Malaise]], [[Marauder]], [[Mother Mayhem]], [[Neuron]], [[Nightstar]] and [[Siege]]<br />''<Font Style="color: #007F00;">NOTE: It is not required to defeat Tyrant</Font>''}}
{{Howtoget_end}}
{{Howtoget_end}}



Revision as of 20:29, 19 August 2010

File:Badge dimensional set 01.png

Description

Your efforts to help Portal Corporation explore the vast multiverse have earned you the title of Portal Jockey. This perk comes with +5 Endurance and +5% Hit Points.

Accolade Power

Upon acquiring this badge, a hero will earn the Portal Jockey power.

Power

Self: +5% Health +5 Endurance

As a Portal Jockey, you have been granted a permanent increase to your Max Hit Points and Max Endurance by 5%.

How to Get

Obtain the following badges:

Badge tourist 01.png  Multidimensional Badge   Exploration   Exploration badge in a Tina Macintyre mission
Badge tourist 01.png  Shrouded Badge   Exploration   Exploration badge in a Maria Jenkins mission
Badge history 01.png  Scholastic Badge   History   Visit 3 history plaques:
  1. Founders' Falls (1725, -8, 2400)[Copy]
  2. Brickstown (-229, 8, -370)[Copy]
  3. Brickstown (-3463, 4, 2062)[Copy]
Badge villain praetorians.png  Dimensional Warder Badge   Defeats   Defeat the following Praetorian Earth arch-villains: Anti-Matter, Battle Maiden, Black Swan, Bobcat, Chimera, Diabolique, Dominatrix, Infernal, Malaise, Marauder, Mother Mayhem, Neuron, Nightstar and Siege
NOTE: It is not required to defeat Tyrant

See Also

External Links