Sonic Attack: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>SekoiaBot (historical)
m (Robot: Cosmetic changes)
imported>Bluebeetle27 (historical)
m (Formatting all power effects to follow the same methods)
Line 9: Line 9:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|PriLevel=1|SecLevel=1|Effect=Ranged, Minor Damage(Smashing/Energy), Foe -Damage Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Quick.png|Power=Shriek|PriLevel=1|SecLevel=1|Effect=Ranged, Minor DMG(Smash/Energy), Foe -Res|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Medium.png|Power=Scream|PriLevel=1|SecLevel=2|Effect=Ranged, Moderate Damage over Time(Smashing/Energy), Foe -Damage Resistance|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Medium.png|Power=Scream|PriLevel=1|SecLevel=2|Effect=Ranged, Moderate DoT(Smash/Energy), Foe -Res|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Cone.png|Power=Howl|PriLevel=2|SecLevel=4|Effect=Ranged Cone, Medium Damage(Smashing/Energy), Foe - Damage Resistance(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Cone.png|Power=Howl|PriLevel=2|SecLevel=4|Effect=Ranged (Cone), Medium DMG(Smash/Energy), Foe -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|PriLevel=6|SecLevel=10|Effect=Ranged (Cone), Minor Damage(Smashing/Energy), Foe Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Knockback.png|Power=Shockwave|PriLevel=6|SecLevel=10|Effect=Ranged (Cone), Minor DMG(Smash/Energy), Foe Knockback, -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|PriLevel=8|SecLevel=16|Effect=Ranged, Heavy Damage(Smashing/Energy), Foe -Damage Resistance(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Heavy.png|Power=Shout|PriLevel=8|SecLevel=16|Effect=Ranged, Heavy DMG(Smash/Energy), Foe -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|PriLevel=12|SecLevel=20|Effect=Self +To-Hit, +Damage|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Aim.png|Power=Amplify|PriLevel=12|SecLevel=20|Effect=Self +To-Hit, +DMG|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|PriLevel=18|SecLevel=28|Effect=Ranged (Cone), Minor Damage(Energy), Foe Sleep|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Sleep.png|Power=Siren's Song|PriLevel=18|SecLevel=28|Effect=Ranged (Cone), Minor DMG(Energy), Foe Sleep|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Stun.png|Power=Screech|PriLevel=26|SecLevel=35|Effect=Ranged, Minor Damage (Smashing/Energy), Foe Disorient, -Damage Resistance(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_Stun.png|Power=Screech|PriLevel=26|SecLevel=35|Effect=Ranged, Minor DMG(Smash/Energy), Foe Disorient, -Res(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|PriLevel=32|SecLevel=38|Effect=Point Blank Area of Effect, Extreme Damage(Energy/Smashing), Foe Disorient, -Damage Resistance; Self -Recovery|Border=0}}
{{Powers_SplitLevelRow|Icon=SonicBlast_MassiveDamage.png|Power=Dreadful Wail|PriLevel=32|SecLevel=38|Effect=PBAoE, Extreme DMG(Smash/Energy), Foe Disorient, -Res(All), Self -Recovery|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 45: Line 45:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme Damage(Energy/Smash)}}
{{PowerBlock_Damage|Extreme (Smashing/Energy)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 32 (Blaster)}}
Line 51: Line 51:
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Disorient, -Damage Resistance}}
{{PowerBlock_Blank|Foe Disorient, -Damage Resistance (All)}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 67: Line 67:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Medium Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Medium (Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Effects|Ranged Cone}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe -Damage Resistance(All)}}
{{PowerBlock_Blank|Foe -Damage Resistance(All)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 107: Line 107:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage (Smashing/Energy)}}
{{PowerBlock_Damage|Minor (Smashing/Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 26 (Blaster)}}
Line 129: Line 129:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Minor (Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 151: Line 151:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Heavy Damage(Smashing/Energy)}}
{{PowerBlock_Damage|Heavy (Smashing/Energy)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 8 (Blaster)}}
Line 171: Line 171:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Smash/Energy)}}
{{PowerBlock_Damage|Minor (Smashing/Energy)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 1 (Blaster)}}
Line 191: Line 191:
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor Damage(Energy)}}
{{PowerBlock_Damage|Minor (Energy)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon_blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe Sleep}}
{{PowerBlock_Blank|Foe Sleep}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}

Revision as of 16:52, 25 July 2009

Overview

Sonic Attack damages your foes with a combination of Smashing and Energy damage, and weakens then against further damage. It is a Blaster and Corruptor primary power set and a Defender secondary power set.

Power Table

The Sonic Attack powerset is available as a primary set for Blasters and Corruptors, or as a secondary set for Defenders. The following table shows which powers are available and at what level:

Power Level as Primary Level as Secondary Effect
Shriek 1 1 Ranged, Minor DMG(Smash/Energy), Foe -Res
Scream 1 2 Ranged, Moderate DoT(Smash/Energy), Foe -Res
Howl 2 4 Ranged (Cone), Medium DMG(Smash/Energy), Foe -Res(All)
Shockwave 6 10 Ranged (Cone), Minor DMG(Smash/Energy), Foe Knockback, -Res(All)
Shout 8 16 Ranged, Heavy DMG(Smash/Energy), Foe -Res(All)
Amplify 12 20 Self +To-Hit, +DMG
Siren's Song 18 28 Ranged (Cone), Minor DMG(Energy), Foe Sleep
Screech 26 35 Ranged, Minor DMG(Smash/Energy), Foe Disorient, -Res(All)
Dreadful Wail 32 38 PBAoE, Extreme DMG(Smash/Energy), Foe Disorient, -Res(All), Self -Recovery

Powers

The following are powers in the Sonic Attack powerset.

SonicBlast Aim.png Amplify

Greatly increases the chance to hit of your attacks for a few seconds. Slightly increases damage.

Recharge Long
Minimum Level Archetypeicon blaster.png 12 (Blaster)
V archetypeicon corruptor.png 12 (Corruptor)
Archetypeicon defender.png 20 (Defender)
Effects Self +To-Hit, +Damage
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

SonicBlast MassiveDamage.png Dreadful Wail

Your Dreadful Wail is so strong that most foes will be defeated by being subjected to it. Dreadful Wail deals massive damage to all nearby foes, although the damage does vary. Activating this power leaves you drained of Endurance, and unable to recover Endurance for a while.

Damage Extreme (Smashing/Energy)
Recharge Very Long
Minimum Level Archetypeicon blaster.png 32 (Blaster)
V archetypeicon corruptor.png 32 (Corruptor)
Archetypeicon defender.png 38 (Defender)
Effects Point Blank Area of Effect
Foe Disorient, -Damage Resistance (All)
Self -Recovery
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Set Categories Melee AoE Damage
Stuns

SonicBlast Cone.png Howl

A short range, but powerful sonic attack.

Damage Medium (Smashing/Energy)
Recharge Slow
Minimum Level Archetypeicon blaster.png 2 (Blaster)
V archetypeicon corruptor.png 2 (Corruptor)
Archetypeicon defender.png 4 (Defender)
Effects Ranged (Cone)
Foe -Damage Resistance(All)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage

SonicBlast Medium.png Scream

Your Scream can cause serious damage to a target, while weakening his resistance to further damage.

Damage Moderate Damage over Time(Smashing/Energy)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 2 (Defender)
Effects Ranged
Foe -Damage Resistance
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

SonicBlast Stun.png Screech

By bursting forth with this hypersonic Screech, you can Disorient a target.

Damage Minor (Smashing/Energy)
Recharge Slow
Minimum Level Archetypeicon blaster.png 26 (Blaster)
V archetypeicon corruptor.png 26 (Corruptor)
Archetypeicon defender.png 35 (Defender)
Effects Ranged
Foe Disorient, -Damage Resistance(All)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Disorient Duration
Set Categories Ranged Damage
Stuns

SonicBlast Knockback.png Shockwave

You can call forth a tremendous Shockwave that can knock down foes and deal some Smashing damage in a wide cone area.

Damage Minor (Smashing/Energy)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 6 (Blaster)
V archetypeicon corruptor.png 6 (Corruptor)
Archetypeicon defender.png 10 (Defender)
Effects Ranged (Cone)
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage
Knockback

SonicBlast Heavy.png Shout

You blast your foe with a tremendous Shout, damaging him and reducing his Damage Resistance.

Damage Heavy (Smashing/Energy)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 8 (Blaster)
V archetypeicon corruptor.png 8 (Corruptor)
Archetypeicon defender.png 16 (Defender)
Effects Ranged
Foe -Damage Resistance(All)
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

SonicBlast Quick.png Shriek

You let forth a quick Shriek, damaging your target and lowering his Damage Resistance.

Damage Minor (Smashing/Energy)
Recharge Fast
Minimum Level Archetypeicon blaster.png 1 (Blaster)
V archetypeicon corruptor.png 1 (Corruptor)
Archetypeicon defender.png 1 (Defender)
Effects Ranged
Foe -Damage Resistance
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage

SonicBlast Sleep.png Siren's Song

You send forth a subsonic pulse which causes your foes to fall unconscious and take some minor damage. Your foes will remain unconscious for a good while, but will awaken if disturbed.

Damage Minor (Energy)
Recharge Long
Minimum Level Archetypeicon blaster.png 18 (Blaster)
V archetypeicon corruptor.png 18 (Corruptor)
Archetypeicon defender.png 28 (Defender)
Effects Ranged (Cone)
Foe Sleep
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Enhance Sleep Duration
Set Categories Ranged Damage
Sleep

External Links