Stone Armor: Difference between revisions
imported>Snorii (historical) (added info to the power tables) |
imported>Snorii (historical) m (→External Links: added link to Stone ARmor for Brutes at NoFuture) |
||
Line 59: | Line 59: | ||
== External Links == | == External Links == | ||
* {{NoFuturePowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Defense}} | * {{NoFuturePowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Defense}} | ||
* {{NoFuturePowerSet|Game=cov|Power={{PAGENAMEE}}|Archetype=Brute|Type=Defense}} | |||
[[Category:Powersets]] | [[Category:Powersets]] |
Revision as of 15:03, 6 July 2006
This article is a stub. You can help the Wiki by expanding it.
Overview
Stone Armor is a Tanker primary powerset in City of Heroes and a Brute secondary powerset in City of Villains.
While this power is active, the Hero's skin becomes encrusted in cracked Magma. Brimstone Armor makes the Hero highly resistant to fire and cold damage. This power cannot be active at the same time as other Armors in this set.
Power Tables
Tanker
The Stone Armor powerset is available as a primary powerset for Tankers. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Rock Armor | 1 | Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense) |
Stone Skin | 1 | Auto: Self +Resistance(Lethal, Smashing) |
Earth's Embrace | 2 | Self +Max Health, +Resistance(Toxic) |
Mud Pots | 6 | Toggle: Player Based Area of Effect, Minor Damage over Time(Fire), Foe: Immobilize, -Speed |
Rooted | 8 | Toggle: Self +Resistance(Knockback, Sleep, Disorient, Hold, Endurance Drain, Defense DeBuff), Self -Speed, +Regeneration |
Brimstone Armor | 12 | Toggle: Self +Resistance(Fire, Cold) |
Crystal Armor | 18 | Toggle: Self +Defense(Energy, Negative), +Resistance(Defense DeBuff) |
Minerals | 26 | Toggle: Self +Defense(Psionic), +Resistance(Confuse), +Perception |
Granite Armor | 32 | Self, +Resistance(All but Psionics), +Defense(All but Psionics), -Speed, -Recharge, -Damage |
Brute
The Stone Armor powerset is available as a primary powerset for Brutes. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Rock Armor | 1 | Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense) |
Stone Skin | 2 | Auto: Self +Resistance(Lethal, Smashing) |
Earth's Embrace | 4 | Self +Max Health, +Resistance(Toxic) |
Mud Pots | 10 | Toggle: Player Based Area of Effect, Minor Damage over Time(Fire), Foe: Immobilize, -Speed |
Rooted | 16 | Toggle: Self +Resistance(Knockback, Sleep, Disorient, Hold, Endurance Drain, Defense DeBuff), Self -Speed, +Regeneration |
Brimstone Armor | 20 | Toggle: Self +Resistance(Fire, Cold) |
Crystal Armor | 28 | Toggle: Self +Defense(Energy, Negative), +Resistance(Defense DeBuff) |
Minerals | 35 | Toggle: Self +Defense(Psionic), +Resistance(Confuse), +Perception |
Granite Armor | 38 | Self, +Resistance(All but Psionics), +Defense(All but Psionics), -Speed, -Recharge, -Damage |
Powers
Rock Armor
Your skin becomes stone while this power is active. Stone Armor protects you from Smashing and Lethal attacks. They are less likely to land and affect you. Stone Armor also grants you resistance to Defense DeBuffs. Cannot be active at the same time as Granite Armor.
Recharge | Fast |
Minimum Level | 1 (Tanker) |
Effects | Toggle Self +Defense(Lethal, Smashing), +Resistance(DeBuff Defense) |
Enhancements | |
External Links
- Stone Armor for Tankers at City of Data v2.0
- Stone Armor for Brutes at City of Data v2.0