Super Strength: Difference between revisions
imported>Aggelakis (historical) mNo edit summary |
imported>Blondeshell (historical) m (standardize format, update descriptions) |
||
Line 2: | Line 2: | ||
== Overview == | == Overview == | ||
{{Power Set Icon}} | {{Power Set Icon}} | ||
'''Super Strength''' is one of the standard power sets. It is a primary power set for [[Brute]]s and a secondary power set for [[Tanker]]s | '''Super Strength''' is one of the standard power sets. It is a primary power set for [[Brute]]s and a secondary power set for [[Tanker]]s. | ||
Super Strength gives you combat powers derived from your super-human physical strength. Super Strength powers tend to knock foes back. | "Super Strength gives you combat powers derived from your super-human physical strength. Super Strength powers tend to knock foes back." | ||
{{clrl}} | {{clrl}} | ||
== Power Tables == | == Power Tables == | ||
=== Brute === | |||
The Super Strength power set is available as a primary set for [[Brute]]s. The following table shows which powers are available and at what level: | |||
{{Powers_LevelHeader}} | |||
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Minor DMG(Smash), Foe Disorient|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Moderate DMG(Smash), Foe Knockdown|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=2|Effect=High DMG(Smash), Foe Knockdown|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=6|Effect=PBAoE, Foe Disorient, Knockback|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=8|Effect=Extreme DMG(Smash), Foe Hold, Knockup|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=18|Effect=Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=26|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}} | |||
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=32|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}} | |||
{{Powers_Footer}} | |||
=== Tanker === | === Tanker === | ||
The Super Strength | The Super Strength power set is available as a secondary set for [[Tanker]]s. The following table shows which powers are available and at what level: | ||
{{Powers_LevelHeader}} | {{Powers_LevelHeader}} | ||
Line 22: | Line 37: | ||
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=35|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}} | {{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=35|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}} | ||
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=38|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}} | {{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=38|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}} | ||
{{Powers_Footer}} | {{Powers_Footer}} | ||
== Powers == | == Powers == | ||
=== [[File:SuperStrength_FootStomp.png]] Foot Stomp === | === [[File:SuperStrength_FootStomp.png]] Foot Stomp === | ||
Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range. | Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 62: | Line 62: | ||
=== [[File:SuperStrength_HandClap.png]] Hand Clap === | === [[File:SuperStrength_HandClap.png]] Hand Clap === | ||
You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage. | You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 82: | Line 82: | ||
=== [[File:SuperStrength_Haymaker.png]] Haymaker === | === [[File:SuperStrength_Haymaker.png]] Haymaker === | ||
A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down. | A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 103: | Line 103: | ||
=== [[File:SuperStrength_Hurl.png]] Hurl === | === [[File:SuperStrength_Hurl.png]] Hurl === | ||
You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals | You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals high damage, and can knock foes back and even drop them out of the air if they are flying. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 127: | Line 125: | ||
=== [[File:SuperStrength_Jab.png]] Jab === | === [[File:SuperStrength_Jab.png]] Jab === | ||
A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks. | A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 148: | Line 146: | ||
=== [[File:SuperStrength_KnockoutBlow.png]] Knockout Blow === | === [[File:SuperStrength_KnockoutBlow.png]] Knockout Blow === | ||
You can perform a Knockout Blow on your opponent. This punch does Superior damage and has a great chance of | You can perform a Knockout Blow on your opponent. This punch does Superior damage and has a great chance of Holding your target. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 175: | Line 169: | ||
=== [[File:SuperStrength_Punch.png]] Punch === | === [[File:SuperStrength_Punch.png]] Punch === | ||
Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off | Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off their feet, unable to attack again until they stand up. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 196: | Line 190: | ||
=== [[File:SuperStrength_Rage.png]] Rage === | === [[File:SuperStrength_Rage.png]] Rage === | ||
A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. | A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. | ||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 211: | Line 205: | ||
=== [[File:SuperStrength_Taunt.png]] Taunt === | === [[File:SuperStrength_Taunt.png]] Taunt === | ||
Taunts a foe, and some nearby foes, to attack you. Useful for pulling villains off an ally who find themselves in over their head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets. | |||
{{PowerBlock Start}} | {{PowerBlock Start}} | ||
Line 232: | Line 226: | ||
== External Links == | == External Links == | ||
* {{RedTomaxPowerSet | * {{RedTomaxPowerSet|Game=cov|Power={{PAGENAMEE}}|Archetype=Brute|Type=Melee}} | ||
|Game=cov|Power={{PAGENAMEE}}|Archetype=Brute|Type=Melee}} | * {{RedTomaxPowerSet|Game=coh|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Melee}} | ||
* {{RedTomaxPowerSet | |||
|Game=coh|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Melee}} | |||
[[Category:Power Sets]] | [[Category:Power Sets]] | ||
[[Category:Brute Primary]] | [[Category:Brute Primary]] | ||
[[Category:Tanker Secondary]] | [[Category:Tanker Secondary]] |
Revision as of 02:53, 11 July 2012
Overview
Super Strength is one of the standard power sets. It is a primary power set for Brutes and a secondary power set for Tankers.
"Super Strength gives you combat powers derived from your super-human physical strength. Super Strength powers tend to knock foes back."
Power Tables
Brute
The Super Strength power set is available as a primary set for Brutes. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Jab | 1 | Minor DMG(Smash), Foe Disorient |
Punch | 1 | Moderate DMG(Smash), Foe Knockdown |
Haymaker | 2 | High DMG(Smash), Foe Knockdown |
Hand Clap | 6 | PBAoE, Foe Disorient, Knockback |
Knockout Blow | 8 | Extreme DMG(Smash), Foe Hold, Knockup |
Taunt | 12 | Ranged (Targeted AoE), Foe Taunt, -Range |
Rage | 18 | Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special |
Hurl | 26 | Ranged, High DMG(Smash), Foe Knockback, -Fly |
Foot Stomp | 32 | PBAoE, Moderate DMG(Smash), Foe Knockdown |
Tanker
The Super Strength power set is available as a secondary set for Tankers. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Jab | 1 | Melee, Minor DMG(Smash), Foe Disorient |
Punch | 2 | Melee, Moderate DMG(Smash), Foe Knockdown |
Haymaker | 4 | Melee, High DMG(Smash), Foe Knockdown |
Taunt | 10 | Ranged (Targeted AoE), Foe Taunt, -Range |
Hand Clap | 16 | PBAoE, Foe Disorient, Knockback |
Knockout Blow | 20 | Melee, Extreme DMG(Smash), Foe Hold, Knockup |
Rage | 28 | Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special |
Hurl | 35 | Ranged, High DMG(Smash), Foe Knockback, -Fly |
Foot Stomp | 38 | PBAoE, Moderate DMG(Smash), Foe Knockdown |
Powers
Foot Stomp
Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range.
Damage | Moderate (Smashing) |
Recharge | Slow |
Minimum Level | 32 (Brute) |
38 (Tanker) | |
Effects | Point Blank Area of Effect |
Foe Knockdown | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Melee AoE Damage |
Knockback | |
Taunt |
Hand Clap
You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage.
Recharge | Slow |
Minimum Level | 6 (Brute) |
16 (Tanker) | |
Effects | Point Blank Area of Effect |
Foe Disorient, Knockback | |
Enhancements | Enhance Accuracy |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Enhance Taunt Effectiveness | |
Set Categories | Stuns |
Knockback | |
Taunt |
Haymaker
A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down.
Damage | High (Smashing) |
Recharge | Moderate |
Minimum Level | 4 (Brute) |
6 (Tanker) | |
Effects | Melee |
Foe Knockdown | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Knockback | |
Taunt |
Hurl
You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals high damage, and can knock foes back and even drop them out of the air if they are flying.
Damage | High (Smashing) |
Recharge | Moderate |
Minimum Level | 26 (Brute) |
35 (Tanker) | |
Effects | Ranged |
Foe Knockback, -Fly | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Enhance Range | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Ranged Damage |
Knockback | |
Taunt |
Jab
A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks.
Damage | Minor (Smashing) |
Recharge | Very Fast |
Minimum Level | 1 (Brute) |
1 (Tanker) | |
Effects | Melee |
Foe Disorient | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Increase Attack Rate | |
Enhance Disorient Duration | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Stuns | |
Taunt |
Knockout Blow
You can perform a Knockout Blow on your opponent. This punch does Superior damage and has a great chance of Holding your target.
Damage | Extreme (Smashing) |
Recharge | Slow |
Minimum Level | 8 (Brute) |
20 (Tanker) | |
Effects | Melee |
Foe Hold, Knockup | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Hold Duration | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Holds | |
Knockback | |
Taunt |
Punch
Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off their feet, unable to attack again until they stand up.
Damage | Moderate (Smashing) |
Recharge | Fast |
Minimum Level | 1 (Brute) |
2 (Tanker) | |
Effects | Melee |
Foe Knockdown | |
Enhancements | Enhance Accuracy |
Enhance Damage | |
Reduce Endurance Cost | |
Enhance Knockback Distance | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Melee Damage |
Knockback | |
Taunt |
Rage
A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened.
Recharge | Very Long |
Minimum Level | 18 (Brute) |
28 (Tanker) | |
Effects | Self +Damage, +To-Hit |
Delayed Self -Defense(All), -Damage, Special | |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance ToHit Buff | |
Set Categories | To Hit Buff |
Taunt
Taunts a foe, and some nearby foes, to attack you. Useful for pulling villains off an ally who find themselves in over their head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.
Recharge | Fast |
Minimum Level | 12 (Brute) |
10 (Tanker) | |
Effects | Ranged (Targeted Area of Effect) |
Foe Taunt, -Range | |
Enhancements | Enhance Accuracy |
Enhance Range | |
Increase Attack Rate | |
Enhance Taunt Effectiveness | |
Set Categories | Taunt |
Historical
- This set has been in the game for Tankers since Issue 0.
- This set was included with the original release of Brutes in Issue 6.
External Links
- Super Strength for Brutes at City of Data v2.0
- Super Strength for Tankers at City of Data v2.0