Weekly Strike Target/Historical: Difference between revisions
Jump to navigation
Jump to search
imported>Taosin (historical) (→Paragon City Tasks: updated for 2012-03-13) |
imported>Taosin (historical) (→Rogue Isles Tasks: updated for 2012-03-13) |
||
Line 64: | Line 64: | ||
! [[Sparcetriel|Tree of Thorns Respec Trial]] | ! [[Sparcetriel|Tree of Thorns Respec Trial]] | ||
| 24-33 || 2012-01-10 || 4 | | 24-33 || 2012-01-10 || 4 | ||
|- | |- | ||
! [[Ice Mistral Strike Force]] | ! [[Ice Mistral Strike Force]] | ||
Line 82: | Line 79: | ||
! [[Ractespriel|Tree of Thorns Respec Trial]] | ! [[Ractespriel|Tree of Thorns Respec Trial]] | ||
| 44-50 || 2011-03-06 || 4 | | 44-50 || 2011-03-06 || 4 | ||
|- | |||
! [[Operative Renault Strike Force]] | |||
| 25-30 || 2012-003-13 || 8 | |||
|} | |} | ||
Revision as of 11:29, 20 March 2012
Paragon City Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Positron Task Force Part One | 10-15 | 2011-08-09 | 3 |
Positron Task Force Part Two | 11-16 | 2011-08-09 | 2 |
Sister Psyche Task Force | 20-25 | 2011-08-23 | 3 |
Admiral Sutter Task Force | 20-40 | 2011-11-22 | 5 |
Terra Volta Respec Trial | 24-33 | 2012-01-10 | 4 |
Numina Task Force | 35-40 | 2012-01-17 | 4 |
Manticore Task Force | 30-35 | 2012-01-24 | 4 |
Eden Trial | 39-41 | 2011-01-31 | 4 |
Terra Volta Respec Trial | 34-43 | 2012-02-07 | 4 |
Dr. Kahn Task Force | 45-50 | 2012-02-21 | 4 |
Statesman's Task Force | 45-50 | 2012-02-28 | 4 |
Terra Volta Respec Trial | 44-50 | 2011-03-06 | 4 |
Moonfire Task Force | 23-28 | 2012-03-13 | 4 |
Rogue Isles Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Virgil Tarikoss Strike Force | 15-20 | 2011-08-09 | 3 |
Silver Mantis Strike Force | 20-25 | 2011-08-23 | 3 |
Mortimer Kal Strike Force | 20-40 | 2011-11-22 | 4 |
Tree of Thorns Respec Trial | 24-33 | 2012-01-10 | 4 |
Ice Mistral Strike Force | 35-40 | 2012-01-17 | 8 |
Tree of Thorns Respec Trial | 34-43 | 2012-02-07 | 4 |
Barracuda Strike Force | 45-50 | 2012-02-21 | 4 |
Lord Recluse Strike Force | 45-50 | 2012-02-28 | 4 |
Tree of Thorns Respec Trial | 44-50 | 2011-03-06 | 4 |
Operative Renault Strike Force | 25-30 | 2012-003-13 | 8 |
Cooperative Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
The Lady Grey Task Force | 45-50 | 2011-08-16 | 3 |
Tin Mage Mark II Task Force | 50 | 2011-11-08 | 4 |
Imperious Task Force | 35-50 | 2012-01-03 | 4 |
Apex Task Force | 50 | 2012-02-14 | 4 |