Talk:Inspirations: Difference between revisions
Jump to navigation
Jump to search
imported>Snorii (historical) |
imported>StarGeek (historical) m (→Arcanaville's Numbers: divboxed quote, added some line breaks) |
||
Line 6: | Line 6: | ||
[http://boards.cityofheroes.com/showflat.php?Cat=&Board=archetypes&Number=5702423 Arcanaville's post] | [http://boards.cityofheroes.com/showflat.php?Cat=&Board=archetypes&Number=5702423 Arcanaville's post] | ||
{{Divbox|amber|Arcanaville's numbers| | |||
"The textual descriptions are wrong: very very wrong. | "The textual descriptions are wrong: very very wrong. | ||
Line 12: | Line 12: | ||
DEF | DEF<br> | ||
S - 12.5% | S - 12.5%<br> | ||
M - 25% | M - 25%<br> | ||
L - 33% | L - 33% | ||
ACC | ACC<br> | ||
S - 7.5% | S - 7.5%<br> | ||
M - 18.75% | M - 18.75%<br> | ||
L - 37.5% | L - 37.5% | ||
RES | RES<br> | ||
S - 10% | S - 10%<br> | ||
M - 15% | M - 15%<br> | ||
L - 20% | L - 20% | ||
DMG | DMG<br> | ||
S - 25% | S - 25%<br> | ||
M - 33% | M - 33%<br> | ||
L - 50% | L - 50% | ||
Well, at least they got the damage and resistance ones right. But lucks are half the strength you think they are, and insights were created with a random number generator. | Well, at least they got the damage and resistance ones right. But lucks are half the strength you think they are, and insights were created with a random number generator. | ||
(Please don't reply that the insights aren't actually random, I know that.)" | (Please don't reply that the insights aren't actually random, I know that.)"}} | ||
I had just read that and was thinking about adding the info in . --[[User:StarGeek|StarGeek]] 14:41, 6 June 2006 (PDT) |
Revision as of 21:41, 6 June 2006
Resistance Inspirations in I7
Sturdy, Rugged, and Robust gain teleportation resistance in I7. The new text says (name) also protects the you from enemy Teleportation (typo as printed). The effects box says RES Teleport --StarGeek 15:16, 6 May 2006 (PDT)
I had just read that and was thinking about adding the info in . --StarGeek 14:41, 6 June 2006 (PDT)