Homecoming Wiki:Site support/Ledger: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>TonyV bot (historical)
m (New page: == Overview == The following is a cash flow statement for the Paragon Wiki. == Current == {| border="0" cellpadding="0" cellspacing="0" |- ! align="left" colspan="2" style="background:#...)
 
imported>TonyV (historical)
m (Updated to current information)
Line 7: Line 7:
{| border="0" cellpadding="0" cellspacing="0"
{| border="0" cellpadding="0" cellspacing="0"
|-
|-
! align="left" colspan="2" style="background:#efefef;" | September 2008
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(39.96)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(19.95)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008-09-02
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.96)</span>
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.95)</span>
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
|}
|}


Line 18: Line 22:


{| border="0" cellpadding="0" cellspacing="0"
{| border="0" cellpadding="0" cellspacing="0"
|-
! align="left" colspan="2" style="background:#efefef;" | September 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(39.96)</span>
|-
| style="padding: 0 0.5em;" | 2008-09-02
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.96)</span>
|-
|-
! align="left" colspan="2" style="background:#efefef;" | August 2008
! align="left" colspan="2" style="background:#efefef;" | August 2008
Line 40: Line 51:
|-
|-
! align="left" style="background:#efefef;" | 2008
! align="left" style="background:#efefef;" | 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(70.89)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(90.84)</span>
|-
| style="padding: 0 0.5em;" | 2008 October
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(19.95)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008 September
| style="padding: 0 0.5em;" | 2008 September

Revision as of 13:22, 1 October 2008

Overview

The following is a cash flow statement for the Paragon Wiki.

Current

October 2008 (19.95)
2008-10-01 Linode.com VPS Host (39.95)
2008-10-01 Donation Received 20.00

Previous Statements

September 2008 (39.96)
2008-09-02 Linode.com VPS Host (39.96)
August 2008 (30.93)
2008-08-25 PayPal business account refund 1.95
2008-08-25 PayPal business account creation (1.95)
2008-08-09 Linode.com VPS Host (30.93)

Yearly

2008 (90.84)
2008 October (19.95)
2008 September (39.96)
2008 August (30.93)