Homecoming Wiki:Site support/Ledger: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>TonyV (historical)
mNo edit summary
imported>TonyV (historical)
m (Added donation and PayPal transaction fees)
Line 8: Line 8:
|-
|-
! align="left" colspan="2" style="background:#efefef;" | November 2008
! align="left" colspan="2" style="background:#efefef;" | November 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(39.95)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | 10.05
|-
|-
| style="padding: 0 0.5em;" | 2008-11-01
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-11-01
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Donation Received
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.95)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 50.00
|-
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-11-01
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Linode.com VPS Host
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(39.95)</span>
|}
|}


Line 20: Line 24:
|-
|-
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="left" colspan="2" style="background:#efefef;" | October 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | 60.05
! align="right" style="padding: 0 0.5em; background:#efefef;" | 55.25
|-
| style="padding: 0 0.5em;" | 2008-10-25
| style="padding: 0 0.5em;" | PayPal Transaction Fee
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(1.08)</span>
|-
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-10-25
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Donation Received
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 20.00
|-
| style="padding: 0 0.5em;" | 2008-10-25
| style="padding: 0 0.5em;" | PayPal Transaction Fee
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(1.08)</span>
|-
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-10-25
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Donation Received
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 20.00
|-
| style="padding: 0 0.5em;" | 2008-10-09
| style="padding: 0 0.5em;" | PayPal Transaction Fee
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(0.88)</span>
|-
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-10-09
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Donation Received
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 20.00
|-
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em;" | PayPal Transaction Fee
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.95)</span>
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(0.88)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-10-01
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 20.00
|-
|-
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | 2008-10-01
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" | PayPal Transaction Fee
| style="padding: 0 0.5em;" align="right" | 20.00
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(0.88)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008-10-09
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-10-01
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 20.00
|-
|-
| style="padding: 0 0.5em;" | 2008-10-25
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-10-01
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Linode.com VPS Host
| style="padding: 0 0.5em;" align="right" | 20.00
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(39.95)</span>
|-
| style="padding: 0 0.5em;" | 2008-10-25
| style="padding: 0 0.5em;" | Donation Received
| style="padding: 0 0.5em;" align="right" | 20.00
|-
|-
! align="left" colspan="2" style="background:#efefef;" | September 2008
! align="left" colspan="2" style="background:#efefef;" | September 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(39.96)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(39.96)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008-09-02
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-09-02
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Linode.com VPS Host
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.96)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(39.96)</span>
|-
|-
! align="left" colspan="2" style="background:#efefef;" | August 2008
! align="left" colspan="2" style="background:#efefef;" | August 2008
Line 60: Line 84:
| style="padding: 0 0.5em;" align="right" | 1.95
| style="padding: 0 0.5em;" align="right" | 1.95
|-
|-
| style="padding: 0 0.5em;" | 2008-08-25
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-08-25
| style="padding: 0 0.5em;" | PayPal business account creation
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | PayPal business account creation
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(1.95)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(1.95)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008-08-09
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008-08-09
| style="padding: 0 0.5em;" | Linode.com VPS Host
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | Linode.com VPS Host
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(30.93)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(30.93)</span>
|}
|}


Line 74: Line 98:
|-
|-
! align="left" style="background:#efefef;" | 2008
! align="left" style="background:#efefef;" | 2008
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(50.79)</span>
! align="right" style="padding: 0 0.5em; background:#efefef;" | <span style="color: red;">(5.59)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008 November
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008 November
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.95)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 10.05
|-
|-
| style="padding: 0 0.5em;" | 2008 October
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008 October
| style="padding: 0 0.5em;" align="right" | 60.05
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | 55.25
|-
|-
| style="padding: 0 0.5em;" | 2008 September
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008 September
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(39.96)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(39.96)</span>
|-
|-
| style="padding: 0 0.5em;" | 2008 August
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" | 2008 August
| style="padding: 0 0.5em;" align="right" | <span style="color: red;">(30.93)</span>
| style="padding: 0 0.5em; border-bottom: 1px solid #efefef;" align="right" | <span style="color: red;">(30.93)</span>
|}
|}
== Notes ==
* PayPal transaction fees are $0.30 plus 2.9% (U.S.) or 3.9% (International) per donation.

Revision as of 03:40, 4 November 2008

Overview

The following is a cash flow statement for the Paragon Wiki.

Current

November 2008 10.05
2008-11-01 Donation Received 50.00
2008-11-01 Linode.com VPS Host (39.95)

Previous Statements

October 2008 55.25
2008-10-25 PayPal Transaction Fee (1.08)
2008-10-25 Donation Received 20.00
2008-10-25 PayPal Transaction Fee (1.08)
2008-10-25 Donation Received 20.00
2008-10-09 PayPal Transaction Fee (0.88)
2008-10-09 Donation Received 20.00
2008-10-01 PayPal Transaction Fee (0.88)
2008-10-01 Donation Received 20.00
2008-10-01 PayPal Transaction Fee (0.88)
2008-10-01 Donation Received 20.00
2008-10-01 Linode.com VPS Host (39.95)
September 2008 (39.96)
2008-09-02 Linode.com VPS Host (39.96)
August 2008 (30.93)
2008-08-25 PayPal business account refund 1.95
2008-08-25 PayPal business account creation (1.95)
2008-08-09 Linode.com VPS Host (30.93)

Yearly

2008 (5.59)
2008 November 10.05
2008 October 55.25
2008 September (39.96)
2008 August (30.93)

Notes

  • PayPal transaction fees are $0.30 plus 2.9% (U.S.) or 3.9% (International) per donation.