Talk:Leveling Chart: Difference between revisions
imported>RogerWilco (historical) |
(→Things to fix.: new section) |
||
(One intermediate revision by one other user not shown) | |||
Line 66: | Line 66: | ||
As the person above me notes, I think Beast Run and maybe the Hover Board and Flying Carpet could be added. The Hover Board might be available before level 4 I think? | As the person above me notes, I think Beast Run and maybe the Hover Board and Flying Carpet could be added. The Hover Board might be available before level 4 I think? | ||
Also I don't think you need to be level 20 anymore to unlock the Kheldians and Soldiers of Arachnos? I'm also not sure if the levels for the Epic powers are correct? [[User:RogerWilco|RogerWilco]] 01:34, 26 February 2012 (UTC) | Also I don't think you need to be level 20 anymore to unlock the Kheldians and Soldiers of Arachnos? I'm also not sure if the levels for the Epic powers are correct? I don't have a high enough level character, but [[Ancillary_Power_Pools]] doesn't agree with this table. [[User:RogerWilco|RogerWilco]] 01:34, 26 February 2012 (UTC) | ||
== Things to fix. == | |||
Basically all the invention slot stuff is wrong. [[Purchasable Travel Powers]] needs a look too. I'll leave this for tomorrow. [[User:Thunderforce|Thunderforce]] ([[User talk:Thunderforce|talk]]) 01:32, 16 May 2020 (UTC) |
Latest revision as of 01:32, 16 May 2020
Table formatting and general prettying up
Aighty, now that I've learned about templates and defaults, we can remove the 's all over the place as they will be included from the template. All parameters are optional EXCEPT level (lvl), and the bg parameter still exists but is not needed since User:Sekoia fixed that with a little programming.
Now we need to pretty it up. Have at it! --Konoko 10:27, 16 May 2007 (EDT)
Level | New Powers | Primary Power Available | Secondary Power Available | Pool Power Available | Additional Slots | Additional Inspiration Slots (total) | Invention Salvage Slots | Recipe Slots | Consignment House Transaction Slots | Off-character Storage Slots | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st & 2nd | 1st & 2nd | 1st | 3 (3) | 3 | 1 | 1 | 3 | Brawl, Sprint, Origin Inherent Power; No debt for defeat | ||
2 | 3rd | 3rd | 2nd | 1 (4) | 4 | 2 | 4 | Rest | |||
3 | 2 | 4 (8) | 8 | 3 | 8 | ||||||
4 | 4th | 3rd | 15 | 4 | 15 | ||||||
5 | 2 | 30 | 6 | 30 | |||||||
6 | 5th | 4th | 1st or 2nd (1st Pool) | 4 | 7 | ||||||
7 | 2 | 8 | |||||||||
8 | 6th | 5th | 1st, 2nd (2nd Pool) | 9 | |||||||
9 | 2 | ||||||||||
10 | 7th | 4th | 1st, 2nd (3nd Pool) | 2 (10) | 8 | 10 | Create supergroup; Ability to Sidekick/Lackey; Debt accrued if defeated; Protector of Innocents/Soldier badge | ||||
11 | 2 | 10 | |||||||||
12 | 8th | 6th | 1st, 2nd (4th Pool) | 11 | Dual-Origin Enhancements may be used | ||||||
13 | 2 | ||||||||||
14 | 9th | 3rd (All Pools) | 12 | ||||||||
15 | 2 | First Title | |||||||||
16 | 10th | 5th | 11 | 13 | |||||||
17 | 2 | ||||||||||
18 | 11th | 7th | 14 | ||||||||
19 | 2 | ||||||||||
20 | 12th | 6th | 4th (All Pools) | 12 | 15 | Capes unlockable; Second costume slot unlockable; Keeper of Peace/Insider badge | |||||
21 | 2 | ||||||||||
22 | 13th | Single-Origin Enhancements may be used | |||||||||
23 | 2 | ||||||||||
24 | 14th | First Respec Trial available | |||||||||
25 | 2 | 5 (15) | Second Title | ||||||||
26 | 15th | 8th | 13 | ||||||||
27 | 2 | ||||||||||
28 | 16th | 7th | |||||||||
29 | 2 | ||||||||||
30 | 17th | Auras unlockable; Third costume slot unlockable; Defender of Truth/Wiseguy/Wisegal badge | |||||||||
31 | 3 | ||||||||||
32 | 18th | 9th | |||||||||
33 | 3 | ||||||||||
34 | 3 | Second Respec Trial available | |||||||||
35 | 19th | 8th | 14 | Title change | |||||||
36 | 3 | 32 | 32 | ||||||||
37 | 3 | 34 | 34 | ||||||||
38 | 20th | 9th | 36 | 36 | |||||||
39 | 3 | 38 | 38 | ||||||||
40 | 3 | 5 (20) | 40 | 16 | 40 | Fourth costume slot unlockable; Justice Incarnate/Captain badge; Patrons unlockable | |||||
41 | 21st | 1st,2nd Epic Power | 16 | ||||||||
42 | 3 | 18 | |||||||||
43 | 3 | 20 | |||||||||
44 | 22nd | 3rd Epic Power | Third Respec Trial available | ||||||||
45 | 3 | 50 | 50 | Title change | |||||||
46 | 3 | ||||||||||
47 | 23rd | 4th Epic Power | |||||||||
48 | 3 | ||||||||||
49 | 24th | ||||||||||
50 | 3 | Hero of the City/Made badge; Infinite Title Changes; Unlock Kheldians (hero) |
Title changes
I think the information on title changes may need updating. Can't you change it any time, as often as you like, at any level now? Also, Ninja Run is now joined by Beast Run, et al. I'm not sure we want to cram them all into the table though. -- Sekoia 05:37, 3 December 2011 (UTC)
Outdated?
As the person above me notes, I think Beast Run and maybe the Hover Board and Flying Carpet could be added. The Hover Board might be available before level 4 I think? Also I don't think you need to be level 20 anymore to unlock the Kheldians and Soldiers of Arachnos? I'm also not sure if the levels for the Epic powers are correct? I don't have a high enough level character, but Ancillary_Power_Pools doesn't agree with this table. RogerWilco 01:34, 26 February 2012 (UTC)
Things to fix.
Basically all the invention slot stuff is wrong. Purchasable Travel Powers needs a look too. I'll leave this for tomorrow. Thunderforce (talk) 01:32, 16 May 2020 (UTC)