Electrical Affinity: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
(→‎Power Table: Added power tables)
m (Updated power icon links.)
Line 15: Line 15:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_Shock.png|Power=Shock|PriLevel=1|SecLevel=1|Effect=Ranged, Foe -DMG, -End, -Recovery, -Regen|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_Shock.png|Power=Shock|PriLevel=1|SecLevel=1|Effect=Ranged, Foe -DMG, -End, -Recovery, -Regen|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_RejuvenatingCircuit.png|Power=Rejuvenating Circuit|PriLevel=1|SecLevel=2|Effect=Ranged (Chain), Ally Heal, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_RejuvenatingCircuit.png|Power=Rejuvenating Circuit|PriLevel=1|SecLevel=2|Effect=Ranged (Chain), Ally Heal, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_GalvanicSentinel.png|Power=Galvanic Sentinel|PriLevel=2|SecLevel=4|Effect=Summon Galvanic Sentinel: Ranged Debuff Special|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_GalvanicSentinel.png|Power=Galvanic Sentinel|PriLevel=2|SecLevel=4|Effect=Summon Galvanic Sentinel: Ranged Debuff Special|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_EnergizingCircuit.png|Power=Energizing Circuit|PriLevel=6|SecLevel=10|Effect=Ranged (Chain), Ally +End, +Recharge, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_EnergizingCircuit.png|Power=Energizing Circuit|PriLevel=6|SecLevel=10|Effect=Ranged (Chain), Ally +End, +Recharge, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_FaradayCage.png|Power=Faraday Cage|PriLevel=8|SecLevel=16|Effect=Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End)|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_FaradayCage.png|Power=Faraday Cage|PriLevel=8|SecLevel=16|Effect=Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End)|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_EmpoweringCircuit.png|Power=Empowering Circuit|PriLevel=12|SecLevel=20|Effect=Ranged (Chain), Ally +DMG, +Tohit, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_EmpoweringCircuit.png|Power=Empowering Circuit|PriLevel=12|SecLevel=20|Effect=Ranged (Chain), Ally +DMG, +Tohit, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_Defibrillate.png|Power=Defibrillate|PriLevel=18|SecLevel=28|Effect=Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_Defibrillate.png|Power=Defibrillate|PriLevel=18|SecLevel=28|Effect=Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_InsulatingCircuit.png|Power=Insulating Circuit|PriLevel=26|SecLevel=35|Effect=Ranged (Chain), Ally +Absorb, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_InsulatingCircuit.png|Power=Insulating Circuit|PriLevel=26|SecLevel=35|Effect=Ranged (Chain), Ally +Absorb, Self +Static|Border=1}}
{{Powers_SplitLevelRow|Icon=ElectricalAffinity_AmpUp.png|Power=Amp Up|PriLevel=32|SecLevel=38|Effect=Ranged, Ally +Special, +Recharge|Border=1}}
{{Powers_SplitLevelRow|Icon=ShockTherapy_AmpUp.png|Power=Amp Up|PriLevel=32|SecLevel=38|Effect=Ranged, Ally +Special, +Recharge|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 30: Line 30:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=ElectricalAffinity_Shock.png|Power=Shock|Level=1|Effect=Ranged, Foe -DMG, -End, -Recovery, -Regen|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_Shock.png|Power=Shock|Level=1|Effect=Ranged, Foe -DMG, -End, -Recovery, -Regen|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_RejuvenatingCircuit.png|Power=Rejuvenating Circuit|Level=2|Effect=Ranged (Chain), Ally Heal, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_RejuvenatingCircuit.png|Power=Rejuvenating Circuit|Level=2|Effect=Ranged (Chain), Ally Heal, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_Discharge.png|Power=Discharge|Level=4|Effect=Ranged (Targeted AoE), Foe -DMG, -End, -Recovery, -Regen|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_Discharge.png|Power=Discharge|Level=4|Effect=Ranged (Targeted AoE), Foe -DMG, -End, -Recovery, -Regen|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_EnergizingCircuit.png|Power=Energizing Circuit|Level=10|Effect=Ranged (Chain), Ally +End, +Recharge, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_EnergizingCircuit.png|Power=Energizing Circuit|Level=10|Effect=Ranged (Chain), Ally +End, +Recharge, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_FaradayCage.png|Power=Faraday Cage|Level=16|Effect=Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End)|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_FaradayCage.png|Power=Faraday Cage|Level=16|Effect=Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End)|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_EmpoweringCircuit.png|Power=Empowering Circuit|Level=20|Effect=Ranged (Chain), Ally +DMG, +Tohit, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_EmpoweringCircuit.png|Power=Empowering Circuit|Level=20|Effect=Ranged (Chain), Ally +DMG, +Tohit, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_Defibrillate.png|Power=Defibrillate|Level=28|Effect=Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_Defibrillate.png|Power=Defibrillate|Level=28|Effect=Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_InsulatingCircuit.png|Power=Insulating Circuit|Level=35|Effect=Ranged (Chain), Ally +Absorb, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_InsulatingCircuit.png|Power=Insulating Circuit|Level=35|Effect=Ranged (Chain), Ally +Absorb, Self +Static|Border=1}}
{{Powers_LevelRow|Icon=ElectricalAffinity_AmpUp.png|Power=Amp Up|Level=38|Effect=Ranged, Ally +Special, +Recharge|Border=1}}
{{Powers_LevelRow|Icon=ShockTherapy_AmpUp.png|Power=Amp Up|Level=38|Effect=Ranged, Ally +Special, +Recharge|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}



Revision as of 17:59, 18 June 2020

This article is a stub. You can help the Wiki by expanding it.

Overview

Electrical Affinity is a power set that is a primary set for Defenders and a secondary set for Controllers, Corruptors and Masterminds.

"You are able to control and manipulate electricity to aid your allies and weaken your enemies. Some Electrical Affinity powers build Static, which increases the number of targets your Circuit powers can chain to."

Power Table

Controller/Corruptor/Defender

The Electrical Affinity power set is available as a primary power set for Defenders and a secondary set for Controllers and Corruptors. The following table shows the level at which each power is available:

Power Level as Primary Level as Secondary Effect
Shock 1 1 Ranged, Foe -DMG, -End, -Recovery, -Regen
Rejuvenating Circuit 1 2 Ranged (Chain), Ally Heal, Self +Static
Galvanic Sentinel 2 4 Summon Galvanic Sentinel: Ranged Debuff Special
Energizing Circuit 6 10 Ranged (Chain), Ally +End, +Recharge, Self +Static
Faraday Cage 8 16 Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End)
Empowering Circuit 12 20 Ranged (Chain), Ally +DMG, +Tohit, Self +Static
Defibrillate 18 28 Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery
Insulating Circuit 26 35 Ranged (Chain), Ally +Absorb, Self +Static
Amp Up 32 38 Ranged, Ally +Special, +Recharge

Mastermind

The Electrical Affinity power set is available as a secondary set for Masterminds. The following table shows the level at which each power is available:

Power Level Effect
Shock 1 Ranged, Foe -DMG, -End, -Recovery, -Regen
Rejuvenating Circuit 2 Ranged (Chain), Ally Heal, Self +Static
Discharge 4 Ranged (Targeted AoE), Foe -DMG, -End, -Recovery, -Regen
Energizing Circuit 10 Ranged (Chain), Ally +End, +Recharge, Self +Static
Faraday Cage 16 Location (PBAoE), Team +Res(All DMG but Toxic, Status, Knockback, -Rech, -Rec, -End)
Empowering Circuit 20 Ranged (Chain), Ally +DMG, +Tohit, Self +Static
Defibrillate 28 Melee (Targeted AoE), Ally Rez, Foe Sleep, -End, -Recovery
Insulating Circuit 35 Ranged (Chain), Ally +Absorb, Self +Static
Amp Up 38 Ranged, Ally +Special, +Recharge

Powers

Historical

This section contains information about changes that took place in City of Heroes/Villains. It is provided for historical purposes.

External Links