Exploit Weakness: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Supernumiphone (historical)
No edit summary
m (updating set bonuses)
Line 4: Line 4:
{{SetBonusPreamble}}
{{SetBonusPreamble}}
{{Set Bonus|class=Speed|type=R|num=2|amt=2}}
{{Set Bonus|class=Speed|type=R|num=2|amt=2}}
{{Set Bonus|class=Defense|type=Fire|type2=Cold|num=3|amt=1.25}}
{{Set Bonus|class=Speed|type=F|num=2|amt=2}}
{{Set Bonus|class=Defense|type=Area Effect|num=3|amt=0.625}}
{{Set Bonus|class=Speed|type=J|num=2|amt=2}}
{{Set Bonus|class=All Powers|type=Accuracy|num=4|amt=3}}
{{Set Bonus|class=Defense|type=Fire|type2=Cold|num=3|amt=1.875}}
{{Set Bonus|class=Defense|type=Area Effect|num=3|amt=0.9375}}
{{Set Bonus|class=All Powers|type=Accuracy|num=4|amt=7}}

Revision as of 18:14, 30 August 2020

IO Exploit Weakness.png

Exploit Weakness is a Sniper Attacks enhancement set in the Invention System. It is available in the 10-50 level range.

There are four enhancements in this set:

Only one of each of these types of enhancements may be slotted per power, except for unique enhancements which, if present, are denoted by the Unique symbol and are limited to one per build.


The following set bonuses apply when slotting more than one of the enhancements in this set into a single power: