Unlockable Contacts: Difference between revisions
Jump to navigation
Jump to search
m (Added Captain Nolan and Threatening Arachnos Message) |
mNo edit summary |
||
Line 127: | Line 127: | ||
| [[Captain Nolan]] | | [[Captain Nolan]] | ||
| 50 | | 50 | ||
| Peregrine Island | | [[Peregrine Island]] | ||
| -865.9, -0.0, -3295.5 | | -865.9, -0.0, -3295.5 | ||
| Unlock your [[Alpha Slot]] | | Unlock your [[Alpha Slot]] |
Revision as of 23:08, 5 November 2020
Overview
Unlockable Contacts, as the name implies, are contacts that you have to unlock in order to obtain missions. After they are unlocked, they will assign you missions and sell you enhancements and inspirations.
Villain Unlockable Contacts
Hero Unlockable Contacts
Contact Name | Level Range | Location | Unlocking Requirement | |
---|---|---|---|---|
Ernesto Hess | 25-30 | Striga Island | -6555.5, 79, 283 | Complete the story arc A Madman's Council from Lars Hansen |
Katie Hannon | 30-34 | Croatoa | 1095, 108, -1095 | Complete the story arc Crossing Over from Buck Salinger |
Agent Hassell | 10-50 | Steel Canyon | -2495, -83.9, -1355 | Villain Disruptor Badge |
Captain Nolan | 50 | Peregrine Island | -865.9, -0.0, -3295.5 | Unlock your Alpha Slot |
Co-Op Unlockable Contacts
Contact Name | Level Range | Location | Unlocking Requirement | |
---|---|---|---|---|
Belladonna Vetrano | 50 | Phone Only | N/A | Unlock your Alpha Slot |
Number Six | 50 | Rikti War Zone | 490, -1192, -2279 | Unlock your Alpha Slot |