Super Strength: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
Line 44: Line 44:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Moderate (Smashing)}}
{{PowerBlock Damage|Moderate(Smashing)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 32 (Brute)}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 32 (Brute)}}  
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 38 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 38 (Tanker)}}
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Foe Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 58: Line 58:
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 69: Line 70:
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Blank|Foe Disorient, Knockback}}  
{{PowerBlock Blank|Foe Disorient, Knockback}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
Line 85: Line 86:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|High (Smashing)}}
{{PowerBlock Damage|High(Smashing)}}
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 4 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 2 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 6 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 6 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Foe Knockback}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 99: Line 100:
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 106: Line 108:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|High (Smashing)}}
{{PowerBlock Damage|High(Smashing)}}
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
Line 121: Line 123:
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 128: Line 131:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Minor (Smashing)}}
{{PowerBlock Damage|Minor(Smashing)}}
{{PowerBlock Recharge|Very Fast}}  
{{PowerBlock Recharge|Very Fast}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Foe Disorient}}  
{{PowerBlock Blank|Foe Minor Disorient}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 142: Line 145:
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Stuns}}}}  
{{PowerBlock Blank|{{Set Stuns}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 149: Line 153:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Extreme (Smashing)}}
{{PowerBlock Damage|Extreme(Smashing)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Foe Hold, Knockup}}  
{{PowerBlock Blank|Foe Hold}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 165: Line 169:
{{PowerBlock Blank|{{Set Holds}}}}  
{{PowerBlock Blank|{{Set Holds}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 172: Line 177:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Moderate (Smashing)}}
{{PowerBlock Damage|Moderate(Smashing)}}
{{PowerBlock Recharge|Fast}}  
{{PowerBlock Recharge|Fast}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Foe Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 186: Line 191:
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:SuperStrength_Rage.png]] Rage ===
=== [[File:SuperStrength_Rage.png]] Rage ===
A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened.
A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. This crash can be mitigated by using the Unrelenting power from the Presence pool.


{{PowerBlock Start}}
{{PowerBlock Start}}
Line 196: Line 202:
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock Effects|Self +Damage, +To-Hit}}  
{{PowerBlock Effects|Self +Damage, +To-Hit}}
{{PowerBlock Blank|Delayed Self -Defense(All), -Damage, Special}}  
{{PowerBlock Blank|Delayed Self (Weaken, Special)}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
Line 205: Line 211:


=== [[File:SuperStrength_Taunt.png]] Taunt ===
=== [[File:SuperStrength_Taunt.png]] Taunt ===
Taunts a foe, and some nearby foes, to attack you. Useful for pulling villains off an ally who find themselves in over their head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.
Taunt foes to attack you. Useful to pull enemies off allies and keep them attacking you to raise your Fury. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Recharge|Fast}}  
{{PowerBlock Recharge|Fast}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 12 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 12 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}  
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}  
{{PowerBlock Blank|Foe Taunt, -Range}}  
{{PowerBlock Blank|Foe Taunt}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  

Revision as of 02:19, 22 August 2021

Overview

Super Strength is a standard power set that is a primary set for Brutes and a secondary set for Tankers.

"Super Strength gives you combat powers derived from your super-human physical strength. Super Strength powers tend to knock foes back."

Power Tables

Brute

The Super Strength power set is available as a primary set for Brutes. The following table shows the level at which each power is available:

Power Level Effect
Jab 1 Melee, Minor DMG(Smash), Foe Minor Disorient
Punch 1 Melee, Moderate DMG(Smash), Foe Knockback
Haymaker 2 Melee, High DMG(Smash), Foe Knockback
Hand Clap 6 PBAoE, Foe Disorient, Knockback
Knockout Blow 8 Melee, Extreme DMG(Smash), Foe Hold
Taunt 12 Ranged (Targeted AoE), Foe Taunt
Rage 18 Self +DMG, +To-Hit, Delayed Self (Weaken, Special)
Hurl 26 Ranged, High DMG(Smash), Foe Knockback, -Fly
Foot Stomp 32 PBAoE Melee, Moderate DMG(Smash), Foe Knockback

Tanker

The Super Strength power set is available as a secondary set for Tankers. The following table shows the level at which each power is available:

Power Level Effect
Jab 1 Melee, Minor DMG(Smash), Foe Disorient
Punch 2 Melee, Moderate DMG(Smash), Foe Knockdown
Haymaker 4 Melee, High DMG(Smash), Foe Knockdown
Taunt 10 Ranged (Targeted AoE), Foe Taunt, -Range
Hand Clap 16 PBAoE, Foe Disorient, Knockback
Knockout Blow 20 Melee, Extreme DMG(Smash), Foe Hold, Knockup
Rage 28 Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special
Hurl 35 Ranged, High DMG(Smash), Foe Knockback, -Fly
Foot Stomp 38 PBAoE, Moderate DMG(Smash), Foe Knockdown

Powers

SuperStrength FootStomp.png Foot Stomp

Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range.

Damage Moderate(Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 32 (Brute)
Archetypeicon tanker.png 38 (Tanker)
Effects Point Blank Area of Effect
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee AoE Damage
Knockback
Taunt
Universal Damage

SuperStrength HandClap.png Hand Clap

You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage.

Recharge Slow
Minimum Level V archetypeicon brute.png 6 (Brute)
Archetypeicon tanker.png 16 (Tanker)
Effects Point Blank Area of Effect
Foe Disorient, Knockback
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Stuns
Knockback
Taunt

SuperStrength Haymaker.png Haymaker

A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down.

Damage High(Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 2 (Brute)
Archetypeicon tanker.png 6 (Tanker)
Effects Melee
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt
Universal Damage

SuperStrength Hurl.png Hurl

You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals high damage, and can knock foes back and even drop them out of the air if they are flying.

Damage High(Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 26 (Brute)
Archetypeicon tanker.png 35 (Tanker)
Effects Ranged
Foe Knockback, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Ranged Damage
Knockback
Taunt
Universal Damage

SuperStrength Jab.png Jab

A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks.

Damage Minor(Smashing)
Recharge Very Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 1 (Tanker)
Effects Melee
Foe Minor Disorient
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Melee Damage
Stuns
Taunt
Universal Damage

SuperStrength KnockoutBlow.png Knockout Blow

You can perform a Knockout Blow on your opponent. This punch does Superior damage and has a great chance of Holding your target.

Damage Extreme(Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 8 (Brute)
Archetypeicon tanker.png 20 (Tanker)
Effects Melee
Foe Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Holds
Knockback
Taunt
Universal Damage

SuperStrength Punch.png Punch

Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off their feet, unable to attack again until they stand up.

Damage Moderate(Smashing)
Recharge Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 2 (Tanker)
Effects Melee
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt
Universal Damage

SuperStrength Rage.png Rage

A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. This crash can be mitigated by using the Unrelenting power from the Presence pool.

Recharge Very Long
Minimum Level V archetypeicon brute.png 18 (Brute)
Archetypeicon tanker.png 28 (Tanker)
Effects Self +Damage, +To-Hit
Delayed Self (Weaken, Special)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

SuperStrength Taunt.png Taunt

Taunt foes to attack you. Useful to pull enemies off allies and keep them attacking you to raise your Fury. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.

Recharge Fast
Minimum Level V archetypeicon brute.png 12 (Brute)
Archetypeicon tanker.png 10 (Tanker)
Effects Ranged (Targeted Area of Effect)
Foe Taunt
Enhancements Enhance Accuracy
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Taunt

Historical

This section contains information about changes that took place in City of Heroes/Villains. It is provided for historical purposes.

External Links