Mental Manipulation: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
m (→‎External Links: Updated to CoD template)
 
(8 intermediate revisions by 3 users not shown)
Line 11: Line 11:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=PsionicAssault_Subdue.png|Power=Subdual|Level=1|Effect=Ranged, Moderate DoT(Psionic), Foe Immobilize|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_Subdue.png|Power=Subdual|Level=1|Effect=Ranged, Moderate DoT(Psi), Foe Immob|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MindProbe.png|Power=Mind Probe|Level=2|Effect=Melee, Moderate DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_MindProbe.png|Power=Mind Probe|Level=1|Effect=Melee, Moderate DMG(Psi), Foe -Rech|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_TelekineticThrust.png|Power=Telekinetic Thrust|Level=4|Effect=Melee, Minor DMG(Psionic/Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_WorldOfConfusion.png|Power=World of Confusion|Level=4|Effect=Toggle: PBAoE, Minor DoT(Psi), Foe Confuse|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicScream.png|Power=Psychic Scream|Level=10|Effect=Ranged (Cone), Moderate DMG(Psionic), Foe -Recharge|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicScream.png|Power=Psychic Scream|Level=10|Effect=Ranged (Cone), Moderate DMG(Psi), Foe -Rech|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_BuildUp.png|Power=Concentration|Level=16|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_BuildUp.png|Power=Concentration|Level=16|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicSiphon.png|Power=Drain Psyche|Level=20|Effect=PBAoE, Foe -Regen, -Recovery, Self +Regen, +Recovery|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsychicSiphon.png|Power=Drain Psyche|Level=20|Effect=PBAoE, Foe -Regen, -Rec, Self +Regen, +Rec|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_WorldOfConfusion.png|Power=World of Confusion|Level=28|Effect=Toggle: PBAoE, Minor DoT(Psionic), Foe Confuse|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Scare.png|Power=Scare|Level=24|Effect=Ranged, Foe Fear|Border=1}}
{{Powers_LevelRow|Icon=MentalControl_Scare.png|Power=Scare|Level=35|Effect=Ranged, Foe Fear|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsionicShockwave.png|Power=Psychic Shockwave|Level=28|Effect=Close (AoE), High DMG(Psi), Foe Disorient, -Rech|Border=1}}
{{Powers_LevelRow|Icon=PsionicAssault_PsionicShockwave.png|Power=Psychic Shockwave|Level=38|Effect=PBAoE, High DMG(Psionic), Foe Disorient, -Recharge|Border=0}}
{{Powers_LevelRow|Icon=PsionicAssault_TelekineticThrust.png|Power=Telekinetic Thrust|Level=30|Effect=Melee, Minor DMG(Psi/Smash), Foe Knockback|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 37: Line 37:


=== [[File:PsionicAssault PsychicSiphon.png]] Drain Psyche ===
=== [[File:PsionicAssault PsychicSiphon.png]] Drain Psyche ===
You Drain the Psyche of nearby foes, thus weakening their Hit Point Regeneration and Endurance Recovery and boosting your own. Recharge: Very Long
You Drain the Psyche of nearby foes, thus weakening their Hit Point Regeneration and Endurance Recovery and boosting your own.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 43: Line 43:
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 20 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 20 (Blaster)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe -Regen -Recovery}}
{{PowerBlock_Blank|Foe -Regeneration, -Recovery}}
{{PowerBlock_Blank|Self +Regen +Recovery}}
{{PowerBlock_Blank|Self +Regeneration, +Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
{{PowerBlock_Blank|{{Enhance Endurance Modification}}}}
Line 51: Line 51:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Healing}}}}
{{PowerBlock_Sets|{{Set Healing}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Endurance Modification}}}}
{{PowerBlock_Blank|{{Set Accurate Healing}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 59: Line 59:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Damage|Moderate(Psionic)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe -Recharge}}
{{PowerBlock_Blank|Foe -Recharge}}
Line 69: Line 69:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 75: Line 76:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Damage|Moderate(Psionic)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 10 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 10 (Blaster)}}
Line 86: Line 87:
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 92: Line 94:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|High (Psionic)}}
{{PowerBlock_Damage|High(Psionic)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 38 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 28 (Blaster)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Close (Area of Effect)}}
{{PowerBlock_Blank|Foe Disorient, -Recharge}}
{{PowerBlock_Blank|Foe Disorient, -Recharge}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
Line 104: Line 106:
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 111: Line 114:
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 35 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 24 (Blaster)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Fear}}
{{PowerBlock_Blank|Foe Fear}}
Line 126: Line 129:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Psionic)}}
{{PowerBlock_Damage|Moderate Damage over Time(Psionic)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 1 (Blaster)}}
Line 139: Line 142:
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:PsionicAssault_TelekineticThrust.png]] Telekinetic Thrust ===
=== [[File:PsionicAssault_TelekineticThrust.png]] Telekinetic Thrust ===
A focused attack or intense mental power that violently sends a nearby foe flying. Deals minimal damage, but can be very effective.
A focused attack of intense mental power that violently sends a nearby foe flying. Deals minimal damage, but can be very effective.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (Psionic/Smashing)}}
{{PowerBlock_Damage|Minor(Psionic/Smashing)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 4 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 30 (Blaster)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Blank|Foe Knockback}}
Line 157: Line 161:
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 165: Line 170:
{{PowerBlock_Damage|Minor Damage over Time(Psionic)}}
{{PowerBlock_Damage|Minor Damage over Time(Psionic)}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 28 (Blaster)}}
{{PowerBlock_Level|[[File:archetypeicon_blaster.png|18px]] 4 (Blaster)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Confuse}}
{{PowerBlock_Blank|Foe Confuse}}
Line 175: Line 180:
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Confuse}}}}
{{PowerBlock_Blank|{{Set Confuse}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 180: Line 186:
{{Historical|type=section|reason=change}}
{{Historical|type=section|reason=change}}
* This set was added to the game for [[Blaster]]s in [[Issue 12]].
* This set was added to the game for [[Blaster]]s in [[Issue 12]].
* This set was reworked in  [[Issue 27 Page 1|Issue 27, Page 1]].


== External Links ==
== External Links ==

Latest revision as of 23:58, 6 November 2022

Overview

Mental Manipulation is a standard power set that is a secondary set for Blasters.

"Manipulate your enemies with an array of offensive Psionic powers. Few living beings can resist their effects. Creatures without minds, however, like machines and robots, are much more resistant."

Power Table

The Mental Manipulation power set is available as a secondary set for Blasters. The following table shows the level at which each power is available:

Power Level Effect
Subdual 1 Ranged, Moderate DoT(Psi), Foe Immob
Mind Probe 1 Melee, Moderate DMG(Psi), Foe -Rech
World of Confusion 4 Toggle: PBAoE, Minor DoT(Psi), Foe Confuse
Psychic Scream 10 Ranged (Cone), Moderate DMG(Psi), Foe -Rech
Concentration 16 Self +DMG, +To-Hit
Drain Psyche 20 PBAoE, Foe -Regen, -Rec, Self +Regen, +Rec
Scare 24 Ranged, Foe Fear
Psychic Shockwave 28 Close (AoE), High DMG(Psi), Foe Disorient, -Rech
Telekinetic Thrust 30 Melee, Minor DMG(Psi/Smash), Foe Knockback

Powers

MentalControl BuildUp.png Concentration

Greatly boosts your attacks for a few seconds. Slightly increases chance to hit.

Recharge Long
Minimum Level Archetypeicon blaster.png 16 (Blaster)
Effects Self +Damage, +To-Hit
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

PsionicAssault PsychicSiphon.png Drain Psyche

You Drain the Psyche of nearby foes, thus weakening their Hit Point Regeneration and Endurance Recovery and boosting your own.

Recharge Very Long
Minimum Level Archetypeicon blaster.png 20 (Blaster)
Effects Point Blank Area of Effect
Foe -Regeneration, -Recovery
Self +Regeneration, +Recovery
Enhancements Enhance Accuracy
Enhance Endurance Modification
Reduce Endurance Cost
Enhance Heal
Increase Attack Rate
Set Categories Healing/Absorb
Accurate Healing
Endurance Modification

PsionicAssault MindProbe.png Mind Probe

Grip the minds of your foe with a Mind Probe. You must be in close proximity to pull off this attack that wreaks havoc on your foes synapses, dealing moderate Psionic Damage while reducing their attack speed.

Damage Moderate(Psionic)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Effects Melee
Foe -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Set Categories Melee Damage
Universal Damage

PsionicAssault PsychicScream.png Psychic Scream

This howl of Psionic energy resonates in the minds of all foes within its conical area of effect, inflicting moderate damage.

Damage Moderate(Psionic)
Recharge Slow
Minimum Level Archetypeicon blaster.png 10 (Blaster)
Effects Ranged (Cone)
Foe -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Range
Increase Attack Rate
Set Categories Ranged AoE Damage
Universal Damage

PsionicAssault PsionicShockwave.png Psychic Shockwave

Psychic Shockwave is a devastating Psionic attack that wracks the minds of all nearby foes. Affected foes may have a reduced attack rate and may be left Disoriented.

Damage High(Psionic)
Recharge Slow
Minimum Level Archetypeicon blaster.png 28 (Blaster)
Effects Close (Area of Effect)
Foe Disorient, -Recharge
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Set Categories Melee AoE Damage
Stuns
Universal Damage

MentalControl Scare.png Scare

You entwine a single foe within their deepest fears and cause them to helplessly tremble for a brief while.

Recharge Moderate
Minimum Level Archetypeicon blaster.png 24 (Blaster)
Effects Ranged
Foe Fear
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Fear Duration
Enhance Range
Increase Attack Rate
Set Categories Fear

PsionicAssault Subdue.png Subdual

Subdual deals moderate Psionic damage and may leave the targeted foe Immobilized for a brief time. Immobilized foes cannot move but can still attack.

Damage Moderate Damage over Time(Psionic)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 1 (Blaster)
Effects Ranged
Foe Immobilize
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Immobilization Duration
Enhance Range
Increase Attack Rate
Set Categories Ranged Damage
Immobilize
Universal Damage

PsionicAssault TelekineticThrust.png Telekinetic Thrust

A focused attack of intense mental power that violently sends a nearby foe flying. Deals minimal damage, but can be very effective.

Damage Minor(Psionic/Smashing)
Recharge Slow
Minimum Level Archetypeicon blaster.png 30 (Blaster)
Effects Melee
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Set Categories Melee Damage
Knockback
Universal Damage

MentalControl WorldOfConfusion.png World of Confusion

This toggle powers allows you to cause psionic damage and cause confusion within a group of foes, creating chaos. The chance of confusing an enemy is lower than the chance of damaging them, and it may take multiple hits to affect stronger opponents. All affected foes within the area will turn and attack each other, ignoring all heroes. You will not receive any Experience Points for foes defeated by Confused enemies.

Damage Minor Damage over Time(Psionic)
Recharge Moderate
Minimum Level Archetypeicon blaster.png 4 (Blaster)
Effects Toggle: Point Blank Area of Effect
Foe Confuse
Enhancements Enhance Accuracy
Enhance Confusion Duration
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Set Categories Melee AoE Damage
Confuse
Universal Damage

Historical

This section contains information about changes that took place in City of Heroes/Villains. It is provided for historical purposes.

External Links