Radiation Blast: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Thirty7 (historical)
mNo edit summary
 
(33 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
'''Radiation Blast''' is one of the powersets.  It is a primary power set for [[Blaster]]s and [[Corruptor]]s and a secondary power set for [[Defender]]s.
{{Power Set Icon|Freem}}
'''Radiation Blast''' is a standard power set that is a primary set for [[Blaster]]s, [[Corruptor]]s and [[Sentinel]]s, and a secondary set for [[Defender]]s.


Blast your foes with lethal radiation. '''Radiation Blast''' powers can bypass normal defenses, and lower your target's overall defense.
"Blast your foes with lethal radiation. Radiation Blast powers can bypass normal defenses, and lower your targets' overall Defense."
{{clrl}}


== Power Tables ==
== Power Tables ==
=== Blaster ===
=== Blaster ===
 
The Radiation Blast power set is available as a primary set for [[Blaster]]s. The following table shows the level at which each power is available:
The Radiation Blast powerset is available as a primary set for [[Blaster]]s. The following table shows which powers are available and at what level:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=RadiationBurst NeutrinoBlast.png|Power=Neutrino Bolt|Level=1|Effect=Ranged, Minor DMG (Energy), Foe -DEF (All)|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst NeutrinoBlast.png|Power=Neutrino Bolt|Level=1|Effect=Ranged, Minor DMG (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst XRayBeam.png|Power=X-Ray Beam|Level=1|Effect=Ranged, Moderate DMG (Energy), Foe -DEF (All)|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst XRayBeam.png|Power=X-Ray Beam|Level=1|Effect=Ranged, Moderate DMG (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Irradiate.png|Power=Irradiate|Level=2|Effect=PBAoE, Moderate DoT (Energy), Foe -DEF (All)|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Irradiate.png|Power=Irradiate|Level=2|Effect=Close (AoE), Moderate DoT (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|Level=6|Effect=Close (Cone), Moderate DMG (Energy), Foe -DEF (All), Knockback|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|Level=6|Effect=Close (Cone), Moderate DMG (Energy), Foe -DEF, Knockback|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Aim.png|Power=Aim|Level=8|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Aim.png|Power=Aim|Level=8|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst ProtonVolley.png|Power=Proton Volley|Level=12|Effect=Sniper, Superior DMG (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst ProtonVolley.png|Power=Proton Volley|Level=12|Effect=Sniper, Superior DMG (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|Level=18|Effect=Close, Extreme DMG (Energy), Foe Disorient, -DEF (All)|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|Level=18|Effect=Extreme DMG (Energy), Foe Disorient, -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|Level=26|Effect= Ranged (Targeted AoE), Moderate DMG (Energy), Foe -DEF (All)|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|Level=22|Effect= Ranged (Targeted AoE), Moderate DMG (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst AtomicBlast.png|Power=Atomic Blast|Level=32|Effect=PBAoE, Extreme DMG (Energy/Smash), Foe Hold, -DEF (All), Self -Recovery|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst AtomicBlast.png|Power=Atomic Blast|Level=26|Effect=PBAoE, Extreme DMG (Energy/Smash), Foe Hold, -DEF|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


=== Corruptor/Defender ===
=== Corruptor / Defender ===
 
The Radiation Blast power set is available as a primary set for [[Corruptor]]s and as a secondary set for [[Defender]]s. The following table shows the levels at which each power is available:
The Radiation Blast powerset is available as a primary set for [[Corruptor]]s and as a secondary set for [[Defender]]s. The following table shows which powers are available and at what level:


{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelHeader}}
{{Powers_SplitLevelRow|Icon=RadiationBurst NeutrinoBlast.png|Power=Neutrino Bolt|PriLevel=1|SecLevel=1|Effect=Ranged, Minor DMG (Energy), Foe -DEF (All)|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst NeutrinoBlast.png|Power=Neutrino Bolt|PriLevel=1|SecLevel=1|Effect=Ranged, Minor DMG(Energy), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst XRayBeam.png|Power=X-Ray Beam|PriLevel=1|SecLevel=2|Effect=Ranged, Moderate DMG (Energy), Foe -DEF (All)|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst XRayBeam.png|Power=X-Ray Beam|PriLevel=1|SecLevel=1|Effect=Ranged, Moderate DMG(Energy), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst Irradiate.png|Power=Irradiate|PriLevel=2|SecLevel=4|Effect=PBAoE, Moderate DoT (Energy), Foe -DEF (All)|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst Irradiate.png|Power=Irradiate|PriLevel=2|SecLevel=4|Effect=PBAoE, Moderate DoT(Energy), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|PriLevel=6|SecLevel=10|Effect=Close (Cone), Moderate DMG (Energy), Foe -DEF (All), Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|PriLevel=6|SecLevel=10|Effect=Close (Cone), Moderate DMG(Energy), Foe -DEF, Knockback|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ProtonVolley.png|Power=Proton Volley|PriLevel=8|SecLevel=16|Effect=Sniper, Superior DMG (Energy), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst ProtonVolley.png|Power=Proton Volley|PriLevel=8|SecLevel=16|Effect=Sniper, Superior DMG (Energy), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst Aim.png|Power=Aim|PriLevel=12|SecLevel=20|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst Aim.png|Power=Aim|PriLevel=12|SecLevel=20|Effect=Self +DMG, +To-Hit|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|PriLevel=18|SecLevel=28|Effect=Close, Extreme DMG (Energy), Foe Disorient, -DEF (All)|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|PriLevel=18|SecLevel=24|Effect=Close, Extreme DMG(Energy), Foe Disorient, -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|PriLevel=26|SecLevel=35|Effect= Ranged (Targeted AoE), Moderate DMG (Energy), Foe -DEF (All)|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|PriLevel=22|SecLevel=28|Effect= Ranged (Targeted AoE), Moderate DMG(Energy), Foe -DEF|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst AtomicBlast.png|Power=Atomic Blast|PriLevel=32|SecLevel=38|Effect=PBAoE, Extreme DMG (Energy/Smash), Foe Hold, -DEF (All), Self -Recovery|Border=1}}
{{Powers_SplitLevelRow|Icon=RadiationBurst AtomicBlast.png|Power=Atomic Blast|PriLevel=26|SecLevel=30|Effect=PBAoE, Extreme DMG(Energy/Smash), Foe Hold, -DEF|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
=== Sentinel ===
The Radiation Blast power set is available as a primary set for [[Sentinel]]s. The following table shows the level at which each power is available:


The following are powers in the Radiation Blast powerset.
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=RadiationBurst NeutrinoBlast.png|Power=Neutrino Bolt|Level=1|Effect=Ranged, Minor DMG(Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst XRayBeam.png|Power=X-Ray Beam|Level=1|Effect=Ranged, Moderate DMG(Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Irradiate.png|Power=Irradiate|Level=2|Effect=Close (AoE), Moderate DoT (Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst CosmicBurst.png|Power=Cosmic Burst|Level=6|Effect=Extreme DMG (Energy), Foe Disorient, -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Aim.png|Power=Aim|Level=8|Effect=Self +DMG, +To-Hit, +Range|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst ElectronHaze.png|Power=Electron Haze|Level=12|Effect=Close (Cone), Moderate DMG(Energy), Foe -DEF, Knockback|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst Heavy.png|Power=Proton Stream|Level=18|Effect=Moderate DMG(Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst RadiationBlast.png|Power=Neutron Bomb|Level=22|Effect= Ranged(Targeted AoE), Moderate DMG(Energy), Foe -DEF|Border=1}}
{{Powers_LevelRow|Icon=RadiationBurst AtomicBlast.png|Power=Atomic Blast|Level=26|Effect=PBAoE, Extreme DMG(Energy/Smash), Foe Hold, -DEF|Border=1}}
{{Powers_Footer}}


== Powers ==
=== [[File:RadiationBurst Aim.png]] Aim ===
=== [[File:RadiationBurst Aim.png]] Aim ===
 
Greatly increases your chance to hit of your attacks for a few seconds. Slightly increases damage and range ([[Sentinel]] only).
Greatly increases your chance to hit with your attacks for a few seconds. Slightly increases damage.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
Line 52: Line 62:
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 12 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 20 (Defender)}}
{{PowerBlock_Effects|Self +Damage, +To-Hit}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 8 (Sentinel)}}
{{PowerBlock_Effects|Self +Damage, +To-Hit, +Range (Sentinel only)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 60: Line 71:


=== [[File:RadiationBurst AtomicBlast.png]] Atomic Blast ===
=== [[File:RadiationBurst AtomicBlast.png]] Atomic Blast ===
 
This attack taps most of your stored energy to deal a devastating Atomic Blast which deals Extreme Energy and Smashing damage. Any foes left standing will have their Defense greatly reduced and may be left helplessly choking on toxic vapors.
This attack taps most of your stored energy to deal a devastating Atomic Blast. Any foes left standing will have their defense greatly reduced and may be left helplessly choking on toxic vapors. Activating this power leaves you drained of endurance, and unable to recover any endurance for a while.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme (Energy/Smashing)}}
{{PowerBlock_Damage|Extreme(Energy/Smashing)}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 32 (Blaster)}}
{{PowerBlock_Blank|'''[[Corruptor]]s:''' Long}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 32 (Corruptor)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 38 (Defender)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 30 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 26 (Sentinel)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe Hold, -Defense (All)}}
{{PowerBlock_Blank|Foe Hold, -Defense}}
{{PowerBlock_Blank|Self -Recovery}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 80: Line 91:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:RadiationBurst CosmicBurst.png]] Cosmic Burst ===
=== [[File:RadiationBurst CosmicBurst.png]] Cosmic Burst ===
 
Cosmic Burst smashes the target with cosmic particles. The attack is devastating and can leave most targets Disoriented and with reduced Defense.
Cosmic Burst smashes the target with cosmic particles. The attack is very short range, but the damage is devastating and can leave most targets disoriented and with reduced defense.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Extreme (Energy)}}
{{PowerBlock_Damage|Extreme(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Blank|'''[[Corruptor]]s:''' Moderate}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 18 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 18 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 24 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 6 (Sentinel)}}
{{PowerBlock_Effects|Close}}
{{PowerBlock_Effects|Close}}
{{PowerBlock_Blank|Foe Disorient, -Defense (All)}}
{{PowerBlock_Blank|Foe Disorient, -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 102: Line 115:
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Blank|{{Enhance Disorient}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Stuns}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:RadiationBurst ElectronHaze.png]] Electron Haze ===
=== [[File:RadiationBurst ElectronHaze.png]] Electron Haze ===
A short range conical blast of free electrons. This attack can bypass some of a target's defenses and reduce the target's Defense. It can also knock some targets down.
A short range conical blast of free electrons. This attack can bypass some of a target's defenses and reduce the target's Defense. It can also knock some targets down.
Electron Haze has an inherent accuracy bonus.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Energy)}}
{{PowerBlock_Damage|Moderate(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 6 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 6 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 10 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 12 (Sentinel)}}
{{PowerBlock_Effects|Close (Cone)}}
{{PowerBlock_Effects|Close (Cone)}}
{{PowerBlock_Blank|Foe -Defense (All), Knockback}}
{{PowerBlock_Blank|Foe -Defense, Knockback}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 128: Line 140:
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Knockback}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:RadiationBurst Irradiate.png]] Irradiate ===
=== [[File:RadiationBurst Irradiate.png]] Irradiate ===
 
You can emit lethal amounts of radiation in all directions, damaging all nearby foes for a short time. Like other Radiation attacks, this power can bypass some of a target's defenses. Irradiate severely reduces the target's Defense.
You can emit lethal amounts of radiation in all directions, damaging all nearby foes for a short time. Like other Radiation attacks, this power can bypass some of a target's defenses. Irradiate severely reduces the target's defense.
 
Irradiate has an inherent accuracy bonus.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate Damage over Time (Energy)}}
{{PowerBlock_Damage|Moderate Damage over Time(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 2 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 4 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 2 (Sentinel)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|Foe -Defense (All)}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 156: Line 167:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:RadiationBurst NeutrinoBlast.png]] Neutrino Bolt ===
=== [[File:RadiationBurst NeutrinoBlast.png]] Neutrino Bolt ===
 
A very quick, but low damage attack. Neutrino Bolt can reduce the target's Defense.
A very quick, but low damage attack. Neutrino Blast can reduce the target's Defense.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor (Energy)}}
{{PowerBlock_Damage|Minor(Energy)}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 1 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 1 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Defense (All)}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 179: Line 191:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:RadiationBurst RadiationBlast.png]] Neutron Bomb ===
=== [[File:RadiationBurst RadiationBlast.png]] Neutron Bomb ===
This devastating attack lobs an explosive sphere of deadly radiation, damaging the target and all nearby foes. Neutron Bomb can bypass some of a target's defenses and reduce the target's Defense.
This devastating attack lobs an explosive sphere of deadly radiation, damaging the target and all nearby foes. Neutron Bomb can bypass some of a target's defenses and reduce the target's Defense.
Neutron Bomb has an inherent accuracy bonus.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Energy)}}
{{PowerBlock_Damage|Moderate(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 26 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 22 (Blaster)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 26 (Corruptor)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 22 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 35 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 28 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon sentinel.png|18px]] 22 (Sentinel)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Effects|Ranged (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe -Defense (All)}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
Line 204: Line 215:
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
=== [[File:RadiationBurst Heavy.png]] Proton Stream ===
Hurls a volley of alpha particles at your target. Proton Stream can bypass some of a target's defenses and reduce the target's Defense.
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon sentinel.png|18px]] 18 (Sentinel)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|{{Set Ranged Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:RadiationBurst ProtonVolley.png]] Proton Volley ===
=== [[File:RadiationBurst ProtonVolley.png]] Proton Volley ===
 
Hurls a volley of alpha particles over an extremely long range. Proton Volley can bypass some of a target's defenses and reduce the target's Defense. This is a sniper attack, and is best fired from a distance as it can be interrupted. If you are engaged in battle this attack becomes instant-cast. If you are not engaged, it will do bonus damage.
Hurls a volley of alpha particles over an extremely long range. Proton Volley can bypass some of a target's defenses and reduce the target's Defense. This is a sniper attack, and is best fired from a distance as it can be interrupted.
 
Proton Volley has an inherent accuracy bonus.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior (Energy)}}
{{PowerBlock_Damage|Superior(Energy)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 12 (Blaster)}}
{{PowerBlock_Level|[[File:Archetypeicon blaster.png|18px]] 12 (Blaster)}}
Line 219: Line 249:
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 16 (Defender)}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Effects|Sniper}}
{{PowerBlock_Blank|Foe -Defense (All)}}
{{PowerBlock_Blank|Foe -Defense}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Interrupt Time}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
{{PowerBlock_Blank|{{Enhance Defense DeBuff}}}}
