Villain Story Arcs: Difference between revisions
Jump to navigation
Jump to search
imported>Sera404 (historical) (Updated, noted bug in template on its own page) |
No edit summary |
||
(44 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{TOCright}} | {{TOCright}} | ||
==Level 1 to 4 Content== | == Level 1 to 4 Content == | ||
{{StoryArc | {{StoryArc | ||
Line 33: | Line 31: | ||
}} | }} | ||
==Level 5 to 9 Content== | == Level 5 to 9 Content == | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Book and the Burning | ||
|Link= | |Link=Mr. Bocor#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[The Mask of Mordrogar]] | ||
|Contact=[[ | |Contact=[[Mr. Bocor]] | ||
|DoorMissions= | |DoorMissions=3 | ||
|KillAll= | |KillAll=3 | ||
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Hellions}} {{Enemy Bat'Zul}} {{Enemy The Family}} {{Enemy Legacy Chain}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Council Cargo | ||
|Link= | |Link=Angelo Vendetti#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Blechley's Goggles]] | ||
|Contact=[[ | |Contact=[[Angelo Vendetti]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=2 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[Lt. Blechley]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Council}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Give'em Hellion! | ||
|Link= | |Link=Billie Heck#Give'em Hellion! | ||
|Souvenir=[[ | |Souvenir=[[Pentagram medallion]] | ||
|Contact=[[ | |Contact=[[Billie Heck]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=2 | |KillAll=2 | ||
Line 73: | Line 71: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[3K Kelvin]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Hellions}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Last Man Standing | ||
|Link= | |Link=Billie Heck#Last Man Standing | ||
|Souvenir=[[ | |Souvenir=[[Bowler Hat]] | ||
|Contact=[[ | |Contact=[[Billie Heck]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll= | |KillAll=2 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB=[[Guido Verandi]], [[Emil Marcone]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Mooks}} {{Enemy The Family}} {{Enemy Hellions}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Snake Uprising | ||
|Link= | |Link=Mongoose#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Snakeskin Boots]] | ||
|Contact=[[ | |Contact=[[Mongoose]] | ||
|DoorMissions= | |DoorMissions=2 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Snakes}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Weird Science | ||
|Link= | |Link=Doctor Creed#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Dr. Geist's Test Tube]] | ||
|Contact=[[ | |Contact=[[Doctor Creed]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[Doctor Geist]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Infected}} {{Enemy Longbow}} | ||
}} | }} | ||
== Level 10 to 14 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title= An Arachnos Ghost Story | ||
|Link= | |Link=Veluta Lunata#An Arachnos Ghost Story | ||
|Souvenir=[[ | |Souvenir=[[A fragment from the Spirit World]] | ||
|Contact=[[ | |Contact=[[Veluta Lunata]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Spectral Pirates}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Breaking Bows | ||
|Link= | |Link=Peter Themari#Breaking Bows | ||
|Souvenir=[[ | |Souvenir=[[Olivia Darque's Ring]] | ||
|Contact=[[ | |Contact=[[Peter Themari]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies= | |Enemies={{Enemy Longbow}} {{Enemy Luddites}} | ||
}} | }} | ||
Line 155: | Line 153: | ||
|Contact=[[Dmitri Krylov]] | |Contact=[[Dmitri Krylov]] | ||
|DoorMissions=6 | |DoorMissions=6 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy Spetsnaz Commandos}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy | |Enemies={{Enemy Spetsnaz Commandos}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy Gold Brickers}} {{Enemy The Lost}} {{Enemy Luddites}} {{Enemy Skulls}} {{Enemy Vahzilok}} {{Enemy Wyvern}} | ||
}} | |||
{{StoryArc | |||
|Title=The Hit List | |||
|Link=The Radio#Story Arc | |||
|Souvenir=[[The Hit List]] | |||
|Contact=[[The Radio]] | |||
|DoorMissions=3 | |||
|KillAll= | |||
|HuntMissions= | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|EB= | |||
|Enemies={{Enemy Wyvern}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} | |||
}} | }} | ||
Line 174: | Line 186: | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy Arachnos}} {{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Gold Brickers}} {{Enemy Luddites}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Power of the Spirit | ||
|Link= | |Link=Veluta Lunata#Power of the Spirit | ||
|Souvenir=[[ | |Souvenir=[[Illicit copy of Malachai's files]] | ||
|Contact=[[ | |Contact=[[Veluta Lunata]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
Line 187: | Line 199: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Phil]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Spectral Pirates}} {{Enemy Legacy Chain}} | ||
}} | }} | ||
Line 206: | Line 218: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Vahzilok Conference | ||
|Link= | |Link=Dmitri Krylov#The Vahzilok Conference | ||
|Souvenir=[[ | |Souvenir=[[Vahzilok Scalpel]] | ||
|Contact=[[ | |Contact=[[Dmitri Krylov]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Facemaker]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Vahzilok}} {{Enemy Clockwork}} {{Enemy Longbow}} {{Enemy Skulls}} | ||
}} | }} | ||
== Level 15 to 19 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Aeon Conspiracy | ||
|Link= | |Link=Marshal Brass#The Aeon Conspiracy | ||
|Souvenir=[[ | |Souvenir=[[After Action Report]] or [[A Bootleg Recording]] | ||
|Contact=[[ | |Contact=[[Marshal Brass]] | ||
|DoorMissions= | |DoorMissions=7 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Wyvern}} {{Enemy Arachnos}} {{Enemy Clockwork}} {{Enemy Gold Brickers}} {{Enemy Shivans}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Breakout at the Zig | ||
|Link= | |Link=Operative Wellman#Breakout at the Zig | ||
|Souvenir=[[ | |Souvenir=[[Zig Guard Hat]] | ||
|Contact=[[ | |Contact=[[Operative Wellman]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll=1 | |KillAll=1 | ||
Line 245: | Line 257: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Longbow}} {{Enemy Security Guards}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title=Echo Down the Aeons | |||
|Link=Marshal Brass#Echo Down the Aeons | |||
|Souvenir=[[An old drawing of you]] | |||
|Title=Echo Down the Aeons | |||
|Link=Marshal Brass#Echo Down the Aeons | |||
|Souvenir=[[An old drawing of you]] | |||
|Contact=[[Marshal Brass]] | |Contact=[[Marshal Brass]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
Line 278: | Line 276: | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=High-Tech Gold | ||
|Link= | |Link=Golden Roller#High-Tech Gold | ||
|Souvenir=[[ | |Souvenir=[[Golden Hubcap]] | ||
|Contact=[[ | |Contact=[[Golden Roller]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy Arachnos}} {{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Crey}} {{Enemy The Lost}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
Line 333: | Line 316: | ||
|Enemies={{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy The Lost}} | |Enemies={{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy The Lost}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Origin of Power | ||
|Link= | |Link=Ashley McKnight#The Origin of Power | ||
|Souvenir=[[ | |Souvenir=[[The Origin of Power]] | ||
|Contact=[[ | |Contact=[[Ashley McKnight]] | ||
|DoorMissions= | |Enemies={{Enemy Circle of Thorns}} | ||
|DoorMissions=1 | |||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=5 | ||
|PatrolMissions= | |PatrolMissions= | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=There's a Sucker Born Every Minute | ||
|Link= | |Link=Willy Wheeler#There's a Sucker Born Every Minute | ||
|Souvenir=[[ | |Souvenir=[[Lollipop]] | ||
|Contact=[[ | |Contact=[[Willy Wheeler]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll=1 | |KillAll=1 | ||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|EB=[[Ace McKnight]] | |||
|Enemies={{Enemy Arachnos}} {{Enemy Circle of Thorns}} {{Enemy Longbow}} | |||
}} | |||
== Level 20 to 24 Content == | |||
{{StoryArc | |||
|Title=Any Body Will Do | |||
|Link=Vince Dubrowski#Any Body Will Do | |||
|Souvenir=[[Rivet]] | |||
|Contact=[[Vince Dubrowski]] | |||
|DoorMissions=3 | |||
|KillAll= | |||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Circle of Thorns}} {{Enemy Scrapyarders}} | ||
}} | }} | ||
Line 379: | Line 375: | ||
{{StoryArc | {{StoryArc | ||
|Title=Carpe Diem | |||
|Title=Carpe Diem | |||
|Link=Lorenz Ansaldo#Carpe Diem | |Link=Lorenz Ansaldo#Carpe Diem | ||
|Souvenir=[[Broken Seashell]] | |Souvenir=[[Broken Seashell]] | ||
Line 402: | Line 384: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |Hero=[[Sea Witch]] | ||
|Enemies={{Enemy Legacy Chain}} {{Enemy Scrapyarders}} | |Enemies={{Enemy Legacy Chain}} {{Enemy Scrapyarders}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Coral Bonanza | ||
|Link= | |Link=Crash Cage#Coral Bonanza | ||
|Souvenir=[[ | |Souvenir=[[Coral Shard]] | ||
|Contact=[[ | |Contact=[[Crash Cage]] | ||
|DoorMissions= | |DoorMissions=2 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV=[[Silver Mantis]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Cage Consortium}} {{Enemy Arachnos}} {{Enemy Circle of Thorns}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Disturbing the Dead | ||
|Link= | |Link=Henri Dumont#Disturbing the Dead | ||
|Souvenir=[[ | |Souvenir=[[Depleted Magical Isotope]] | ||
|Contact=[[ | |Contact=[[Henri Dumont]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions=2 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV= | ||
|Enemies={{Enemy Arachnos}} {{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy Freakshow}} {{Enemy Circle of Thorns}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Iron Widow | ||
|Link= | |Link=Captain Petrovich#Iron Widow | ||
|Souvenir=[[ | |Souvenir=[[Scrapyard's Wedding Ring]] | ||
|Contact=[[ | |Contact=[[Captain Petrovich]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB=[[ | |EB=[[Spinnerette]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Freakshow}} {{Enemy Council}} {{Enemy The Family}} {{Enemy Scrapyarders}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Kings of the Sky | ||
|Link= | |Link=Lt. Chalmers#Kings of the Sky | ||
|Souvenir=[[ | |Souvenir=[[Ballista Helmet]] | ||
|Contact=[[ | |Contact=[[Lt. Chalmers]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
Line 458: | Line 440: | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB=[[Ballista-1]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Wyvern}} {{Enemy Longbow}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Operation Skyhook | ||
|Link= | |Link=Lt. Chalmers#Operation Skyhook | ||
|Souvenir=[[ | |Souvenir=[[Council Archon Insignia]] | ||
|Contact=[[ | |Contact=[[Lt. Chalmers]] | ||
|DoorMissions= | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Wyvern}} {{Enemy Council}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=A Web of Intrigue | ||
|Link= | |Link=Operative Vargas#A Web of Intrigue | ||
|Souvenir=[[ | |Souvenir=[[A Longbow codebook]] | ||
|Contact=[[ | |Contact=[[Operative Vargas]] | ||
|DoorMissions= | |DoorMissions=7 | ||
|KillAll= | |KillAll=2 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB=[[Leoknight]] | ||
|Enemies={{Enemy Longbow}} | |Enemies={{Enemy Council}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} {{Enemy Scrapyarders}} {{Enemy Longbow}} {{Enemy Arachnos}} | ||
}} | }} | ||
== Level 20 to 29 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Midnight Draws Near | ||
|Link= | |Link=Darrin Wade#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Midnight Draws Near]] | ||
|Contact=[[ | |Contact=[[Darrin Wade]] | ||
|DoorMissions= | |Enemies={{Enemy Generic Heroes}}{{Enemy Midnight Squad}}{{Enemy Tsoo}}{{Enemy Arachnos}}{{Enemy The Lost}}{{Enemy Rikti}} | ||
|KillAll= | |DoorMissions=5 | ||
|KillAll= | |||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |Hero=[[Kadabra Kill]], [[Sigil]] | ||
}} | |||
}} | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Me, Myself, and My Other Selves | ||
|Link= | |Link=Dean MacArthur#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Dean MacArthur's Business Card]] | ||
|Contact=[[ | |Contact=[[Dean MacArthur]] | ||
|DoorMissions= | |Enemies={{Enemy Security Guards}}{{Enemy Doppelgangers}}{{Enemy 5th Column}}{{Enemy Arachnos}}{{Enemy Sky Raiders}}{{Enemy Cage Consortium}}{{Enemy The Family}}{{Enemy Wyvern}} | ||
|DoorMissions=4 | |||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=2 | ||
|PatrolMissions= | |PatrolMissions= | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title=Die | |Title=Good Villains Never Die | ||
|Link= | |Link=Leonard#StoryArc | ||
|Souvenir=[[ | |Souvenir=[[The Cries of Clones]] | ||
|Contact=[[ | |Contact=[[Leonard]] | ||
|DoorMissions= | |Enemies={{Enemy Banished Pantheon}}{{Enemy Doppelgangers}}{{Enemy Freakshow}}{{Enemy Paragon Police}}{{Enemy 5th Column}}{{Enemy Security Guards}} | ||
|KillAll= | |DoorMissions=6 | ||
|KillAll=2 | |||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=3 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |AV=[[Protean]] | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Old Friends, New Enemies, and New Opportunities | ||
|Link= | |Link=Vincent Ross#Story Arc | ||
|Souvenir=[[ | |Souvenir=[[Overdrive's Task Force PDA]] | ||
|Contact=[[ | |Contact=[[Vincent Ross]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB=[[Circle of Thorns#Blade Prince|Botis]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Coralax}} {{Enemy Legacy Chain}} {{Enemy Midnight Squad}} {{Enemy Longbow}} {{Enemy Slag Golems}} {{Enemy Paragon Heroes}}}} | ||
}} | |||
== Level 25 to 29 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Aurora fades | ||
|Link= | |Link=Darla Mavis#Aurora fades | ||
|Souvenir=[[ | |Souvenir=[[Aurora's diadem]] | ||
|Contact=[[ | |Contact=[[Darla Mavis]] | ||
|DoorMissions= | |DoorMissions=2 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |Hero=[[Aurora Borealis]] | ||
|Enemies={{Enemy Longbow | |Enemies={{Enemy Longbow}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Cult of the Shaper | ||
|Link= | |Link=Diviner Maros#The Cult of the Shaper | ||
|Souvenir=[[ | |Souvenir=[[A Fragment of red coral crystal]] | ||
|Contact=[[ | |Contact=[[Diviner Maros]] | ||
|DoorMissions=6 | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB=[[Metal Shift]] | ||
|Enemies={{Enemy | |AV=[[Barracuda]], [[Calystix the Shaper]] | ||
|Enemies={{Enemy Freakshow}} {{Enemy Slag Golems}} {{Enemy Legacy Chain}} {{Enemy Arachnos}} {{Enemy Coralax}} | |||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Die by the Freak! | ||
|Link= | |Link=Doc Buzzsaw#Die by the Freak! | ||
|Souvenir=[[ | |Souvenir=[[SuperFreak Tracking Device]] | ||
|Contact=[[ | |Contact=[[Doc Buzzsaw]] | ||
|DoorMissions= | |DoorMissions=7 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB=[[T3h S00p4rFr34k!]] | ||
|Enemies={{Enemy | |Enemies={{Enemy Council}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Arachnos}} {{Enemy Legacy Chain}} {{Enemy Slag Golems}} | ||
}} | |||
{{StoryArc | |||
|Title=Forging the Blackwand | |||
|Link=Archmage Tarixus#Forging the Blackwand | |||
|Souvenir=[[Ancient Mu Relic]] | |||
|Contact=[[Archmage Tarixus]] | |||
|DoorMissions=5 | |||
|KillAll= | |||
|HuntMissions=1 | |||
|TalkMissions= | |||
|PatrolMissions= | |||
|EB=[[Agent X]] | |||
|Enemies={{Enemy Legacy Chain}} {{Enemy Slag Golems}} {{Enemy Scrapyarders}} {{Enemy Freakshow}} {{Enemy Longbow}} {{Enemy Circle of Thorns}} | |||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Heavy Metal Doctoring | ||
|Link= | |Link=Doc Buzzsaw#Heavy Metal Doctoring | ||
|Souvenir=[[ | |Souvenir=[[A Freakstarter]] | ||
|Contact=[[ | |Contact=[[Doc Buzzsaw]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|EB= | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy The Family}} {{Enemy Council}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=On the trail of the Leviathan | ||
|Link= | |Link=Operative Kirkland#On the trail of the Leviathan | ||
|Souvenir=[[ | |Souvenir=[[Bone Scroll Case]] | ||
|Contact=[[ | |Contact=[[Operative Kirkland]] | ||
|DoorMissions=2 | |DoorMissions=2 | ||
|KillAll= | |KillAll= | ||
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Circle of Thorns}} {{Enemy Legacy Chain}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Power Mine | ||
|Link= | |Link=Darla Mavis#Power Mine | ||
|Souvenir=[[ | |Souvenir=[[Fragment of the Mutate-O-Tron]] | ||
|Contact=[[ | |Contact=[[Darla Mavis]] | ||
|DoorMissions=3 | |DoorMissions=3 | ||
|KillAll= | |KillAll=1 | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions= | ||
|PatrolMissions= | |PatrolMissions= | ||
|AV= | |AV= | ||
|Enemies={{Enemy | |Enemies={{Enemy Longbow}} {{Enemy The Lost}} {{Enemy Arachnos}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Sabotage! | ||
|Link= | |Link=Kristof Jaeger#Sabotage! | ||
|Souvenir=[[ | |Souvenir=[[Bomb Remote]] | ||
|Contact=[[ | |Contact=[[Kristof Jaeger]] | ||
|DoorMissions= | |DoorMissions=4 | ||
|KillAll= | |KillAll= | ||
|HuntMissions=1 | |HuntMissions=1 | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Longbow}} {{Enemy Crey}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Trust and Betrayal | ||
|Link= | |Link=Lt. Demitrovich#Trust and Betrayal | ||
|Souvenir=[[ | |Souvenir=[[Longbow Service Medal]] | ||
|Contact=[[ | |Contact=[[Lt. Demitrovich]] | ||
|DoorMissions= | |DoorMissions=6 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy Longbow}} | |Enemies={{Enemy The Lost}} {{Enemy Longbow}} {{Enemy Arachnos}} {{Enemy Freakshow}} {{Enemy Sky Raiders}} | ||
}} | }} | ||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=Zag Breakout! | ||
|Link= | |Link=Shadowy Figure#Zag Breakout! | ||
|Souvenir=[[ | |Souvenir=[[Zag Security Badge]] | ||
|Contact=[[ | |Contact=[[Shadowy Figure]] | ||
|DoorMissions= | |DoorMissions=3 | ||
|KillAll= | |KillAll= | ||
|HuntMissions= | |HuntMissions= | ||
|TalkMissions= | |TalkMissions=1 | ||
|PatrolMissions= | |PatrolMissions= | ||
| | |EB= | ||
|Enemies={{Enemy | |Enemies={{Enemy Arachnos}} {{Enemy Longbow}} | ||
}} | }} | ||
== Level 25 to 50 Content == | |||
{{StoryArc | {{StoryArc | ||
|Title= | |Title=The Ouroboros Initiation | ||
|Link= | |Link=The_Pilgrim#The_Ouroboros_Initiation_.2825-50.29_VILLAINS | ||
|Souvenir=[[ | |Souvenir=[[Ouroboros Token]] | ||
