Swashbuckler Badge: Difference between revisions
imported>Eabrace (historical) mNo edit summary |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 13: | Line 13: | ||
{{Location_Row|Name=Swashbuckler|Zone=[[Port Oakes]]|Border=1|-3113|207|-1550}} | {{Location_Row|Name=Swashbuckler|Zone=[[Port Oakes]]|Border=1|-3113|207|-1550}} | ||
{{Location_Row|Name=Swashbuckler|Zone=[[Bloody Bay]]|Border=1|605|0|-150}} | {{Location_Row|Name=Swashbuckler|Zone=[[Bloody Bay]]|Border=1|605|0|-150}} | ||
{{Location_Row|Name=Swashbuckler|Zone=[[Siren's Call]]|Border=1|- | {{Location_Row|Name=Swashbuckler|Zone=[[Siren's Call]]|Border=1|-200|-157|-942}} | ||
{{Location_Row|Name=Swashbuckler|Zone=[[Nerva Archipelago]]|Border=0|3795|18|7726}} | {{Location_Row|Name=Swashbuckler|Zone=[[Nerva Archipelago]]|Border=0|3795|18|7726}} | ||
{{Location_Footer}} | {{Location_Footer}} | ||
Line 29: | Line 29: | ||
Its coordinates are {{coords|-3113|207|-1550}}. | Its coordinates are {{coords|-3113|207|-1550}}. | ||
For some reason, if you use the accurate coordinates, a waypoint will take you to the abandoned labs in the south. | |||
Use a nearby waypoint like {{coords|-3102|207|-1546}} | |||
{{clr}} | {{clr}} | ||
=== Monument 2 === | === Monument 2 === | ||
[[File:Plaque_Swashbuckler_2.jpg|right|thumb|400px|Monument 2, located in [[Bloody Bay]]. Click image for larger version.]] | [[File:Plaque_Swashbuckler_2.jpg|right|thumb|400px|Monument 2, located in [[Bloody Bay]]. Click image for larger version.]] | ||
Line 53: | Line 57: | ||
'''Location''' | '''Location''' | ||
Go to the | Go to the northern wall of the zone, in the space between the Randall's Ruins and the Fossburg neighborhood boundaries. Look just south of the wall for the tallest, brown, thin smokestack that points the straightest upwards. The plaque is located right at the bottom of that smokestack. Its [[coordinates]] are {{coords|-200|-157|-942}}. It is 255 yards east-north-east of the Fossburg marker. | ||
{{clr}} | {{clr}} | ||
Line 65: | Line 69: | ||
'''Location''' | '''Location''' | ||
From the ferry in the [[Nerva Archipelago]], leave the dock and head north along the coastline. The monument is a plaque on the side of the seawall just before it angles to the left (west) and changes from brick into cement. | From the ferry in the [[Nerva Archipelago]], leave the dock and head north along the west coastline. The monument is a plaque on the side of the seawall just before it angles to the left (west) and changes from brick into cement. | ||
Its [[coordinates]] are {{coords| | Its [[coordinates]] are {{coords|3795|18|7726}}. | ||
{{clr}} | {{clr}} | ||
Line 73: | Line 77: | ||
== Accolade == | == Accolade == | ||
{{ | {{icon link inline | ||
| icon = V badge BornInBattle.png | |||
| size = 44 | |||
| link = Born in Battle Badge | |||
}} | |||
== See Also == | == See Also == |
Latest revision as of 15:12, 8 January 2024
Description
Arrhh, matey! You be a mighty scholar o' piracy!
Associated History Monuments
Location Table
Monument | Zone | Location ( x y z ) |
---|---|---|
Swashbuckler | Port Oakes | -3113207-1550[Copy] |
Swashbuckler | Bloody Bay | 6050-150[Copy] |
Swashbuckler | Siren's Call | -200-157-942[Copy] |
Swashbuckler | Nerva Archipelago | 3795187726[Copy] |
Monument 1
Inscription
Blackbeard himself captured this fort in 1718. He tortured and killed the ill-prepared French soldiers manning it, leaving behind legends of ghostly hauntings that still persist to this day. Father Martin Henri, a famous adventurer of the Rogue Isles, is said to have hallowed the fort by day, but there are rumors that the spirits return to the fort by night.
Location
In Port Oakes, head to Fort Hades in the northeast portion of the zone. The plaque is on the outer wall facing west near the northwest corner of the fort.
Its coordinates are (-3113, 207, -1550).
For some reason, if you use the accurate coordinates, a waypoint will take you to the abandoned labs in the south. Use a nearby waypoint like (-3102, 207, -1546)
Monument 2
Inscription
Two of the most fearsome pirates to ply these seas were Mary Reade and Anne Bonny. So ferocious were these pirate queens that when their ship was captured in 1720, they were the only two to offer resistance. The two were captured and sentenced to death, but reprieved when it was learned they were pregnant.
Location
Plaque is in Bloody Bay on the wall of a building behind some bushes about 200 yards north of the Ground Zero neighborhood marker.
Its coordinates are (605, 0, -150).
Monument 3
Inscription
One of the cruelest pirates to roam these seas was Jean L'Olonnais. L'Olonnais hated the Spanish and murdered and tortured them every chance he got, even forcing one prisoner to eat another's heart. The pirate even commanded massive field armies and raided entire towns in the Caribbean and Rogue Isles. Eventually, the black-hearted fiend was captured by cannibals, and met a fitting end.
Location Go to the northern wall of the zone, in the space between the Randall's Ruins and the Fossburg neighborhood boundaries. Look just south of the wall for the tallest, brown, thin smokestack that points the straightest upwards. The plaque is located right at the bottom of that smokestack. Its coordinates are (-200, -157, -942). It is 255 yards east-north-east of the Fossburg marker.
Monument 4
Inscription
Captain Kidd wasn't a pirate at all, but a 'privateer,' a captain given an official 'letter of marque' by the English government (in Kidd's case) to raid its enemies. Kidd captained the famous Adventure Galley, and only captured one lucrative prize: the Queddah Merchant. Unfortunately, the East India Company had an interest in the ship and had Kidd branded a pirate. Legend says he hid his treasure somewhere around New York, or perhaps here in Crimson Cove, before he was eventually caught and hanged.
Location From the ferry in the Nerva Archipelago, leave the dock and head north along the west coastline. The monument is a plaque on the side of the seawall just before it angles to the left (west) and changes from brick into cement.
Its coordinates are (3795, 18, 7726).