Dark Mastery (Scrapper/Stalker): Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii (historical)
No edit summary
 
imported>TayJK (historical)
(→‎Powers: Applied Enhancement Templates)
Line 30: Line 30:
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 44 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 44 (Scrapper)}}
{{PowerBlock_Effects|Ranged, Foe: -Accuracy}}
{{PowerBlock_Effects|Ranged, Foe: -Accuracy}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance ToHit Debuff}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 46: Line 46:
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Effects|Ranged Hold}}
{{PowerBlock_Effects|Ranged Hold}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Hold}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 63: Line 63:
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Blank|Foe: Immobilize, -Accuracy}}
{{PowerBlock_Blank|Foe: Immobilize, -Accuracy}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Immobilization Duration}}
{{PowerBlock_Blank|{{Enhance Immobilization}}}}
{{PowerBlock_Blank|Enhance ToHit Debuff}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 82: Line 82:
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Blank|Foe: -Accuracy, Knockback}}
{{PowerBlock_Blank|Foe: -Accuracy, Knockback}}
{{PowerBlock_Enhancements|Reduce Endurance Cost}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|Enhance Recharge Speed}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|Enhance Range}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|Enhance Knockback}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|Enhance ToHit Debuff}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|Enhance Accuracy}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|Enhance Damage}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 17:45, 29 January 2007

Overview

Darkness Mastery is one of the Ancillary Power Pools available to Scrappers.

You have mastery over darkness to control and blast your foes.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Torrent 41 Ranged(Cone), Minor Damage(Smashing), Foe: -Accuracy, Knockback
Petrifying Gaze 41 Ranged Hold
Dark Blast 44 Ranged, Moderate Damage(Negative), Foe: -Accuracy
Tenebrous Tentacles 47 Ranged(Cone), Moderate Damage(Negative/Smash), Foe: Immobilize, -Accuracy

Powers

The following are powers in the Darkness Mastery powerset.

DarkCast DarkBlast.png Dark Blast

A long range blast of dark energy. Deals moderate negative energy damage and reduces the target's accuracy. You must be level 44 and have Torrent or Petrifying Gaze before selecting this power.

Damage Moderate Damage(Negative)
Recharge Fast
Minimum Level Archetypeicon scrapper.png 44 (Scrapper)
Effects Ranged, Foe: -Accuracy
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage

DarknessMastery PetrifyingGaze.png Petrifying Gaze

Petrifies a single targeted foe with a terrifying gaze. The victim is held and defenseless.

Recharge Slow
Minimum Level Archetypeicon scrapper.png 41 (Scrapper)
Effects Ranged Hold
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Hold Duration
Enhance Accuracy

DarkCast TenebrousTentacles.png Tenebrous Tentacles

You can create a cone shaped rift to the Netherworld that allows its native creatures to slip their oily tentacles into our reality. These creatures will snare all foes within range, immobilizing them while the Tentacles drain their life and reduce their accuracy. You must be level 47 and have two other Darkness Mastery Powers before selecting this power.

Damage Moderate Damage(Negative/Smash)
Recharge Slow
Minimum Level Archetypeicon scrapper.png 47 (Scrapper)
Effects Ranged(Cone)
Foe: Immobilize, -Accuracy
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Immobilization Duration
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage

DarkCast Torrent.png Torrent

You summon a wave of mire that sweeps away foes within its arc. The attack deals minimal negative energy damage, but sends foes flying and reduces their accuracy.

Damage Minor Damage(Smashing)
Recharge Slow
Minimum Level Archetypeicon scrapper.png 41 (Scrapper)
Effects Ranged(Cone)
Foe: -Accuracy, Knockback
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Knockback Distance
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage

External Links