Dark Mastery (Scrapper/Stalker): Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Baalus Seth (historical)
No edit summary
imported>Tidbit Jr. (historical)
(Added set categories to power information.)
Line 31: Line 31:
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 44 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 44 (Scrapper)}}
{{PowerBlock_Effects|Ranged, Foe: -Accuracy}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe: -Accuracy}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 38: Line 39:
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 48: Line 51:
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Effects|Ranged Hold}}
{{PowerBlock_Effects|Ranged Hold}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock Sets|{{Set Holds}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 63: Line 67:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 47 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 47 (Scrapper)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe: Immobilize, -Accuracy}}
{{PowerBlock_Blank|Foe: -Accuracy}}
{{PowerBlock_Blank|Foe: Immobilize}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 72: Line 77:
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Immobilize}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 82: Line 90:
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Level|[[Image:Archetypeicon scrapper.png|18px]] 41 (Scrapper)}}
{{PowerBlock_Effects|Ranged(Cone)}}
{{PowerBlock_Effects|Ranged (Cone)}}
{{PowerBlock_Blank|Foe: -Accuracy, Knockback}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
Line 91: Line 99:
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock Blank|{{Set ToHit Debuff}}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}



Revision as of 18:11, 23 November 2008

Overview

Darkness Mastery is one of the Ancillary Power Pools available to Scrappers.

You have mastery over darkness to control and blast your foes.

Not to be confused with Dark Mastery.

Power Tables

The following table shows which powers are available and at what level:

Power Level Effect
Torrent 41 Ranged(Cone), Minor Damage(Smashing), Foe: -Accuracy, Knockback
Petrifying Gaze 41 Ranged Hold
Dark Blast 44 Ranged, Moderate Damage(Negative), Foe: -Accuracy
Tenebrous Tentacles 47 Ranged(Cone), Moderate Damage(Negative/Smash), Foe: Immobilize, -Accuracy

Powers

The following are powers in the Darkness Mastery powerset.

DarkCast DarkBlast.png Dark Blast

A long range blast of dark energy. Deals moderate negative energy damage and reduces the target's accuracy. You must be level 44 and have Torrent or Petrifying Gaze before selecting this power.

Damage Moderate Damage(Negative)
Recharge Fast
Minimum Level Archetypeicon scrapper.png 44 (Scrapper)
Effects Ranged
Foe: -Accuracy
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage
Set Categories Ranged Damage
ToHit Debuff

DarknessMastery PetrifyingGaze.png Petrifying Gaze

Petrifies a single targeted foe with a terrifying gaze. The victim is held and defenseless.

Recharge Slow
Minimum Level Archetypeicon scrapper.png 41 (Scrapper)
Effects Ranged Hold
Enhancements Enhance Accuracy
Reduce Endurance Cost
Increase Attack Rate
Enhance Hold Duration
Enhance Range
Set Categories Holds

DarkCast TenebrousTentacles.png Tenebrous Tentacles

You can create a cone shaped rift to the Netherworld that allows its native creatures to slip their oily tentacles into our reality. These creatures will snare all foes within range, immobilizing them while the Tentacles drain their life and reduce their accuracy. You must be level 47 and have two other Darkness Mastery Powers before selecting this power.

Damage Moderate Damage(Negative/Smash)
Recharge Slow
Minimum Level Archetypeicon scrapper.png 47 (Scrapper)
Effects Ranged (Cone)
Foe: -Accuracy
Foe: Immobilize
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Immobilization Duration
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage
Set Categories Ranged AoE Damage
Immobilize
ToHit Debuff

DarkCast Torrent.png Torrent

You summon a wave of mire that sweeps away foes within its arc. The attack deals minimal negative energy damage, but sends foes flying and reduces their accuracy.

Damage Minor Damage(Smashing)
Recharge Slow
Minimum Level Archetypeicon scrapper.png 41 (Scrapper)
Effects Ranged (Cone)
Foe: Knockback
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance Range
Enhance Knockback Distance
Enhance ToHit Debuff
Enhance Accuracy
Enhance Damage
Set Categories Ranged AoE Damage
ToHit Debuff

External Links