Epic Power Set Proliferation: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>GuyPerfect (historical)
m (→‎Overview: Removing emphasis in Blastermind and Domtroller parity notes. If someone gets the wrong idea, they should learn to read better. (-:)
imported>Aggelakis (historical)
mNo edit summary
 
(12 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{Issue18}}
== Overview ==
== Overview ==
[[Issue 18]] allowed [[Hero (Alignment)|Heroes]] to become [[Villain (Alignment)|Villains]] and vice-versa, which opened up different [[Ancillary Power Pools]] and [[Patron Power Pools]] to the applicable [[Archetypes]].
[[Issue 18]] allowed [[Hero (Alignment)|Heroes]] to become [[Villain (Alignment)|Villains]] and vice-versa, which opened up different [[Ancillary Power Pools]] and [[Patron Power Pools]] to the applicable [[Archetypes]].
*Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the [[Patron Power Pools]], must first become a Villain and complete that arc. Once the [[Patron Power Pool]] is unlocked for the character, that character will always have access to their Archetype's [[Patron Power Pools]] even if they change alignment away from Villain.
*Patron Power Pools are still unlocked by the badge that comes from completing an Arachnos Patron's first arc. Only Villains can access that arc. Therefore, any Hero, Vigilante, or Rogue that wishes to have access to the [[Patron Power Pools]], must first become a Villain and complete that arc. Once the [[Patron Power Pool]] is unlocked for the character, that character will always have access to their Archetype's [[Patron Power Pools]] even if they change alignment away from Villain.
*All alignments now automatically have access to their Archetype's [[Ancillary Power Pools]] at level 41, even Villains and Rogues.
*All alignments now automatically have access to their Archetype's [[Ancillary Power Pools]] at level 41, even Villains and Rogues.
*The [[Epic Archetype]]s did not get any new or proliferated Epic Powersets.
*The [[Epic Archetypes]] did not get any new or proliferated Epic Power Sets.




There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Powersets they get to choose from depending on their Alignment. The distribution is as follows:
There is parity, for the most part, between like Hero and Villain Archetypes and the Epic Power Sets they get to choose from depending on their Alignment. The distribution is as follows:
*[[Blaster]]s get new Epic Powersets based on the [[Mastermind]] ones, while Masterminds get new Epic Powersets entirely
*[[Blaster]]s get new Epic Power Sets based on the [[Mastermind]] ones, while Masterminds get new Epic Power Sets entirely
*[[Controller]]s access [[Dominator]] Epic Powerets, while Dominators get new Epic Powersets based on the Controller ones
*[[Controller]]s access [[Dominator]] Epic Power Sets, while Dominators get new Epic Power Sets based on the Controller ones
*[[Defender]]s and [[Corruptor]]s share each other's Epic Powersets
*[[Defender]]s and [[Corruptor]]s share each other's Epic Power Sets
*[[Scrapper]]s and [[Stalker]]s share each other's Epic Powersets (with exception)
*[[Scrapper]]s and [[Stalker]]s share each other's Epic Power Sets (with exception)
*[[Tanker]]s and [[Brute]]s share each other's Epic Powersets (with exception)
*[[Tanker]]s and [[Brute]]s share each other's Epic Power Sets (with exception)


== Proliferated Sets ==
== Proliferated Sets ==
The following are the new Epic Powersets for each Archetype as introduced in Issue 18:
The following are the new Epic Power Sets for each Archetype as introduced in Issue 18:
 
 
{{columns|5|
[[Image:Archetypeicon_blaster.png|18px]] '''[[Blaster]]'''
 
'''[[Leviathan Mastery#Blaster|Leviathan Mastery]]'''<BR>
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]<BR>
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Leviathan Mastery#Bile Spray|Bile Spray]]<BR>
:[[Image:Arachnos_Patron_KOBlow.png|18px]] [[Leviathan Mastery#Knockout Blow|Knockout Blow]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Leviathan Mastery#Spirit Shark Jaws|Spirit Shark Jaws]]<BR>
 
 
'''[[Mace Mastery#Blaster|Mace Mastery]]'''<BR>
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]<BR>
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]<BR>
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Mace Mastery#Mace Beam Volley|Mace Beam Volley]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Spiderlings|Summon Spiderlings]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mace Mastery#Web Cocoon|Web Cocoon]]<BR>
 
 
'''[[Mu Mastery#Blaster|Mu Mastery]]'''<BR>
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Mu Mastery#Static Discharge|Static Discharge]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Adept|Summon Adept]]<BR>
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mu Mastery#Electrifying Fences|Electrifying Fences]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mu Mastery#Electric Shackles|Electric Shackles]]<BR>
 
 
'''[[Soul Mastery#Blaster|Soul Mastery]]'''<BR>
:[[Image:Arachnos_Patron_ConeDoT.png|18px]] [[Soul Mastery#Night Fall|Night Fall]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]<BR>
:[[Image:Arachnos_Patron_PBAoEStun.png|18px]] [[Soul Mastery#Oppressive Gloom|Oppressive Gloom]]<BR>
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Soul Mastery#Soul Tentacles|Soul Tentacles]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Soul Mastery#Soul Storm|Soul Storm]]<BR>
 
 
 
[[Image:V_archetypeicon_brute.png|18px]] '''[[Brute]]'''
 
'''[[Arctic Mastery]]'''<BR>
:[[Image:ArcticMastery_Chillblains.png|18px]] [[Arctic Mastery#Chilblain|Chilblain]]<BR>
:[[Image:ArcticMastery_BlockOfIce.png|18px]] [[Arctic Mastery#Block of Ice|Block of Ice]]<BR>
:[[Image:IceBlast_IceBlast.png|18px]] [[Arctic Mastery#Ice Blast|Ice Blast]]<BR>
:[[Image:ArcticMastery_Shiver.png|18px]] [[Arctic Mastery#Shiver|Shiver]]<BR>
:[[Image:IceBlast_FreezingRain.png|18px]] [[Arctic Mastery#Ice Storm|Ice Storm]]<BR>
 
 
'''[[Energy Mastery#Brute|Energy Mastery]]'''<BR>
:[[Image:EnergyMastery_ConservePower.png|18px]] [[Energy Mastery#Superior Conditioning|Superior Conditioning]]<BR>
:[[Image:EnergyMastery_FocusedAccuracy.png|18px]] [[Energy Mastery#Focused Accuracy|Focused Accuracy]]<BR>
:[[Image:EnergyMastery_LaserBeamEyes.png|18px]] [[Energy Mastery#Laser Beam Eyes|Laser Beam Eyes]]<BR>
:[[Image:EnergyMastery_PhysicalPerfection.png|18px]] [[Energy Mastery#Physical Perfection|Physical Perfection]]<BR>
:[[Image:PowerBlast_EnergyTorrent.png|18px]] [[Energy Mastery#Energy Torrent|Energy Torrent]]<BR>
 
 
'''[[Pyre Mastery]]'''<BR>
:[[Image:PyreMastery_RingofFire.png|18px]] [[Pyre Mastery#Ring of Fire|Ring of Fire]]<BR>
:[[Image:PyreMastery_Soot.png|18px]] [[Pyre Mastery#Char|Char]]<BR>
:[[Image:FireBlast_FireBlast.png|18px]] [[Pyre Mastery#Fire Blast|Fire Blast]]<BR>
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Pyre Mastery#Melt Armor|Melt Armor]]<BR>
:[[Image:FireBlast_FireBall.png|18px]] [[Pyre Mastery#Fire Ball|Fire Ball]]<BR>
 
 
'''[[Earth Mastery]]'''<BR>
:[[Image:EarthGrasp_StonePrison.png|18px]] [[Earth Mastery#Stone Prison|Stone Prison]]<BR>
:[[Image:EarthGrasp_SaltPillars.png|18px]] [[Earth Mastery#Salt Crystals|Salt Crystals]]<BR>
:[[Image:EarthGrasp_Fossilize.png|18px]] [[Earth Mastery#Fossilize|Fossilize]]<BR>
:[[Image:EarthGrasp_Quicksand.png|18px]] [[Earth Mastery#Quick Sand|Quick Sand]]<BR>
:[[Image:EarthGrasp_Stalagmites.png|18px]] [[Earth Mastery#Stalagmites|Stalagmites]]<BR>
 
[[Image:Archetypeicon_controller.png|18px]] '''[[Controller]]'''
 
'''[[Leviathan Mastery#Controller / Dominator|Leviathan Mastery]]'''<BR>
:[[Image:Arachnos_Patron_DropKnockback.png|18px]] [[Leviathan Mastery#Water Spout|Water Spout]]<BR>
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Leviathan Mastery#Bile Spray|Bile Spray]]<BR>
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Leviathan Mastery#Hibernate|Hibernate]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Coralax|Summon Coralax]]<BR>
 
 
'''[[Mace Mastery#Controller / Dominator|Mace Mastery]]'''<BR>
:[[Image:Arachnos_Patron_TargetedDeBuffDefense.png|18px]] [[Mace Mastery#Poisonous Ray|Poisonous Ray]]<BR>
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]<BR>
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Mace Mastery#Disruptor Blast|Disruptor Blast]]<BR>
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Mace Mastery#Personal Force Field|Personal Force Field]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Tarantula|Summon Tarantula]]<BR>
 
 
'''[[Mu Mastery#Controller / Dominator|Mu Mastery]]'''<BR>
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Mu Mastery#Power Sink|Power Sink]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]<BR>
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Mu Mastery#Ball Lightning|Ball Lightning]]<BR>
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Mu Mastery#Surge of Power|Surge of Power]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Guardian|Summon Guardian]]<BR>
 
 
'''[[Soul Mastery#Controller / Dominator|Soul Mastery]]'''<BR>
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Soul Mastery#Dark Consumption|Dark Consumption]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]<BR>
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Soul Mastery#Dark Obliteration|Dark Obliteration]]<BR>
:[[Image:Arachnos_Patron_PBAoEBuffDamage.png|18px]] [[Soul Mastery#Soul Drain|Soul Drain]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Soul Mastery#Summon Seer|Summon Seer]]<BR>
 
 
 
[[Image:V_archetypeicon_corruptor.png|18px]] '''[[Corruptor]]'''
 
'''[[Dark Mastery]]'''<BR>
:[[Image:DarkMastery_OppressiveGloom.png|18px]] [[Dark Mastery#Oppressive Gloom|Oppressive Gloom]]<BR>
:[[Image:ShadowFighting_DarkConsumption.png|18px]] [[Dark Mastery#Dark Consumption|Dark Consumption]]<BR>
:[[Image:DarkMastery_DarkEmbrace.png|18px]] [[Dark Mastery#Dark Embrace|Dark Embrace]]<BR>
:[[Image:DarkMastery_SoulTransfer.png|18px]] [[Dark Mastery#Soul Transfer|Soul Transfer]]<BR>
:[[Image:ShadowFighting_StealPower.png|18px]] [[Dark Mastery#Soul Drain|Soul Drain]]<BR>
 
 
'''[[Power Mastery]]'''<BR>
:[[Image:EnergyManipulation_ConservePower.png|18px]] [[Power Mastery#Conserve Power|Conserve Power]]<BR>
:[[Image:PowerMastery_PowerBuildUp.png|18px]] [[Power Mastery#Power Build Up|Power Build Up]]<BR>
:[[Image:PowerMastery_TempInvulnerability.png|18px]] [[Power Mastery#Temp Invulnerability|Temp Invulnerability]]<BR>
:[[Image:PowerMastery_ForceofNature.png|18px]] [[Power Mastery#Force of Nature|Force of Nature]]<BR>
:[[Image:EnergyManipulation_TotalFocus.png|18px]] [[Power Mastery#Total Focus|Total Focus]]<BR>
 
 
'''[[Electricity Mastery]]'''<BR>
:[[Image:ElectricityManipulation_ElectricFence.png|18px]] [[Electricity Mastery#Electric Fence|Electric Fence]]<BR>
:[[Image:ElectricityManipulation_ThunderStrike.png|18px]] [[Electricity Mastery#Thunder Strike|Thunder Strike]]<BR>
:[[Image:ElectricityMastery_ChargedArmor.png|18px]] [[Electricity Mastery#Charged Armor|Charged Armor]]<BR>
:[[Image:ElectricityManipulation_ShockingGrasp.png|18px]] [[Electricity Mastery#Shocking Bolt|Shocking Bolt]]<BR>
:[[Image:ElectricityManipulation_PowerSink.png|18px]] [[Electricity Mastery#Power Sink|Power Sink]]<BR>
 
 
'''[[Psychic Mastery]]'''<BR>
:[[Image:MentalControl_Command.png|18px]] [[Psychic Mastery#Dominate|Dominate]]<BR>
:[[Image:MentalControl_MassHypnosis.png|18px]] [[Psychic Mastery#Mass Hypnosis|Mass Hypnosis]]<BR>
:[[Image:PsychicMastery_MindOverBody.png|18px]] [[Psychic Mastery#Mind Over Body|Mind Over Body]]<BR>
:[[Image:PsychicMastery_WorldofConfusion.png|18px]] [[Psychic Mastery#World of Confusion|World of Confusion]]<BR>
:[[Image:MentalControl_Telekinesis.png|18px]] [[Psychic Mastery#Telekinesis|Telekinesis]]<BR>
 
[[Image:Archetypeicon_defender.png|18px]] '''[[Defender]]'''
 
'''[[Leviathan Mastery#Defender / Corruptor|Leviathan Mastery]]'''<BR>
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]<BR>
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Leviathan Mastery#Hibernate|Hibernate]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Leviathan Mastery#Spirit Shark Jaws|Spirit Shark Jaws]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Coralax|Summon Coralax]]<BR>
 
 
'''[[Mace Mastery#Defender / Corruptor|Mace Mastery]]'''<BR>
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]<BR>
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]<BR>
:[[Image:Arachnos_Patron_SelfToHitBuff.png|18px]] [[Mace Mastery#Focused Accuracy|Focused Accuracy]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mace Mastery#Web Cocoon|Web Cocoon]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Disruptor|Summon Disruptor]]<BR>
 
 
'''[[Mu Mastery#Defender / Corruptor|Mu Mastery]]'''<BR>
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Mu Mastery#Power Sink|Power Sink]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mu Mastery#Electric Shackles|Electric Shackles]]<BR>
:[[Image:Arachnos_Patron_ConservePower.png|18px]] [[Mu Mastery#Conserve Power|Conserve Power]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Adept|Summon Adept]]<BR>
 
 
'''[[Soul Mastery#Defender / Corruptor|Soul Mastery]]'''<BR>
:[[Image:Arachnos_Patron_PBAoEBuffDamage.png|18px]] [[Soul Mastery#Soul Drain|Soul Drain]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]<BR>
:[[Image:Arachnos_Patron_PowerBoost.png|18px]] [[Soul Mastery#Power Boost|Power Boost]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Soul Mastery#Soul Storm|Soul Storm]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Soul Mastery#Summon Mistress|Summon Mistress]]<BR>
 
 
 
[[Image:V_archetypeicon_dominator.png|18px]] '''[[Dominator]]'''
 
'''[[Ice Mastery#Dominator|Ice Mastery]]'''<BR>
:[[Image:ColdDomination_Sleet.png|18px]] [[Ice Mastery#Sleet|Sleet]]<BR>
:[[Image:IceArmor_Hybernate.png|18px]] [[Ice Mastery#Hibernate|Hibernate]]<BR>
:[[Image:IceArmor_IceArmor.png|18px]] [[Ice Mastery#Frozen Armor|Frozen Armor]]<BR>
:[[Image:IceArmor_Hoarfrost.png|18px]] [[Ice Mastery#Hoarfrost|Hoarfrost]]<BR>
:[[Image:IceMastery_FreezingRain.png|18px]] [[Ice Mastery#Ice Storm|Ice Storm]]<BR>
 
 
'''[[Primal Forces Mastery#Dominator|Primal Forces Mastery]]'''<BR>
:[[Image:PrimalForcesMasteryDominator_EnergyTransfer.png|18px]] [[Primal Forces Mastery#Energy Transfer|Energy Transfer]]<BR>
:[[Image:PrimalForcesMastery_ConservePower.png|18px]] [[Primal Forces Mastery#Conserve Power|Conserve Power]]<BR>
:[[Image:PrimalForcesMastery_TemporaryInvulnerabilty.png|18px]] [[Primal Forces Mastery#Temp Invulnerability|Temp Invulnerability]]<BR>
:[[Image:PrimalForcesMastery_EnergyTorrent.png|18px]] [[Primal Forces Mastery#Energy Torrent|Energy Torrent]]<BR>
:[[Image:PrimalForcesMasteryDominator_ExplosiveBlast.png|18px]] [[Primal Forces Mastery#Explosive Blast|Explosive Blast]]<BR>
 


'''[[Fire Mastery#Dominator|Fire Mastery]]'''<BR>
{| class=wikitable width="100%"
:[[Image:FireBlast_RainOfFire.png|18px]] [[Fire Mastery#Rain of Fire|Rain of Fire]]<BR>
|-
:[[Image:FireBlast_FireBall.png|18px]] [[Fire Mastery#Fire Ball|Fire Ball]]<BR>
! width="20%" | [[Image:Archetypeicon_blaster.png|18px]] [[Blaster]]
:[[Image:FireMastery_FlamingShield.png|18px]] [[Fire Mastery#Fire Shield|Fire Shield]]<BR>
! width="20%" | [[Image:Archetypeicon_controller.png|18px]] [[Controller]]
:[[Image:FireMastery_RiseofthePhoenix.png|18px]] [[Fire Mastery#Rise of the Phoenix|Rise of the Phoenix]]<BR>
! width="20%" | [[Image:Archetypeicon_defender.png|18px]] [[Defender]]
:[[Image:PyreMastery_MeltArmor.png|18px]] [[Fire Mastery#Melt Armor|Melt Armor]]<BR>
! width="20%" | [[Image:Archetypeicon_scrapper.png|18px]] [[Scrapper]]
! width="20%" | [[Image:Archetypeicon_tanker.png|18px]] [[Tanker]]
|-
| valign="top" |
;[[Leviathan Mastery#Blaster / Mastermind|Leviathan Mastery]]
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Leviathan Mastery#School of Sharks|School of Sharks]]
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Leviathan Mastery#Bile Spray|Bile Spray]]
:[[Image:Arachnos_Patron_KOBlow.png|18px]] [[Leviathan Mastery#Knockout Blow|Knockout Blow]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Leviathan Mastery#Spirit Shark Jaws|Spirit Shark Jaws]]


;[[Mace Mastery#Blaster|Mace Mastery]]
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mace Mastery#Web Envelope|Web Envelope]]
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Mace Mastery#Mace Beam Volley|Mace Beam Volley]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Spiderlings|Summon Spiderlings]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mace Mastery#Web Cocoon|Web Cocoon]]


'''[[Psionic Mastery#Dominator|Psionic Mastery]]'''<BR>
;[[Mu Mastery#Blaster|Mu Mastery]]
:[[Image:WidowTeamwork_MindLink.png|18px]] [[Psionic Mastery#Link Minds|Link Minds]]<BR>
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Mu Mastery#Static Discharge|Static Discharge]]
:[[Image:PsionicMastery_IndomitableWill.png|18px]] [[Psionic Mastery#Indomitable Will|Indomitable Will]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]
:[[Image:PsionicMastery_MindOverBody.png|18px]] [[Psionic Mastery#Mind Over Body|Mind Over Body]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Adept|Summon Adept]]
:[[Image:PsionicMastery_WorldofConfusion.png|18px]] [[Psionic Mastery#World of Confusion|World of Confusion]]<BR>
:[[Image:Arachnos_Patron_RangedAoEImmobilize.png|18px]] [[Mu Mastery#Electrifying Fences|Electrifying Fences]]
:[[Image:PsychicBlast_PsionicTornado.png|18px]] [[Psionic Mastery#Psionic Tornado|Psionic Tornado]]<BR>
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mu Mastery#Electric Shackles|Electric Shackles]]


[[Image:Archetypeicon_scrapper.png|18px]] '''[[Scrapper]]'''
;[[Soul Mastery#Blaster / Mastermind|Soul Mastery]]
:[[Image:Arachnos_Patron_ConeDoT.png|18px]] [[Soul Mastery#Night Fall|Night Fall]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]
:[[Image:Arachnos_Patron_PBAoEStun.png|18px]] [[Soul Mastery#Oppressive Gloom|Oppressive Gloom]]
:[[Image:Arachnos_Patron_ConeImmobilize.png|18px]] [[Soul Mastery#Soul Tentacles|Soul Tentacles]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Soul Mastery#Soul Storm|Soul Storm]]


'''[[Leviathan Mastery#Scrapper / Stalker|Leviathan Mastery]]'''<BR>
| valign="top" |
:[[Image:Arachnos_Patron_TargetedRangedModDmg.png|18px]] [[Leviathan Mastery#Spirit Shark|Spirit Shark]]<BR>
;[[Leviathan Mastery#Controller / Dominator|Leviathan Mastery]]
:[[Image:Arachnos_Patron_DropKnockback.png|18px]] [[Leviathan Mastery#Water Spout|Water Spout]]<BR>
:[[Image:Arachnos_Patron_DropKnockback.png|18px]] [[Leviathan Mastery#Water Spout|Water Spout]]
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Leviathan Mastery#Hibernate|Hibernate]]<BR>
:[[Image:Arachnos_Patron_RangedConeModerateDmg.png|18px]] [[Leviathan Mastery#Bile Spray|Bile Spray]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Leviathan Mastery#Spirit Shark Jaws|Spirit Shark Jaws]]<BR>
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Leviathan Mastery#Hibernate|Hibernate]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Guardian|Summon Guardian]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Leviathan Mastery#Shark Skin|Shark Skin]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Leviathan Mastery#Summon Coralax|Summon Coralax]]


;[[Mace Mastery#Controller / Dominator|Mace Mastery]]
:[[Image:Arachnos_Patron_TargetedDeBuffDefense.png|18px]] [[Mace Mastery#Poisonous Ray|Poisonous Ray]]
:[[Image:Arachnos_Patron_SelfDefenseBuff.png|18px]] [[Mace Mastery#Scorpion Shield|Scorpion Shield]]
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Mace Mastery#Disruptor Blast|Disruptor Blast]]
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Mace Mastery#Personal Force Field|Personal Force Field]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Tarantula|Summon Tarantula]]


'''[[Mace Mastery#Scrapper / Stalker|Mace Mastery]]'''<BR>
;[[Mu Mastery#Controller / Dominator|Mu Mastery]]
:[[Image:Arachnos_Patron_TargetedRangedModDmg.png|18px]] [[Mace Mastery#Mace Blast|Mace Blast]]<BR>
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Mu Mastery#Power Sink|Power Sink]]
:[[Image:Arachnos_Patron_TargetedRangedSnipe.png|18px]] [[Mace Mastery#Mace Beam|Mace Beam]]<BR>
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Mu Mastery#Charged Armor|Charged Armor]]
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Mace Mastery#Disruptor Blast|Disruptor Blast]]<BR>
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Mu Mastery#Ball Lightning|Ball Lightning]]
:[[Image:Arachnos_Patron_TargetedHold.png|18px]] [[Mace Mastery#Web Cocoon|Web Cocoon]]<BR>
:[[Image:Arachnos_Patron_SelfBuffResistancePhysical.png|18px]] [[Mu Mastery#Surge of Power|Surge of Power]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mace Mastery#Summon Spiderlings|Summon Spiderlings]]<BR>
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Mu Mastery#Summon Guardian|Summon Guardian]]


;[[Soul Mastery#Controller / Dominator|Soul Mastery]]
:[[Image:Arachnos_Patron_PBAoEDrain.png|18px]] [[Soul Mastery#Dark Consumption|Dark Consumption]]
:[[Image:Arachnos_Patron_ResistBuff.png|18px]] [[Soul Mastery#Dark Embrace|Dark Embrace]]
:[[Image:Arachnos_Patron_RangedAoEModerateDmg.png|18px]] [[Soul Mastery#Dark Obliteration|Dark Obliteration]]
:[[Image:Arachnos_Patron_PBAoEBuffDamage.png|18px]] [[Soul Mastery#Soul Drain|Soul Drain]]
:[[Image:Arachnos_Patron_SummonOnePet.png|18px]] [[Soul Mastery#Summon Seer|Summon Seer]]


'''[[Mu Mastery#Scrapper / Stalker|Mu Mastery]]'''<BR>
| valign="top" |
:[[Image:Arachnos_Patron_TargetedRangedModDmg.png|18px]] [[Mu Mastery#Mu Bolts|Mu Bolts]]<BR>
