Gladiator: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Aggelakis (historical)
({{otheruses}})
imported>Blondeshell (historical)
(filling in some numbers, update categories)
Line 24: Line 24:
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || 300 || 300 DE tree minions
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || 300 || 300 DE tree minions
|-
|-
| [[Caliban Badge|Caliban]] || Trolls || || 250|| [[Regenerator Badge|Regenerator]]
| [[Caliban Badge|Caliban]] || Trolls ||Boss || 250|| [[Regenerator Badge|Regenerator]]
|-
|-
| [[Cog Badge|Cog]] || Clockwork || Minion || 150|| [[Gearsmasher Badge|Gearsmasher]]
| [[Cog Badge|Cog]] || Clockwork || Minion || 150|| [[Gearsmasher Badge|Gearsmasher]]
|-
|-
| [[Coralax Blue Hybrid Badge|Coralax Blue Hybrid]] || Coralax || || 200 || Coralax Blue Hybrids
| [[Coralax Blue Hybrid Badge|Coralax Blue Hybrid]] || Coralax ||Lieutenant || 200 || Coralax Blue Hybrids
|-
|-
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || 200|| [[Tracer Badge|Tracer]]
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || 200|| [[Tracer Badge|Tracer]]
Line 34: Line 34:
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || ||500 || 100 Crey Tanks
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || ||500 || 100 Crey Tanks
|-
|-
| [[Fortunata Seer Badge|Fortunata Seer]] || Arachnos || ||350 || 100 Fortunata Seers
| [[Fortunata Seer Badge|Fortunata Seer]] || Arachnos ||Lieutenant ||350 || 100 Fortunata Seers
|-
|-
| [[Fungoid Badge|Fungoid]] || Devouring Earth || || || [[Protectorate Badge|Protectorate]] / [[Devourer of Earth Badge|Devourer]]
| [[Fungoid Badge|Deathcap]] || Devouring Earth || ||350 || [[Protectorate Badge|Protectorate]] / [[Devourer of Earth Badge|Devourer]]
|-
|-
| [[Hellfrost Badge|Hellfrost]] || Circle of Thorns|| ||450 || [[Coldblooded Badge|Coldblooded]] / [[Coldhearted Badge|Coldhearted]]
| [[Hellfrost Badge|Hellfrost]] || Circle of Thorns||Boss ||450 || [[Coldblooded Badge|Coldblooded]] / [[Coldhearted Badge|Coldhearted]]
|-
|-
| [[Hercules Titan Badge|Hercules Class Titan]] || Council || || 550 || [[Grand Lanista Badge|Grand Lanista]]
| [[Hercules Titan Badge|Hercules Class Titan]] || Council ||Lieutenant || 550 || [[Grand Lanista Badge|Grand Lanista]]
|-
|-
| [[Kaolin Legacy of Earth Badge|Kaolin Legacy of Earth]] || Legacy Chain || ||300 || [[Collector Badge|Collector]] / [[Native Badge|Native]]
| [[Hordeling Lasher Badge|Hordeling Lasher]] || Circle of Thorns ||Minion ||200 || 100 Hordelings
|-
|-
| [[Longbow Nullifier Badge|Longbow Nullifier]] || Longbow || ||450 || [[Lanista Badge|Lanista]]
| [[Kaolin Legacy of Earth Badge|Kaolin Legacy of Earth]] || Legacy Chain ||Minion ||300 || [[Collector Badge|Collector]] / [[Native Badge|Native]]
|-
|-
| [[Longbow Warden 1 Badge|Longbow Warden 1]] || Longbow || ||300 || [[Politician Badge|Politician]]
| [[Longbow Nullifier Badge|Longbow Nullifier]] || Longbow ||Lieutenant ||450 || [[Lanista Badge|Lanista]]
|-
|-
| [[Longbow Warden 2 Badge|Longbow Warden 2]] || Longbow || || || [[Disruptor Badge|Disruptor]]
| [[Longbow Spec-Ops Badge|Longbow Spec-Ops]] || Longbow ||Minion || 350|| [[Reformed Badge|Reformed]] / [[Villain Badge|Villain]]
|-
|-
| [[Mu Guardian Badge|Mu Guardian]] || Arachnos || || || 100 Mu Guardians
| [[Longbow Warden 1 Badge|Longbow Warden 1]] || Longbow ||Boss ||300 || [[Politician Badge|Politician]]
|-
| [[Longbow Warden 2 Badge|Longbow Warden 2]] || Longbow || ||500 || [[Disruptor Badge|Disruptor]]
|-
| [[Mu Guardian Badge|Mu Guardian]] || Arachnos || ||300 || 100 Mu Guardians
|-
|-
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
Line 56: Line 60:
| [[Outcast Slugger Badge|Outcast Initiate Slugger]] || Outcasts || Minion || 100|| [[Weatherman Badge|Weatherman]]
| [[Outcast Slugger Badge|Outcast Initiate Slugger]] || Outcasts || Minion || 100|| [[Weatherman Badge|Weatherman]]
|-
|-
| [[Raider Engineer Badge|Raider Engineer]] || Sky Raiders || || 300 || 100 Force Field Generators
| [[Raider Engineer Badge|Raider Engineer]] || Sky Raiders ||Minion || 300 || 100 Force Field Generators
|-
|-
| [[Red Cap Badge|Rascal]] || Red Caps || Minion || 300|| [[Toothbreaker Badge|Toothbreaker]]
| [[Red Cap Badge|Rascal]] || Red Caps || Minion || 300|| [[Toothbreaker Badge|Toothbreaker]]
|-
|-
| [[Serpent Red Ink Man Badge|Serpent Blue Ink Man]] || Tsoo || || 400|| 125 Blue Ink Men
| [[Serpent Red Ink Man Badge|Serpent Blue Ink Man]] || Tsoo ||Minion || 400|| 125 Blue Ink Men
|-
|-
| [[Shivan Destroyer Badge|Shivan Destroyer]] || Shivans || ||300 || [[Irradiated Badge|Irradiated]]
| [[Shivan Destroyer Badge|Shivan Destroyer]] || Shivans ||Boss ||300 || [[Irradiated Badge|Irradiated]]
|-
|-
| [[Smasher Elite Badge|Smasher Elite]] || Warriors || || 300 || [[Legionnaire Badge|Legionnaire]]
| [[Smasher Elite Badge|Smasher Elite]] || Warriors || || 300 || [[Legionnaire Badge|Legionnaire]]
Line 74: Line 78:
| [[Tank Smasher Badge|Tank Smasher]] || Freakshow ||Boss || 300|| [[Tank Buster Badge|Tank Buster]]
| [[Tank Smasher Badge|Tank Smasher]] || Freakshow ||Boss || 300|| [[Tank Buster Badge|Tank Buster]]
|-
|-
| [[Tarantula Badge|Tarantula]] || Arachnos || || || [[Venomous Badge|Venomous]]  
| [[Tarantula Badge|Tarantula]] || Arachnos || ||500 || [[Venomous Badge|Venomous]]  
|-
|-
|}
|}
Line 89: Line 93:
| [[Arch-Mage of Agony Badge|Arch-Mage of Agony]] || Circle of Thorns || Boss || 500|| [[Archmage Badge|Archmage]]
| [[Arch-Mage of Agony Badge|Arch-Mage of Agony]] || Circle of Thorns || Boss || 500|| [[Archmage Badge|Archmage]]
|-
|-
| [[Boulder Badge|Boulder]] || Devouring Earth ||minion? || 300|| [[Liberator Badge|Liberator]]
| [[Boulder Badge|Boulder]] || Devouring Earth || || 300|| [[Liberator Badge|Liberator]]
|-
|-
| [[Button Man Gunner Badge|Button Man Gunner]] || Family || Minion|| 250|| [[Keeper of Peace Badge|Keeper of Peace]]
| [[Button Man Gunner Badge|Button Man Gunner]] || Family || Minion|| 250|| [[Keeper of Peace Badge|Keeper of Peace]]
|-
|-
| [[Chief Swiper Badge|Chief Swiper]] || Freakshow || || 250|| [[Pwnz Badge|Pwnz]]
| [[Chief Swiper Badge|Chief Swiper]] || Freakshow || || 250|| [[Pwnz Badge|Pwnz]]
|-
| [[Fire Thorn Caster Badge|Fire Thorn Caster]] || Circle of Thorns || ||300 || [[Defender of Truth Badge|Defender of Truth]]
|-
|-
| [[Hydra Protean Badge|Protean]] || Hydra || || 200|| [[Charmer Badge|Charmer]]
| [[Hydra Protean Badge|Protean]] || Hydra || || 200|| [[Charmer Badge|Charmer]]
Line 103: Line 109:
| [[Nebula Elite Buckshot Badge|Nebula Elite Buckshot]] || Council || || 150|| [[Protector of Innocents Badge|Protector of Innocents]]
| [[Nebula Elite Buckshot Badge|Nebula Elite Buckshot]] || Council || || 150|| [[Protector of Innocents Badge|Protector of Innocents]]
|-
|-
| [[Nemesis Soldier Badge|Nemesis Soldier]] || Nemesis || || || [[Corrupter Badge|Corrupter]]
| [[Nemesis Soldier Badge|Lancer]] || Nemesis || ||350 || [[Corrupter Badge|Corrupter]]
|-
|-
| [[Pariah Anchorite Badge|Pariah Anchorite]] || The Lost || || 350|| [[Intellectual Badge|Intellectual]]
| [[Pariah Anchorite Badge|Pariah Anchorite]] || The Lost || || 350|| [[Intellectual Badge|Intellectual]]
Line 126: Line 132:
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[Arachnobot Badge|Arachnobot]] || Arachnos || ||350 || [[Agent of Discord Badge|Agent of Discord]]
| [[Arachnobot Badge|Arachnobot]] || Arachnos ||Minion ||300 || [[Agent of Discord Badge|Agent of Discord]]
|-
|-
| [[Arachnoid Badge|Arachnoid]] || Arachnos || ||350 || [[Sewer Dweller Badge|Sewer Dweller]]
| [[Arachnoid Badge|Arachnoid]] || Arachnos ||Minion ||350 || [[Sewer Dweller Badge|Sewer Dweller]]
|-
|-
| [[Cobra Badge|Cobra]] || Snakes ||Boss || 250|| [[Snake Charmer Badge|Snake Charmer]]
| [[Cobra Badge|Cobra]] || Snakes ||Boss || 250|| [[Snake Charmer Badge|Snake Charmer]]
Line 134: Line 140:
| [[Crab Spider Longfang Badge|Crab Spider Longfang]] || Arachnos || ||500 ||  completing patron arc
| [[Crab Spider Longfang Badge|Crab Spider Longfang]] || Arachnos || ||500 ||  completing patron arc
|-
|-
| [[Ember Legacy of Flame Badge|Ember Legacy of Flame]] || Legacy Chain || ||250 ||  100 Legacy Chain Minions
| [[Ember Legacy of Flame Badge|Ember Legacy of Flame]] || Legacy Chain ||Minion ||250 ||  100 Legacy Chain Minions
|-
|-
| [[Fire Thorn Caster Badge|Fire Thorn Caster]] || Circle of Thorns || || || [[Thorn Robber Badge|Thorn Robber]]
| [[Gremlin Badge|Gremlin]] || Cap Au Diable Demons ||Minion ||200 || [[Electrician Badge|Electrician]]
|-
|-
| [[Gremlin Badge|Gremlin]] || Cap Au Diable Demons || ||200 || [[Electrician Badge|Electrician]]
| [[Juicer Badge|Juicer Chief]] || Freakshow || ||300 || [[Watcher on the Knoll Badge|Watcher on the Knoll]]
|-
|-
| [[Hordeling Lasher Badge|Hordeling Lasher]] || Circle of Thorns || || || 100 Hordelings
| [[Longbow Rifleman Badge|Longbow Rifleman]] || Longbow ||Minion ||300 || [[Locked and Loaded Badge|Locked and Loaded]]
|-
| [[Juicer Badge|Juicer]] || Freakshow || ||300 || [[Watcher on the Knoll Badge|Watcher on the Knoll]]
|-
| [[Longbow Rifleman Badge|Longbow Rifleman]] || Longbow || ||300 || [[Locked and Loaded Badge|Locked and Loaded]]
|-
| [[Longbow Spec-Ops Badge|Longbow Spec-Ops]] || Longbow || || 350|| [[Villain Badge|Villain]]
|-
|-
| [[Lucent Legacy of Light Badge|Lucent Legacy of Light]] || Legacy Chain || ||250 || 100 Legacy Chain Lieutenants
| [[Lucent Legacy of Light Badge|Lucent Legacy of Light]] || Legacy Chain || ||250 || 100 Legacy Chain Lieutenants
|-
|-
| [[Mook Badge|Mook]] || Family || ||100 || [[Washed Up Badge|Washed Up]]
| [[Mook Badge|Mook]] || Family ||Minion ||100 || [[Washed Up Badge|Washed Up]]
|-
|-
| [[Mook Capo Badge|Mook Capo]] || Family || || || [[Stone Cold Badge|Stone Cold]]
| [[Mook Capo Badge|Mook Capo]] || Family ||Boss ||300 || [[Stone Cold Badge|Stone Cold]]
|-
|-
| [[Night Haunt Badge|Night Haunt]] || Spectral Pirates || ||150 || [[Pirate Badge|Pirate]]
| [[Night Haunt Badge|Night Haunt]] || Spectral Pirates ||Minion ||150 || [[Pirate Badge|Pirate]]
|-
|-
| [[Night Widow Badge|Night Widow]] || Arachnos || ||350 || [[Wiseguy Badge|Wiseguy]]
| [[Night Widow Badge|Night Widow]] || Arachnos ||Boss ||350 || [[Wiseguy Badge|Wiseguy]]
|-
|-
| [[Red Hand Badge|Red Hand]] || Spectral Pirates || || 250|| [[Spectral Badge|Spectral]]
| [[Red Hand Badge|Red Hand]] || Spectral Pirates ||Boss || 250|| [[Spectral Badge|Spectral]]
|-
|-
| [[Slag Pile Badge|Slag Pile]] || Slag Golems || ||350 || [[Slag Reaper Badge|Slag Reaper]]
| [[Slag Pile Badge|Slag Pile]] || Slag Golems || ||350 || [[Slag Reaper Badge|Slag Reaper]]
|-
|-
| [[Sorcerer Badge|Sorcerer]] || Tsoo || || || [[Mage Hunter Badge|Mage Hunter]]
| [[Sorcerer Badge|Sorcerer]] || Tsoo || ||400 || [[Mage Hunter Badge|Mage Hunter]]
|-
| [[Wailer Badge|Wailer]] || Wailers ||Minion ||400 || [[Stonekeeper Badge|Stonekeeper]]
|-
|-
| [[Wailer Badge|Wailer]] || Wailers || ||400 || [[Stonekeeper Badge|Stonekeeper]]
| [[Wailer Queen Badge|Wailer Queen]] || Wailers || || 450|| [[Dazed and Confused Badge|Dazed and Confused]]
|-
|-
| [[Wolf Spider Enforcer Badge|Wolf Spider Enforcer]] || Arachnos || ||150 || [[Soldier Badge|Soldier]]
| [[Wolf Spider Enforcer Badge|Wolf Spider Enforcer]] || Arachnos ||Minion ||150 || [[Soldier Badge|Soldier]]
|-
|-
| [[Wolf Spider Tac Ops Badge|Wolf Spider Tac Ops]] || Arachnos || ||250 || [[Insider Badge|Insider]]  
| [[Wolf Spider Tac Ops Badge|Wolf Spider Tac Ops]] || Arachnos ||Lieutenant ||250 || [[Insider Badge|Insider]]  
|-
|-
|}
|}

Revision as of 23:27, 7 January 2009

A Gladiator is a controllable critter used in Arena matches. Characters may choose teams of gladiators based on Gladiator Badges they have earned. They are controlled with Pet commands (as Masterminds use on their henchmen).

Each gladiator is worth a certain number of points, ranging from 100 to 500. Characters receive 2000 points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed up to a maximum of three.

List of Gladiators

Available to Heroes and Villains

Gladiator Faction Rank Points Earned By
7th Generation Paragon Protector Crey 400 Infiltrator
Anathema The Lost Lieutenant 250 Finder
Avalanche Shaman Banished Pantheon 300 Banisher
Behemoth Overlord Circle of Thorns Lieutenant 400 Demon Slayer
Bladegrass Devouring Earth 300 300 DE tree minions
Caliban Trolls Boss 250 Regenerator
Cog Clockwork Minion 150 Gearsmasher
Coralax Blue Hybrid Coralax Lieutenant 200 Coralax Blue Hybrids
Crane Enforcer Tsoo 200 Tracer
Crey Power Tank Crey 500 100 Crey Tanks
Fortunata Seer Arachnos Lieutenant 350 100 Fortunata Seers
Deathcap Devouring Earth 350 Protectorate / Devourer
Hellfrost Circle of Thorns Boss 450 Coldblooded / Coldhearted
Hercules Class Titan Council Lieutenant 550 Grand Lanista
Hordeling Lasher Circle of Thorns Minion 200 100 Hordelings
Kaolin Legacy of Earth Legacy Chain Minion 300 Collector / Native
Longbow Nullifier Longbow Lieutenant 450 Lanista
Longbow Spec-Ops Longbow Minion 350 Reformed / Villain
Longbow Warden 1 Longbow Boss 300 Politician
Longbow Warden 2 Longbow 500 Disruptor
Mu Guardian Arachnos 300 100 Mu Guardians
Omega Wolf Praetorian Minion 500 The Silver Bullet
Outcast Initiate Slugger Outcasts Minion 100 Weatherman
Raider Engineer Sky Raiders Minion 300 100 Force Field Generators
Rascal Red Caps Minion 300 Toothbreaker
Serpent Blue Ink Man Tsoo Minion 400 125 Blue Ink Men
Shivan Destroyer Shivans Boss 300 Irradiated
Smasher Elite Warriors 300 Legionnaire
Frostling Winter Horde Minion 150 Toy Collector
Steel Strongman Carnival of Shadows 450 Illusionist
Swift Steel Tsoo 300 300 Ancestor Spirits
Tank Smasher Freakshow Boss 300 Tank Buster
Tarantula Arachnos 500 Venomous

Available only to Heroes

Gladiator Faction Rank Points Earned By
5th Column Krieger 5th Column 400 Celebrant and Reveler
Abomination The Lost 200 Synapse's Cohort
Arch-Mage of Agony Circle of Thorns Boss 500 Archmage
Boulder Devouring Earth 300 Liberator
Button Man Gunner Family Minion 250 Keeper of Peace
Chief Swiper Freakshow 250 Pwnz
Fire Thorn Caster Circle of Thorns 300 Defender of Truth
Protean Hydra 200 Charmer
Meson Praetorian Lieutenant 250 Dimensional Warder
Mob Specialist Prisoners 300 100 Prisoner Bosses
Nebula Elite Buckshot Council 150 Protector of Innocents
Lancer Nemesis 350 Corrupter
Pariah Anchorite The Lost 350 Intellectual
Penumbra Elite Adjutant Council 250 Super Spy
Research Assistant Crey Minion 400 Crey Havoc
Advanced Drone Rikti Minion 350 Savant
Warhulk Nemesis Boss 400 Meteorologist
Wraith Circle of Thorns 450 Haunted
Mk I Zenith Warcry Council 350 Burkholder's Bane

Available only to Villains

Gladiator Faction Rank Points Earned By
Arachnobot Arachnos Minion 300 Agent of Discord
Arachnoid Arachnos Minion 350 Sewer Dweller
Cobra Snakes Boss 250 Snake Charmer
Crab Spider Longfang Arachnos 500 completing patron arc
Ember Legacy of Flame Legacy Chain Minion 250 100 Legacy Chain Minions
Gremlin Cap Au Diable Demons Minion 200 Electrician
Juicer Chief Freakshow 300 Watcher on the Knoll
Longbow Rifleman Longbow Minion 300 Locked and Loaded
Lucent Legacy of Light Legacy Chain 250 100 Legacy Chain Lieutenants
Mook Family Minion 100 Washed Up
Mook Capo Family Boss 300 Stone Cold
Night Haunt Spectral Pirates Minion 150 Pirate
Night Widow Arachnos Boss 350 Wiseguy
Red Hand Spectral Pirates Boss 250 Spectral
Slag Pile Slag Golems 350 Slag Reaper
Sorcerer Tsoo 400 Mage Hunter
Wailer Wailers Minion 400 Stonekeeper
Wailer Queen Wailers 450 Dazed and Confused
Wolf Spider Enforcer Arachnos Minion 150 Soldier
Wolf Spider Tac Ops Arachnos Lieutenant 250 Insider

Gladiator Commands

See Also