Invention Origin Enhancements: Difference between revisions
imported>Sister Leortha (historical) (More info from interview) |
imported>Sister Leortha (historical) |
||
Line 57: | Line 57: | ||
==Mez Enhancements== | ==Mez Enhancements== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! '''Group name''' !! '''Levels''' !! '''Option 1''' !! '''Option 2''' !! '''Option 3''' !! '''Option 4''' !! '''Option 5''' !! '''Option 6''' !! ''' | ! '''Group name''' !! '''Levels''' !! '''Option 1''' !! '''Option 2''' !! '''Option 3''' !! '''Option 4''' !! '''Option 5''' !! '''Option 6''' !! '''Procedure option''' | ||
|- | |- | ||
| Befuddling Aura || 10-30 || Acc/End || Acc/Dam || Dam/Conf || Acc/Conf || Conf/End/Rech || || | | Befuddling Aura || 10-30 || Acc/End || Acc/Dam || Dam/Conf || Acc/Conf || Conf/End/Rech || || | ||
Line 116: | Line 116: | ||
|- | |- | ||
|} | |} | ||
==Additional Effects Enhancements== | ==Additional Effects Enhancements== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" |
Revision as of 20:59, 13 February 2007
The pieces of the actual system that could be seen appear to allow for the crafting of enhancements ranging from level 5 up to level 50 for all normally enhancable elements. Crafting the enhancements required a combination of Salvage and Influence. All items required pieces of salvage not yet present in the game, so no enhancements could actually be created.
For a good bit of analysis/speculation based on what was visible while the system was open on test, check out this link[1].
- ISSUE 9 INVENTIONS SPOILERS AHEAD*
Enhancement Combinations and Salvage data found on the test server...
Common Enhancements
Recipes for common enhancements are found on any Invention Worktable. Unlimited numbers of these may be crafted, limited only by the salvage needed.
From Positron: "These “IO’s” act just like normal Enhancements except they do not expire, and their bonus stays static no matter what level you are. Lower level IO’s are strengthened around that of Training Enhancements, mid level IO’s are about the power of Dual Origin Enhancements, and IO’s level 25 and above have about the same punch as current Single Origin Enhancements. Of course the power of the Enhancement is better with level, so high level invented Enhancements are slightly more powerful than the equivalent SO."
Rare Enhancements
Rare enhancements require that the player acquire the appropriate single-use Recipes.
Enhancement Sets
Rare enhancements belong to sets. When multiple enhancements from the same set are slotted in the same power, the player starts to earn additional benefits from the set.
Example from Positron:
"Here’s an example:
- Sting of the Manticore (a set of 6) - Slots into any Sniper power
- Accuracy/Damage
- Damage/Endurance Reduction
- Accuracy/Interrupt/Range
- Damage/Interrupt/Recharge
- Damage/Endurance/Recharge
- Toxic DoT Proc
- If you have 2 Enhancements in the set slotted: Bonus to your Regeneration rate
- If you have 3 Enhancements in the set slotted: The above plus Energy/Negative Energy resistance
- If you have 4 Enhancements in the set slotted: The above plus Overall Damage Boost
- If you have 5 Enhancements in the set slotted: The above plus Overall Recharge Rate Boost
- If you have all 6 Enhancements in the set slotted: The above plus Toxic damage resistance"
Procedures
From Positron:
"I’ll talk about the Enhancements. The last one in the list is a Proc, meaning a procedure that has a chance of happening. Every time you fire your sniper power with the Toxic DoT Proc Enhancement slotted in it, there is a chance your target gets hit with a Toxic Damage over Time effect as well as the normal damage and effect of your Sniper attack."
Mez Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Befuddling Aura | 10-30 | Acc/End | Acc/Dam | Dam/Conf | Acc/Conf | Conf/End/Rech | ||
Cacophony | 10-30 | Acc/End | Acc/Dam | Acc/Conf | Dam/Conf | Conf/End/Rech | Chance for Energy Damage | |
Call of the Sandman | 20-53 | Acc/End | Acc/Dam | Dam/Sleep | Sleep/Range | End/Rech/Sleep | Chance for Self Heal | |
Curtail Speed | 10-30 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | ||
Debilitative Action | 10-30 | Acc/End | Acc/Dam | Acc/Immob | Dam/Immob | End/Immob/Rech | Chance for Stun | |
Enfeebled Operation | 20-53 | Acc/End | Acc/Dam | Acc/Immob | Dam/Immob | End/Range/Rech | ||
Essence of Curare | 20-53 | Acc/End | Acc/Dam | Dam/Hold | Dam/Hold/Rech | Hold/Range | ||
Ghost Widow's Embrace | 20-53 | Acc/End | Acc/Hold | Dam/Hold | End/Hold/Rech | Hold/Range | Chance for Psionic Damage | |
Glimpse of the Abyss | 20-53 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | Chance for Psionic Damage | |
Hibernation | 10-30 | Acc/End | Acc/Dam | Dam/Sleep | End/Rech/Sleep | Sleep/Range | ||
Horror | 10-30 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | ||
Impeded Swiftness | 10-30 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Chance for Smashing Damage | |
Induced Coma | 10-30 | Acc/End | Acc/Dam | Dam/Sleep | End/Rech/Sleep | Sleep/Range | Chance for Recharge Slow | |
Lethargic Repose | 20-53 | Acc/End | Acc/Dam | Acc/Sleep | Dam/Sleep | End/Rech/Sleep | Sleep/Range | |
Malaise's Illusions | 20-53 | Acc/End | Acc/Dam | Acc/Conf | Conf/End/Rech | Dam/Conf | Chance for Spectral Wounds | |
Neuronic Shutdown | 10-30 | Acc/End | Acc/Dam | Dam/Hold | End/Range/Rech | Hold/Range | Chance for Psionic DoT | |
Nightmare | 20-53 | Acc/End | Acc/Dam | Acc/Fear | Dam/Fear | End/Fear/Rech | Fear/Rech | |
Pacing of the Turtle | 20-53 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Chance for Recharge Slow | |
Paralytic | 10-30 | Acc/End | Acc/Dam | Dam/Hold | End/Range/Rech | Hold/Range | ||
Perplex | 20-53 | Acc/End | Acc/Dam | Acc/Conf | Conf/End/Rech | Conf/Rech | Dam/Conf | |
Razzle Dazzle | 10-30 | Acc/End | Acc/Dam | Dam/Stun | End/Stun/Rech | Stun/Range | Chance for Immobilize | |
Rooting Grasp | 10-30 | Acc/End | Acc/Dam | Dam/Immob | End/Range/Rech | Immob/Range | ||
Rope-a-dope | 20-53 | Acc/End | Acc/Dam | Acc/Stun | Dam/Stun | End/Stun/Rech | Stun/Range | |
Stagger | 10-30 | Acc/End | Acc/Dam | Dam/Stun | End/Range/Rech | Stun/Range | ||
Stupefy | 20-53 | Acc/End | Acc/Stun | Dam/Stun | End/Stun/Rech | Stun/Range | Chance for Knockdown | |
Tempered Readiness | 20-53 | Acc/End | Acc/Dam/Slow | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | |
Trap of the Hunter | 20-53 | Acc/End | Acc/Dam | Acc/Immob | Dam/Immob | End/Immob/Rech | Chance for Lethal DoT | |
Unspeakable Terror | 10-30 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | Chance to Hold |
Additional Effects Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Special option |
---|---|---|---|---|---|---|---|
Decimation | 25-40 | Acc/Dam | Acc/Dam/End | Dam/End | Dam/End/Rech | Dam/Rech | Chance for Buildup |
Devastation | 30-53 | Acc/Dam | Acc/Dam/End/Rech | Acc/End/Rech | Dam/End | Dam/Rech | Chance to Hold |
Entropic Chaos | 20-35 | Acc/Dam | Dam/End | Dam/End/Rech | Dam/Rech | Chance to Heal | |
Excutioner's Contract | 20-53 | Acc/Dam | Dam/End | Dam/Int | Dam/Range | Dam/Rech | Chance for Sleep |
Kinetic Combat | 20-35 | Acc/Dam | Dam/End | Dam/End/Rech | Dam/Rech | Chance to Knockdown | |
Mako's Bite | 30-53 | Acc/Dam | Acc/Dam/End/Rech | Acc/End/Rech | Dam/End | Dam/Rech | Chance for Lethal Damage |
Positron's Blast | 20-53 | Acc/Dam | Dam/Acc/End | Dam/End | Dam/Range | Dam/Rech | Chance for Energy damage |
Pounding Slugfest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance to Disorient | ||
Scirocco's Dervish | 20-53 | Acc/Dam | Acc/Rech | Dam/Acc/End | Dam/End | Dam/Rech | Chance for Lethal DoT |
Sting of the Manticore | 35-53 | Acc/Dam | Acc/Int/Range | Dam/End | Dam/End/Rech | Dam/Int/Rech | Chance of Toxic DoT |
Tempest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance of End Drain | ||
Touch of Death | 25-40 | Acc/Dam | Acc/Dam/End | Dam/End | Dam/End/Rech | Dam/Rech | Chance of NE Damage |
Travel Enhancements
Group name | Levels | Slot In | Option 1 | Option 2 | Option 3 | Special option |
---|---|---|---|---|---|---|
Celerity | 15-53 | Run | End | Run Speed | +Stealth | |
Freebird | 15-53 | Flight | End | Fly | +Stealth | |
Jaunt | 15-53 | Teleport | End | Range | Range/End | |
Quickfoot | 15-53 | Run | End | Run Speed | Run/End | |
Soaring | 15-53 | Flight | End | Fly | Fly/End | |
Springfoot | 15-53 | Jump | End | Jump | Jump/End | |
Time & Space Manipulation | 15-53 | Teleport | End | Range | +Stealth | |
Unbounded Leap | 15-53 | Jump | End | Jump | +Stealth |
Heal Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Doctored Wounds | 30-53 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | Rech | |
Harmonized Healing | 20-40 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | End | |
Miracle | 20-40 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | +Recovery | |
Numina's Convalesence | 30-53 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | +Recovery and +Regeneration | |
Regenerative Tissue | 10-30 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | +Regeneration | ||
Triage | 10-30 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech |
Resistance Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Aegis | 25-53 | End/Rech | End/Res | Res | Rech/Res | +Psionic & Mez Resist | ||
Impervious Skin | 10-30 | End/Rech | End/Res | End/Rech/Res | Rech/Res | +Mez Resist | ||
Impervium Armor | 15-40 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | +Psionic Resist | |
Reactive Armor | 15-40 | End/Rech | End/Res | End/Rech/Res | Rech/Res | End | Res | |
Steadfast Protection | 10-30 | End/Rech | End/Res | End/Rech/Res | Rech/Res | |||
Titanium Coating | 25-53 | End/Rech | End/Res | End/Rech/Res | Rech/Res | End | Res |
Defense Buff Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Gift of the Ancients | 15-40 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | +5% Run Speed | |
Karma | 10-30 | Def/End | Def/End/Rech | Def/Rech | End/Rech | |||
Kismet | 10-30 | Def/End | Def/End/Rech | Def/Rech | +5% Accuracy | |||
Luck of the Gambler | 25-53 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | +5% Recharge Speed | |
Red Fortune | 25-53 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | End | |
Serendipity | 15-40 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | End |
Pet Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Special option |
---|---|---|---|---|---|---|---|
Commanding Presence | 10-30 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Aura Taunt & Placate Resistance for Pets | |
Edict of the Master | 15-40 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Dam | Aura 10% Defence Buff for Pets |
Soveriegn Right | 25-53 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Acc | Aura 10% Resistance (All but Psionic) for Pets |
Ranged Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Air Burst | 10-30 | Acc/Dam | Dam/End | Dam/Range | Dam/Rech | ||
Calibrated Accuracy | 20-53 | Acc/Dam | Acc/Dam/Rech | Acc/End | Acc/Int | Acc/Range | Acc/Rech |
Detonation | 20-53 | Acc/Dam | Dam/Acc/End | Dam/End | Dam/End/Range | Dam/Range | Dam/Rech |
Exploit Weakness | 10-30 | Acc/Dam | Dam/End | Dam/Range | Dam/Rech | ||
Extreme Measures | 35-53 | Acc/Dam | Acc/Int/Range | Acc/Range/Rech | Dam/End | Dam/End/Rech | Dam/Int/Rech |
Far Strike | 10-30 | Acc/End | Dam/Range | Dam/Rech | |||
Salvo | 10-30 | Acc/Dam | Acc/Dam/End/Range | Dam/End/Rech |
Non-Ranged Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Blood Mandate | 25-53 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | |
Bone Snap | 10-25 | Acc/Dam | Dam/End | Acc/Rech | |||
Brilliant Leadership | 15-40 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam |
Bruising Blow | 15-30 | Acc/Dam | Dam/End | Dam/Rech | |||
Cleaving Blow | 10-53 | Acc/Dam | Dam/End | Acc/Rech | Dam/Rech | ||
Crushing Impact | 30-53 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Dam/End/Rech | Dam/Rech |
Focused Smite | 25-40 | Acc/Dam | Dam/End | Acc/End/Rech | Acc/Dam/Rech | Dam/Rech | |
Maelstrom's Fury | 20-35 | Acc/Dam | Dam/End | Dam/End/Rech | Dam/Rech | ||
Multi-strike | 20-53 | Acc/Dam | Dam/End | Dam/Acc/End | Acc/End | Dam/End/Rech | Dam/Rech |
Pulverising Fisticuffs | 10-25 | Acc/Dam | Acc/Dam/End/Rech | Acc/Dam/Rech | |||
Ruin | 25-40 | Acc/Dam | Dam/End | Acc/End/Rech | Acc/Dam/Rech | Dam/Rech | |
Smashing Haymaker | 20-35 | Acc/Dam | Dam/End | Dam/End/Rech | Dam/Rech | ||
Thunderstrike | 30-53 | Acc/Dam | Dam/End | Acc/Dam/Rech | Acc/Dam/End | Dam/End/Rech | Dam/Rech |
Unquestioning Loyalty | 10-30 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | ||
Volley Fire | 15-30 | Acc/Dam | Dam/End | Dam/Rech |
- Invention Enhancements Spoilers End Here*