Invention Origin Enhancements: Difference between revisions
imported>Ssyrie (historical) |
imported>Ssyrie (historical) |
||
Line 302: | Line 302: | ||
==== Hold Enhancements ==== | ==== Hold Enhancements ==== | ||
{| class="wikitable" style="text-align:center" | {| class="wikitable" style="text-align:center" | ||
! Group name !! Levels !! Option 1 !! Option 2 !! Option 3 !! Option 4 !! Option 5 !! Option 6 | ! Group name !! Levels !! Option 1 !! Option 2 !! Option 3 !! Option 4 !! Option 5 !! Option 6 | ||
|- | |- | ||
| Essence of Curare || 20-53 || Acc/End || Acc/Dam || Dam/Hold || End/Range/Rech || Hold/Range || Dam/Hold/Rech | | Essence of Curare || 20-53 || Acc/End || Acc/Dam || Dam/Hold || End/Range/Rech || Hold/Range || Dam/Hold/Rech | ||
|- | |- | ||
| Ghost Widow's Embrace || 20-53 || Acc/End || Acc/Hold || Dam/Hold || End/Hold/Rech || Hold/Range | | Ghost Widow's Embrace || 20-53 || Acc/End || Acc/Hold || Dam/Hold || End/Hold/Rech || Hold/Range || Chance for Psionic Damage | ||
|- | |- | ||
| Neuronic Shutdown || 10-30 || Acc/End || Acc/Dam || Dam/Hold || End/Range/Rech || Hold/Range | | Neuronic Shutdown || 10-30 || Acc/End || Acc/Dam || Dam/Hold || End/Range/Rech || Hold/Range || Chance for Psionic DoT | ||
|- | |- | ||
| Paralytic || 10-30 || Acc/End || Acc/Dam || Dam/Hold || End/Range/Rech || Hold/Range | | Paralytic || 10-30 || Acc/End || Acc/Dam || Dam/Hold || End/Range/Rech || Hold/Range || | ||
|- | |- | ||
|} | |} |
Revision as of 04:06, 23 February 2007
The pieces of the actual system that could be seen appear to allow for the crafting of enhancements ranging from level 5 up to level 50 for all normally enhancable elements. Crafting the enhancements required a combination of Salvage and Influence. All items required pieces of salvage not yet present in the game, so no enhancements could actually be created.
For a good bit of analysis/speculation based on what was visible while the system was open on test, check out this link[1].
Enhancement Combinations and Salvage data found on the test server...
General
(Strong note. Any percentages given in this section are subject to change during testing.)
The level of all Invention Origin Enhancements determines two things. 1) The minimum level of player that may slot that enhancement. 2) The strength of the enhancement.
There is no maximum slotting level with IOs, and strength is based only on the enhancement level, not on the level of the player who slots them. IOs never expire/go red, and their strength never decays. If a level 10 enhancement gives a 10% bonus, then it can be slotted by a level 7 character or a level 50 character for the same 10% bonus. Though the same enhancemet built with a higher level will give a higher bonus, so there is still incentive to upgrade as levels are gained.
From the leaks on the Test server, it appears that schedule A enhancements are set to 10% bonus at level 10, up to a maximum of a 40% bonus at high level. (Subject to change)
From the boards, for dual/triple/quad aspect enhancers:
"Currently, the Set enhancements are set up to give about 100% of the basic IO buff for single-aspect enhancements, 62.5% (per aspect) for dual-aspect enhancements (dam/acc, etc.), 50% (per aspect) for tri-aspect enhancements (dam/acc/rech, etc.), and 43.75% (per aspect) for quad-aspect enhancements (acc/dam/rech/end, etc.). This means the overall value (if you can use all the aspects) is 100% of basic IO value for single-aspect, 125% for dual-aspect, 150% for tri-aspect, and 175% for quad-aspect enhancements. For comparison, HO values (compared to SOs) are +100% per aspect." (Subject to change)
Common Enhancements
Recipes for common enhancements are found on any Invention Worktable. Unlimited numbers of these may be crafted, limited only by the salvage needed.
From Positron: "These “IO’s” act just like normal Enhancements except they do not expire, and their bonus stays static no matter what level you are. Lower level IO’s are strengthened around that of Training Enhancements, mid level IO’s are about the power of Dual Origin Enhancements, and IO’s level 25 and above have about the same punch as current Single Origin Enhancements. Of course the power of the Enhancement is better with level, so high level invented Enhancements are slightly more powerful than the equivalent SO."
Rare Enhancements
Rare enhancements require that the player acquire the appropriate single-use Recipes.
Enhancement recipes have levels, based on the level of the enemy who drops them, and the enhancements that can be built are the same as the level of the recipe from which they are built.
Enhancement Sets
Rare enhancements belong to sets. When multiple enhancements from the same set are slotted in the same power, the player starts to earn additional benefits from the set.
Example from Positron:
"Here’s an example:
- Sting of the Manticore (a set of 6) - Slots into any Sniper power
- Accuracy/Damage
- Damage/Endurance Reduction
- Accuracy/Interrupt/Range
- Damage/Interrupt/Recharge
- Damage/Endurance/Recharge
- Toxic DoT Proc
- If you have 2 Enhancements in the set slotted: Bonus to your Regeneration rate
- If you have 3 Enhancements in the set slotted: The above plus Energy/Negative Energy resistance
- If you have 4 Enhancements in the set slotted: The above plus Overall Damage Boost
- If you have 5 Enhancements in the set slotted: The above plus Overall Recharge Rate Boost
- If you have all 6 Enhancements in the set slotted: The above plus Toxic damage resistance"
The same rare IO cannot be slotted twice into the same power. So to get a power slotted with six of a single set requires all six different members of that set.
Procedures
From Positron:
"I’ll talk about the Enhancements. The last one in the list is a Proc, meaning a procedure that has a chance of happening. Every time you fire your sniper power with the Toxic DoT Proc Enhancement slotted in it, there is a chance your target gets hit with a Toxic Damage over Time effect as well as the normal damage and effect of your Sniper attack."
Group Bonuses
Group bonuses are earned from slotting more than one enhancement of a set into the same power. Enhancement level is irrelevant. All group bonuses apply to the character at all times, reguardless of the type of power into which the set is slotted.
Each bonus has a power level. Generally, the higher level sets give bigger bonuses. The bonuses in the tables in the following section are color coded to show what level they belong to. Generally, the colors are selected to follow the Con System that regular players should be well familiar with. Bonus strength is in relation to level 1 bonuses.
Level | Color | Bonus Strength |
---|---|---|
One | Green | 100% |
Two | Blue | 150% |
Three | Black | 200% |
Four | Orange | 250% |
Five | Red | 300% |
Six | Purple | 350% |
Seven | Purple | 400% |
Levels 6 and 7 bonuses are coded for in the code, but not sets have been established yet that actually use them.
Sets
Mez Enhancements
Confuse Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Befuddling Aura | 10-30 | Acc/End | Acc/Dam | Dam/Conf | Acc/Conf | Conf/End/Rech | |
Cacophony | 10-30 | Acc/End | Acc/Dam | Dam/Conf | Acc/Conf | Conf/End/Rech | Chance for Energy Damage |
Malaise's Illusions | 20-53 | Acc/End | Acc/Dam | Dam/Conf | Acc/Conf | Conf/End/Rech | Chance for Spectral Wounds |
Perplex | 20-53 | Acc/End | Acc/Dam | Dam/Conf | Acc/Conf | Conf/End/Rech | Conf/Rech |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Befuddling Aura | + Recovery | Confuse Dur | Stun Res | - Recharge Time | |
Cacophany | + Recovery | Confuse Dur | Stun Res | + AoE Def | + Ranged Def |
Malaises Illusions | + Recovery | Confuse Dur | + Damage | - Recharge Time | + Ranged Def |
Perplex | + Regeneration | Confuse Dur | Accuracy | + AoE Def | + Toxic/Psionic Res |
Sleep Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Call of the Sandman | 20-53 | Acc/End | Acc/Dam | Dam/Sleep | End/Rech/Sleep | Sleep/Range | Chance for Self Heal |
Hibernation | 10-30 | Acc/End | Acc/Dam | Dam/Sleep | End/Rech/Sleep | Sleep/Range | |
Induced Coma | 10-30 | Acc/End | Acc/Dam | Dam/Sleep | End/Rech/Sleep | Sleep/Range | Chance for Recharge Slow |
Lethargic Repose | 20-53 | Acc/End | Acc/Dam | Dam/Sleep | End/Rech/Sleep | Sleep/Range | Acc/Sleep |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Call of the Sandman | Sleep Dur | +Health | +Endurance | - Recharge Time | + Toxic/Psionic Res |
Hibernation | Sleep Dur | +Health | + Smashing Res | - Recharge Time | |
Induced Coma | Sleep Dur | +Health | Debt Prot | + Move | + Melee Def |
Lethargic Repose | Sleep Dur | + Energy Def | + Smashing Def | + AoE Def | + Toxic Res |
Slow Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Curtail Speed | 10-30 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | |
Impeded Swiftness | 10-30 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Chance for Smashing Damage |
Pacing of the Turtle | 20-53 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Chance for Recharge Slow |
Tempered Readiness | 20-53 | Acc/End | Acc/Slow | Dam/Slow | End/Rech/Slow | Slow/Range | Acc/Dam/Slow |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Curtail Speed | Immob Res | Improved Slow | + Lethal Def | - Recharge Time | |
Impeded Swiftness | Immob Res | Improved Slow | Stun Res | Hold Res | + Melee Def |
Pace of the Turtle | Sleep Res | Improved Slow | Accuracy | Hold Res | + Ranged Def |
Tempered Readiness | + Recovery | Improved Slow | +Endurance | - Recharge Time | + Ranged Def |
Immobilize Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Debilitative Action | 10-30 | Acc/End | Acc/Dam | Dam/Immob | End/Immob/Rech | Acc/Immob | Chance for Stun |
Enfeebled Operation | 20-53 | Acc/End | Acc/Dam | Dam/Immob | End/Range/Rech | Acc/Immob | Immob/Range |
Rooting Grasp | 10-30 | Acc/End | Acc/Dam | Dam/Immob | End/Range/Rech | Immob/Range | |
Trap of the Hunter | 20-53 | Acc/End | Acc/Dam | Dam/Immob | End/Immob/Rech | Acc/Immob | Chance for Lethal DoT |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Debiliative Action | Immob Dur | + Cold Res | Debt Prot | + AoE Def | + Toxic Res |
Enfeebled Operation | Immob Dur | + Negative Energy Res | + Lethal Def | - Recharge Time | + Melee Def |
Rooting Grasp | Immob Dur | +Health | + Damage | - Recharge Time | |
Trap of the Hunter | Immob Dur | +Health | Accuracy | Hold Res | + Ranged Def |
Hold Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 |
---|---|---|---|---|---|---|---|
Essence of Curare | 20-53 | Acc/End | Acc/Dam | Dam/Hold | End/Range/Rech | Hold/Range | Dam/Hold/Rech |
Ghost Widow's Embrace | 20-53 | Acc/End | Acc/Hold | Dam/Hold | End/Hold/Rech | Hold/Range | Chance for Psionic Damage |
Neuronic Shutdown | 10-30 | Acc/End | Acc/Dam | Dam/Hold | End/Range/Rech | Hold/Range | Chance for Psionic DoT |
Paralytic | 10-30 | Acc/End | Acc/Dam | Dam/Hold | End/Range/Rech | Hold/Range |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Essence of Curare | Fear Res | Confuse Res | Stun Res | Hold Dur | + Ranged Def |
Ghost Widows Embrace | +RunSpeed | +Health | +Endurance | Hold Dur | + Psionic Res |
Neuronic Shutdown | Immob Res | +Health | Accuracy | Hold Dur | + Melee Def |
Paralytic | + Recovery | + Positive/Negative Energy Res | Debt Prot | Hold Dur |
Fear Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Glimpse of the Abyss | 20-53 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | Chance for Psionic Damage | |
Horror | 10-30 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | ||
Nightmare | 20-53 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | Acc/Fear | |
Unspeakable Terror | 10-30 | Acc/End | Acc/Dam | Dam/Fear | End/Fear/Rech | Fear/Rech | Chance to Hold |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Glimpse of the Abyss | Fear Dur | +Health | Accuracy | - Recharge Time | + Psionic Res |
Horror | Fear Dur | +Health | Stun Res | - Recharge Time | |
Nightmare | Fear Dur | + Negative Energy Def | Accuracy | Hold Res | + Toxic/Psionic Res |
Unspeakable Terror | Fear Dur | + Negative Energy Res | Debt Prot | - Recharge Time | + Psionic Res |
Stun Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Razzle Dazzle | 10-30 | Acc/End | Acc/Dam | Dam/Stun | End/Stun/Rech | Stun/Range | Chance for Immobilize | |
Rope-a-dope | 20-53 | Acc/End | Acc/Dam | Dam/Stun | End/Stun/Rech | Stun/Range | Acc/Stun | |
Stagger | 10-30 | Acc/End | Acc/Dam | Dam/Stun | End/Range/Rech | Stun/Range | ||
Stupefy | 20-53 | Acc/End | Acc/Stun | Dam/Stun | End/Stun/Rech | Stun/Range | Chance for Knockdown |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Razzle Dazzle | + Recovery | +Health | Stun Dur | + Melee Def | + AoE Def |
Rope A Dope | + Regeneration | + Fire/Cold Res | Stun Dur | Hold Res | + Psionic Def |
Stagger | +RunSpeed | + Fire/Cold Def | Stun Dur | - Recharge Time | |
Stupefy | + Recovery | +Health | Stun Dur | - Recharge Time | + Ranged Def |
Snipe Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Calibrated Accuracy | 20-53 | Acc/Dam | Acc/End | Acc/Dam/Rech | Acc/Int | Acc/Range | Acc/Rech | |
Excutioner's Contract | 20-53 | Acc/Dam | Dam/End | Dam/Int | Dam/Range | Dam/Rech | Chance for Sleep | |
Extreme Measures | 35-53 | Acc/Dam | Dam/End | Acc/Int/Range | Acc/Range/Rech | Dam/End/Rech | Dam/Int/Rech | |
Exploit Weakness | 10-53 | Acc/Dam | Dam/End | Dam/Range | Dam/Rech | |||
Sting of the Manticore | 35-53 | Acc/Dam | Dam/End | Acc/Int/Range | Dam/End/Rech | Dam/Int/Rech | Chance of Toxic DoT |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Calibrated Accuracy | + Recovery | + Positive/Negative Energy Def | Accuracy | - Recharge Time | + Ranged Def |
Executioners Contract | + Recovery | + Cold Res | Debt Prot | Hold Res | + Ranged Def |
Exploit Weakness | +RunSpeed | + Fire/Cold Def | Accuracy | ||
Extreme Measures | + Recovery | +Health | + Damage | + AoE Def | + Melee Def |
Sting of the Manticore | + Regeneration | + Positive/Negative Energy Def | + Damage | - Recharge Time | + Toxic Res |
PBAoE Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Cleaving Blow | 10-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Rech | |||
Multi-strike | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/End | Dam/Acc/End | Dam/End/Rech | |
Scirocco's Dervish | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Rech | Dam/Acc/End | Chance for Lethal DoT |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Cleaving Blow | + Recovery | + Energy Def | + Damage | ||
Multi Strike | Sleep Res | + Fire/Cold Res | Stun Res | + AoE Def | + Melee Def |
Sciroccos Dervish | + Regeneration | + Negative Energy Res | Accuracy | + AoE Def | + Psionic Def |
Ranged AoE Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Air Burst | 10-30 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | |||
Detonation | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | Dam/Acc/End | Dam/End/Range | |
Positron's Blast | 20-53 | Acc/Dam | Dam/End | Dam/Rech | Dam/Range | Dam/Acc/End | Chance for Energy damage |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Air Burst | Improved Knockback | +Health | + Smashing/Lethal Res | ||
Detonation | Sleep Res | + Energy Res | Debt Prot | + AoE Def | + Toxic Res |
Positrons Blast | + Recovery | + Fire/Cold Res | Accuracy | - Recharge Time | + Toxic Res |
Travel Enhancements
Group name | Levels | Slot In | Option 1 | Option 2 | Option 3 |
---|---|---|---|---|---|
Celerity | 15-53 | Run | End | Run Speed | +Stealth |
Freebird | 15-53 | Flight | End | Fly | +Stealth |
Jaunt | 15-53 | Teleport | End | Range | Range/End |
Quickfoot | 15-53 | Run | End | Run Speed | Run/End |
Soaring | 15-53 | Flight | End | Fly | Fly/End |
Springfoot | 15-53 | Jump | End | Jump | Jump/End |
Time & Space Manipulation | 15-53 | Teleport | End | Range | +Stealth |
Unbounded Leap | 15-53 | Jump | End | Jump | +Stealth |
- Group Bonuses
Group name | With 2 slotted | With 3 slotted |
---|---|---|
Celerity | Immob Res | +Health |
Freebird | + Regeneration | +Health |
Jaunt | + Regeneration | +Health |
Quickfoot | Immob Res | +Health |
Soaring | + Recovery | +Health |
Springfoot | + SpeedJumping | +Health |
SpaceTime Manipulation | + Regeneration | +Health |
Unbounded Leap | + SpeedJumping | +Health |
Heal Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Doctored Wounds | 30-53 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | Rech | |
Harmonized Healing | 20-40 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | End | |
Miracle | 20-40 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | +Recovery (12.5%) | |
Numina's Convalesence | 30-53 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | Heal | +Recovery (9.4%) and +Regeneration (15%) | |
Regenerative Tissue | 10-30 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech | +Regeneration (20%) | ||
Triage | 10-30 | End/Heal | End/Heal/Rech | End/Rech | Heal/Rech |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Doctored Wounds | Fear Res | + Fire/Cold Res | Improved Heal | - Recharge Time | + Toxic/Psionic Res |
Harmonized Healing | + Recovery | Confuse Res | Improved Heal | + AoE Def | + Toxic Res |
Miracle | + Recovery | +Health | Improved Heal | + AoE Def | + Psionic Def |
Numinas Convalesence | + Regeneration | +Health | Improved Heal | Hold Res | + Ranged Def |
Regenerative Tissue | +RunSpeed | +Health | Improved Heal | - Recharge Time | |
Triage | + Regeneration | +Health | Improved Heal |
Resistance Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Aegis | 25-53 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | +Psionic & Mez Resist | |
Impervious Skin | 10-30 | End/Rech | End/Res | End/Rech/Res | Rech/Res | +Mez Resist | ||
Impervium Armor | 15-40 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | +Psionic Resist | |
Reactive Armor | 15-40 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | End | |
Steadfast Protection | 10-30 | End/Res | Res & +3% Def (all) | +Knockback/up Protection | ||||
Titanium Coating | 25-53 | End/Rech | End/Res | End/Rech/Res | Rech/Res | Res | End |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Aegis | +RunSpeed | + Fire/Cold Def | Debt Prot | + AoE Def | + Toxic Res |
Impervious Skin | Sleep Res | +Health | Debt Prot | - Recharge Time | |
Impervium Armor | + Recovery | + Psionic Def | +Endurance | Hold Res | + Psionic Res |
Reactive Armor | Immob Res | + Energy Def | + Lethal Def | + AoE Def | + Toxic Res |
Steadfast Protection | + Recovery | +Health | |||
Titanium Coating | Sleep Res | +Health | Stun Res | Hold Res | + Melee Def |
Defense Buff Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Gift of the Ancients | 15-40 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | +5% Run Speed | |
Karma | 10-30 | Def/End | Def/Rech | +Knockback/up Protection | ||||
Kismet | 10-30 | Def/End | Def/End/Rech | Def/Rech | End/Rech | +5% Accuracy | ||
Luck of the Gambler | 25-53 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | +5% Recharge Speed | |
Red Fortune | 25-53 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | End | |
Serendipity | 15-40 | Def/End | Def/End/Rech | Def/Rech | Def | End/Rech | End |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Gift of the Ancients | + Recovery | + Fire Res | +Endurance | Hold Res | + Psionic Res |
Karma | Debt Prot | +Health | |||
Kismet | + Recovery | Confuse Res | Debt Prot | - Recharge Time | |
Luck of the Gambler | + Regeneration | +Health | Accuracy | Hold Res | + Psionic Res |
Red Fortune | Immob Res | Confuse Dur | + Damage | - Recharge Time | + Ranged Def |
Serendipity | + Regeneration | +Health | Accuracy | + AoE Def | + Toxic Res |
Pet Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Special option |
---|---|---|---|---|---|---|---|---|
Blood Mandate | 25-53 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam | |
Brilliant Leadership | 15-40 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End | Acc | Dam | |
Commanding Presence | 10-30 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Aura Taunt & Placate Resistance for Pets | ||
Edict of the Master | 15-40 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Dam | Aura 10% Defence Buff for Pets | |
Soveriegn Right | 25-53 | Acc/Dam | Acc/End | Dam/End | Acc/Dam/End | Acc | Aura 10% Resistance (All but Psionic) for Pets | |
Unquestioning Loyalty | 10-30 | Acc/Dam | Dam/End | Acc/End | Acc/Dam/End |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Blood Mandate | + Recovery | + Fire/Cold Def | Stun Res | + AoE Def | + Ranged Def |
Brilliant Leadership | + Regeneration | Confuse Dur | Debt Prot | + Movement Speed | + Toxic/Psionic Res |
Commanding Presence | + Recovery | +Health | +Endurance | + AoE Def | |
Edict of the Master | + SpeedJumping | +Health | + Lethal Res | Hold Res | + Toxic/Psionic Res |
Sovereign Right | Sleep Res | Confuse Res | Stun Res | Hold Res | + Melee Def |
Unquestioning Loyalty | Immob Res | +Health | +Endurance |
Ranged Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Decimation | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Acc/Dam/End | Chance for Buildup | |
Devastation | 30-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/End/Rech | Acc/End/Rech | Chance to Hold | |
Entropic Chaos | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Chance to Heal | ||
Far Strike | 10-30 | Acc/End | Dam/Range | Dam/Rech | ||||
Maelstrom's Fury | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | |||
Ruin | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/Rech | ||
Salvo | 10-30 | Acc/Dam | Acc/Dam/End/Range | Dam/End/Rech | ||||
Tempest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance of End Drain | |||
Thunderstrike | 30-53 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Acc/Dam/Rech | Acc/Dam/End | |
Volley Fire | 15-30 | Acc/Dam | Dam/End | Dam/Rech |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Decimation | Immob Res | +Health | +Endurance | - Recharge Time | + Toxic/Psionic Res |
Devastation | + Regeneration | +Health | + Damage | Hold Res | + Psionic Def |
Entropic Chaos | + Regeneration | Confuse Res | +Endurance | - Recharge Time | |
Far Strike | Fear Res | +Health | |||
Maelstroms Fury | +RunSpeed | + Cold Def | Stun Res | ||
Ruin | Fear Res | +Health | Debt Prot | + AoE Def | |
Salvo | Sleep Res | + Fire/Cold Res | |||
Tempest | Sleep Res | + Positive/Negative Energy Res | + Damage | ||
Thunderstrike | + Recovery | + Energy Def | Accuracy | + Movement Speed | + Ranged Def |
Volley Fire | + Regeneration | +Health |
Melee Enhancements
Group name | Levels | Option 1 | Option 2 | Option 3 | Option 4 | Option 5 | Option 6 | Procedure option |
---|---|---|---|---|---|---|---|---|
Bone Snap | 10-25 | Acc/Dam | Dam/End | Acc/Rech | ||||
Bruising Blow | 15-30 | Acc/Dam | Dam/End | Dam/Rech | ||||
Crushing Impact | 30-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/Rech | Acc/Dam/End | Dam/End/Rech | |
Focused Smite | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/End/Rech | Acc/Dam/Rech | ||
Kinetic Combat | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | Chance to Knockdown | ||
Mako's Bite | 30-53 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/End/Rech | Acc/End/Rech | Chance for Lethal Damage | |
Pounding Slugfest | 15-30 | Acc/Dam | Dam/End | Dam/Rech | Chance to Disorient | |||
Pulverising Fisticuffs | 10-25 | Acc/Dam | Acc/Dam/End/Rech | Acc/Dam/Rech | ||||
Smashing Haymaker | 20-35 | Acc/Dam | Dam/End | Dam/Rech | Dam/End/Rech | |||
Touch of Death | 25-40 | Acc/Dam | Dam/End | Dam/Rech | Acc/Dam/End | Dam/End/Rech | Chance of NE Damage |
- Group Bonuses
Set name | With 2 slotted | With 3 slotted | With 4 slotted | With 5 slotted | With 6 slotted |
---|---|---|---|---|---|
Bonesnap | Immob Res | +Health | |||
Bruising Blow | + Recovery | +Health | |||
Crushing Impact | Immob Res | +Health | Accuracy | - Recharge Time | + Psionic Res |
Focused Smite | Immob Res | Confuse Res | Debt Prot | + Movement Speed | |
Kinetic Combat | Immob Res | +Health | + Smashing Def | + Movement Speed | |
Makos Bite | Immob Res | +Health | + Damage | Hold Res | + Ranged Def |
Pounding Slugfest | + Regeneration | + Positive/Negative Energy Def | + Damage | ||
Pulverizing Fisticuffs | Sleep Res | + Positive/Negative Energy Def | |||
Smashing Haymaker | Immob Res | +Health | + Smashing Def | ||
Touch of Death | Immob Res | +Health | + Damage | Hold Res | + Melee Def |
Hard Numbers
Here are some numbers and percentages that have been leaked:
- + Stealth (From Travel sets): 389 feet in PvP, 35 feet in PvE
- - Knockup/Knockback (Steadfast, Karma): -4 Magnatude
- + Recovery (Miracle): +12.5% to base recovery
