Leveling Chart: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Oneirohero (historical)
No edit summary
imported>Aggelakis (historical)
(updates (purchasable travel powers, title changes are unlimited via /titlechange, patrons))
Line 2: Line 2:
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Additional Slots || Additional Inspiration Slots (total) || Invention Salvage Slots || Recipe Slots || Consignment House Transaction Slots || Off-character Storage Slots || Other
!Level || New Powers || Primary Power Available || Secondary Power Available || Pool Power Available || Additional Slots || Additional Inspiration Slots (total) || Invention Salvage Slots || Recipe Slots || Consignment House Transaction Slots || Off-character Storage Slots || Other
{{LevelChart | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power;<br />[[Invention Origin Enhancements]] may be created<br />No [[debt]] for defeat }}
{{LevelChart | lvl=1 | new=1st & 2nd  | pri=1st & 2nd  | sec=1st  | pool=&nbsp;  | enh=&nbsp;  | insp=3 (3) | salvage=3 | recipe=1 | transact=1 | storage=3 | other=Brawl, Sprint, Origin Inherent Power;<br />[[Invention Origin Enhancements]] may be created<br />No [[debt]] for defeat }}
{{LevelChart | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest }}  
{{LevelChart | lvl=2 | new=3rd  | pri=3rd  | sec=2nd  | pool=&nbsp;  | enh=&nbsp;  | insp=1 (4) | salvage=4 | recipe=&nbsp; | transact=2 | storage=4 | other=Rest;<br />[[Purchasable Travel Powers|Level 2 Purchasable Travel Powers]] }}  
{{LevelChart | lvl=3 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp; | enh=2 | insp=4 (8)| salvage=8 | recipe=&nbsp; | transact=3 | storage=8 | other=Pocket D Teleport, Mission Teleport, Base Teleport, Walk }}  
{{LevelChart | lvl=3 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp; | enh=2 | insp=4 (8)| salvage=8 | recipe=&nbsp; | transact=3 | storage=8 | other=Pocket D Teleport, Mission Teleport, Base Teleport, Walk }}  
{{LevelChart | lvl=4 | new=4th  | pri=&nbsp;  | sec=3rd  | pool=1st, 2nd Power Pool Powers  | enh=&nbsp;  | insp=&nbsp;  | salvage=15 | recipe=&nbsp; | transact=4 | storage=15 | other=Ninja Run }}  
{{LevelChart | lvl=4 | new=4th  | pri=&nbsp;  | sec=3rd  | pool=1st, 2nd Power Pool Powers  | enh=&nbsp;  | insp=&nbsp;  | salvage=15 | recipe=&nbsp; | transact=4 | storage=15 | other=[[Purchasable Travel Powers|Level 4 Purchasable Travel Powers]] }}  
{{LevelChart | lvl=5 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=30 | recipe=&nbsp; | transact=6 | storage=30 | other=&nbsp; }}  
{{LevelChart | lvl=5 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=2 | insp=&nbsp;  | salvage=30 | recipe=&nbsp; | transact=6 | storage=30 | other=&nbsp; }}  
{{LevelChart | lvl=6 | new=5th  | pri=4th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=4 | transact=7 | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=6 | new=5th  | pri=4th  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=4 | transact=7 | storage=&nbsp; | other=&nbsp; }}  
Line 35: Line 35:
{{LevelChart | lvl=33 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=33 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=34 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Power Respecification|Respec]] Trial available }}  
{{LevelChart | lvl=34 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Second [[Power Respecification|Respec]] Trial available }}  
{{LevelChart | lvl=35 | new=19th  | pri=&nbsp;  | sec=8th  | pool=1st, 2nd Epic Powers  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=14 | transact=&nbsp; | storage=&nbsp; | other=[[Titles|Title]] change;<br />Access to [[Rikti War Zone]] and [[Cimerora]] content}}  
{{LevelChart | lvl=35 | new=19th  | pri=&nbsp;  | sec=8th  | pool=1st, 2nd Epic Powers  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=14 | transact=&nbsp; | storage=&nbsp; | other=Access to [[Rikti War Zone]] and [[Cimerora]] content;<br />[[Patron Power Pools|Patrons]] unlockable}}  
{{LevelChart | lvl=36 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=32 | recipe=&nbsp; | transact=&nbsp; | storage=32 | other=&nbsp; }}  
{{LevelChart | lvl=36 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=32 | recipe=&nbsp; | transact=&nbsp; | storage=32 | other=&nbsp; }}  
{{LevelChart | lvl=37 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=34 | recipe=&nbsp; | transact=&nbsp; | storage=34 | other=&nbsp; }}  
{{LevelChart | lvl=37 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=34 | recipe=&nbsp; | transact=&nbsp; | storage=34 | other=&nbsp; }}  
{{LevelChart | lvl=38 | new=20th  | pri=&nbsp;  | sec=9th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=36 | recipe=&nbsp; | transact=&nbsp; | storage=36 | other=[[Tier 9]] Secondary power }}  
{{LevelChart | lvl=38 | new=20th  | pri=&nbsp;  | sec=9th  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=36 | recipe=&nbsp; | transact=&nbsp; | storage=36 | other=[[Tier 9]] Secondary power }}  
{{LevelChart | lvl=39 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=38 | recipe=&nbsp; | transact=&nbsp; | storage=38 | other=&nbsp; }}  
{{LevelChart | lvl=39 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=38 | recipe=&nbsp; | transact=&nbsp; | storage=38 | other=&nbsp; }}  
{{LevelChart | lvl=40 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=5 (20)  | salvage=40 | recipe=&nbsp; | transact=16 | storage=40 | other=Fourth costume slot unlockable;<br />[[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]] badge;<br />[[Patron Power Pools|Patrons]] unlockable }}
{{LevelChart | lvl=40 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=5 (20)  | salvage=40 | recipe=&nbsp; | transact=16 | storage=40 | other=Fourth costume slot unlockable;<br />[[Justice Incarnate Badge|Justice Incarnate]]/[[Captain Badge|Captain]] badge }}
{{LevelChart | lvl=41 | new=21st  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd, 4th Epic Powers  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=16 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=41 | new=21st  | pri=&nbsp;  | sec=&nbsp;  | pool=3rd, 4th Epic Powers  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=16 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=42 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=18 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=42 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=18 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=43 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=20 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=43 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=20 | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=44 | new=22nd  | pri=&nbsp;  | sec=&nbsp;  | pool=5th Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Third [[Power Respecification|Respec]] Trial available }}  
{{LevelChart | lvl=44 | new=22nd  | pri=&nbsp;  | sec=&nbsp;  | pool=5th Epic Power  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=Third [[Power Respecification|Respec]] Trial available }}  
{{LevelChart | lvl=45 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=50 | recipe=&nbsp; | transact=&nbsp; | storage=50 | other=[[Titles|Title]] change}}  
{{LevelChart | lvl=45 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=50 | recipe=&nbsp; | transact=&nbsp; | storage=50 | other= &nbsp;}}  
{{LevelChart | lvl=46 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=46 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=47 | new=23rd | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hamidon Origin Enhancements]] may be used}}  
{{LevelChart | lvl=47 | new=23rd | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hamidon Origin Enhancements]] may be used}}  
{{LevelChart | lvl=48 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=48 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}  
{{LevelChart | lvl=49 | new=24th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=49 | new=24th  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=&nbsp;  | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=&nbsp; }}
{{LevelChart | lvl=50 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]] badge;<br />Infinite [[Titles|Title]] Changes;<br />[[Incarnate System]] content}}
{{LevelChart | lvl=50 | new=&nbsp;  | pri=&nbsp;  | sec=&nbsp;  | pool=&nbsp;  | enh=3 | insp=&nbsp;  | salvage=&nbsp; | recipe=&nbsp; | transact=&nbsp; | storage=&nbsp; | other=[[Hero of the City Badge|Hero of the City]]/[[Made Badge|Made]] badge;<br />[[Incarnate System]] content}}
|}
|}


[[Category:Gameplay]]
[[Category:Gameplay]]

Revision as of 05:06, 26 February 2012

Level New Powers Primary Power Available Secondary Power Available Pool Power Available Additional Slots Additional Inspiration Slots (total) Invention Salvage Slots Recipe Slots Consignment House Transaction Slots Off-character Storage Slots Other
1 1st & 2nd 1st & 2nd 1st     3 (3) 3 1 1 3 Brawl, Sprint, Origin Inherent Power;
Invention Origin Enhancements may be created
No debt for defeat
2 3rd 3rd 2nd     1 (4) 4   2 4 Rest;
Level 2 Purchasable Travel Powers
3         2 4 (8) 8   3 8 Pocket D Teleport, Mission Teleport, Base Teleport, Walk
4 4th   3rd 1st, 2nd Power Pool Powers     15   4 15 Level 4 Purchasable Travel Powers
5         2   30   6 30  
6 5th 4th           4 7    
7         2       8   Invention Origin Enhancements may be used
8 6th 5th             9    
9         2            
10 7th   4th     2 (10)   8 10   Create supergroup;
Debt accrued if defeated;
Protector of Innocents/Soldier badge;
Invention tutorial may be undertaken
11         2     10      
12 8th 6th             11   Dual-Origin Enhancements may be purchased
13         2            
14 9th     3rd,
4th Power Pool Powers
        12    
15         2           First Title
16 10th   5th         11 13    
17         2            
18 11th 7th             14    
19         2            
20 12th   6th         12 15   Capes unlockable;
Second costume slot unlockable;
Keeper of Peace/Insider badge;
Unlock Kheldians (hero);
Unlock Soldiers of Arachnos (villain);
Praetorian characters may depart for Primal Earth
21         2            
22 13th                   Single-Origin Enhancements may be purchased
23         2            
24 14th                   First Respec Trial available
25         2 5 (15)         Second Title;
Access to Ouroboros
26 15th 8th           13      
27         2            
28 16th   7th                
29         2            
30 17th                   Auras unlockable;
Third costume slot unlockable;
Defender of Truth/Wiseguy/Wisegal badge
31         3            
32 18th 9th                 Tier 9 Primary power
33         3            
34         3           Second Respec Trial available
35 19th   8th 1st, 2nd Epic Powers       14     Access to Rikti War Zone and Cimerora content;
Patrons unlockable
36         3   32     32  
37         3   34     34  
38 20th   9th       36     36 Tier 9 Secondary power
39         3   38     38  
40         3 5 (20) 40   16 40 Fourth costume slot unlockable;
Justice Incarnate/Captain badge
41 21st     3rd, 4th Epic Powers       16      
42         3     18      
43         3     20      
44 22nd     5th Epic Power             Third Respec Trial available
45         3   50     50  
46         3            
47 23rd                   Hamidon Origin Enhancements may be used
48         3            
49 24th                    
50         3           Hero of the City/Made badge;
Incarnate System content