Meson Badge: Difference between revisions
Jump to navigation
Jump to search
imported>SekoiaBot (historical) m (Robot: Automated text replacement (-({{CIT Badge[^}]*}}) +\1\n{{BadgeHunter Badge}})) |
imported>Felderburg (historical) m (Proper Praetorians link) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION____notoc__ | __NOEDITSECTION____notoc__ | ||
{{Image|v_badge_BattleDomeBadge.png}} | {{Image|v_badge_BattleDomeBadge.png}} | ||
[[File:Gladiator_Meson.jpg|thumb|right]] | |||
== Description == | == Description == | ||
This mighty foe is under your control. | This mighty foe is under your control. | ||
== Gladiator Classification == | |||
This Gladiator is classed as a lieutenant. | |||
== How to Get == | == How to Get == | ||
The [[Praetorians#Meson (lieutenant)|Meson]] badge is | The [[Praetorians (Enemy Group)#Meson (lieutenant)|Meson]] badge is earned by earning the [[Dimensional Warder Badge]]. | ||
== See Also == | == See Also == | ||
* [[Gladiator | * [[Gladiator]] | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 6 Badges]] | |||
* [[Issue 18 Badges]] | |||
* [[Hero Gladiator Badges]] | |||
* [[Villain Gladiator Badges]] | |||
== External Links== | == External Links == | ||
{{CIT Badge|ID=272}} | {{CIT Badge|ID=272}} | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
[[Category: | [[Category:Hero Gladiator Badges]] | ||
[[Category:Villain Gladiator Badges]] |
Latest revision as of 06:05, 20 February 2014
Description
This mighty foe is under your control.
Gladiator Classification
This Gladiator is classed as a lieutenant.
How to Get
The Meson badge is earned by earning the Dimensional Warder Badge.