Paragon Market/Sales: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell (historical)
(add sale items for 4/17/2012)
imported>Blondeshell (historical)
(add sale items for 4/10/2012)
Line 6: Line 6:
=== Account Services ===
=== Account Services ===
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterRespecToken.png|20px]] [[Character Respec Token]]|800|400|2012-04-24|Apply one respec to one character.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterRespecToken.png|20px]] [[Character Respec Token]]|800|400|2012-04-24|Apply one respec to one character.|}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x1|480|240|2012-04-17|1 [[Global Character Slot Token]]|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterServerTransferToken.png|20px]] [[Character Server Transfer Token]]|800|600|2012-04-10|One server transfer token.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x2|800|400|2012-04-17|2 [[Global Character Slot Token]]s|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x1|480|240|2012-04-17|1 [[Global Character Slot Token]]|}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x5|1600|800|2012-04-17|5 [[Global Character Slot Token]]s|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x2|800|400|2012-04-17|2 [[Global Character Slot Token]]s|}}
{{PMarket Sale Row|[[File:ParagonMarket CharacterSlot.png|20px]] [[Character Slot]] x5|1600|800|2012-04-17|5 [[Global Character Slot Token]]s|}}
{{PMarket Sale Row|[[File:ParagonMarket EnhancementIncrease.png|20px]] [[Enhancement Increase]] (x of 2)|1600|1200|2012-04-24|Increase [[Enhancements|enhancement]] storage by 10 per. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket EnhancementIncrease.png|20px]] [[Enhancement Increase]] (x of 2)|1600|1200|2012-04-24|Increase [[Enhancements|enhancement]] storage by 10 per. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket RecipeInvIncrease.png|20px]] [[Recipe Inv Increase]] (x of 10)|800|400|2012-04-24|Increase [[recipe]] storage by 10 per. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket RecipeInvIncrease.png|20px]] [[Recipe Inv Increase]] (x of 10)|800|400|2012-04-24|Increase [[recipe]] storage by 10 per. Account Unlock.|Y}}
Line 30: Line 31:
=== Crafting/Gear ===
=== Crafting/Gear ===
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket BlessingoftheZephyr.png|20px]] [[Blessing of the Zephyr]] Set|504|378|2012-04-10|Rare Universal Travel Set (10-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Bonesnap.png|20px]] [[Bonesnap]] Set|240|120|2012-04-17|Uncommon Melee Set (10-25). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Bonesnap.png|20px]] [[Bonesnap]] Set|240|120|2012-04-17|Uncommon Melee Set (10-25). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BruisingBlow.png|20px]] [[Bruising Blow]] Set|240|120|2012-04-17|Uncommon Melee Set (15-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BruisingBlow.png|20px]] [[Bruising Blow]] Set|240|120|2012-04-17|Uncommon Melee Set (15-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Celerity.png|20px]] [[Celerity]] Set|456|342|2012-04-10|Rare Run Set (15-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CrushingImpact.png|20px]] [[Crushing Impact]] Set|480|240|2012-04-17|Uncommon Melee Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CrushingImpact.png|20px]] [[Crushing Impact]] Set|480|240|2012-04-17|Uncommon Melee Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket FocusedSmite.png|20px]] [[Focused Smite]] Set|400|200|2012-04-17|Uncommon Melee Set (25-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket FocusedSmite.png|20px]] [[Focused Smite]] Set|400|200|2012-04-17|Uncommon Melee Set (25-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Freebird.png|20px]] [[Freebird]] Set|456|342|2012-04-10|Rare Flight Set (15-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket GiftoftheAncients.png|20px]] [[Gift of the Ancients]] Set|800|600|2012-04-17|Rare Defense Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket GiftoftheAncients.png|20px]] [[Gift of the Ancients]] Set|800|600|2012-04-17|Rare Defense Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Hecatomb.png|20px]] [[Hecatomb]] Set|2000|1000|2012-04-24|Very Rare Melee Set (50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Hecatomb.png|20px]] [[Hecatomb]] Set|2000|1000|2012-04-24|Very Rare Melee Set (50). Individual enhancements also available separately.|Y}}
Line 49: Line 53:
{{PMarket Sale Row|[[File:ParagonMarket Booster30.png|20px]] [[Enhancement Booster]] x30|900|675|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Booster30.png|20px]] [[Enhancement Booster]] x30|900|675|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Booster90.png|20px]] [[Enhancement Booster]] x90|1800|1350|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Booster90.png|20px]] [[Enhancement Booster]] x90|1800|1350|2012-04-24|Increase invention enhancement effectiveness.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter1.png|20px]] [[Enhancement Unslotter]] x1|120|90|2012-04-10|Unslot an enhancement.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter3.png|20px]] [[Enhancement Unslotter]] x3|300|225|2012-04-10|Unslot an enhancement.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Unslotter5.png|20px]] [[Enhancement Unslotter]] x5|450|338|2012-04-10|Unslot an enhancement.|Y}}
{{Table End}}
{{Table End}}


Line 58: Line 65:
=== Powers ===
=== Powers ===
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket Power 30DayJetPack.png|20px]] [[LKT-1700 Rocket Pack]]|200|100|2012-04-10|Temporarily unlocks the LKT-1700 Rocket Pack for ''30 real days''. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power NinjaRun.png|20px]] [[Ninja Run]]|500|375|2012-04-17|Unlocks the Ninja Run power at level 4. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power NinjaRun.png|20px]] [[Ninja Run]]|500|375|2012-04-17|Unlocks the Ninja Run power at level 4. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TempPower Revival1.png|20px]] [[Revival Temporary Power]]|60|30|2012-04-10|One charge of resurrect-self. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TempPower Revival3.png|20px]] [[Revival Temporary Power]]|150|75|2012-04-10|Three charges of resurrect-self. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TempPower Revival5.png|20px]] [[Revival Temporary Power]]|200|100|2012-04-10|Five charges of resurrect-self. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TempPower WarwolfWhistle.png|20px]] [[Warwolf Whistle]] (5 charges)|80|40|2012-04-10|Five charges of Warwolf Whistle, boss pet summon. Character Item.|Y}}
{{Table End}}
{{Table End}}


=== Buffs & Boosts ===
=== Buffs & Boosts ===
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket XPBooster1.png|20px]] [[XP Booster|XP Booster Temporary Power]] x1|120|60|2012-04-24|+25% XP for 1 hour. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBooster1.png|20px]] [[XP Booster|XP Booster Temporary Power]] x1|120|60|2012-04-24|+25% XP for 1 hour. Character Item.|}}
{{PMarket Sale Row|[[File:ParagonMarket XPBooster3.png|20px]] [[XP Booster|XP Booster Temporary Power]] x3|300|150|2012-04-24|+25% XP for 1 hour. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBooster3.png|20px]] [[XP Booster|XP Booster Temporary Power]] x3|300|150|2012-04-24|+25% XP for 1 hour. Character Item.|}}
{{PMarket Sale Row|[[File:ParagonMarket XPBooster5.png|20px]] [[XP Booster|XP Booster Temporary Power]] x5|450|225|2012-04-24|+25% XP for 1 hour. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBooster5.png|20px]] [[XP Booster|XP Booster Temporary Power]] x5|450|225|2012-04-24|+25% XP for 1 hour. Character Item.|}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x1h.png|20px]] [[50% XP Booster]] (1 Hour)|N/A|240|2012-04-24|+50% XP for 1 hour. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x1h.png|20px]] [[50% XP Booster]] (1 Hour)|N/A|240|2012-04-24|+50% XP for 1 hour. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x4h.png|20px]] [[50% XP Booster]] (4 Hours)|N/A|720|2012-04-24|+50% XP for 4 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x4h.png|20px]] [[50% XP Booster]] (4 Hours)|N/A|720|2012-04-24|+50% XP for 4 hours. Character Item.|Y}}
Line 72: Line 84:
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x4h.png|20px]] [[Double XP Booster]] (4 Hours)|N/A|1080|2012-04-24|Double XP for 4 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x4h.png|20px]] [[Double XP Booster]] (4 Hours)|N/A|1080|2012-04-24|Double XP for 4 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x8h.png|20px]] [[Double XP Booster]] (8 Hours)|N/A|1440|2012-04-24|Double XP for 8 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x8h.png|20px]] [[Double XP Booster]] (8 Hours)|N/A|1440|2012-04-24|Double XP for 8 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg HeaEnd.png|20px]] [[Inspirations#Dual Type Inspirations|Invigorate Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Endurance/+Hit Points Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg AccDam.png|20px]] [[Inspirations#Dual Type Inspirations|Precise Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Accuracy/+Damage Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg DefRes.png|20px]] [[Inspirations#Dual Type Inspirations|Protected Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Defense/+Resistance Inspiration (Large). Character Item.|Y}}
{{Table End}}
{{Table End}}

Revision as of 04:43, 25 April 2012

Overview

Occasionally, Paragon Studios will list existing items on the Paragon Market at a reduced price, or new items for a limited time. These tables indicate the last time these sales or special offers were available.

Items

Account Services

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket CharacterRespecToken.png Character Respec Token 800 400 2012-04-24 Apply one respec to one character. $5 €3,98 £3.2
ParagonMarket CharacterServerTransferToken.png Character Server Transfer Token 800 600 2012-04-10 One server transfer token. Y $7.5 €5,98 £4.81
ParagonMarket CharacterSlot.png Character Slot x1 480 240 2012-04-17 1 Global Character Slot Token $3 €2,39 £1.92
ParagonMarket CharacterSlot.png Character Slot x2 800 400 2012-04-17 2 Global Character Slot Tokens $5 €3,98 £3.2
ParagonMarket CharacterSlot.png Character Slot x5 1600 800 2012-04-17 5 Global Character Slot Tokens $10 €7,97 £6.41
File:ParagonMarket EnhancementIncrease.png Enhancement Increase (x of 2) 1600 1200 2012-04-24 Increase enhancement storage by 10 per. Account Unlock. Y $15 €11,95 £9.61
ParagonMarket RecipeInvIncrease.png Recipe Inv Increase (x of 10) 800 400 2012-04-24 Increase recipe storage by 10 per. Account Unlock. Y $5 €3,98 £3.2
ParagonMarket SalvageInvIncrease.png Salvage Inv Increase (x of 10) 800 400 2012-04-24 Increase salvage storage by 10 per. Account Unlock. Y $5 €3,98 £3.2

Template:Table End

Content

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket CreateAPraetorian.png Create a Praetorian 1200 900 2012-04-24 Ability to start characters in Praetoria and related story arcs. Account Unlock. Y $11.25 €8,96 £7.21
ParagonMarket Generic2.png Who Will Die?: Complete Collection 2400 1200 2012-04-24 Completed arc; 7 hero and 7 villain story arcs. Account Unlock. Y $15 €11,95 £9.61

Template:Table End

Character

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket EmoteFireworkBloom.png Firework Bloom Emote 40 30 2012-04-24 Firework Emote: Bloom Y $0.38 €0,3 £0.24
ParagonMarket EmoteFireworkRocket.png Firework Rocket Emote 40 30 2012-04-24 Firework Emote: Rocket Y $0.38 €0,3 £0.24
ParagonMarket EmoteFireworkSparkle.png Firework Sparkle Emote 40 30 2012-04-24 Firework Emote: Sparkle Y $0.38 €0,3 £0.24

Template:Table End

Crafting/Gear

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket BlessingoftheZephyr.png Blessing of the Zephyr Set 504 378 2012-04-10 Rare Universal Travel Set (10-50). Individual enhancements also available separately. Y $4.73 €3,76 £3.03
ParagonMarket Bonesnap.png Bonesnap Set 240 120 2012-04-17 Uncommon Melee Set (10-25). Individual enhancements also available separately. Y $1.5 €1,2 £0.96
ParagonMarket BruisingBlow.png Bruising Blow Set 240 120 2012-04-17 Uncommon Melee Set (15-30). Individual enhancements also available separately. Y $1.5 €1,2 £0.96
ParagonMarket Celerity.png Celerity Set 456 342 2012-04-10 Rare Run Set (15-50). Individual enhancements also available separately. Y $4.28 €3,41 £2.74
ParagonMarket CrushingImpact.png Crushing Impact Set 480 240 2012-04-17 Uncommon Melee Set (30-50). Individual enhancements also available separately. Y $3 €2,39 £1.92
ParagonMarket FocusedSmite.png Focused Smite Set 400 200 2012-04-17 Uncommon Melee Set (25-40). Individual enhancements also available separately. Y $2.5 €1,99 £1.6
ParagonMarket Freebird.png Freebird Set 456 342 2012-04-10 Rare Flight Set (15-50). Individual enhancements also available separately. Y $4.28 €3,41 £2.74
ParagonMarket GiftoftheAncients.png Gift of the Ancients Set 800 600 2012-04-17 Rare Defense Set (15-40). Individual enhancements also available separately. Y $7.5 €5,98 £4.81
ParagonMarket Hecatomb.png Hecatomb Set 2000 1000 2012-04-24 Very Rare Melee Set (50). Individual enhancements also available separately. Y $12.5 €9,96 £8.01
ParagonMarket Karma.png Karma Set 260 195 2012-04-17 Uncommon Defense Set (10-30). Individual enhancements also available separately. Y $2.44 €1,94 £1.56
ParagonMarket KineticCombat.png Kinetic Combat Set 620 310 2012-04-17 Very Rare Melee Set (20-35). Individual enhancements also available separately. Y $3.88 €3,09 £2.48
ParagonMarket Kismet.png Kismet Set 620 465 2012-04-17 Rare Defense Set (10-30). Individual enhancements also available separately. Y $5.81 €4,63 £3.72
ParagonMarket LuckoftheGambler.png Luck of the Gambler Set 900 675 2012-04-17 Rare Defense Set (25-50). Individual enhancements also available separately. Y $8.44 €6,72 £5.41
ParagonMarket Mako'sBite.png Mako's Bite Set 900 450 2012-04-17 Rare Melee Set (30-50). Individual enhancements also available separately. Y $5.63 €4,48 £3.6
ParagonMarket PulverizingFisticuffs.png Pulverizing Fisticuffs Set 372 186 2012-04-17 Rare Melee Set (10-25). Individual enhancements also available separately. Y $2.33 €1,85 £1.49
ParagonMarket RedFortune.png Red Fortune Set 480 360 2012-04-17 Uncommon Defense Set (25-50). Individual enhancements also available separately. Y $4.5 €3,59 £2.88
ParagonMarket Serendipity.png Serendipity Set 480 360 2012-04-17 Uncommon Defense Set (15-40). Individual enhancements also available separately. Y $4.5 €3,59 £2.88
ParagonMarket SmashingHaymaker.png Smashing Haymaker Set 320 160 2012-04-17 Uncommon Melee Set (20-35). Individual enhancements also available separately. Y $2 €1,59 £1.28
ParagonMarket TouchofDeath.png Touch of Death Set 800 400 2012-04-17 Rare Melee Set (25-40). Individual enhancements also available separately. Y $5 €3,98 £3.2
ParagonMarket Booster5.png Enhancement Booster x5 200 150 2012-04-24 Increase invention enhancement effectiveness. Y $1.88 €1,49 £1.2
ParagonMarket Booster30.png Enhancement Booster x30 900 675 2012-04-24 Increase invention enhancement effectiveness. Y $8.44 €6,72 £5.41
ParagonMarket Booster90.png Enhancement Booster x90 1800 1350 2012-04-24 Increase invention enhancement effectiveness. Y $16.88 €13,45 £10.81
ParagonMarket Unslotter1.png Enhancement Unslotter x1 120 90 2012-04-10 Unslot an enhancement. Y $1.13 €0,9 £0.72
ParagonMarket Unslotter3.png Enhancement Unslotter x3 300 225 2012-04-10 Unslot an enhancement. Y $2.81 €2,24 £1.8
ParagonMarket Unslotter5.png Enhancement Unslotter x5 450 338 2012-04-10 Unslot an enhancement. Y $4.23 €3,37 £2.71

Template:Table End

Costumes

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket CostumeSet MartialArts.png Martial Arts Costume Set 400 300 2012-04-17 Warrior costume set. Individual pieces also available separately. Y $3.75 €2,99 £2.4

Template:Table End

Powers

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Power 30DayJetPack.png LKT-1700 Rocket Pack 200 100 2012-04-10 Temporarily unlocks the LKT-1700 Rocket Pack for 30 real days. Account Unlock. Y $1.25 €1 £0.8
ParagonMarket Power NinjaRun.png Ninja Run 500 375 2012-04-17 Unlocks the Ninja Run power at level 4. Account Unlock. Y $4.69 €3,74 £3
ParagonMarket TempPower Revival1.png Revival Temporary Power 60 30 2012-04-10 One charge of resurrect-self. Character Item. Y $0.38 €0,3 £0.24
ParagonMarket TempPower Revival3.png Revival Temporary Power 150 75 2012-04-10 Three charges of resurrect-self. Character Item. Y $0.94 €0,75 £0.6
ParagonMarket TempPower Revival5.png Revival Temporary Power 200 100 2012-04-10 Five charges of resurrect-self. Character Item. Y $1.25 €1 £0.8
ParagonMarket TempPower WarwolfWhistle.png Warwolf Whistle (5 charges) 80 40 2012-04-10 Five charges of Warwolf Whistle, boss pet summon. Character Item. Y $0.5 €0,4 £0.32

Template:Table End

Buffs & Boosts

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket XPBooster1.png XP Booster Temporary Power x1 120 60 2012-04-24 +25% XP for 1 hour. Character Item. $0.75 €0,6 £0.48
ParagonMarket XPBooster3.png XP Booster Temporary Power x3 300 150 2012-04-24 +25% XP for 1 hour. Character Item. $1.88 €1,49 £1.2
ParagonMarket XPBooster5.png XP Booster Temporary Power x5 450 225 2012-04-24 +25% XP for 1 hour. Character Item. $2.81 €2,24 £1.8
ParagonMarket XPBoost1.5x1h.png 50% XP Booster (1 Hour) N/A 240 2012-04-24 +50% XP for 1 hour. Character Item. Y $3 €2,39 £1.92
ParagonMarket XPBoost1.5x4h.png 50% XP Booster (4 Hours) N/A 720 2012-04-24 +50% XP for 4 hours. Character Item. Y $9 €7,17 £5.77
ParagonMarket XPBoost1.5x8h.png 50% XP Booster (8 Hours) N/A 960 2012-04-24 +50% XP for 8 hours. Character Item. Y $12 €9,56 £7.69
ParagonMarket XPBoost2x1h.png Double XP Booster (1 Hour) N/A 360 2012-04-24 Double XP for 1 hour. Character Item. Y $4.5 €3,59 £2.88
ParagonMarket XPBoost2x4h.png Double XP Booster (4 Hours) N/A 1080 2012-04-24 Double XP for 4 hours. Character Item. Y $13.5 €10,76 £8.65
ParagonMarket XPBoost2x8h.png Double XP Booster (8 Hours) N/A 1440 2012-04-24 Double XP for 8 hours. Character Item. Y $18 €14,34 £11.53
ParagonMarket InspDualLg HeaEnd.png Invigorate Dual Inspiration (x5) 50 25 2012-04-10 Self: +Endurance/+Hit Points Inspiration (Large). Character Item. Y $0.31 €0,25 £0.2
ParagonMarket InspDualLg AccDam.png Precise Dual Inspiration (x5) 50 25 2012-04-10 Self: +Accuracy/+Damage Inspiration (Large). Character Item. Y $0.31 €0,25 £0.2
ParagonMarket InspDualLg DefRes.png Protected Dual Inspiration (x5) 50 25 2012-04-10 Self: +Defense/+Resistance Inspiration (Large). Character Item. Y $0.31 €0,25 £0.2

Template:Table End