Paragon Market/Sales: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell (historical)
(add sale items for 3/20/2012, split enhancement sets by rarity, format headers)
imported>Blondeshell (historical)
(add sale items for 3/6/2012 and 3/13/2012)
Line 42: Line 42:
==== ''Uncommon Invention Sets'' ====
==== ''Uncommon Invention Sets'' ====
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket BloodMandate.png|20px]] [[Blood Mandate]] Set|480|360|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BloodMandate.png|20px]] [[Blood Mandate]] Set|480|360|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket Bonesnap.png|20px]] [[Bonesnap]] Set|240|120|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Bonesnap.png|20px]] [[Bonesnap]] Set|240|120|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BrilliantLeadership.png|20px]] [[Brilliant Leadership]] Set|480|360|2012-03-20|Pet Damage Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BrilliantLeadership.png|20px]] [[Brilliant Leadership]] Set|480|360|2012-03-20|Pet Damage Set (15-40). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket BruisingBlow.png|20px]] [[Bruising Blow]] Set|240|120|2012-04-17|Melee Set (15-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BruisingBlow.png|20px]] [[Bruising Blow]] Set|240|120|2012-04-17|Melee Set (15-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CrushingImpact.png|20px]] [[Crushing Impact]] Set|480|240|2012-04-17|Melee Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CrushingImpact.png|20px]] [[Crushing Impact]] Set|480|240|2012-04-17|Melee Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket DiscouragingWords.png|20px]] [[Discouraging Words]] Set|240|120|2012-03-06|To Hit Debuff Set (10-20). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket EnfeebledOperation.png|20px]] [[Enfeebled Operation]] Set|480|240|2012-03-06|Immobilize Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket EssenceofCurare.png|20px]] [[Essence of Curare]] Set|480|240|2012-03-06|Hold Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket FocusedSmite.png|20px]] [[Focused Smite]] Set|400|200|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket FocusedSmite.png|20px]] [[Focused Smite]] Set|400|200|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Horror.png|20px]] [[Horror]] Set|400|200|2012-03-06|Fear Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Karma.png|20px]] [[Karma]] Set|260|195|2012-04-17|Defense Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Karma.png|20px]] [[Karma]] Set|260|195|2012-04-17|Defense Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Nightmare.png|20px]] [[Nightmare]] Set|480|240|2012-03-06|Fear Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Paralytic.png|20px]] [[Paralytic]] Set|400|200|2012-03-06|Hold Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket RedFortune.png|20px]] [[Red Fortune]] Set|480|360|2012-04-17|Defense Set (25-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket RedFortune.png|20px]] [[Red Fortune]] Set|480|360|2012-04-17|Defense Set (25-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket RootingGrasp.png|20px]] [[Rooting Grasp]] Set|400|200|2012-03-06|Immobilize Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Serendipity.png|20px]] [[Serendipity]] Set|480|360|2012-04-17|Defense Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Serendipity.png|20px]] [[Serendipity]] Set|480|360|2012-04-17|Defense Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket SmashingHaymaker.png|20px]] [[Smashing Haymaker]] Set|320|160|2012-04-17|Melee Set (20-35). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket SmashingHaymaker.png|20px]] [[Smashing Haymaker]] Set|320|160|2012-04-17|Melee Set (20-35). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket UnquestioningLoyalty.png|20px]] [[Unquestioning Loyalty]] Set|320|240|2012-03-20|Pet Damage Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket UnquestioningLoyalty.png|20px]] [[Unquestioning Loyalty]] Set|320|240|2012-03-20|Pet Damage Set (10-30). Individual enhancements also available separately.|}}
{{Table End}}
{{Table End}}


Line 58: Line 65:
{{PMarket Sale Start}}
{{PMarket Sale Start}}
{{PMarket Sale Row|[[File:ParagonMarket BlessingoftheZephyr.png|20px]] [[Blessing of the Zephyr]] Set|504|378|2012-04-10|Universal Travel Set (10-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket BlessingoftheZephyr.png|20px]] [[Blessing of the Zephyr]] Set|504|378|2012-04-10|Universal Travel Set (10-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CalltoArms.png|20px]] [[Call to Arms]] Set|944|708|2012-03-20|Recharge Intensive Pets Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CalltoArms.png|20px]] [[Call to Arms]] Set|944|708|2012-03-20|Recharge Intensive Pets Set (10-30). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket Celerity.png|20px]] [[Celerity]] Set|456|342|2012-04-10|Run Set (15-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Celerity.png|20px]] [[Celerity]] Set|456|342|2012-04-10|Run Set (15-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CommandingPresence.png|20px]] [[Commanding Presence]] Set|620|465|2012-03-20|Pet Damage Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket CommandingPresence.png|20px]] [[Commanding Presence]] Set|620|465|2012-03-20|Pet Damage Set (10-30). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket EdictoftheMaster.png|20px]] [[Edict of the Master]] Set|828|621|2012-03-20|Pet Damage Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket DarkWatcher'sDespair.png|20px]] [[Dark Watcher's Despair]] Set|732|366|2012-03-06|To Hit Debuff Set (21-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket ExpedientReinforcement.png|20px]] [[Expedient Reinforcement]] Set|944|708|2012-03-20|Recharge Intensive Pets Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket DebilitativeAction.png|20px]] [[Debilitative Action]] Set|800|400|2012-03-06|Immobilize Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket EdictoftheMaster.png|20px]] [[Edict of the Master]] Set|828|621|2012-03-20|Pet Damage Set (15-40). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket ExpedientReinforcement.png|20px]] [[Expedient Reinforcement]] Set|944|708|2012-03-20|Recharge Intensive Pets Set (30-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket Freebird.png|20px]] [[Freebird]] Set|456|342|2012-04-10|Flight Set (15-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Freebird.png|20px]] [[Freebird]] Set|456|342|2012-04-10|Flight Set (15-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket GhostWidow'sEmbrace.png|20px]] [[Ghost Widow's Embrace]] Set|856|428|2012-03-06|Hold Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket GiftoftheAncients.png|20px]] [[Gift of the Ancients]] Set|800|600|2012-04-17|Defense Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket GiftoftheAncients.png|20px]] [[Gift of the Ancients]] Set|800|600|2012-04-17|Defense Set (15-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket GlimpseoftheAbyss.png|20px]] [[Glimpse of the Abyss]] Set|856|428|2012-03-06|Fear Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket KineticCombat.png|20px]] [[Kinetic Combat]] Set|620|310|2012-04-17|Melee Set (20-35). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket KineticCombat.png|20px]] [[Kinetic Combat]] Set|620|310|2012-04-17|Melee Set (20-35). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Kismet.png|20px]] [[Kismet]] Set|620|465|2012-04-17|Defense Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Kismet.png|20px]] [[Kismet]] Set|620|465|2012-04-17|Defense Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Lockdown.png|20px]] [[Lockdown]] Set|856|428|2012-03-06|Hold Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket LuckoftheGambler.png|20px]] [[Luck of the Gambler]] Set|900|675|2012-04-17|Defense Set (25-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket LuckoftheGambler.png|20px]] [[Luck of the Gambler]] Set|900|675|2012-04-17|Defense Set (25-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Mako'sBite.png|20px]] [[Mako's Bite]] Set|900|450|2012-04-17|Melee Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Mako'sBite.png|20px]] [[Mako's Bite]] Set|900|450|2012-04-17|Melee Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket NeuronicShutdown.png|20px]] [[Neuronic Shutdown]] Set|800|400|2012-03-06|Hold Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket PerformanceShifter.png|20px]] [[Performance Shifter]] Set|732|366|2012-03-06|Endurance Mod Set (21-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket PulverizingFisticuffs.png|20px]] [[Pulverizing Fisticuffs]] Set|372|186|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket PulverizingFisticuffs.png|20px]] [[Pulverizing Fisticuffs]] Set|372|186|2012-04-17|Melee Set (10-25). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket SovereignRight.png|20px]] [[Sovereign Right]] Set|928|696|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket SovereignRight.png|20px]] [[Sovereign Right]] Set|928|696|2012-03-20|Pet Damage Set (25-50). Individual enhancements also available separately.|}}
{{PMarket Sale Row|[[File:ParagonMarket TheftofEssence.png|20px]] [[Theft of Essence]] Set|856|428|2012-03-06|Accurate Healing Set (10-30). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TouchofDeath.png|20px]] [[Touch of Death]] Set|800|400|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TouchofDeath.png|20px]] [[Touch of Death]] Set|800|400|2012-04-17|Melee Set (25-40). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TouchoftheNictus.png|20px]] [[Touch of the Nictus]] Set|856|428|2012-03-06|Accurate Healing Set (30-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket TrapoftheHunter.png|20px]] [[Trap of the Hunter]] Set|856|428|2012-03-06|Immobilize Set (20-50). Individual enhancements also available separately.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket UnspeakableTerror.png|20px]] [[Unspeakable Terror]] Set|800|400|2012-03-06|Fear Set (10-30). Individual enhancements also available separately.|Y}}
{{Table End}}
{{Table End}}


Line 91: Line 109:
{{PMarket Sale Row|[[File:ParagonMarket Power Coyote.png|20px]] [[Coyote Travel Power]]|600|450|2012-03-27|Unlocks the Coyote travel power at level 4. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power Coyote.png|20px]] [[Coyote Travel Power]]|600|450|2012-03-27|Unlocks the Coyote travel power at level 4. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power GermanShepherdPet.png|20px]] [[Vanity Pet#German Shepherd|German Shepherd]]|500|375|2012-04-03|Unlocks the German Shepherd vanity pet. Account Unlock.|}}
{{PMarket Sale Row|[[File:ParagonMarket Power GermanShepherdPet.png|20px]] [[Vanity Pet#German Shepherd|German Shepherd]]|500|375|2012-04-03|Unlocks the German Shepherd vanity pet. Account Unlock.|}}
{{PMarket Sale Row|[[File:ParagonMarket Power LeprechaunPet.png|20px]] [[Vanity Pet#Leprechaun|Leprechaun]]|N/A|800|2012-03-13|Unlocks the Leprechaun inf-boosting vanity pet. Account Unlock. Available until 3/31/2012.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power 30DayJetPack.png|20px]] [[LKT-1700 Rocket Pack]]|200|100|2012-04-10|Temporarily unlocks the LKT-1700 Rocket Pack for ''30 real days''. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power 30DayJetPack.png|20px]] [[LKT-1700 Rocket Pack]]|200|100|2012-04-10|Temporarily unlocks the LKT-1700 Rocket Pack for ''30 real days''. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power NinjaRun.png|20px]] [[Ninja Run]]|500|375|2012-04-17|Unlocks the Ninja Run power at level 4. Account Unlock.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket Power NinjaRun.png|20px]] [[Ninja Run]]|500|375|2012-04-17|Unlocks the Ninja Run power at level 4. Account Unlock.|Y}}
Line 108: Line 127:
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x4h.png|20px]] [[50% XP Booster]] (4 Hours)|N/A|720|2012-04-24|+50% XP for 4 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x4h.png|20px]] [[50% XP Booster]] (4 Hours)|N/A|720|2012-04-24|+50% XP for 4 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x8h.png|20px]] [[50% XP Booster]] (8 Hours)|N/A|960|2012-04-24|+50% XP for 8 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost1.5x8h.png|20px]] [[50% XP Booster]] (8 Hours)|N/A|960|2012-04-24|+50% XP for 8 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x1h.png|20px]] [[Double XP Booster]] (1 Hour)|N/A|360|2012-04-24|Double XP for 1 hour. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x1h.png|20px]] [[Double XP Booster]] (1 Hour)|N/A|360|2012-04-24|Double XP for 1 hour. Character Item. Available until 4/30/2012.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x4h.png|20px]] [[Double XP Booster]] (4 Hours)|N/A|1080|2012-04-24|Double XP for 4 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x4h.png|20px]] [[Double XP Booster]] (4 Hours)|N/A|1080|2012-04-24|Double XP for 4 hours. Character Item. Available until 4/30/2012.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x8h.png|20px]] [[Double XP Booster]] (8 Hours)|N/A|1440|2012-04-24|Double XP for 8 hours. Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket XPBoost2x8h.png|20px]] [[Double XP Booster]] (8 Hours)|N/A|1440|2012-04-24|Double XP for 8 hours. Character Item. Available until 4/30/2012.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg HeaEnd.png|20px]] [[Inspirations#Dual Type Inspirations|Invigorate Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Endurance/+Hit Points Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg HeaEnd.png|20px]] [[Inspirations#Dual Type Inspirations|Invigorate Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Endurance/+Hit Points Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg AccDam.png|20px]] [[Inspirations#Dual Type Inspirations|Precise Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Accuracy/+Damage Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg AccDam.png|20px]] [[Inspirations#Dual Type Inspirations|Precise Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Accuracy/+Damage Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg DefRes.png|20px]] [[Inspirations#Dual Type Inspirations|Protected Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Defense/+Resistance Inspiration (Large). Character Item.|Y}}
{{PMarket Sale Row|[[File:ParagonMarket InspDualLg DefRes.png|20px]] [[Inspirations#Dual Type Inspirations|Protected Dual Inspiration]] (x5)|50|25|2012-04-10|Self: +Defense/+Resistance Inspiration (Large). Character Item.|Y}}
{{Table End}}
{{Table End}}

Revision as of 02:28, 28 April 2012

Overview

Occasionally, Paragon Studios will list existing items on the Paragon Market at a reduced price, or new items for a limited time. These tables indicate the last time these sales or special offers were available.

Items

Account Services

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket CharacterRespecToken.png Character Respec Token 800 400 2012-04-24 Apply one respec to one character. $5 €3,98 £3.2
ParagonMarket CharacterServerTransferToken.png Character Server Transfer Token 800 600 2012-04-10 One server transfer token. Y $7.5 €5,98 £4.81
ParagonMarket CharacterSlot.png Character Slot x1 480 240 2012-04-17 1 Global Character Slot Token $3 €2,39 £1.92
ParagonMarket CharacterSlot.png Character Slot x2 800 400 2012-04-17 2 Global Character Slot Tokens $5 €3,98 £3.2
ParagonMarket CharacterSlot.png Character Slot x5 1600 800 2012-04-17 5 Global Character Slot Tokens $10 €7,97 £6.41
File:ParagonMarket EnhancementIncrease.png Enhancement Increase (x of 2) 1600 1200 2012-04-24 Increase enhancement storage by 10 per. Account Unlock. Y $15 €11,95 £9.61
ParagonMarket RecipeInvIncrease.png Recipe Inv Increase (x of 10) 800 400 2012-04-24 Increase recipe storage by 10 per. Account Unlock. Y $5 €3,98 £3.2
ParagonMarket SalvageInvIncrease.png Salvage Inv Increase (x of 10) 800 400 2012-04-24 Increase salvage storage by 10 per. Account Unlock. Y $5 €3,98 £3.2

Template:Table End

Content

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Archetype Mastermind.png Mastermind Archetype 1200 900 2012-03-20 Ability to play Masterminds. Account Unlock. Y $11.25 €8,96 £7.21
ParagonMarket CreateAPraetorian.png Create a Praetorian 1200 900 2012-04-24 Ability to start characters in Praetoria and related story arcs. Account Unlock. Y $11.25 €8,96 £7.21
ParagonMarket Generic2.png Who Will Die?: Complete Collection 2400 1200 2012-04-24 Completed arc; 7 hero and 7 villain story arcs. Account Unlock. Y $15 €11,95 £9.61

Template:Table End

Character

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket EmoteFireworkBloom.png Firework Bloom Emote 40 30 2012-04-24 Firework Emote: Bloom Y $0.38 €0,3 £0.24
ParagonMarket EmoteFireworkRocket.png Firework Rocket Emote 40 30 2012-04-24 Firework Emote: Rocket Y $0.38 €0,3 £0.24
ParagonMarket EmoteFireworkSparkle.png Firework Sparkle Emote 40 30 2012-04-24 Firework Emote: Sparkle Y $0.38 €0,3 £0.24

Template:Table End

Crafting/Gear

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket Booster5.png Enhancement Booster x5 200 150 2012-04-24 Increase invention enhancement effectiveness. Y $1.88 €1,49 £1.2
ParagonMarket Booster30.png Enhancement Booster x30 900 675 2012-04-24 Increase invention enhancement effectiveness. Y $8.44 €6,72 £5.41
ParagonMarket Booster90.png Enhancement Booster x90 1800 1350 2012-04-24 Increase invention enhancement effectiveness. Y $16.88 €13,45 £10.81
ParagonMarket Unslotter1.png Enhancement Unslotter x1 120 90 2012-04-10 Unslot an enhancement. Y $1.13 €0,9 £0.72
ParagonMarket Unslotter3.png Enhancement Unslotter x3 300 225 2012-04-10 Unslot an enhancement. Y $2.81 €2,24 £1.8
ParagonMarket Unslotter5.png Enhancement Unslotter x5 450 338 2012-04-10 Unslot an enhancement. Y $4.23 €3,37 £2.71

Template:Table End

Uncommon Invention Sets

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket BloodMandate.png Blood Mandate Set 480 360 2012-03-20 Pet Damage Set (25-50). Individual enhancements also available separately. $4.5 €3,59 £2.88
ParagonMarket Bonesnap.png Bonesnap Set 240 120 2012-04-17 Melee Set (10-25). Individual enhancements also available separately. Y $1.5 €1,2 £0.96
ParagonMarket BrilliantLeadership.png Brilliant Leadership Set 480 360 2012-03-20 Pet Damage Set (15-40). Individual enhancements also available separately. $4.5 €3,59 £2.88
ParagonMarket BruisingBlow.png Bruising Blow Set 240 120 2012-04-17 Melee Set (15-30). Individual enhancements also available separately. Y $1.5 €1,2 £0.96
ParagonMarket CrushingImpact.png Crushing Impact Set 480 240 2012-04-17 Melee Set (30-50). Individual enhancements also available separately. Y $3 €2,39 £1.92
ParagonMarket DiscouragingWords.png Discouraging Words Set 240 120 2012-03-06 To Hit Debuff Set (10-20). Individual enhancements also available separately. Y $1.5 €1,2 £0.96
ParagonMarket EnfeebledOperation.png Enfeebled Operation Set 480 240 2012-03-06 Immobilize Set (20-50). Individual enhancements also available separately. Y $3 €2,39 £1.92
ParagonMarket EssenceofCurare.png Essence of Curare Set 480 240 2012-03-06 Hold Set (20-50). Individual enhancements also available separately. Y $3 €2,39 £1.92
ParagonMarket FocusedSmite.png Focused Smite Set 400 200 2012-04-17 Melee Set (25-40). Individual enhancements also available separately. Y $2.5 €1,99 £1.6
ParagonMarket Horror.png Horror Set 400 200 2012-03-06 Fear Set (10-30). Individual enhancements also available separately. Y $2.5 €1,99 £1.6
ParagonMarket Karma.png Karma Set 260 195 2012-04-17 Defense Set (10-30). Individual enhancements also available separately. Y $2.44 €1,94 £1.56
ParagonMarket Nightmare.png Nightmare Set 480 240 2012-03-06 Fear Set (20-50). Individual enhancements also available separately. Y $3 €2,39 £1.92
ParagonMarket Paralytic.png Paralytic Set 400 200 2012-03-06 Hold Set (10-30). Individual enhancements also available separately. Y $2.5 €1,99 £1.6
ParagonMarket RedFortune.png Red Fortune Set 480 360 2012-04-17 Defense Set (25-50). Individual enhancements also available separately. Y $4.5 €3,59 £2.88
ParagonMarket RootingGrasp.png Rooting Grasp Set 400 200 2012-03-06 Immobilize Set (10-30). Individual enhancements also available separately. Y $2.5 €1,99 £1.6
ParagonMarket Serendipity.png Serendipity Set 480 360 2012-04-17 Defense Set (15-40). Individual enhancements also available separately. Y $4.5 €3,59 £2.88
ParagonMarket SmashingHaymaker.png Smashing Haymaker Set 320 160 2012-04-17 Melee Set (20-35). Individual enhancements also available separately. Y $2 €1,59 £1.28
ParagonMarket UnquestioningLoyalty.png Unquestioning Loyalty Set 320 240 2012-03-20 Pet Damage Set (10-30). Individual enhancements also available separately. $3 €2,39 £1.92

Template:Table End

Rare Invention Sets

Item Reg Sale Date Info New $ US € EU £ UK
ParagonMarket BlessingoftheZephyr.png Blessing of the Zephyr Set 504 378 2012-04-10 Universal Travel Set (10-50). Individual enhancements also available separately. Y $4.73 €3,76 £3.03
ParagonMarket CalltoArms.png Call to Arms Set 944 708 2012-03-20 Recharge Intensive Pets Set (10-30). Individual enhancements also available separately. $8.85 €7,05 £5.67
ParagonMarket Celerity.png Celerity Set 456 342 2012-04-10 Run Set (15-50). Individual enhancements also available separately. Y $4.28 €3,41 £2.74
ParagonMarket CommandingPresence.png Commanding Presence Set 620 465 2012-03-20 Pet Damage Set (10-30). Individual enhancements also available separately. $5.81 €4,63 £3.72
ParagonMarket DarkWatcher'sDespair.png Dark Watcher's Despair Set 732 366 2012-03-06 To Hit Debuff Set (21-50). Individual enhancements also available separately. Y $4.58 €3,65 £2.93
ParagonMarket DebilitativeAction.png Debilitative Action Set 800 400 2012-03-06 Immobilize Set (10-30). Individual enhancements also available separately. Y $5 €3,98 £3.2
ParagonMarket EdictoftheMaster.png Edict of the Master Set 828 621 2012-03-20 Pet Damage Set (15-40). Individual enhancements also available separately. $7.76 €6,19 £4.97
ParagonMarket ExpedientReinforcement.png Expedient Reinforcement Set 944 708 2012-03-20 Recharge Intensive Pets Set (30-50). Individual enhancements also available separately. $8.85 €7,05 £5.67
ParagonMarket Freebird.png Freebird Set 456 342 2012-04-10 Flight Set (15-50). Individual enhancements also available separately. Y $4.28 €3,41 £2.74
ParagonMarket GhostWidow'sEmbrace.png Ghost Widow's Embrace Set 856 428 2012-03-06 Hold Set (20-50). Individual enhancements also available separately. Y $5.35 €4,26 £3.43
ParagonMarket GiftoftheAncients.png Gift of the Ancients Set 800 600 2012-04-17 Defense Set (15-40). Individual enhancements also available separately. Y $7.5 €5,98 £4.81
ParagonMarket GlimpseoftheAbyss.png Glimpse of the Abyss Set 856 428 2012-03-06 Fear Set (20-50). Individual enhancements also available separately. Y $5.35 €4,26 £3.43
ParagonMarket KineticCombat.png Kinetic Combat Set 620 310 2012-04-17 Melee Set (20-35). Individual enhancements also available separately. Y $3.88 €3,09 £2.48
ParagonMarket Kismet.png Kismet Set 620 465 2012-04-17 Defense Set (10-30). Individual enhancements also available separately. Y $5.81 €4,63 £3.72
ParagonMarket Lockdown.png Lockdown Set 856 428 2012-03-06 Hold Set (30-50). Individual enhancements also available separately. Y $5.35 €4,26 £3.43
ParagonMarket LuckoftheGambler.png Luck of the Gambler Set 900 675 2012-04-17 Defense Set (25-50). Individual enhancements also available separately. Y $8.44 €6,72 £5.41
ParagonMarket Mako'sBite.png Mako's Bite Set 900 450 2012-04-17 Melee Set (30-50). Individual enhancements also available separately. Y $5.63 €4,48 £3.6
ParagonMarket NeuronicShutdown.png Neuronic Shutdown Set 800 400 2012-03-06 Hold Set (10-30). Individual enhancements also available separately. Y $5 €3,98 £3.2
