Autonomous Expert System: Difference between revisions
imported>Sleepykitty (historical) |
imported>Thirty7 (historical) mNo edit summary |
||
(24 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
== Overview == | |||
This is the third, the largest and most powerful of the Tech [[Base Control Items]] that generate control in a Supergroup Base. | |||
The AES represents the culmination of a Supergroup achievements in Tech Base Construction; these Systems are intended to be used by large - and typically [[PvP]]-oriented - supergroups with extensive bases and energy requirements. It is one of the largest items available to be placed in a base. | |||
{| width="60%" class="wikitable" | |||
|- | |||
! width="33%" | 50 Control !! width="34%" | 500 Control !! width="33%" | 1500 Control | |||
|- | |||
| align="center" | [[Mainframe]] || align="center" | [[Supercomputer]] || align="center" | [[Autonomous Expert System]] | |||
|} | |||
==Description== | == Description == | ||
This computer uses the latest experimental technology and software to create a true synthetic intelligence. While its function is limited to security systems, the processing ability of this AI is such that it can handle all but the most demanding base needs. | This computer uses the latest experimental technology and software to create a true synthetic intelligence. While its function is limited to security systems, the processing ability of this AI is such that it can handle all but the most demanding base needs. | ||
== Additional Information == | |||
[[File:Autonomous-Expert-System-1.jpg|150px|thumb|right|{{center|Front View}}]] | |||
[[File:Autonomous-Expert-System-2.jpg|150px|thumb|right|{{center|Profile<br />Selection Box and [[Tech#Electron Imager|Electron Imager]] shown for size reference.}}]] | |||
[[File:Aes.jpg|right|thumb|150px|{{center|Close-Up of the AI Central Core}}]] | |||
{{Base Additional Info | |||
|Type=[[Base Control Items|Control Item]] | |||
|Price=1,500,000 | |||
|Issue=[[Issue 6]], Updated [[Issue 13]] | |||
|Unlocked=[[Autonomous Expert System Plans Badge|Autonomous Expert System Plans]] | |||
|DeviceRank=3 of 3 | |||
|PowerUsed=2,500 | |||
|ControlProduced=1,500 | |||
|Crafted=[[Expert Worktable]] | |||
|Salvage={{ISalvage|Simple Chemical|1}} {{ISalvage|Polycarbon|1}} {{ISalvage|Spell Scroll|1}} {{ISalvage|Source Code|1}} | |||
{{center|OR}} | |||
{{ISalvage|Inert Gas|1}} {{ISalvage|Steel|1}} {{ISalvage|Spell Ink|1}} {{ISalvage|Holographic Memory|1}} | |||
{{center|OR}} | |||
{{ISalvage|Silver|1}} {{ISalvage|Titanium Shard|1}} {{ISalvage|Demonic Threat Report|1}} {{ISalvage|Chronal Skip|1}} | |||
|MaxCon=9 | |||
|AllowedAux=[[Database]], [[Terminal]], [[Corner Terminal]], [[Holodisplay]], [[Monitor Bank]], [[Advanced Database]], [[Advanced Terminal]], [[Advanced Corner Terminal]], [[Advanced Holodisplay]], [[Mega Monitor]] | |||
----- | |||
[[Mission Computer]], [[Pillar of Ice and Flame (base item)|Pillar of Ice and Flame]] | |||
|ArcaneEq=[[Mystic Orrery]] | |||
}} | |||
'''Notes:''' | |||
* Requires [[Communication Center 1]] or Larger [[Control Room]] | |||
* The AES requires a full 4x2 'squares' of room, and it's roughly 24 ft. height (or, about half of the room height when set to the lowest floor and highest ceiling). | |||
**Due to its large size, it can be somewhat unwieldy to place. Plan your room ahead of time to avoid unnecessary rework. | |||
== | == Historical Information == | ||
{{historical|type=section}} | |||
{{Base Additional Info | |||
|Price=2,000,000 | |||
|Issue=[[Issue 6]] – [[Issue 12]] | |||
|Crafted=[[Expert Worktable]] | |||
|Salvage=38 {{Salvage Tech Material}} 29 {{Salvage Tech Hardware}} 25 {{Salvage Tech Power}} 19 {{Salvage Tech Prototype}} 9 {{Salvage Tech Software}} 6 {{Salvage Experimental Tech}} | |||
|AllowedAux=[[Mission Computer]] | |||
}} | |||
* Before Issue 13, this item did not allow any auxiliary items other than the [[Mission Computer]]. | |||
*[[ | == See Also == | ||
*[[ | * [[Base Control Items]] | ||
* [[Crafted Base Items]] | |||
{{Navbox SG Bases}} | |||
[[Category: | [[Category:Crafted Base Items]] | ||
[[Category:Control Base Items]] |
Latest revision as of 09:07, 8 July 2012
Overview
This is the third, the largest and most powerful of the Tech Base Control Items that generate control in a Supergroup Base.
The AES represents the culmination of a Supergroup achievements in Tech Base Construction; these Systems are intended to be used by large - and typically PvP-oriented - supergroups with extensive bases and energy requirements. It is one of the largest items available to be placed in a base.
50 Control | 500 Control | 1500 Control |
---|---|---|
Mainframe | Supercomputer | Autonomous Expert System |
Description
This computer uses the latest experimental technology and software to create a true synthetic intelligence. While its function is limited to security systems, the processing ability of this AI is such that it can handle all but the most demanding base needs.
Additional Information
Base Element Type | Control Item |
Issue Added | Issue 6, Updated Issue 13 |
Device Rank | 3 of 3 |
Crafted at | Expert Worktable |
Salvage Required | 1 Simple Chemical 1 Polycarbon 1 Spell Scroll 1 Source Code
OR
1 Inert Gas 1 Steel 1 Spell Ink 1 Holographic Memory OR
1 Silver 1 Titanium Shard 1 Demonic Threat Report 1 Chronal Skip |
Maximum Connections | 9 |
Allowed "Aux" Items | Database, Terminal, Corner Terminal, Holodisplay, Monitor Bank, Advanced Database, Advanced Terminal, Advanced Corner Terminal, Advanced Holodisplay, Mega Monitor
|
Arcane Equivalent | Mystic Orrery |
Notes:
- Requires Communication Center 1 or Larger Control Room
- The AES requires a full 4x2 'squares' of room, and it's roughly 24 ft. height (or, about half of the room height when set to the lowest floor and highest ceiling).
- Due to its large size, it can be somewhat unwieldy to place. Plan your room ahead of time to avoid unnecessary rework.
Historical Information
Issue Added | Issue 6 – Issue 12 |
Crafted at | Expert Worktable |
Salvage Required | 38 Tech Material 29 Tech Hardware 25 Tech Power 19 Tech Prototype 9 Tech Software 6 Experimental Tech |
Allowed "Aux" Items | Mission Computer |
- Before Issue 13, this item did not allow any auxiliary items other than the Mission Computer.