Power Icons (Miscellaneous): Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek (historical) (Sorted Icons, Accolades, Bases Icons, and zone icons) |
imported>Rugiel (historical) m (Corrected spelling of 'Vanguard' Medal) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Total Icons: | Total Icons: 27 | ||
<gallery> | |||
Image:BA Atlas Medallions.png|{{Center|<nowiki>[[Image:BA Atlas Medallions.png]]</nowiki>}} | |||
Image:BA Crey Pistol.png|{{Center|<nowiki>[[Image:BA Crey Pistol.png]]</nowiki>}} | |||
Image:BA Eye Of The Magus.png|{{Center|<nowiki>[[Image:BA Eye Of The Magus.png]]</nowiki>}} | |||
Image:BA Geas Of Kind Ones.png|{{Center|<nowiki>[[Image:BA Geas Of Kind Ones.png]]</nowiki>}} | |||
Image:BA Megalomaniac.png|{{Center|<nowiki>[[Image:BA Megalomaniac.png]]</nowiki>}} | |||
Image:BA Phalanx Reserve.png|{{Center|<nowiki>[[Image:BA Phalanx Reserve.png]]</nowiki>}} | |||
Image:BA Poortal Jockey.png|{{Center|<nowiki>[[Image:BA Poortal Jockey.png]]</nowiki>}} | |||
Image:BA Super Patriot.png|{{Center|<nowiki>[[Image:BA Super Patriot.png]]</nowiki>}} | |||
Image:BA Task Force Cmmndr.png|{{Center|<nowiki>[[Image:BA Task Force Cmmndr.png]]</nowiki>}} | |||
Image:BA Vanguard Medal.png|{{Center|<nowiki>[[Image:BA Vanguard Medal.png]]</nowiki>}} | |||
Image:GenericPower AutoOverlay.png|{{Center|<nowiki>[[Image:GenericPower AutoOverlay.png]]</nowiki>}} | |||
Image:InherentBase Anger.png|{{Center|<nowiki>[[Image:InherentBase Anger.png]]</nowiki>}} | |||
Image:InherentBase Book.png|{{Center|<nowiki>[[Image:InherentBase Book.png]]</nowiki>}} | |||
Image:InherentBase Furnace.png|{{Center|<nowiki>[[Image:InherentBase Furnace.png]]</nowiki>}} | |||
Image:InherentBase Fury.png|{{Center|<nowiki>[[Image:InherentBase Fury.png]]</nowiki>}} | |||
Image:InherentBase Heart.png|{{Center|<nowiki>[[Image:InherentBase Heart.png]]</nowiki>}} | |||
Image:InherentBase Iron.png|{{Center|<nowiki>[[Image:InherentBase Iron.png]]</nowiki>}} | |||
Image:InherentBase Torment.png|{{Center|<nowiki>[[Image:InherentBase Torment.png]]</nowiki>}} | |||
Image:Macro Button 01.png|{{Center|<nowiki>[[Image:Macro Button 01.png]]</nowiki>}} | |||
Image:Power Missing.png|{{Center|<nowiki>[[Image:Power Missing.png]]</nowiki>}} | |||
Image:Temporary PVP BuffDamage.png|{{Center|<nowiki>[[Image:Temporary PVP BuffDamage.png]]</nowiki>}} | |||
Image:Temporary PVP BuffDefense.png|{{Center|<nowiki>[[Image:Temporary PVP BuffDefense.png]]</nowiki>}} | |||
Image:Temporary PVP DebuffDamage.png|{{Center|<nowiki>[[Image:Temporary PVP DebuffDamage.png]]</nowiki>}} | |||
Image:Temporary PVP DebuffDefense.png|{{Center|<nowiki>[[Image:Temporary PVP DebuffDefense.png]]</nowiki>}} | |||
Image:Temporary Warburg DebuffDefense.png|{{Center|<nowiki>[[Image:Temporary Warburg DebuffDefense.png]]</nowiki>}} | |||
Image:Temporary Warburg MassiveDamage.png|{{Center|<nowiki>[[Image:Temporary Warburg MassiveDamage.png]]</nowiki>}} | |||
Image:Temporary Warburg MegaBuff.png|{{Center|<nowiki>[[Image:Temporary Warburg MegaBuff.png]]</nowiki>}} | |||
</gallery> | |||
[[Category:Sorted Power Icons]] | |||
Latest revision as of 06:14, 3 May 2008
Total Icons: 27