Savage Melee: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Thirty7 (historical)
m (fixing to WIP)
 
(35 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Unimplemented}}
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
{{Power Set Icon|WIP}}
{{Power Set Icon|Freem}}
'''Savage Melee''' is a primary power set for [[Scrapper]]s, [[Brute]]s, and [[Stalker]]s, and a secondary power set for [[Tanker]]s.
'''Savage Melee''' is a primary power set for [[Scrapper]]s, [[Brute]]s, and [[Stalker]]s, and a secondary power set for [[Tanker]]s.


Line 15: Line 14:
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Foe Minor DoT(Lethal), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Foe Minor DoT(Lethal), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Speed, +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Speed, +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=2|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Def(All), Self -Blood Frenzy +Special}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=2|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Def(All), Self -Blood Frenzy, +Special}}
{{Powers_LevelRow|Icon=SavageMelee_ViciousSlash.png|Power=Vicious Slash|Level=6|Effect=Melee, High DMG(Lethal), Foe Minor DoT(Lethal), Knockdown, Self +2 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=6|Effect=Self, +DMG, +To Hit, +Special, +5 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=8|Effect=PBAoE, Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_ViciousSlash.png|Power=Vicious Slash|Level=8|Effect=Melee, High DMG(Lethal), Foe Minor DoT(Lethal), Knockdown, Self +2 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt}}
{{Powers_LevelRow|Icon=SavageMelee_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=18|Effect=Self, +HP, +Health over Time, -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=18|Effect=PBAoE, Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=26|Effect=Melee, Light DMG(Lethal), Foe Special DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=22|Effect=Melee, Light DMG(Lethal), Foe Special DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=32|Effect=PBAoE, Superior DMG(Lethal), Foe Minor DoT(Lethal), +3 Blood Frenzy, Self Teleport}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=26|Effect=PBAoE, Superior DMG(Lethal), Foe Minor DoT(Lethal), +3 Blood Frenzy, Self Teleport}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 28: Line 27:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Foe Minor DoT(Lethal), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -SPD, +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Speed, +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Minor DoT(Lethal), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=2|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Def(All), Self -Blood Frenzy +Special}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=2|Effect=Melee (Cone), Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Def(All), Self -Blood Frenzy, +Special}}
{{Powers_LevelRow|Icon=SavageMelee_ViciousSlash.png|Power=Vicious Slash|Level=6|Effect=Melee, High DMG(Lethal), Foe Minor DoT(Lethal), Knockdown, Self +2 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=6|Effect=Self, +DMG, +To Hit, +Special, +5 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=8|Effect=PBAoE, Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_ViciousSlash.png|Power=Vicious Slash|Level=8|Effect=Melee, High DMG(Lethal), Minor DoT(Lethal), Foe Knockdown, Self +2 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Confront.png|Power=Confront|Level=12|Effect=Ranged, Foe Taunt}}
{{Powers_LevelRow|Icon=SavageMelee_Confront.png|Power=Confront|Level=12|Effect=Ranged, Foe Taunt}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=18|Effect=Self, +HP, +Health over Time, -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=18|Effect=PBAoE, Moderate DMG(Lethal), Minor DoT(Lethal), Self -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=26|Effect=Melee, Light DMG(Lethal), Foe Special DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=22|Effect=Melee, Light DMG(Lethal), Special DoT(Lethal), Self -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=32|Effect=PBAoE, Superior DMG(Lethal), Foe Minor DoT(Lethal), +3 Blood Frenzy, Self Teleport}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=26|Effect=PBAoE, Superior DMG(Lethal), Minor DoT(Lethal), Self +3 Blood Frenzy, Teleport}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 43: Line 42:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Foe Minor DoT(Lethal), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Minor DoT(Lethal), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Speed, +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -SPD, Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=2|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Def(All), Self -Blood Frenzy +Special}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=2|Effect=Melee (Cone), Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Def(All), Self -Blood Frenzy, +Special}}
{{Powers_LevelRow|Icon=SavageMelee_AssassinStrike.png|Power=Assassin's Frenzy|Level=6|Effect=Melee, Special DMG(Lethal), +Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_AssassinStrike.png|Power=Assassin's Frenzy|Level=6|Effect=Melee, Special DMG(Lethal), Self +Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_BuildUp.png|Power=Build Up|Level=8|Effect=Self +DMG, +To Hit}}
{{Powers_LevelRow|Icon=SavageMelee_BuildUp.png|Power=Build Up|Level=8|Effect=Self +DMG, +To Hit}}
{{Powers_LevelRow|Icon=SavageMelee_Placate.png|Power=Placate|Level=12|Effect=Ranged, Foe Placate, Self Stealth/Hide}}
{{Powers_LevelRow|Icon=SavageMelee_Placate.png|Power=Placate|Level=12|Effect=Ranged, Foe Placate, Self Stealth/Hide}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=18|Effect=Self, +HP, +Health over Time, -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=18|Effect=PBAoE, Moderate DMG(Lethal), Minor DoT(Lethal), Self -Bloody Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=26|Effect=Melee, Light DMG(Lethal), Foe Special DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=22|Effect=Melee, Light DMG(Lethal), Special DoT(Lethal), Self -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=32|Effect=PBAoE, Superior DMG(Lethal), Foe Minor DoT(Lethal), +3 Blood Frenzy, Self Teleport}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=26|Effect=PBAoE, Superior DMG(Lethal), Minor DoT(Lethal), Self +3 Blood Frenzy, Teleport}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 58: Line 57:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Foe Minor DoT(Lethal), -RES(All), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=1|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -SPD, Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_MaimingSlash.png|Power=Maiming Slash|Level=2|Effect=Melee, Moderate DMG(Lethal), Minor DoT(Lethal), Foe -Speed, +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageStrike.png|Power=Savage Strike|Level=1|Effect=Melee, Minor DMG(Lethal), Minor DoT(Lethal), Foe -RES(All), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=4|Effect=Melee (Cone), Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Def(All), Self -Blood Frenzy +Special}}
{{Powers_LevelRow|Icon=SavageMelee_Shred.png|Power=Shred|Level=4|Effect=Melee (Cone), Light DMG(Lethal), Minor DoT(Lethal), Foe -Def(All), Self +1 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt}}
{{Powers_LevelRow|Icon=SavageMelee_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt}}
{{Powers_LevelRow|Icon=SavageMelee_ViciousSlash.png|Power=Vicious Slash|Level=16|Effect=Melee, High DMG(Lethal), Foe Minor DoT(Lethal), Knockdown, Self +2 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_ViciousSlash.png|Power=Vicious Slash|Level=16|Effect=Melee, High DMG(Lethal), Minor DoT(Lethal), Foe Knockdown, Self +2 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=20|Effect=PBAoE, Moderate DMG(Lethal), Foe Minor DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=20|Effect=Self +DMG, +To Hit, +Special, +5 Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_BloodThirst.png|Power=Blood Thirst|Level=28|Effect=Self, +HP, +Health over Time, -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_RendingFlurry.png|Power=Rending Flurry|Level=24|Effect=PBAoE, Moderate DMG(Lethal), Minor DoT(Lethal), Self -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=35|Effect=Melee, Light DMG(Lethal), Foe Special DoT(Lethal), -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_Hemorrhage.png|Power=Hemorrhage|Level=28|Effect=Melee, Light DMG(Lethal), Special DoT(Lethal), Self -Blood Frenzy}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=38|Effect=PBAoE, Superior DMG(Lethal), Foe Minor DoT(Lethal), +3 Blood Frenzy, Self Teleport}}
{{Powers_LevelRow|Icon=SavageMelee_SavageLeap.png|Power=Savage Leap|Level=30|Effect=PBAoE, Superior DMG(Lethal), Minor DoT(Lethal), Self +3 Blood Frenzy, Teleport}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 74: Line 73:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Special (Lethal)}}
{{PowerBlock_Damage|Special(Lethal)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 6 (Stalker)}}
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 6 (Stalker)}}
Line 81: Line 80:
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SavageMelee_BloodThirst.png]] Blood Thirst ===
=== [[File:SavageMelee_BloodThirst.png]] Blood Thirst ===
You focus for a moment and clear your head to take a moment to recover from your wounds. Blood Thirst will immediately heal you for a small amount and cause you to heal for a moderate amount of health over a short time seconds. Blood Thirst consumes all stacks of Blood Frenzy. This power's heal over time effect grows with each stack of Blood Frenzy. Using this power with 5 stacks of Blood Frenzy causes you to become Exhausted for a short time, but the duration of the heal over time effect is increased. While exhausted you cannot gain Blood Frenzy.
You unleash your frenzy, increasing your damage and chance to hit moderately. Blood Thirst also grants 5 stacks of Frenzy Fury.


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Recharge|Very Long}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 6 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 18 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 6 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 18 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock_Effects|Self +Damage, +To Hit, +Special, +5 Blood Frenzy}}
{{PowerBlock_Effects|Self, +HP, +Health over Time, -Blood Frenzy}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Heal}}}}
{{PowerBlock_Blank|{{Enhance Heal}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_Sets|{{Set Healing}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 108: Line 107:
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 8 (Stalker)}}
{{PowerBlock_Level|[[File:V_archetypeicon_stalker.png|18px]] 8 (Stalker)}}
{{PowerBlock_Effects|Self +DMG, +To Hit}}
{{PowerBlock_Effects|Self +Damage, +To Hit}}
{{PowerBlock_Enhancements|{{Enhance ToHit Buff}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance ToHit Buff}}}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_Sets|{{Set To Hit Buff}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
Line 124: Line 123:
{{PowerBlock_Blank|Foe Taunt}}
{{PowerBlock_Blank|Foe Taunt}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Sets|{{Enhance Taunt}}}}
{{PowerBlock_Sets|{{Set Taunt}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 134: Line 133:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Light (Lethal)}}
{{PowerBlock_Damage|High(Lethal)}}
{{PowerBlock_Blank|Special (Lethal Damage Over Time)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 22 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 26 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 22 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 26 (Stalker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 22 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee, Special Damage Over Time(Lethal)}}
{{PowerBlock_Blank|Self -Blood Frenzy}}
{{PowerBlock_Blank|Self -Blood Frenzy}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 156: Line 155:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Lethal)}}
{{PowerBlock_Damage|Moderate(Lethal)}}
{{PowerBlock_Blank|Minor (Lethal Damage Over Time)}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 1 (Scrapper)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 1 (Stalker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 1 (Stalker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock_Effects|Melee}}
{{PowerBlock_Effects|Melee, Minor Damage Over Time(Lethal)}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Foe -Speed}}
{{PowerBlock_Blank|Self +1 Blood Frenzy}}
{{PowerBlock_Blank|Self +1 Blood Frenzy}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Slow}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Sets|{{Set Melee Damage}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Slow Movement}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 188: Line 187:
{{PowerBlock_Enhancements|{{Enhance Recharge}}}}
{{PowerBlock_Enhancements|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Sets|None}}
{{PowerBlock_Blank|{{Enhance Taunt}}}}
{{PowerBlock_Sets|{{Set Taunt}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


Line 195: Line 195:


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Moderate (Lethal)}}
{{PowerBlock_Damage|Moderate(Lethal)}}
{{PowerBlock_Blank|Minor (Lethal Damage Over Time)}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Recharge|Long}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock_Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 8 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_scrapper.png|18px]] 18 (Scrapper)}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_stalker.png|18px]] 18 (Stalker)}}
{{PowerBlock_Effects|Point Blank Area of Effect}}
{{PowerBlock_Blank|[[File:Archetypeicon_tanker.png|18px]] 24 (Tanker)}}
{{PowerBlock_Effects|Point Blank Area of Effect, Minor Damage Over Time(Lethal)}}
{{PowerBlock_Blank|Self -Blood Frenzy}}
{{PowerBlock_Blank|Self -Blood Frenzy}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Enhance Recharge}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Taunt}} ([[Brute]]/[[Tanker]] only)}}
{{PowerBlock_Blank|{{Enhance Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Sets|{{Set PBAoE Damage}}}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute and Tanker only)}}
{{PowerBlock_Blank|{{Set Taunt}} (Brute/Tanker only)}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[File:SavageMelee_SavageLeap.png]] Savage Leap ===
=== [[File:SavageMelee_SavageLeap.png]] Savage Leap ===
You throw yourself at your distant foes while slashing and tearing wildly dealing superior lethal damage and causing your foes to suffer from additional minor lethal damage over time. Savage Leap build 3 stacks of Blood Frenzy.
You throw yourself at your distant foes while slashing and tearing wildly dealing superior lethal damage and causing your foes to suffer from additional minor lethal damage over time. Savage Leap build 3 stacks of Blood Frenzy.
{{EdNote|note=Savage Leap is unaffected by Radius changes. This information is missing from the power description because the damage is delivered by a [[pseudopet]].}}


{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Superior (Lethal)}}
{{PowerBlock_Damage|Superior(Lethal)}}
{{PowerBlock_Blank|Minor (Lethal Damage Over Time)}}
{{PowerBlock_Recharge|Long}}
