Sonic Resonance: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>TayJK (historical)
m (+Categories, Enhancment template)
 
(52 intermediate revisions by 21 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
{{Power Set Icon|Freem}}
'''Sonic Resonance''' is a standard power set that is primary set for [[Defender]]s and a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s.


'''Sonic Resonance''' is one of the powersets. It is a [[Defender]] primary power set and a [[Controller]] and [[Corruptor]] secondary power set.
"You have the ability to control sound in several fashions. You can create semi-solid barriers, set up waves which weaken or strengthen a target, as well as creating soothing sounds which act to counteract any negative effects which may exist on your friends."
{{clrl}}


You have the ability to control sound in several fashions. You can create semi-solid barriers, set up waves which weaken or strengthen a target, as well as creating soothing sounds which act to counteract any negative effects which may exist on your friends.
== Power Table ==
The Sonic Resonance power set is available as a primary set for [[Defender]]s and as a secondary set for [[Controller]]s, [[Corruptor]]s, and [[Mastermind]]s. The following table shows the levels at which each power is available:


== Power Tables ==
{{Powers_SplitLevelHeader}}
 
{{Powers_SplitLevelRow|Icon=SonicDebuff_DebuffDamRes.png|Power=Sonic Siphon|PriLevel=1|SecLevel=1|Effect=Ranged, Foe -Res(All)|Border=1}}
=== Defender ===
{{Powers_SplitLevelRow|Icon=SonicDebuff_ProtectPhysical.png|Power=Sonic Barrier|PriLevel=1|SecLevel=1|Effect=Ranged, Ally +Res(Smash, Lethal, Toxic)|Border=1}}
 
{{Powers_SplitLevelRow|Icon=SonicDebuff_ProtectElements.png|Power=Sonic Haven|PriLevel=2|SecLevel=4|Effect=Ranged, Ally +Res(Fire, Cold, Energy, Neg)|Border=1}}
The Sonic Resonance powerset is available as a primary set for [[Defender]]s.  The following table shows which powers are available and at what level:
{{Powers_SplitLevelRow|Icon=SonicDebuff_Hold.png|Power=Sonic Cage|PriLevel=6|SecLevel=10|Effect=Ranged, Foe Capture(Special)|Border=1}}
 
{{Powers_SplitLevelRow|Icon=SonicDebuff_TeamDebuffDamRes.png|Power=Disruption Field |PriLevel=8|SecLevel=16|Effect=Toggle: Ranged Ally (Targeted AoE), Foe -Res|Border=1}}
{{Powers_LevelHeader}}
{{Powers_SplitLevelRow|Icon=SonicDebuff_BuffDamageRes.png|Power=Sonic Dispersion|PriLevel=12|SecLevel=20|Effect=Toggle: PBAoE, Ally +Res(All DMG but Psionic, Disorient, Hold, Immob)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_DebuffDamRes.png|Power=Sonic Siphon|Level=1|Effect=Ranged, Foe: -Resistance(All)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicDebuff_TeamKnockback.png|Power=Sonic Repulsion|PriLevel=18|SecLevel=24|Effect=Toggle: Ranged Ally (Targeted AoE), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_ProtectPhysical.png|Power=Sonic Barrier|Level=1|Effect=Ranged, Ally +Resistance(Smash, Lethal, Toxic)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicDebuff_Dispel.png|Power=Clarity|PriLevel=22|SecLevel=28|Effect=Ranged, Ally +Res(Disorient, Hold, Sleep, Immob, Fear, Confuse), +Perception|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_ProtectElements.png|Power=Sonic Haven|Level=2|Effect=Ranged, Ally +Resistance(Fire, Cold, Energy, Negative Energy)|Border=1}}
{{Powers_SplitLevelRow|Icon=SonicDebuff_DropKnockback.png|Power=Liquefy|PriLevel=26|SecLevel=30|Effect=Ranged (Location AoE), Minor DMG(Smash/Energy) ([[Controller]]s/[[Defender]]s), Foe Hold, Knockback (Knockdown for Controllers/Defenders), -To-Hit, -DEF|Border=0}}
{{Powers_LevelRow|Icon=SonicDebuff_Hold.png|Power=Sonic Cage|Level=6|Effect=Ranged, Foe: Capture (Special)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_TeamDebuffDamRes.png|Power=Disruption Field |Level=8|Effect=Toggle: Ranged (Target Ally Area of Effect), Foe: -Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_BuffDamageRes.png|Power=Sonic Dispersion|Level=12|Effect=Toggle: Player Based Area of Effect, Ally: +Resistance(All Damage except Psionic, Hold, Immobilize, Disorient)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_TeamKnockback.png|Power=Sonic Repulsion|Level=18|Effect=Toggle: Ranged (Target Ally Area of Effect), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_Dispel.png|Power=Clarity|Level=26|Effect=Ally +Resistance(Disorient, Hold, Sleep, Immobilize, Fear, Confusion), +Perception|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_DropKnockback.png|Power=Liquefy|Level=32|Effect=Ranged (Location Area of Effect), Foe: Knockback, Hold, -Accuracy, -Defense|Border=0}}
{{Powers_Footer}}
 
=== Controller ===
 
The Sonic Resonance powerset is available as a secondary set for [[Controller]]s.  The following table shows which powers are available and at what level:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicDebuff_DebuffDamRes.png|Power=Sonic Siphon|Level=1|Effect=Ranged, Foe: -Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_ProtectPhysical.png|Power=Sonic Barrier|Level=2|Effect=Ranged, Ally +Resistance(Smash, Lethal, Toxic)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_ProtectElements.png|Power=Sonic Haven|Level=4|Effect=Ranged, Ally +Resistance(Fire, Cold, Energy, Negative Energy)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_Hold.png|Power=Sonic Cage|Level=10|Effect=Ranged, Foe: Capture (Special)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_TeamDebuffDamRes.png|Power=Disruption Field|Level=16|Effect=Toggle: Ranged (Target Ally Area of Effect), Foe: -Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_BuffDamageRes.png|Power=Sonic Dispersion|Level=20|Effect=Toggle: Player Based Area of Effect, Ally: +Resistance(All Damage except Psionic, Hold, Immobilize, Disorient)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_TeamKnockback.png|Power=Sonic Repulsion|Level=28|Effect=Toggle: Ranged (Target Ally Area of Effect), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_Dispel.png|Power=Clarity|Level=35|Effect=Ally +Resistance(Disorient, Hold, Sleep, Immobilize, Fear, Confusion), +Perception|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_DropKnockback.png|Power=Liquefy|Level=38|Effect=Ranged (Location Area of Effect), Foe: Knockback, Hold, -Accuracy, -Defense|Border=0}}
{{Powers_Footer}}
 
=== Corruptor ===
 
The Sonic Resonance powerset is available as a secondary set for [[Corruptor]]s.  The following table shows which powers are available and at what level:
 
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SonicDebuff_DebuffDamRes.png|Power=Sonic Siphon|Level=1|Effect=Ranged, Foe: -Resistance(All)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_ProtectPhysical.png|Power=Sonic Barrier|Level=2|Effect=Ranged, Ally +Resistance(Smash, Lethal, Toxic)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_ProtectElements.png|Power=Sonic Haven|Level=4|Effect=Ranged, Ally +Resistance(Fire, Cold, Energy, Negative Energy)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_Hold.png|Power=Sonic Cage|Level=10|Effect=Ranged, Foe: Capture (Special)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_TeamDebuffDamRes.png|Power=Disruption Field|Level=16|Effect=Toggle: Ranged (Target Ally Area of Effect), Foe: -Resistance|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_BuffDamageRes.png|Power=Sonic Dispersion|Level=20|Effect=Toggle: Player Based Area of Effect, Ally: +Resistance(All Damage except Psionic, Hold, Immobilize, Disorient)|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_TeamKnockback.png|Power=Sonic Repulsion|Level=28|Effect=Toggle: Ranged (Target Ally Area of Effect), Foe: Knockback|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_Dispel.png|Power=Clarity|Level=35|Effect=Ally +Resistance(Disorient, Hold, Sleep, Immobilize, Fear, Confusion), +Perception|Border=1}}
{{Powers_LevelRow|Icon=SonicDebuff_DropKnockback.png|Power=Liquefy|Level=38|Effect=Ranged (Location Area of Effect), Foe: Knockback, Hold, -Accuracy, -Defense|Border=0}}
{{Powers_Footer}}
{{Powers_Footer}}


== Powers ==
== Powers ==
 
=== [[File:SonicDebuff_Dispel.png]] Clarity ===
The following are powers in the Sonic Resonance powerset.
By bouncing a carefully pitched sound wave off an ally's ear drum, you can free them from any Disorient, Hold, Sleep, Confusion, Fear, or Immobilize effects, and leave them resistant to such effects for a good while. Protection will improve with multiple applications and as you advance in level. Clarity also provides your ally enhanced perception.
 
=== [[Image:SonicDebuff_Dispel.png]] Clarity ===
 
By bouncing a carefully pitched sound wave off an ally's ear drum, you can free him from any disorient, hold, sleep, confusion, fear, and immobilize effects, and leave him resistant to such effects for a good while. Protection will improve with multiple applications and as you advance in level. Clarity also provides your ally with enhanced perception.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Recharge|Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 35 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 35 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 22 (Defender)}}
{{PowerBlock_Effects|Ally +Resistance(Disorient, Hold, Sleep, Immobilize, Fear, Confusion)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 28 (Mastermind)}}
{{PowerBlock_Blank|Ally +Perception}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Ally +Resistance(Disorient, Hold, Sleep, Immobilize, Fear, Confusion), +Perception}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Sets|None}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_TeamDebuffDamRes.png]] Disruption Field ===
=== [[File:SonicDebuff_TeamDebuffDamRes.png]] Disruption Field ===
 
You set up a constant wave of sonic energy around an ally, weakening the Damage Resistance of all nearby foes.
You set up a constant wave of sonic energy around an ally, weakening the damage resistance of all nearby foes.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 16 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 16 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 16 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 8 (Defender)}}
{{PowerBlock_Effects|Toggle: Ranged (Target Ally Area of Effect)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 16 (Mastermind)}}
{{PowerBlock_Blank|Foe: -Resistance}}
{{PowerBlock_Effects|Toggle: Ranged Ally (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe -Resistance}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Sets|None}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_DropKnockback.png]] Liquefy ===
=== [[File:SonicDebuff_DropKnockback.png]] Liquefy ===
 
You unleash a barrage of sonic waves on the Earth itself, generating a powerful, localized earthquake. The impact of the sonic shockwave may Hold some foes and deal some minor damage (except [[Corruptor]]s/[[Mastermind]]s). Most foes that pass through the location will fall down. The violent shaking also reduces their chance to hit and Defense.
You unleash a barrage of sonic waves on the earth itself, generating a powerful, localized earthquake. Most foes that pass through the location will fall down. The violent shaking also reduces their accuracy and defense.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Damage|Minor(Smashing/Energy) (except Corruptors/Masterminds)}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 32 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 30 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 38 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 30 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 38 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 26 (Defender)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 30 (Mastermind)}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Effects|Ranged (Location Area of Effect)}}
{{PowerBlock_Blank|Foe: Knockback, Hold, -Accuracy, -Defense}}
{{PowerBlock_Blank|Foe Hold, Knockdown (Knockback for Corruptors/Masterminds), -To-Hit, -Defense}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}} (except Corruptors/Masterminds)}}
{{PowerBlock_Blank|{{Enhance Damage}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Hold}}}}
{{PowerBlock_Blank|{{Enhance Knockback}} (Corruptors/Masterminds only)}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Defense Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Blank|{{Enhance ToHit Debuff}}}}
{{PowerBlock_Sets|{{Set Targeted AoE Damage}}}}
{{PowerBlock_Blank|{{Set Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate Defense Debuff}}}}
{{PowerBlock_Blank|{{Set Holds}}}}
{{PowerBlock_Blank|{{Set Knockback}} (Corruptors/Masterminds only)}}
{{PowerBlock_Blank|{{Set ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Accurate ToHit Debuff}}}}
{{PowerBlock_Blank|{{Set Universal Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_ProtectPhysical.png]] Sonic Barrier ===
=== [[File:SonicDebuff_ProtectPhysical.png]] Sonic Barrier ===
 
This shield dramatically reduces the damage an ally takes from Smashing, Lethal, and Toxic attacks for a limited time. You cannot stack multiple Sonic Barriers on the same target; however the shield can be improved by another ally using the same power. Can also be used in conjunction with your Sonic Haven. You cannot use this power on yourself.
This shield dramatically reduces the damage an ally takes from smashing, lethal, and toxic attacks for a limited time. You cannot stack multiple Sonic Barriers on the same target, however the shield can be improved by another ally using the same power. Can also be used in conjunction with your Sonic Haven. You cannot use this power on yourself.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 2 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 2 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged, Ally +Resistance(Smash, Lethal, Toxic)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Ally +Resistance(Smashing, Lethal, Toxic)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Resistance}}}}
{{PowerBlock_Blank|{{Enhance Resistance}}}}
{{PowerBlock_Sets|{{Set Resist Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_Hold.png]] Sonic Cage ===
=== [[File:SonicDebuff_Hold.png]] Sonic Cage ===
 
Encases the target in an impenetrable field of sonic waves. The target cannot attack or be attacked.
Encases the target in an impenetrable field of sonic waves. The target cannot attack or be attacked.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 10 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 10 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 10 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 6 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: Capture (Special)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 10 (Mastermind)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe Capture(Special)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Sets|None}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_BuffDamageRes.png]] Sonic Dispersion ===
=== [[File:SonicDebuff_BuffDamageRes.png]] Sonic Dispersion ===
 
You create a large field of sonic waves, protecting all allies inside. The Sonic Dispersion gives all allies within increased resistance against all damage except Psionic. The Sonic Bubble also protects allies from Immobilization, Disorient, and Hold effects.
You create a large field of sonic waves, protecting all allies inside. The Sonic Dispersion gives all allies within increased resistance against all damage except psionic. The Sonic Bubble also protects allies from immobilization, disorient, and hold effects.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 12 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 20 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 20 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 20 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 12 (Defender)}}
{{PowerBlock_Effects|Toggle: Player Based Area of Effect}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 20 (Mastermind)}}
{{PowerBlock_Blank|Ally: +Resistance(All Damage except Psionic)}}
{{PowerBlock_Effects|Toggle: Point Blank Area of Effect}}
{{PowerBlock_Blank|Ally: +Resistance(Hold, Immobilize, Disorient)}}
{{PowerBlock_Blank|Ally +Resistance(All Damage but Psionics, Disorient, Hold, Immobilize)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Resistance}}}}
{{PowerBlock_Blank|{{Enhance Resistance}}}}
{{PowerBlock_Sets|{{Set Resist Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_ProtectElements.png]] Sonic Haven ===
=== [[File:SonicDebuff_ProtectElements.png]] Sonic Haven ===
 
This shield dramatically reduces the damage an ally takes from Fire, Cold, Energy, and Negative Energy attacks for a limited time. You cannot stack multiple Sonic Havens on the same target; however the shield can be improved by another ally using the same power. Can also be used in conjunction with your Sonic Barrier. You cannot use this power on yourself.
This shield dramatically reduces the damage an ally takes from fire, cold, energy, and negative energy attacks for a limited time. You cannot stack multiple Sonic Havens on the same target, however the shield can be improved by another ally using the same power. Can also be used in conjunction with your Sonic Barrier. You cannot use this power on yourself.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Recharge|Very Fast}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 4 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 4 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 4 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 2 (Defender)}}
{{PowerBlock_Effects|Ranged, Ally +Resistance(Fire, Cold, Energy, Negative Energy)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 4 (Mastermind)}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Ally +Resistance(Fire, Cold, Energy, Negative)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Resistance}}}}
{{PowerBlock_Blank|{{Enhance Resistance}}}}
{{PowerBlock_Sets|{{Set Resist Damage}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_TeamKnockback.png]] Sonic Repulsion ===
=== [[File:SonicDebuff_TeamKnockback.png]] Sonic Repulsion ===
 
You create a powerful sonic resonance around an ally, repelling all foes nearby. You will lose endurance for each target repelled.
You create a powerful sonic resonance around an ally, repelling all foes nearby. You will lose endurance for each target repelled.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Recharge|Moderate}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 24 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 28 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 24 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 28 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon defender.png|18px]] 18 (Defender)}}
{{PowerBlock_Effects|Toggle: Ranged (Target Ally Area of Effect)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 24 (Mastermind)}}
{{PowerBlock_Blank|Foe: Knockback}}
{{PowerBlock_Effects|Toggle: Ranged Ally (Targeted Area of Effect)}}
{{PowerBlock_Blank|Foe Knockback}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Knockback}}}}
{{PowerBlock_Sets|{{Set Knockback}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}


=== [[Image:SonicDebuff_DebuffDamRes.png]] Sonic Siphon ===
=== [[File:SonicDebuff_DebuffDamRes.png]] Sonic Siphon ===
 
By setting up a constant vibration within the body of your foe, you weaken their Damage Resistance. Affected targets will take more damage from successful attacks.
By setting up a constant vibration within the body of your foe, you weaken his damage resistance. Affected targets will take more damage from successful attacks.
   
   
{{PowerBlock_Start}}
{{PowerBlock_Start}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Recharge|Slow}}
{{PowerBlock_Level|[[Image:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Level|[[File:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[Image:Archetypeicon controller.png|18px]] 1 (Controller)}}
{{PowerBlock_Blank|[[File:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[Image:V archetypeicon corruptor.png|18px]] 1 (Corruptor)}}
{{PowerBlock_Blank|[[File:Archetypeicon_defender.png|18px]] 1 (Defender)}}
{{PowerBlock_Effects|Ranged, Foe: -Resistance(All)}}
{{PowerBlock_Blank|[[File:V_archetypeicon_mastermind.png|18px]] 1 (Mastermind)}}
{{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}}
{{PowerBlock_Effects|Ranged}}
{{PowerBlock_Blank|Foe -Resistance(All)}}
{{PowerBlock_Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock_Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Recharge Speed}}}}
{{PowerBlock_Blank|{{Enhance Range}}}}
{{PowerBlock_Sets|None}}
{{PowerBlock_Blank|{{Enhance Accuracy}}}}
{{PowerBlock_End}}
{{PowerBlock_End}}
== Historical ==
{{Historical|type=section|reason=change}}
* This set was added to the game for [[Controller]]s and [[Defender]]s in [[Issue 5]].
