Store-Bought Enhancements/Max Level 50: Difference between revisions
Jump to navigation
Jump to search
imported>Eabrace (historical) m (Created page with "==Max Level 50== ===Damage Sets=== ====Melee Damage==== {{PMarket Start}} {{PMarket Row|40px SET: Crushing Impact|480|2011-09-14|Lev...") |
imported>Aggelakis (historical) m (-{{Table End}}) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 17: | Line 17: | ||
{{PMarket Row|[[Mako's Bite: Accuracy/Damage/Endurance/Recharge]]|140||5 of 6| }} | {{PMarket Row|[[Mako's Bite: Accuracy/Damage/Endurance/Recharge]]|140||5 of 6| }} | ||
{{PMarket Row|[[Mako's Bite: Chance for Lethal Damage]]|225||6 of 6| }} | {{PMarket Row|[[Mako's Bite: Chance for Lethal Damage]]|225||6 of 6| }} | ||
{{ | {{PMarket Row|[[File:ParagonMarket Hecatomb.png|40px]] SET: [[Hecatomb]]|2000|2012-05-29|Level 50| }} | ||
{{PMarket Row|[[Hecatomb: Damage (Superior)]]|400||1 of 6| }} | |||
{{PMarket Row|[[Hecatomb: Damage/Recharge (Superior)]]|400||2 of 6| }} | |||
{{PMarket Row|[[Hecatomb: Damage/Recharge/Accuracy (Superior)]]|400||3 of 6| }} | |||
{{PMarket Row|[[Hecatomb: Recharge/Accuracy (Superior)]]|400||4 of 6| }} | |||
{{PMarket Row|[[Hecatomb: Damage/Endurance (Superior)]]|400||5 of 6| }} | |||
{{PMarket Row|[[Hecatomb: Chance for Negative Energy Damage]]|400||6 of 6| }} | |||
|} | |||
====PBAOE Damage==== | ====PBAOE Damage==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 39: | Line 46: | ||
{{PMarket Row|[[Obliteration: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }} | {{PMarket Row|[[Obliteration: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }} | ||
{{PMarket Row|[[Obliteration: Chance for Smashing Damage]]|225||6 of 6| }} | {{PMarket Row|[[Obliteration: Chance for Smashing Damage]]|225||6 of 6| }} | ||
|} | |||
====Pet Damage==== | ====Pet Damage==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 56: | Line 63: | ||
{{PMarket Row|[[Sovereign Right: Accuracy]]|140||5 of 6| }} | {{PMarket Row|[[Sovereign Right: Accuracy]]|140||5 of 6| }} | ||
{{PMarket Row|[[Sovereign Right: Resistance Bonus]]|260||6 of 6| }} | {{PMarket Row|[[Sovereign Right: Resistance Bonus]]|260||6 of 6| }} | ||
{{ | {{PMarket Row|[[File:ParagonMarket SoulboundAllegiance.png|40px]] SET: [[Soulbound Allegiance]]|2000|2012-05-22|Level 50| }} | ||
{{PMarket Row|[[Soulbound Allegiance: Damage (Superior)]]|400||1 of 6| }} | |||
{{PMarket Row|[[Soulbound Allegiance: Damage/Recharge (Superior)]]|400||2 of 6| }} | |||
{{PMarket Row|[[Soulbound Allegiance: Damage/Recharge/Accuracy (Superior)]]|400||3 of 6| }} | |||
{{PMarket Row|[[Soulbound Allegiance: Recharge/Accuracy (Superior)]]|400||4 of 6| }} | |||
{{PMarket Row|[[Soulbound Allegiance: Damage/Endurance (Superior)]]|400||5 of 6| }} | |||
{{PMarket Row|[[Soulbound Allegiance: Chance for Build Up]]|400||6 of 6| }} | |||
|} | |||
====Ranged Damage==== | ====Ranged Damage==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 73: | Line 87: | ||
{{PMarket Row|[[Devastation: Accuracy/Damage/Endurance/Recharge]]|150||5 of 6| }} | {{PMarket Row|[[Devastation: Accuracy/Damage/Endurance/Recharge]]|150||5 of 6| }} | ||
{{PMarket Row|[[Devastation: Chance for Hold]]|245||6 of 6| }} | {{PMarket Row|[[Devastation: Chance for Hold]]|245||6 of 6| }} | ||
{{ | {{PMarket Row|[[File:ParagonMarket Apocalypse.png|40px]] SET: [[Apocalypse]]|2000|2012-06-19|Level 50| }} | ||
{{PMarket Row|[[Apocalypse: Damage (Superior)]]|400||1 of 6| }} | |||
{{PMarket Row|[[Apocalypse: Damage/Recharge (Superior)]]|400||2 of 6| }} | |||
{{PMarket Row|[[Apocalypse: Damage/Recharge/Accuracy (Superior)]]|400||3 of 6| }} | |||
{{PMarket Row|[[Apocalypse: Recharge/Accuracy (Superior)]]|400||4 of 6| }} | |||
{{PMarket Row|[[Apocalypse: Damage/Endurance (Superior)]]|400|5 of 6| }} | |||
{{PMarket Row|[[Apocalypse: Chance for Negative Energy Damage]]|400|6 of 6| }} | |||
|} | |||
====Recharge Intensive Pets==== | ====Recharge Intensive Pets==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 83: | Line 104: | ||
{{PMarket Row|[[Expedient Reinforcement: Endurance/Damage/Recharge]]|245||5 of 6| }} | {{PMarket Row|[[Expedient Reinforcement: Endurance/Damage/Recharge]]|245||5 of 6| }} | ||
{{PMarket Row|[[Expedient Reinforcement: Resist Bonus Aura for Pets]]|275||6 of 6| }} | {{PMarket Row|[[Expedient Reinforcement: Resist Bonus Aura for Pets]]|275||6 of 6| }} | ||
|} | |||
====Sniper Attacks==== | ====Sniper Attacks==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 105: | Line 126: | ||
{{PMarket Row|[[Extreme Measures: Damage/Endurance/Recharge]]|100||5 of 6| }} | {{PMarket Row|[[Extreme Measures: Damage/Endurance/Recharge]]|100||5 of 6| }} | ||
{{PMarket Row|[[Extreme Measures: Accuracy/Range/Recharge]]|100||6 of 6| }} | {{PMarket Row|[[Extreme Measures: Accuracy/Range/Recharge]]|100||6 of 6| }} | ||
|} | |||
====Targeted AOE Dmg==== | ====Targeted AOE Dmg==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 127: | Line 148: | ||
{{PMarket Row|[[Positron's Blast: Accuracy/Damage/Endurance]]|245||5 of 6| }} | {{PMarket Row|[[Positron's Blast: Accuracy/Damage/Endurance]]|245||5 of 6| }} | ||
{{PMarket Row|[[Positron's Blast: Chance for Energy Damage]]|245||6 of 6| }} | {{PMarket Row|[[Positron's Blast: Chance for Energy Damage]]|245||6 of 6| }} | ||
{{ | {{PMarket Row|[[File:ParagonMarket Ragnarok.png|40px]] SET: [[Ragnarok]]|2000|2012-06-19|Level 50| }} | ||
{{PMarket Row|[[Ragnarok: Damage (Superior)]]|400||1 of 6| }} | |||
{{PMarket Row|[[Ragnarok: Damage/Recharge (Superior)]]|400||2 of 6| }} | |||
{{PMarket Row|[[Ragnarok: Damage/Recharge/Accuracy (Superior)]]|400||3 of 6| }} | |||
{{PMarket Row|[[Ragnarok: Recharge/Accuracy (Superior)]]|400||4 of 6| }} | |||
{{PMarket Row|[[Ragnarok: Damage/Endurance (Superior)]]|400||5 of 6| }} | |||
{{PMarket Row|[[Ragnarok: Chance for Knockdown]]|400||6 of 6| }} | |||
|} | |||
===Defense Sets=== | ===Defense Sets=== | ||
====Resist Damage==== | ====Resist Damage==== | ||
Line 138: | Line 166: | ||
{{PMarket Row|[[Titanium Coating: Resistance]]|100||5 of 6| }} | {{PMarket Row|[[Titanium Coating: Resistance]]|100||5 of 6| }} | ||
{{PMarket Row|[[Titanium Coating: Endurance]]|100||6 of 6| }} | {{PMarket Row|[[Titanium Coating: Endurance]]|100||6 of 6| }} | ||
|} | |||
====Defense==== | ====Defense==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 155: | Line 183: | ||
{{PMarket Row|[[Luck of the Gambler: Defense]]|140||5 of 6| }} | {{PMarket Row|[[Luck of the Gambler: Defense]]|140||5 of 6| }} | ||
{{PMarket Row|[[Luck of the Gambler: Defense/Increased Recharge Speed]]|225||6 of 6| }} | {{PMarket Row|[[Luck of the Gambler: Defense/Increased Recharge Speed]]|225||6 of 6| }} | ||
|} | |||
===Healing Sets=== | ===Healing Sets=== | ||
====Accurate Healing==== | ====Accurate Healing==== | ||
Line 166: | Line 194: | ||
{{PMarket Row|[[Touch of the Nictus: Accuracy/Endurance/Recharge]]|225||5 of 6| }} | {{PMarket Row|[[Touch of the Nictus: Accuracy/Endurance/Recharge]]|225||5 of 6| }} | ||
{{PMarket Row|[[Touch of the Nictus: Chance for Negative Energy Damage]]|225||6 of 6| }} | {{PMarket Row|[[Touch of the Nictus: Chance for Negative Energy Damage]]|225||6 of 6| }} | ||
|} | |||
====Healing==== | ====Healing==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 183: | Line 211: | ||
{{PMarket Row|[[Numina's Convalescence: Healing]]|140||5 of 6| }} | {{PMarket Row|[[Numina's Convalescence: Healing]]|140||5 of 6| }} | ||
{{PMarket Row|[[Numina's Convalescence: Regeneration/Recovery]]|270||6 of 6| }} | {{PMarket Row|[[Numina's Convalescence: Regeneration/Recovery]]|270||6 of 6| }} | ||
|} | |||
===Mez/Status Sets=== | ===Mez/Status Sets=== | ||
====Confuse==== | ====Confuse==== | ||
Line 194: | Line 222: | ||
{{PMarket Row|[[Perplex: Accuracy/Confuse/Recharge]]|100||5 of 6| }} | {{PMarket Row|[[Perplex: Accuracy/Confuse/Recharge]]|100||5 of 6| }} | ||
{{PMarket Row|[[Perplex: Recharge/Confuse]]|100||6 of 6| }} | {{PMarket Row|[[Perplex: Recharge/Confuse]]|100||6 of 6| }} | ||
|} | |||
====Fear==== | ====Fear==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 211: | Line 239: | ||
{{PMarket Row|[[Glimpse of the Abyss: Accuracy/Fear/Recharge]]|225||5 of 6| }} | {{PMarket Row|[[Glimpse of the Abyss: Accuracy/Fear/Recharge]]|225||5 of 6| }} | ||
{{PMarket Row|[[Glimpse of the Abyss: Chance for Psionic Damage]]|225||6 of 6| }} | {{PMarket Row|[[Glimpse of the Abyss: Chance for Psionic Damage]]|225||6 of 6| }} | ||
|} | |||
====Holds==== | ====Holds==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 235: | Line 263: | ||
{{PMarket Row|[[Lockdown: Accuracy/Endurance/Recharge/Hold]]|225||5 of 6| }} | {{PMarket Row|[[Lockdown: Accuracy/Endurance/Recharge/Hold]]|225||5 of 6| }} | ||
{{PMarket Row|[[Lockdown: Chance for +2 Mag Hold]]|225||6 of 6| }} | {{PMarket Row|[[Lockdown: Chance for +2 Mag Hold]]|225||6 of 6| }} | ||
{{ | {{PMarket Row|[[File:ParagonMarket UnbreakableConstraint.png|40px]] SET: [[Unbreakable Constraint]]|2000|2012-05-08|Level 50| }} | ||
{{PMarket Row|[[Unbreakable Constraint: Hold (Superior)]]|400||1 of 6| }} | |||
{{PMarket Row|[[Unbreakable Constraint: Hold/Recharge (Superior)]]|400||2 of 6| }} | |||
{{PMarket Row|[[Unbreakable Constraint: Hold/Recharge/Accuracy (Superior)]]|400||3 of 6| }} | |||
{{PMarket Row|[[Unbreakable Constraint: Recharge/Accuracy (Superior)]]|400||4 of 6| }} | |||
{{PMarket Row|[[Unbreakable Constraint: Hold/Endurance (Superior)]]|400||5 of 6| }} | |||
{{PMarket Row|[[Unbreakable Constraint: Chance for Smashing Damage]]|400||6 of 6| }} | |||
|} | |||
====Immobilize==== | ====Immobilize==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 252: | Line 287: | ||
{{PMarket Row|[[Trap of the Hunter: Accuracy/Immobilize/Recharge]]|225||5 of 6| }} | {{PMarket Row|[[Trap of the Hunter: Accuracy/Immobilize/Recharge]]|225||5 of 6| }} | ||
{{PMarket Row|[[Trap of the Hunter: Chance for Lethal Damage]]|225||6 of 6| }} | {{PMarket Row|[[Trap of the Hunter: Chance for Lethal Damage]]|225||6 of 6| }} | ||
|} | |||
====Sleep==== | ====Sleep==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 262: | Line 297: | ||
{{PMarket Row|[[Lethargic Repose: Accuracy/Sleep/Recharge]]|100||5 of 6| }} | {{PMarket Row|[[Lethargic Repose: Accuracy/Sleep/Recharge]]|100||5 of 6| }} | ||
{{PMarket Row|[[Lethargic Repose: Accuracy/Sleep]]|100||6 of 6| }} | {{PMarket Row|[[Lethargic Repose: Accuracy/Sleep]]|100||6 of 6| }} | ||
|} | |||
====Slow==== | ====Slow==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 272: | Line 307: | ||
{{PMarket Row|[[Tempered Readiness: Endurance/Recharge/Slow]]|100||5 of 6| }} | {{PMarket Row|[[Tempered Readiness: Endurance/Recharge/Slow]]|100||5 of 6| }} | ||
{{PMarket Row|[[Tempered Readiness: Accuracy/Damage/Slow]]|100||6 of 6| }} | {{PMarket Row|[[Tempered Readiness: Accuracy/Damage/Slow]]|100||6 of 6| }} | ||
|} | |||
====Stuns==== | ====Stuns==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 282: | Line 317: | ||
{{PMarket Row|[[Rope A Dope: Accuracy/Stun/Recharge]]|100||5 of 6| }} | {{PMarket Row|[[Rope A Dope: Accuracy/Stun/Recharge]]|100||5 of 6| }} | ||
{{PMarket Row|[[Rope A Dope: Accuracy/Stun]]|100||6 of 6| }} | {{PMarket Row|[[Rope A Dope: Accuracy/Stun]]|100||6 of 6| }} | ||
|} | |||
===Buff/Debuff Sets=== | ===Buff/Debuff Sets=== | ||
====Endurance Mod==== | ====Endurance Mod==== | ||
Line 293: | Line 328: | ||
{{PMarket Row|[[Performance Shifter: Endurance Modification/Accuracy]]|140||5 of 6| }} | {{PMarket Row|[[Performance Shifter: Endurance Modification/Accuracy]]|140||5 of 6| }} | ||
{{PMarket Row|[[Performance Shifter: Chance for +Endurance]]|140||6 of 6| }} | {{PMarket Row|[[Performance Shifter: Chance for +Endurance]]|140||6 of 6| }} | ||
|} | |||
====To Hit Debuff==== | ====To Hit Debuff==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 303: | Line 338: | ||
{{PMarket Row|[[Dark Watcher's Despair: To Hit Debuff/Endurance]]|140||5 of 6| }} | {{PMarket Row|[[Dark Watcher's Despair: To Hit Debuff/Endurance]]|140||5 of 6| }} | ||
{{PMarket Row|[[Dark Watcher's Despair: Chance for Recharge Slow]]|140||6 of 6| }} | {{PMarket Row|[[Dark Watcher's Despair: Chance for Recharge Slow]]|140||6 of 6| }} | ||
|} | |||
===Travel Sets=== | ===Travel Sets=== | ||
====Flight==== | ====Flight==== | ||
Line 315: | Line 350: | ||
{{PMarket Row|[[Freebird: Fly]]|170||2 of 3| }} | {{PMarket Row|[[Freebird: Fly]]|170||2 of 3| }} | ||
{{PMarket Row|[[Freebird: Stealth]]|260||3 of 3| }} | {{PMarket Row|[[Freebird: Stealth]]|260||3 of 3| }} | ||
|} | |||
====Leaping==== | ====Leaping==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 322: | Line 357: | ||
{{PMarket Row|[[Springfoot: Endurance]]|100||2 of 3| }} | {{PMarket Row|[[Springfoot: Endurance]]|100||2 of 3| }} | ||
{{PMarket Row|[[Springfoot: Jump/Endurance]]|100||3 of 3| }} | {{PMarket Row|[[Springfoot: Jump/Endurance]]|100||3 of 3| }} | ||
|} | |||
====Running==== | ====Running==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 333: | Line 368: | ||
{{PMarket Row|[[Celerity: Run]]|170||2 of 3| }} | {{PMarket Row|[[Celerity: Run]]|170||2 of 3| }} | ||
{{PMarket Row|[[Celerity: Stealth]]|260||3 of 3| }} | {{PMarket Row|[[Celerity: Stealth]]|260||3 of 3| }} | ||
|} | |||
====Teleport==== | ====Teleport==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 340: | Line 375: | ||
{{PMarket Row|[[Jaunt: Endurance]]|100||2 of 3| }} | {{PMarket Row|[[Jaunt: Endurance]]|100||2 of 3| }} | ||
{{PMarket Row|[[Jaunt: Range/Endurance]]|100||3 of 3| }} | {{PMarket Row|[[Jaunt: Range/Endurance]]|100||3 of 3| }} | ||
|} | |||
====Universal Travel==== | ====Universal Travel==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 347: | Line 382: | ||
{{PMarket Row|[[Blessing of the Zephyr: Run Speed, Jump, Flight Speed, Range/Endurance]]|200||2 of 3| }} | {{PMarket Row|[[Blessing of the Zephyr: Run Speed, Jump, Flight Speed, Range/Endurance]]|200||2 of 3| }} | ||
{{PMarket Row|[[Blessing of the Zephyr: Knockback Protection (4 Points)]]|260||3 of 3| }} | {{PMarket Row|[[Blessing of the Zephyr: Knockback Protection (4 Points)]]|260||3 of 3| }} | ||
|} | |||
[[Category:Enhancements]] |
Latest revision as of 18:56, 10 July 2012
Max Level 50
Damage Sets
Melee Damage
PBAOE Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Cleaving Blow | 320 | 2011-09-14 | Level 10 to 50 | $4 | €3,19 | £2.56 | |
Cleaving Blow: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €1 | £0.8 | ||
Cleaving Blow: Damage/Endurance | 100 | 2 of 4 | $1.25 | €1 | £0.8 | ||
Cleaving Blow: Damage/Recharge | 100 | 3 of 4 | $1.25 | €1 | £0.8 | ||
Cleaving Blow: Accuracy/Recharge | 100 | 4 of 4 | $1.25 | €1 | £0.8 | ||
SET: Multi-Strike | 480 | 2011-09-14 | Level 20 to 50 | $6 | €4,78 | £3.84 | |
Multi-Strike: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Multi-Strike: Damage/Endurance | 100 | 2 of 6 | $1.25 | €1 | £0.8 | ||
Multi-Strike: Damage/Recharge | 100 | 3 of 6 | $1.25 | €1 | £0.8 | ||
Multi-Strike: Accuracy/Endurance | 100 | 4 of 6 | $1.25 | €1 | £0.8 | ||
Multi-Strike: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €1 | £0.8 | ||
Multi-Strike: Damage/Endurance/Recharge | 100 | 6 of 6 | $1.25 | €1 | £0.8 | ||
SET: Obliteration | 856 | 2011-12-13 | Level 30 to 50 | $10.7 | €8,53 | £6.86 | |
Obliteration: Damage | 140 | 1 of 6 | $1.75 | €1,39 | £1.12 | ||
Obliteration: Accuracy/Recharge | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Obliteration: Damage/Recharge | 170 | 3 of 6 | $2.13 | €1,69 | £1.36 | ||
Obliteration: Accuracy/Damage/Recharge | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Obliteration: Accuracy/Damage/Recharge/Endurance | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Obliteration: Chance for Smashing Damage | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Pet Damage
Ranged Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Thunderstrike | 480 | 2011-09-14 | Level 30 to 50 | $6 | €4,78 | £3.84 | |
Thunderstrike: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Thunderstrike: Damage/Endurance | 100 | 2 of 6 | $1.25 | €1 | £0.8 | ||
Thunderstrike: Damage/Recharge | 100 | 3 of 6 | $1.25 | €1 | £0.8 | ||
Thunderstrike: Accuracy/Damage/Recharge | 100 | 4 of 6 | $1.25 | €1 | £0.8 | ||
Thunderstrike: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €1 | £0.8 | ||
Thunderstrike: Damage/Endurance/Recharge | 100 | 6 of 6 | $1.25 | €1 | £0.8 | ||
SET: Devastation | 972 | 2012-01-31 | Level 30 to 50 | $12.15 | €9,68 | £7.79 | |
Devastation: Accuracy/Damage | 150 | 1 of 6 | $1.88 | €1,49 | £1.2 | ||
Devastation: Damage/Endurance | 180 | 2 of 6 | $2.25 | €1,79 | £1.44 | ||
Devastation: Damage/Recharge | 245 | 3 of 6 | $3.06 | €2,44 | £1.96 | ||
Devastation: Accuracy/Damage/Recharge | 245 | 4 of 6 | $3.06 | €2,44 | £1.96 | ||
Devastation: Accuracy/Damage/Endurance/Recharge | 150 | 5 of 6 | $1.88 | €1,49 | £1.2 | ||
Devastation: Chance for Hold | 245 | 6 of 6 | $3.06 | €2,44 | £1.96 | ||
SET: Apocalypse | 2000 | 2012-06-19 | Level 50 | $25 | €19,92 | £16.02 | |
Apocalypse: Damage (Superior) | 400 | 1 of 6 | $5 | €3,98 | £3.2 | ||
Apocalypse: Damage/Recharge (Superior) | 400 | 2 of 6 | $5 | €3,98 | £3.2 | ||
Apocalypse: Damage/Recharge/Accuracy (Superior) | 400 | 3 of 6 | $5 | €3,98 | £3.2 | ||
Apocalypse: Recharge/Accuracy (Superior) | 400 | 4 of 6 | $5 | €3,98 | £3.2 | ||
Apocalypse: Damage/Endurance (Superior) | 400 | 5 of 6 | $5 | €3,98 | £3.2 | ||
Apocalypse: Chance for Negative Energy Damage | 400 | 6 of 6 | $5 | €3,98 | £3.2 |
Recharge Intensive Pets
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Expedient Reinforcement | 944 | 2012-03-06 | Level 30 to 50 | $11.8 | €9,4 | £7.56 | |
Expedient Reinforcement: Accuracy/Recharge | 150 | 1 of 6 | $1.88 | €1,49 | £1.2 | ||
Expedient Reinforcement: Accuracy/Damage | 150 | 2 of 6 | $1.88 | €1,49 | £1.2 | ||
Expedient Reinforcement: Damage/Endurance | 180 | 3 of 6 | $2.25 | €1,79 | £1.44 | ||
Expedient Reinforcement: Accuracy/Damage/Recharge | 180 | 4 of 6 | $2.25 | €1,79 | £1.44 | ||
Expedient Reinforcement: Endurance/Damage/Recharge | 245 | 5 of 6 | $3.06 | €2,44 | £1.96 | ||
Expedient Reinforcement: Resist Bonus Aura for Pets | 275 | 6 of 6 | $3.44 | €2,74 | £2.2 |
Sniper Attacks
Targeted AOE Dmg
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Air Burst | 320 | 2011-09-14 | Level 10 to 50 | $4 | €3,19 | £2.56 | |
Air Burst: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €1 | £0.8 | ||
Air Burst: Damage/Endurance | 100 | 2 of 4 | $1.25 | €1 | £0.8 | ||
Air Burst: Damage/Recharge | 100 | 3 of 4 | $1.25 | €1 | £0.8 | ||
Air Burst: Damage/Range | 100 | 4 of 4 | $1.25 | €1 | £0.8 | ||
SET: Detonation | 480 | 2011-09-14 | Level 20 to 50 | $6 | €4,78 | £3.84 | |
Detonation: Accuracy/Damage | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Detonation: Damage/Endurance | 100 | 2 of 6 | $1.25 | €1 | £0.8 | ||
Detonation: Damage/Recharge | 100 | 3 of 6 | $1.25 | €1 | £0.8 | ||
Detonation: Damage/Range | 100 | 4 of 6 | $1.25 | €1 | £0.8 | ||
Detonation: Accuracy/Damage/Endurance | 100 | 5 of 6 | $1.25 | €1 | £0.8 | ||
Detonation: Damage/Endurance/Range | 100 | 6 of 6 | $1.25 | €1 | £0.8 | ||
SET: Positron's Blast | 920 | 2012-01-31 | Level 20 to 50 | $11.5 | €9,16 | £7.37 | |
Positron's Blast: Accuracy/Damage | 150 | 1 of 6 | $1.88 | €1,49 | £1.2 | ||
Positron's Blast: Damage/Endurance | 150 | 2 of 6 | $1.88 | €1,49 | £1.2 | ||
Positron's Blast: Damage/Recharge | 180 | 3 of 6 | $2.25 | €1,79 | £1.44 | ||
Positron's Blast: Damage/Range | 180 | 4 of 6 | $2.25 | €1,79 | £1.44 | ||
Positron's Blast: Accuracy/Damage/Endurance | 245 | 5 of 6 | $3.06 | €2,44 | £1.96 | ||
Positron's Blast: Chance for Energy Damage | 245 | 6 of 6 | $3.06 | €2,44 | £1.96 | ||
SET: Ragnarok | 2000 | 2012-06-19 | Level 50 | $25 | €19,92 | £16.02 | |
Ragnarok: Damage (Superior) | 400 | 1 of 6 | $5 | €3,98 | £3.2 | ||
Ragnarok: Damage/Recharge (Superior) | 400 | 2 of 6 | $5 | €3,98 | £3.2 | ||
Ragnarok: Damage/Recharge/Accuracy (Superior) | 400 | 3 of 6 | $5 | €3,98 | £3.2 | ||
Ragnarok: Recharge/Accuracy (Superior) | 400 | 4 of 6 | $5 | €3,98 | £3.2 | ||
Ragnarok: Damage/Endurance (Superior) | 400 | 5 of 6 | $5 | €3,98 | £3.2 | ||
Ragnarok: Chance for Knockdown | 400 | 6 of 6 | $5 | €3,98 | £3.2 |
Defense Sets
Resist Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Titanium Coating | 480 | 2011-09-14 | Level 25 to 50 | $6 | €4,78 | £3.84 | |
Titanium Coating: Endurance/Resistance | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Titanium Coating: Recharge/Resistance | 100 | 2 of 6 | $1.25 | €1 | £0.8 | ||
Titanium Coating: Endurance/Recharge | 100 | 3 of 6 | $1.25 | €1 | £0.8 | ||
Titanium Coating: Endurance/Recharge/Resistance | 100 | 4 of 6 | $1.25 | €1 | £0.8 | ||
Titanium Coating: Resistance | 100 | 5 of 6 | $1.25 | €1 | £0.8 | ||
Titanium Coating: Endurance | 100 | 6 of 6 | $1.25 | €1 | £0.8 |
Defense
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Red Fortune | 480 | 2011-09-14 | Level 25 to 50 | $6 | €4,78 | £3.84 | |
Red Fortune: Defense/Endurance | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Red Fortune: Defense/Recharge | 100 | 2 of 6 | $1.25 | €1 | £0.8 | ||
Red Fortune: Endurance/Recharge | 100 | 3 of 6 | $1.25 | €1 | £0.8 | ||
Red Fortune: Defense/Endurance/Recharge | 100 | 4 of 6 | $1.25 | €1 | £0.8 | ||
Red Fortune: Defense | 100 | 5 of 6 | $1.25 | €1 | £0.8 | ||
Red Fortune: Endurance | 100 | 6 of 6 | $1.25 | €1 | £0.8 | ||
SET: Luck of the Gambler | 900 | 2011-09-14 | Level 25 to 50 | $11.25 | €8,96 | £7.21 | |
Luck of the Gambler: Defense/Endurance | 140 | 1 of 6 | $1.75 | €1,39 | £1.12 | ||
Luck of the Gambler: Defense/Recharge | 170 | 2 of 6 | $2.13 | €1,69 | £1.36 | ||
Luck of the Gambler: Endurance/Recharge | 225 | 3 of 6 | $2.81 | €2,24 | £1.8 | ||
Luck of the Gambler: Defense/Endurance/Recharge | 225 | 4 of 6 | $2.81 | €2,24 | £1.8 | ||
Luck of the Gambler: Defense | 140 | 5 of 6 | $1.75 | €1,39 | £1.12 | ||
Luck of the Gambler: Defense/Increased Recharge Speed | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Healing Sets
Accurate Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Touch of the Nictus | 856 | 2012-03-06 | Level 30 to 50 | $10.7 | €8,53 | £6.86 | |
Touch of the Nictus: Heal | 140 | 1 of 6 | $1.75 | €1,39 | £1.12 | ||
Touch of the Nictus: Heal/Recharge | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Touch of the Nictus: Accuracy/Heal | 170 | 3 of 6 | $2.13 | €1,69 | £1.36 | ||
