Super Strength: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell (historical)
 
(14 intermediate revisions by 5 users not shown)
Line 1: Line 1:
{{TOCright}}
{{TOCright}}
== Overview ==
== Overview ==
{{Power Set Icon}}
{{Power Set Icon|Freem}}
'''Super Strength''' is a standard power set that is a primary set for [[Brute]]s and a secondary set for [[Tanker]]s.
'''Super Strength''' is a standard power set that is a primary set for [[Brute]]s and a secondary set for [[Tanker]]s.


Line 12: Line 12:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Minor DMG(Smash), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Melee, Minor DMG(Smash), Foe Minor Disorient|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Melee, Moderate DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=2|Effect=High DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=2|Effect=Melee, High DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=6|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=6|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=8|Effect=Extreme DMG(Smash), Foe Hold, Knockup|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=8|Effect=Melee, Extreme DMG(Smash), Foe Hold|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=12|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=18|Effect=Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=18|Effect=Self +DMG, +To-Hit, Delayed Self (Weaken, Special)|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=26|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=22|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=32|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=26|Effect=PBAoE Melee, Moderate DMG(Smash), Foe Knockback|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 27: Line 27:


{{Powers_LevelHeader}}
{{Powers_LevelHeader}}
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Melee, Minor DMG(Smash), Foe Disorient|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Jab.png|Power=Jab|Level=1|Effect=Melee, Minor DMG(Smash), Foe Minor Disorient|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=2|Effect=Melee, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Punch.png|Power=Punch|Level=1|Effect=Melee, Light DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=4|Effect=Melee, High DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Haymaker.png|Power=Haymaker|Level=4|Effect=Melee, Moderate DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt, -Range|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Taunt.png|Power=Taunt|Level=10|Effect=Ranged (Targeted AoE), Foe Taunt|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=16|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_HandClap.png|Power=Hand Clap|Level=16|Effect=PBAoE, Foe Disorient, Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=20|Effect=Melee, Extreme DMG(Smash), Foe Hold, Knockup
{{Powers_LevelRow|Icon=SuperStrength_KnockoutBlow.png|Power=Knockout Blow|Level=20|Effect=Melee, Extreme DMG(Smash), Foe Hold|Border=1}}
|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=24|Effect=Self +DMG, +To-Hit, Delayed Self(Weaken, Special)|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Rage.png|Power=Rage|Level=28|Effect=Self +DMG, +To-Hit, Delayed Self -DEF(All), -DMG, Special|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=28|Effect=Ranged, Moderate DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_Hurl.png|Power=Hurl|Level=35|Effect=Ranged, High DMG(Smash), Foe Knockback, -Fly|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=30|Effect=PBAoE, Moderate DMG(Smash), Foe Knockback|Border=1}}
{{Powers_LevelRow|Icon=SuperStrength_FootStomp.png|Power=Foot Stomp|Level=38|Effect=PBAoE, Moderate DMG(Smash), Foe Knockdown|Border=1}}
{{Powers_Footer}}
{{Powers_Footer}}


Line 42: Line 41:
=== [[File:SuperStrength_FootStomp.png]] Foot Stomp ===
=== [[File:SuperStrength_FootStomp.png]] Foot Stomp ===
Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range.
Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range.
{{EdNote|note=Foot Stomp is unaffected by Radius changes.}}


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Moderate (Smashing)}}
{{PowerBlock Damage|Moderate(Smashing)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 32 (Brute)}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}  
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 38 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 30 (Tanker)}}
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Foe Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 58: Line 59:
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Sets|{{Set PBAoE Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:SuperStrength_HandClap.png]] Hand Clap ===
=== [[File:SuperStrength_HandClap.png]] Hand Clap ===
You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage.
You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage.
{{EdNote|note=Hand Clap is unaffected by Radius changes.}}


{{PowerBlock Start}}
{{PowerBlock Start}}
Line 69: Line 73:
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 16 (Tanker)}}
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Effects|Point Blank Area of Effect}}  
{{PowerBlock Blank|Foe Disorient, Knockback}}  
{{PowerBlock Blank|Foe Disorient, Knockback}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
{{PowerBlock Blank|{{Reduce Endurance Cost}}}}
Line 85: Line 89:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|High (Smashing)}}
{{PowerBlock Damage|High(Smashing)}}
{{PowerBlock_Blank|'''[[Tanker]]s only:''' Moderate(Smashing)}}
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 4 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 2 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 6 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 4 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Foe Knockback}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 99: Line 104:
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 106: Line 112:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|High (Smashing)}}
{{PowerBlock Damage|High(Smashing)}}
{{PowerBlock_Blank|'''[[Tanker]]s only:''' Moderate(Smashing)}}
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Recharge|Moderate}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 26 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 22 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 35 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock Effects|Ranged}}  
{{PowerBlock Effects|Ranged}}  
{{PowerBlock Blank|Foe Knockback, -Fly}}
{{PowerBlock Blank|Foe Knockback, -Fly}}
Line 121: Line 128:
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Sets|{{Set Ranged Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 128: Line 136:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Minor (Smashing)}}
{{PowerBlock Damage|Minor(Smashing)}}
{{PowerBlock Recharge|Very Fast}}  
{{PowerBlock Recharge|Very Fast}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Foe Disorient}}  
{{PowerBlock Blank|Foe Minor Disorient}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 142: Line 150:
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Stuns}}}}  
{{PowerBlock Blank|{{Set Stuns}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:SuperStrength_KnockoutBlow.png]] Knockout Blow ===
=== [[File:SuperStrength_KnockoutBlow.png]] Knockout Blow ===
You can perform a Knockout Blow on your opponent. This punch does Superior damage and has a great chance of Holding your target.
You can perform a Knockout Blow on your opponent. This punch does extreme damage and has a great chance of Holding your target.


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Extreme (Smashing)}}
{{PowerBlock Damage|Extreme(Smashing)}}
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Recharge|Slow}}  
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 8 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 20 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Foe Hold, Knockup}}  
{{PowerBlock Blank|Foe Hold}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 165: Line 174:
{{PowerBlock Blank|{{Set Holds}}}}  
{{PowerBlock Blank|{{Set Holds}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


Line 172: Line 182:


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Damage|Moderate (Smashing)}}
{{PowerBlock Damage|Moderate(Smashing)}}
{{PowerBlock Recharge|Fast}}  
{{PowerBlock_Blank|'''[[Tanker]]s only:''' Light(Smashing)}}
{{PowerBlock Recharge|Fast}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 1 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 2 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 1 (Tanker)}}
{{PowerBlock Effects|Melee}}  
{{PowerBlock Effects|Melee}}  
{{PowerBlock Blank|Foe Knockdown}}  
{{PowerBlock Blank|Foe Knockback}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
{{PowerBlock Blank|{{Enhance Damage}}}}
Line 186: Line 197:
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Sets|{{Set Melee Damage}}}}
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Knockback}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}  
{{PowerBlock Blank|{{Set Taunt}}}}
{{PowerBlock Blank|{{Set Universal Damage}}}}
{{PowerBlock End}}
{{PowerBlock End}}


=== [[File:SuperStrength_Rage.png]] Rage ===
=== [[File:SuperStrength_Rage.png]] Rage ===
A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened.
A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. This crash can be mitigated by using the Unrelenting power from the Presence pool ([[Brute]]s only).


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Recharge|Very Long}}  
{{PowerBlock Recharge|Very Long}}
{{PowerBlock_Blank|'''[[Tanker]]s only:''' Long}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 18 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 28 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 24 (Tanker)}}
{{PowerBlock Effects|Self +Damage, +To-Hit}}  
{{PowerBlock Effects|Self +Damage, +To-Hit}}
{{PowerBlock Blank|Delayed Self -Defense(All), -Damage, Special}}  
{{PowerBlock Blank|Delayed Self (Weaken, Special)}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}  
{{PowerBlock Enhancements|{{Reduce Endurance Cost}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
{{PowerBlock Blank|{{Enhance Recharge Speed}}}}  
Line 205: Line 218:


=== [[File:SuperStrength_Taunt.png]] Taunt ===
=== [[File:SuperStrength_Taunt.png]] Taunt ===
Taunts a foe, and some nearby foes, to attack you. Useful for pulling villains off an ally who find themselves in over their head. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.
Taunt foes to attack you. Useful to pull enemies off allies and keep them attacking you to raise your Fury. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.
 
{{EdNote|note='''[[Tanker]]:''' Taunts a foe, and some nearby foes, to attack you. Useful for pulling villains off an ally who find themselves in over their head. Taunted foes tend to ignore other Heroes and focus on you for quite a while, so use this power cautiously. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.}}


{{PowerBlock Start}}
{{PowerBlock Start}}
{{PowerBlock Recharge|Fast}}  
{{PowerBlock Recharge|Fast}}
{{PowerBlock_Blank|'''Tanker only:''' Slow}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 12 (Brute)}}
{{PowerBlock Level|[[File:V_archetypeicon_brute.png|18px]] 12 (Brute)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock Blank|[[File:Archetypeicon_tanker.png|18px]] 10 (Tanker)}}
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}  
{{PowerBlock Effects|Ranged (Targeted Area of Effect)}}  
{{PowerBlock Blank|Foe Taunt, -Range}}  
{{PowerBlock Blank|Foe Taunt}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}  
{{PowerBlock Enhancements|{{Enhance Accuracy}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  
{{PowerBlock Blank|{{Enhance Range}}}}  
Line 226: Line 242:


== External Links ==
== External Links ==
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Brute|Type=Melee}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Brute|Type=Melee}}
* {{RedTomaxPowerSet|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Melee}}
* {{CoDPowerSet|Power={{PAGENAMEE}}|Archetype=Tanker|Type=Melee}}


[[Category:Power Sets]]
[[Category:Power Sets]]
[[Category:Brute Primary]]
[[Category:Brute Primary]]
[[Category:Tanker Secondary]]
[[Category:Tanker Secondary]]

Latest revision as of 00:46, 25 May 2023

Overview

Super Strength is a standard power set that is a primary set for Brutes and a secondary set for Tankers.

"Super Strength gives you combat powers derived from your super-human physical strength. Super Strength powers tend to knock foes back."

Power Tables

Brute

The Super Strength power set is available as a primary set for Brutes. The following table shows the level at which each power is available:

Power Level Effect
Jab 1 Melee, Minor DMG(Smash), Foe Minor Disorient
Punch 1 Melee, Moderate DMG(Smash), Foe Knockback
Haymaker 2 Melee, High DMG(Smash), Foe Knockback
Hand Clap 6 PBAoE, Foe Disorient, Knockback
Knockout Blow 8 Melee, Extreme DMG(Smash), Foe Hold
Taunt 12 Ranged (Targeted AoE), Foe Taunt
Rage 18 Self +DMG, +To-Hit, Delayed Self (Weaken, Special)
Hurl 22 Ranged, High DMG(Smash), Foe Knockback, -Fly
Foot Stomp 26 PBAoE Melee, Moderate DMG(Smash), Foe Knockback

Tanker

The Super Strength power set is available as a secondary set for Tankers. The following table shows the level at which each power is available:

Power Level Effect
Jab 1 Melee, Minor DMG(Smash), Foe Minor Disorient
Punch 1 Melee, Light DMG(Smash), Foe Knockback
Haymaker 4 Melee, Moderate DMG(Smash), Foe Knockback
Taunt 10 Ranged (Targeted AoE), Foe Taunt
Hand Clap 16 PBAoE, Foe Disorient, Knockback
Knockout Blow 20 Melee, Extreme DMG(Smash), Foe Hold
Rage 24 Self +DMG, +To-Hit, Delayed Self(Weaken, Special)
Hurl 28 Ranged, Moderate DMG(Smash), Foe Knockback, -Fly
Foot Stomp 30 PBAoE, Moderate DMG(Smash), Foe Knockback

Powers

SuperStrength FootStomp.png Foot Stomp

Using your superior leg strength, you can Stomp your foot to the ground, quaking the earth itself. This is a localized attack against everything in melee range.

Editor's Note:

Foot Stomp is unaffected by Radius changes.

Damage Moderate(Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 26 (Brute)
Archetypeicon tanker.png 30 (Tanker)
Effects Point Blank Area of Effect
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee AoE Damage
Knockback
Taunt
Universal Damage

SuperStrength HandClap.png Hand Clap

You can clap you hands together with such force that you create a deafening shockwave. This shockwave can knock back nearby foes, and they have a chance to become Disoriented due to the shock to the inner ear. Hand Clap deals no damage.

Editor's Note:

Hand Clap is unaffected by Radius changes.

Recharge Slow
Minimum Level V archetypeicon brute.png 6 (Brute)
Archetypeicon tanker.png 16 (Tanker)
Effects Point Blank Area of Effect
Foe Disorient, Knockback
Enhancements Enhance Accuracy
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Stuns
Knockback
Taunt

SuperStrength Haymaker.png Haymaker

A slow but devastating attack, the Haymaker has a great chance of knocking your opponents down.

Damage High(Smashing)
Tankers only: Moderate(Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 2 (Brute)
Archetypeicon tanker.png 4 (Tanker)
Effects Melee
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt
Universal Damage

SuperStrength Hurl.png Hurl

You are able to tear up a chunk of ground beneath your feet and Hurl it at an enemy. This attack deals high damage, and can knock foes back and even drop them out of the air if they are flying.

Damage High(Smashing)
Tankers only: Moderate(Smashing)
Recharge Moderate
Minimum Level V archetypeicon brute.png 22 (Brute)
Archetypeicon tanker.png 28 (Tanker)
Effects Ranged
Foe Knockback, -Fly
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Ranged Damage
Knockback
Taunt
Universal Damage

SuperStrength Jab.png Jab

A quick jab that deals minor damage, but has a chance of Disorienting the target, especially if coupled with other attacks.

Damage Minor(Smashing)
Recharge Very Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 1 (Tanker)
Effects Melee
Foe Minor Disorient
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Increase Attack Rate
Enhance Disorient Duration
Enhance Taunt Effectiveness
Set Categories Melee Damage
Stuns
Taunt
Universal Damage

SuperStrength KnockoutBlow.png Knockout Blow

You can perform a Knockout Blow on your opponent. This punch does extreme damage and has a great chance of Holding your target.

Damage Extreme(Smashing)
Recharge Slow
Minimum Level V archetypeicon brute.png 8 (Brute)
Archetypeicon tanker.png 20 (Tanker)
Effects Melee
Foe Hold
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Hold Duration
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Holds
Knockback
Taunt
Universal Damage

SuperStrength Punch.png Punch

Your Super Strength Punch can deal a moderate amount of damage, but most of all can knock your opponent off their feet, unable to attack again until they stand up.

Damage Moderate(Smashing)
Tankers only: Light(Smashing)
Recharge Fast
Minimum Level V archetypeicon brute.png 1 (Brute)
Archetypeicon tanker.png 1 (Tanker)
Effects Melee
Foe Knockback
Enhancements Enhance Accuracy
Enhance Damage
Reduce Endurance Cost
Enhance Knockback Distance
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Melee Damage
Knockback
Taunt
Universal Damage

SuperStrength Rage.png Rage

A Rage comes over you, sending you into a berserker fury. While Raging, your damage and chance to hit are dramatically increased. However, when your Rage subsides, you are left with reduced Defense, drained of some of your Endurance, and your attacks are substantially weakened. This crash can be mitigated by using the Unrelenting power from the Presence pool (Brutes only).

Recharge Very Long
Tankers only: Long
Minimum Level V archetypeicon brute.png 18 (Brute)
Archetypeicon tanker.png 24 (Tanker)
Effects Self +Damage, +To-Hit
Delayed Self (Weaken, Special)
Enhancements Reduce Endurance Cost
Increase Attack Rate
Enhance ToHit Buff
Set Categories To Hit Buff

SuperStrength Taunt.png Taunt

Taunt foes to attack you. Useful to pull enemies off allies and keep them attacking you to raise your Fury. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.

Editor's Note:

Tanker: Taunts a foe, and some nearby foes, to attack you. Useful for pulling villains off an ally who find themselves in over their head. Taunted foes tend to ignore other Heroes and focus on you for quite a while, so use this power cautiously. A To Hit check is required to Taunt enemy players, but is not needed against critter targets.

Recharge Fast
Tanker only: Slow
Minimum Level V archetypeicon brute.png 12 (Brute)
Archetypeicon tanker.png 10 (Tanker)
Effects Ranged (Targeted Area of Effect)
Foe Taunt
Enhancements Enhance Accuracy
Enhance Range
Increase Attack Rate
Enhance Taunt Effectiveness
Set Categories Taunt

Historical

This section contains information about changes that took place in City of Heroes/Villains. It is provided for historical purposes.

External Links