Advanced Corner Terminal: Difference between revisions
Jump to navigation
Jump to search
imported>PARAGON-Moira (historical) (New page: {{wip}} ==Overview== ==Description== ==Additional Information== Price: 322000 prestige<br> Unlocked by: N/A <br> Power/Control Requirements: 150 / N/A<br> Control Produced: 1...) |
imported>Thirty7 (historical) mNo edit summary |
||
| (16 intermediate revisions by 10 users not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | |||
==Overview== | == Overview == | ||
The Advanced Corner Terminal is the second of the Tier-II Tech Auxiliary [[Base Control Items]]. While having about the same small footprint as it smaller cousin, the [[Advanced Terminal]], this Item provides 20% more control. | |||
== Description == | |||
This advanced terminal can be used to monitor all the functions of base security. It increases the control generated by the base computer system. | |||
== Additional Information == | |||
[[File:Tech Control Aux-Advanced-Corner-Terminal-1.jpg|150px|thumb|right|Advanced Corner Terminal - Front View]] | |||
[[File:Tech Control Aux-Advanced-Corner-Terminal-2.jpg|150px|thumb|right|Advanced Corner Terminal - Profile<br />Selection Box and [[Tech#Electron Imager|Electron Imager]] shown for size reference.]] | |||
{{Base Additional Info | |||
|Type=[[Base Control Items|Control Aux Item]] | |||
|Issue=[[Issue 6]], Updated [[Issue 13]] | |||
|Price=322,000 | |||
|PowerUsed=150 | |||
|ControlProduced=120 | |||
|Crafted=[[Expert Worktable]] | |||
|Salvage={{ISalvage|Ancient Artifact|1}} {{ISalvage|Simple Chemical|1}} {{ISalvage|Polycarbon|1}} {{ISalvage|Complex Chemical Formula|1}} | |||
{{center|OR}} | |||
{{ISalvage|Masterwork Weapon|1}} {{ISalvage|Inert Gas|1}} {{ISalvage|Steel|1}} {{ISalvage|Conspiratorial Evidence|1}} | |||
{{center|OR}} | |||
{{ISalvage|Nevermelting Ice|1}} {{ISalvage|Silver|1}} {{ISalvage|Titanium Shard|1}} {{ISalvage|Synthetic Intelligence Unit|1}} | |||
|Attaches=[[Supercomputer]], [[Autonomous Expert System]] | |||
|ArcaneEq=[[Viewing Portal]] | |||
}} | |||
'''Note:''' This item attaches to the [[Supercomputer]] and [[Autonomous Expert System]] ''only''. It will ''not'' attach to the [[Mainframe]]. | |||
== | == Historical == | ||
{{Base Additional Info | |||
|Price=322,000 | |||
|Issue=[[Issue 6]] – [[Issue 12]] | |||
|Crafted=[[Expert Worktable]] | |||
|Salvage=15 {{Salvage Tech Power}}5 {{Salvage Tech Hardware}}4 {{Salvage Tech Prototype}}1 {{Salvage Rikti Data Pad}} | |||
}} | |||
== See Also == | |||
* [[Base Control Items]] | |||
* [[Crafted Base Items]] | |||
{{Navbox SG Bases}} | |||
[[Category:Crafted Base Items]] | |||
[[Category:Control Aux Base Items]] | |||
Crafted | |||
[[Category: | |||
Latest revision as of 09:10, 8 July 2012
Overview
The Advanced Corner Terminal is the second of the Tier-II Tech Auxiliary Base Control Items. While having about the same small footprint as it smaller cousin, the Advanced Terminal, this Item provides 20% more control.
Description
This advanced terminal can be used to monitor all the functions of base security. It increases the control generated by the base computer system.
Additional Information
| Base Element Type | Control Aux Item |
| Issue Added | Issue 6, Updated Issue 13 |
| Crafted at | Expert Worktable |
| Salvage Required | OR
OR
|
| Attaches to | Supercomputer, Autonomous Expert System |
| Arcane Equivalent | Viewing Portal |
Note: This item attaches to the Supercomputer and Autonomous Expert System only. It will not attach to the Mainframe.
Historical
| Issue Added | Issue 6 – Issue 12 |
| Crafted at | Expert Worktable |
| Salvage Required | 15 5 4 1 |
| Allowed "Aux" Items | None |