Category:Powers Icons: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Blondeshell (historical)
(finish icon palette)
m (Fixed link to Fire Mastery Power Icons.)
 
(3 intermediate revisions by 3 users not shown)
Line 1: Line 1:
These icons are used for powers used by or against a player and the effects of those powers. They are further subcategorized by power set or NPC group, or they may be accessed directly by clicking on the matching color-coded icon in the palette below.
These icons are used for powers used by or against a player and the effects of those powers. They are further subcategorized by power set or NPC group, or they may be accessed directly by clicking on the matching color-coded icon in the palette below.


{{hidden|{{ReverseGreen|Power Icon Palette}}|
{{hidden|bg1=#999999|{{Text-Dollface|Power Icon Palette}}|
<!-- Row 1 -->
<!-- Row 1 -->
[[File:Arachnos Patron SelfBuffResistancePhysical.png|50px|link=:Category:Arachnos Patron Powers Icons]]
[[File:Arachnos Patron SelfBuffResistancePhysical.png|50px|link=:Category:Arachnos Patron Powers Icons]]
Line 47: Line 47:
[[File:FieryFray Scorch.png|50px|link=:Category:Fiery Melee Powers Icons]]
[[File:FieryFray Scorch.png|50px|link=:Category:Fiery Melee Powers Icons]]
[[File:FireBlast FireBlast.png|50px|link=:Category:Fire Blast Powers Icons]]
[[File:FireBlast FireBlast.png|50px|link=:Category:Fire Blast Powers Icons]]
[[File:FireMastery FlamingShield.png|50px|link=:Category:Fire Master Powers Icons]]
[[File:FireMastery FlamingShield.png|50px|link=:Category:Fire Mastery Powers Icons]]
[[File:PyreMastery Soot.png|50px|link=:Category:Pyre Mastery Powers Icons]]
[[File:PyreMastery Soot.png|50px|link=:Category:Pyre Mastery Powers Icons]]
[[File:FlamingShield FlamingShield.png|50px|link=:Category:Fiery Aura Powers Icons]]
[[File:FlamingShield FlamingShield.png|50px|link=:Category:Fiery Aura Powers Icons]]
Line 201: Line 201:
[[File:EnergyAssault PowerBlast.png|50px|link=:Category:Energy Assault Powers Icons]]
[[File:EnergyAssault PowerBlast.png|50px|link=:Category:Energy Assault Powers Icons]]
[[File:ShieldDefense OneWithTheShield.png|50px|link=:Category:Shield Defense Powers Icons]]
[[File:ShieldDefense OneWithTheShield.png|50px|link=:Category:Shield Defense Powers Icons]]
[[File:Hero PenelopeYin PsionicCrush.png|50px|link=:Category:Hero Penelope Yin Powers Icons]]
[[File:Hero PenelopeYin PsionicCrush.png|50px|link=:Category:Penelope Yin Powers Icons]]
[[File:SummerEvent Gotterdammerung FusionBolt.png|50px|link=:Category:Summer Event Powers Icons]]
[[File:SummerEvent Gotterdammerung FusionBolt.png|50px|link=:Category:Summer Event Powers Icons]]
[[File:EnergyManipulation TotalFocus.png|50px|link=:Category:Energy Manipulation Powers Icons]]
[[File:EnergyManipulation TotalFocus.png|50px|link=:Category:Energy Manipulation Powers Icons]]

Latest revision as of 16:51, 14 January 2021

These icons are used for powers used by or against a player and the effects of those powers. They are further subcategorized by power set or NPC group, or they may be accessed directly by clicking on the matching color-coded icon in the palette below.

Subcategories

This category has the following 3 subcategories, out of 3 total.

Media in category "Powers Icons"

The following 4 files are in this category, out of 4 total.