Frozen Blast: Accuracy/Damage/Endurance: Difference between revisions
Jump to navigation
Jump to search
(creating page) |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{AttunedEnhHead|WO|Frozen Blast}} | ||
{{IOFlagUnique}} | {{IOFlagUnique}} | ||
{{SuperPackPurchase|type=LW}} | |||
{{MeritCost|100|E}} | |||
== Effects == | == Effects == | ||
Line 8: | Line 9: | ||
== How to Obtain == | == How to Obtain == | ||
{{DropRecipeHead|Frozen Blast|WO}} | |||
Latest revision as of 19:28, 18 September 2020
This is an enhancement in the Frozen Blast set.
Unique: No more than one enhancement of this type may be slotted per build.
This enhancement is available as a random reward through the purchase of Lords of Winter Super Packs.
The Reward Merit cost of this enhancement is 100 Merits.
Effects
This enhancement improves the accuracy, damage, and endurance reduction of your power by the following amounts:
Level | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +5.8% | +6.7% | +7.5% | +8.3% | +8.9% | +9.6% | +10.3% | +10.9% | +11.6% | +12.1% |
Damage | +5.8% | +6.7% | +7.5% | +8.3% | +8.9% | +9.6% | +10.3% | +10.9% | +11.6% | +12.1% |
Endurance Reduction | +5.8% | +6.7% | +7.5% | +8.3% | +8.9% | +9.6% | +10.3% | +10.9% | +11.6% | +12.1% |
Level | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Damage | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Endurance Reduction | +12.8% | +13.5% | +14.1% | +14.8% | +15.4% | +16.0% | +16.7% | +16.9% | +17.1% | +17.2% |
Level | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Damage | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Endurance Reduction | +17.4% | +17.6% | +17.8% | +18.0% | +18.2% | +18.4% | +18.6% | +18.8% | +18.9% | +19.1% |
Level | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|
Accuracy | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% |
Damage | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% |
Endurance Reduction | +19.3% | +19.5% | +19.7% | +19.9% | +20.1% | +20.3% | +20.5% | +20.6% | +20.8% | +21.0% | +21.2% |
How to Obtain
This enhancement cannot be bought from stores. It must be obtained by opening Lords of Winter Super Packs, from Reward Merit Vendors for 100 Reward Merits, from another player at the Auction House, or by trading. It is not a drop.