Indomitable Base List: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
No edit summary
 
(10 intermediate revisions by 7 users not shown)
Line 2: Line 2:


A list of publicly accessible [[Supergroup Base]]s on the Indomitable shard.
A list of publicly accessible [[Supergroup Base]]s on the Indomitable shard.
Please do not remove or recategorize other people's base postings.
== Base Directory ==
All information taken directly from [https://docs.google.com/spreadsheets/d/e/2PACX-1vQvguaYUGk6wVBjX9oYxzr7VL7OFs8zuhLSIkXAtfxiRsXW8tqhqRXWLuNj41Mmuz3SjYZJbH_WRcR9/pubhtml?gid=1656655663&single=true 'The Base Directory'], maintained by the Homecoming base-building Community Representatives.
To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a [https://docs.google.com/forms/d/e/1FAIpQLSehCJEEpw6Q0SVqQgiKeLnkujQfyk2hEintGY3nuPcjzyXFSg/viewform ‘Base Directory Update Request’]. We would appreciate it if base owners who have not yet updated the information for their bases would do so.
'''Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.'''
'''WIP''': work in progress
'''Locked''': a base that is there, but the code is currently unknown. Please help complete the entry if you know a code that has been lost.
The Trophy Emoji indicates the base was a winner in a Homecoming Base Contest.


== Base List ==
{| class="wikitable"
| align="center" style="background:#f0f0f0;"|'''Name'''
| align="center" style="background:#f0f0f0;"|'''Category'''
| align="center" style="background:#f0f0f0;"|'''Neighborhood'''
| align="center" style="background:#f0f0f0;"|'''Address'''
| align="center" style="background:#f0f0f0;"|'''Owner'''
| align="center" style="background:#f0f0f0;"|'''Notes/Links'''
<!--


Please use the format:


|Name||||||Address<copylink text="Address">[Copy]</copylink>||Owner||Notes
|-


If you want just a few bits of information, feel free to use this, with 6 |'s


|Name||||||Address||Owner||Notes
|-




Please respect other user's entries, and insert in the proper category section. Thank you.
-->


{| class="wikitable sortable"
! Base Code<copylink text="Base Code">[Copy]</copylink> !! Base Name (SG / VG) !! Availability !! Venue !! Setting !! Location !! Description Tag1 !! Description Tag2 !! Owner(s) !! Builder(s)
|-
| DVRD-6427<copylink text="DVRD-6427">[Copy]</copylink> || 42nd Devoured Company Base, The || Open || || || || || || @Cyuas || Unspecified
|-
| AMAZONS-113<copylink text="AMAZONS-113">[Copy]</copylink> || Amazons of Paragon || Open || || || || || || @X'terra || @X'terra
|-
| EHATTESAHT-7378<copylink text="EHATTESAHT-7378">[Copy]</copylink> || BC Base Services || Open || Travel Hub || || Undisclosed || Modern || Tech || @Twospirited || @Twospirited
|-
| GUARD-8728<copylink text="GUARD-8728">[Copy]</copylink> || City Guard || Open || City / Town || Urban || Steel Canyon || Cityscape || Realistic || @Rich 2 || @Envious
|-
| THEDEN-1940<copylink text="THEDEN-1940">[Copy]</copylink> || Den, The || Open || || || || || || @Vertigo Blue || Unspecified
|-
| EGGS-7164<copylink text="EGGS-7164">[Copy]</copylink> || E.G.G.S. || Open || || || || || || @snobahr || Unspecified
|-
| EUF-1676<copylink text="EUF-1676">[Copy]</copylink> || Excessive Use of Force || WIP || || || || || || @Gem || Unspecified
|-
| INDLOVU-5065<copylink text="INDLOVU-5065">[Copy]</copylink> || Galactic Troopers || WIP || || || || || || @Pyromanicat || Unspecified
|-
| GOF-2712<copylink text="GOF-2712">[Copy]</copylink> || Get of Fenris || WIP || Castle / Mansion || Interior || Middle of Nowhere || Fantasy / Magical || Fantasy / Magical || @PsyphonX || @PsyphonX
|-
| LIBRARYCARD-6710<copylink text="LIBRARYCARD-6710">[Copy]</copylink> || Grand Archive Library, The || Open || Library || || || || || @Spectre7878 || Unspecified
|-
| HUB-6968<copylink text="HUB-6968">[Copy]</copylink> || Indohub || Open || || || || || || @Gem || Unspecified
|-
| INDOHUB-1675<copylink text="INDOHUB-1675">[Copy]</copylink> || Indohub Dance Club || Open || || || || || || @Gem || Unspecified
|-
| FREEDUMB-276<copylink text="FREEDUMB-276">[Copy]</copylink> || Jaded Freedom || Open || || || || || || @Gem/@Vel Mori || Unspecified
|-
| KNIGHTS-7492<copylink text="KNIGHTS-7492">[Copy]</copylink> || Knights of the Black Rose || Open || || || || || || @CainFrost || @X'terra
|-
| LASERRANGERS-7198<copylink text="LASERRANGERS-7198">[Copy]</copylink> || Laser Rangers || Open || || || || || || @Vile Bill || Unspecified
|-
| MOO-7091<copylink text="MOO-7091">[Copy]</copylink> || Moo || Open || Travel Hub || || Undisclosed || || || Bubbles the Clown || Unspecified
|-
| HOSPITAL-7802<copylink text="HOSPITAL-7802">[Copy]</copylink> || Paragon City Paramedical and Support Services || Open || Medical / Science || Urban || Atlas Park || || || || Unspecified
|-
| APPLEFRITTER-4548<copylink text="APPLEFRITTER-4548">[Copy]</copylink> || Power Inc. || Open || || || || || || @Zep || Unspecified
|-
| REBEL-7999<copylink text="REBEL-7999">[Copy]</copylink> || Resplendent Rebels, The || Open || || || || || || @Oleander772 || Unspecified
|-
| XMAS-7920<copylink text="XMAS-7920">[Copy]</copylink> || Sleigh Belles || Seasonal || Holiday Themed || Undisclosed || North Pole / Arctic Circle || Snowy || Whimsical || @Easter Bunny || @Easter Bunny
|-
|-
|Indo Hub||Transit Hub||The Center||hub-6968<copylink text="hub-6968">[Copy]</copylink>||@Gem|| Public hub! Race track above, club with catwalk for costume contests below. /macroimage "E_Icon_StreetCred" "Indo Hub" "enterbasefrompasscode hub-6968"
| SPARTA-3759<copylink text="SPARTA-3759">[Copy]</copylink> || Sparta || Open || || || || || || @Heraclea || Unspecified
|-
|-
|Vel's Folly||Transit Hub||Storm Palace||VF-5738<copylink text="VF-5738">[Copy]</copylink>||@Vel Mori||A quick travel hub project
| STREET-7014<copylink text="STREET-7014">[Copy]</copylink> || Street Knights || Open || Hideout || Cave(s) || Undisclosed || Hidden / Secret || Tech || @TraumaTrain || @Easter Bunny
|-
|-
|The Way Station||Transit Hub||Space||Way-5039<copylink text="Way-5039">[Copy]</copylink>||@Easter Bunny||Space ship themed transportation hub - Exploration is encouraged!! Try a swim in Beth Point...
| TOUR-5307<copylink text="TOUR-5307">[Copy]</copylink> || Tiki Club Tours || Open || || || || || || || Unspecified
|-
|-
|Moo||Open Base||||moo-7091<copylink text="moo-7091">[Copy]</copylink>||Bubbles the Clown||If anyone would like to use my base, you're welcome to. Teleporters straight ahead and labeled. Trainer, vendor, icon, etc., all in entrance room. Very efficient.
| VAN-3412<copylink text="VAN-3412">[Copy]</copylink> || Vanquishers || Open || || || || || || @Trademarked Name || Unspecified
|-
|-
|Jaded||Open Base||||FREEDUMB-276<copylink text="FREEDUMB-276">[Copy]</copylink>||Jaded Channel|| Home of the Jaded speed channel. Maze by Vel Mori, if you dare...
| VF-5738<copylink text="VF-5738">[Copy]</copylink> || Vel's Folly || Open || || || || || || @Vel Mori || Unspecified
|-
|-
|The Tour||Open Base||||TOUR-5307<copylink text="TOUR-5307">[Copy]</copylink>||||
| VISIONS-5129<copylink text="VISIONS-5129">[Copy]</copylink> || Visions of Tomorrow || Open || || || || || || @Lens Perchance || Unspecified
|-
|-
|Tights R Us||Open Base||||TRU-5121<copylink text="TRU-5121">[Copy]</copylink>||EmmySky||
| WHISPER-8284<copylink text="WHISPER-8284">[Copy]</copylink> || Watchers of Whisper Woods, The || Open || || || || || || @Oleander772 || Unspecified
|-
|-
|Indo Club||Nightclub||Pocket D||Indohub-1675<copylink text="Indohub-1675">[Copy]</copylink>||@Gem||City block floating to the left of Pocket D including 2 nightclubs and a Drenched Donuts franchise. Exploration encouraged.
| WAY-5039<copylink text="WAY-5039">[Copy]</copylink> || Way Station, The || Open || Station || Interior || Outer Space || Sci Fi / Futuristic || Abandoned || @Easter Bunny || Unspecified
|-
|-
|Sleigh Belles||Open Base||||XMAS-7920<copylink text="XMAS-7920">[Copy]</copylink>||@Easter Bunny||
| GOONS-3187<copylink text="GOONS-3187">[Copy]</copylink> || Wundercow Collective, The || Open || || || || || || @Arrr Kelly || Unspecified
|-
|-
| INVINCIBLE-3822<copylink text="INVINCIBLE-3822">[Copy]</copylink> || Invincible || Open || || || || || || @Cerebreal || @Cerebreal @Cold Squeek
|}
|}



Latest revision as of 06:54, 15 March 2024

Overview

A list of publicly accessible Supergroup Bases on the Indomitable shard. Please do not remove or recategorize other people's base postings.

Base Directory

All information taken directly from 'The Base Directory', maintained by the Homecoming base-building Community Representatives.

To update the directory source please contact CRs @Dacy or @Easter Bunny or submit a ‘Base Directory Update Request’. We would appreciate it if base owners who have not yet updated the information for their bases would do so.

Note this table will be overwritten periodically by the CRs with a fresh copy from the directory.

WIP: work in progress

Locked: a base that is there, but the code is currently unknown. Please help complete the entry if you know a code that has been lost.

The Trophy Emoji indicates the base was a winner in a Homecoming Base Contest.





Base Code[Copy] Base Name (SG / VG) Availability Venue Setting Location Description Tag1 Description Tag2 Owner(s) Builder(s)
DVRD-6427[Copy] 42nd Devoured Company Base, The Open @Cyuas Unspecified
AMAZONS-113[Copy] Amazons of Paragon Open @X'terra @X'terra
EHATTESAHT-7378[Copy] BC Base Services Open Travel Hub Undisclosed Modern Tech @Twospirited @Twospirited
GUARD-8728[Copy] City Guard Open City / Town Urban Steel Canyon Cityscape Realistic @Rich 2 @Envious
THEDEN-1940[Copy] Den, The Open @Vertigo Blue Unspecified
EGGS-7164[Copy] E.G.G.S. Open @snobahr Unspecified
EUF-1676[Copy] Excessive Use of Force WIP @Gem Unspecified
INDLOVU-5065[Copy] Galactic Troopers WIP @Pyromanicat Unspecified
GOF-2712[Copy] Get of Fenris WIP Castle / Mansion Interior Middle of Nowhere Fantasy / Magical Fantasy / Magical @PsyphonX @PsyphonX
LIBRARYCARD-6710[Copy] Grand Archive Library, The Open Library @Spectre7878 Unspecified
HUB-6968[Copy] Indohub Open @Gem Unspecified
INDOHUB-1675[Copy] Indohub Dance Club Open @Gem Unspecified
FREEDUMB-276[Copy] Jaded Freedom Open @Gem/@Vel Mori Unspecified
KNIGHTS-7492[Copy] Knights of the Black Rose Open @CainFrost @X'terra
LASERRANGERS-7198[Copy] Laser Rangers Open @Vile Bill Unspecified
MOO-7091[Copy] Moo Open Travel Hub Undisclosed Bubbles the Clown Unspecified
HOSPITAL-7802[Copy] Paragon City Paramedical and Support Services Open Medical / Science Urban Atlas Park Unspecified
APPLEFRITTER-4548[Copy] Power Inc. Open @Zep Unspecified
REBEL-7999[Copy] Resplendent Rebels, The Open @Oleander772 Unspecified
XMAS-7920[Copy] Sleigh Belles Seasonal Holiday Themed Undisclosed North Pole / Arctic Circle Snowy Whimsical @Easter Bunny @Easter Bunny
SPARTA-3759[Copy] Sparta Open @Heraclea Unspecified
STREET-7014[Copy] Street Knights Open Hideout Cave(s) Undisclosed Hidden / Secret Tech @TraumaTrain @Easter Bunny
TOUR-5307[Copy] Tiki Club Tours Open Unspecified
VAN-3412[Copy] Vanquishers Open @Trademarked Name Unspecified
VF-5738[Copy] Vel's Folly Open @Vel Mori Unspecified
VISIONS-5129[Copy] Visions of Tomorrow Open @Lens Perchance Unspecified
WHISPER-8284[Copy] Watchers of Whisper Woods, The Open @Oleander772 Unspecified
WAY-5039[Copy] Way Station, The Open Station Interior Outer Space Sci Fi / Futuristic Abandoned @Easter Bunny Unspecified
GOONS-3187[Copy] Wundercow Collective, The Open @Arrr Kelly Unspecified
INVINCIBLE-3822[Copy] Invincible Open @Cerebreal @Cerebreal @Cold Squeek

See Also