Gladiator: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Sekoia (historical)
(→‎Available to Heroes and Villains: correction for Bladegrass)
m (Moved Night Haunt to Both, as they can be fought by heroes in Bloody Bay.)
 
(26 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{wip}}{{TOCright}}
{{otheruses4|1=controllable Arena pets|2=other uses|3=Gladiator (Disambiguation)}}
 
 
{{TOCright}}


A '''Gladiator''' is a controllable critter used in [[Arena]] matches. Characters may choose teams of gladiators based on [[Gladiator Badges]] they have earned. They are controlled with [[Pet]] commands (as Masterminds use on their henchmen).
A '''Gladiator''' is a controllable critter used in [[Arena]] matches. Characters may choose teams of gladiators based on [[Gladiator Badges]] they have earned. They are controlled with [[Pet]] commands (as Masterminds use on their henchmen).


Each gladiator is worth a certain number of '''points''', ranging from 100 to 500. Characters receive 2000 points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed up to a maximum of three.
Each gladiator is worth a certain number of '''points''', ranging from 100 to 550. Characters receive 2000 points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed up to a maximum of three.


==List of Gladiators==
== List of Gladiators ==
The exclusivity of these gladiator pets for heroes and villains applies only to those characters who have not participated in the [[Alignment]] system.


===Available to Heroes and Villains===
=== Available to Heroes and Villains ===


{| class="wikitable"
{| class="wikitable"
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[7th Generation Paragon Protector Badge|7th Generation Paragon Protector]] || Crey || || 400|| [[Infiltrator Badge|Infiltrator]]
| [[5th Columnist Badge|5th Column Krieger]] || [[5th Column]] || Boss || 400|| [[Column Breaker Badge|Column Breaker]] or [[Arbiter Badge|Arbiter]]
|-
|-
| [[Anathema Badge|Anathema]] || The Lost || Lieutenant || 250|| [[Finder Badge|Finder]]
| [[7th Generation Paragon Protector Badge|7th Generation Paragon Protector]] || [[Crey]] ||Minion || 400|| [[Infiltrator Badge|Infiltrator]]
|-
|-
| [[Avalanche Shaman Badge|Avalanche Shaman]] || Banished Pantheon || || 300|| [[Banisher Badge|Banisher]]
| [[Anathema Badge|Anathema]] || [[The Lost]] || Lieutenant || 250|| [[Finder Badge|Finder]]
|-
|-
| [[Behemoth Overlord Badge|Behemoth Overlord]] || Circle of Thorns || Lieutenant || 400|| [[Demon Slayer Badge|Demon Slayer]]
| [[Avalanche Shaman Badge|Avalanche Shaman]] || [[Banished Pantheon]] ||Lieutenant || 300|| [[Banisher Badge|Banisher]]
|-
|-
| [[Bladegrass Badge|Bladegrass]] || Devouring Earth || || 300 || 300 DE tree minions
| [[Behemoth Overlord Badge|Behemoth Overlord]] || [[Circle of Thorns]] || Lieutenant || 400|| [[Demon Slayer Badge|Demon Slayer]]
|-
|-
| [[Caliban Badge|Caliban]] || Trolls || || 250|| [[Regenerator Badge|Regenerator]]
| [[Bladegrass Badge|Bladegrass]] || [[Devouring Earth]] ||Minion || 300 || 300 DE tree minions
|-
|-
| [[Cog Badge|Cog]] || Clockwork || Minion || 150|| [[Gearsmasher Badge|Gearsmasher]]
| [[Caliban Badge|Caliban]] || [[Trolls]] ||Boss || 250|| [[Regenerator Badge|Regenerator]]
|-
|-
| [[Coralax Blue Hybrid Badge|Coralax Blue Hybrid]] || Coralax || || 200 || Coralax Blue Hybrids
| [[Cog Badge|Cog]] || [[Clockwork]] || Minion || 150|| [[Gearsmasher Badge|Gearsmasher]]
|-
|-
| [[Crane Enforcer Badge|Crane Enforcer]] || Tsoo || || 200|| [[Tracer Badge|Tracer]]
| [[Coralax Blue Hybrid Badge|Coralax Blue Hybrid]] || [[Coralax]] ||Lieutenant || 200 || Coralax Blue Hybrids
|-
|-
| [[Crey Power Tank Badge|Crey Power Tank]] || Crey || ||500 || 100 Crey Tanks
| [[Crane Enforcer Badge|Crane Enforcer]] || [[Tsoo]] ||Minion || 200|| [[Tracer Badge|Tracer]]
|-
|-
| [[Fortunata Seer Badge|Fortunata Seer]] || Arachnos || ||350 || 100 Fortunata Seers
| [[Crey Power Tank Badge|Crey Power Tank]] || [[Crey]] ||Boss ||500 || 100 Crey Tanks
|-
|-
| [[Fungoid Badge|Fungoid]] || Devouring Earth || || || [[Protectorate Badge|Protectorate]] / [[Devourer of Earth Badge|Devourer]]
| [[Fungoid Badge|Deathcap]] || [[Devouring Earth]] ||Minion ||350 || [[Protectorate Badge|Protectorate]] / [[Devourer of Earth Badge|Devourer]]
|-
|-
| [[Hellfrost Badge|Hellfrost]] || Circle of Thorns|| ||450 || [[Coldblooded Badge|Coldblooded]] / [[Coldhearted Badge|Coldhearted]]
| [[Fortunata Seer Badge|Fortunata Seer]] || [[Arachnos]] ||Lieutenant ||350 || 100 Fortunata Seers
|-
|-
| [[Hercules Titan Badge|Hercules Class Titan]] || Council || || 550 || [[Grand Lanista Badge|Grand Lanista]]
| [[Snowbeast Badge|Frostling]] || [[Winter Horde]] ||Minion || 150|| [[Toy Collector Badge|Toy Collector]]
|-
|-
| [[Kaolin Legacy of Earth Badge|Kaolin Legacy of Earth]] || Legacy Chain || ||300 || [[Collector Badge|Collector]] / [[Native Badge|Native]]
| [[Hellfrost Badge|Hellfrost]] || [[Circle of Thorns]]||Boss ||450 || [[Coldblooded Badge|Coldblooded]] / [[Coldhearted Badge|Coldhearted]]
|-
|-
| [[Longbow Nullifier Badge|Longbow Nullifier]] || Longbow || ||450 || [[Lanista Badge|Lanista]]
| [[Hercules Titan Badge|Hercules Class Titan]] || [[Malta Operatives]] ||Lieutenant || 550 || [[Grand Lanista Badge|Grand Lanista]]
|-
|-
| [[Longbow Warden 1 Badge|Longbow Warden 1]] || Longbow || ||300 || [[Politician Badge|Politician]]
| [[Hordeling Lasher Badge|Hordeling Lasher]] || [[Circle of Thorns]] ||Minion ||200 || 100 Hordelings
|-
|-
| [[Longbow Warden 2 Badge|Longbow Warden 2]] || Longbow || || || [[Disruptor Badge|Disruptor]]
| [[Kaolin Legacy of Earth Badge|Kaolin of Earth]] || [[Legacy Chain]] ||Minion ||300 || [[Collector Badge|Collector]] / [[Native Badge|Native]]
|-
|-
| [[Mu Guardian Badge|Mu Guardian]] || Arachnos || || || 100 Mu Guardians
| [[Longbow Nullifier Badge|Longbow Nullifier]] || [[Longbow]] ||Lieutenant ||450 || [[Lanista Badge|Lanista]]
|-
|-
| [[Omega Wolf Badge|Omega Wolf]] || Praetorian || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
| [[Longbow Spec-Ops Badge|Longbow Spec-Ops]] || [[Longbow]] ||Minion || 350|| [[Reformed Badge|Reformed]] / [[Villain Badge|Villain]]
|-
|-
| [[Outcast Slugger Badge|Outcast Initiate Slugger]] || Outcasts || Minion || 100|| [[Weatherman Badge|Weatherman]]
| [[Longbow Warden Badge|Longbow Warden]] || [[Longbow]] ||Boss ||300 || [[Politician Badge|Politician]]
|-
|-
| [[Raider Engineer Badge|Raider Engineer]] || Sky Raiders || || 300 || 100 Force Field Generators
| [[Longbow Defender Badge|Longbow Defender]] || [[Longbow]] ||Boss ||500 || [[Disruptor Badge|Disruptor]]
|-
|-
| [[Red Cap Badge|Rascal]] || Red Caps || Minion || 300|| [[Toothbreaker Badge|Toothbreaker]]
| [[Mu Guardian Badge|Mu Guardian]] || [[Arachnos]] ||Boss ||300 || 100 Mu Guardians
|-
|-
| [[Serpent Red Ink Man Badge|Serpent Blue Ink Man]] || Tsoo || || 400|| 125 Blue Ink Men
| [[Night Haunt Badge|Night Haunt]] || [[Spectral Pirates]] ||Minion ||150 || [[Pirate Badge|Pirate]]
|-
|-
| [[Shivan Destroyer Badge|Shivan Destroyer]] || Shivans || ||300 || [[Irradiated Badge|Irradiated]]
| [[Omega Wolf Badge|Omega Wolf]] || [[Praetorians (Enemy Group)|Praetorians]] || Minion ||500 || [[The Silver Bullet Badge|The Silver Bullet]]
|-
|-
| [[Smasher Elite Badge|Smasher Elite]] || Warriors || || 300 || [[Legionnaire Badge|Legionnaire]]
| [[Outcast Slugger Badge|Outcast Initiate Slugger]] || [[Outcasts]] || Minion || 100|| [[Weatherman Badge|Weatherman]]
|-
|-
| [[Snowbeast Badge|Frostling]] || Winter Horde ||Minion || 150|| [[Toy Collector Badge|Toy Collector]]
| [[Raider Engineer Badge|Raider Engineer]] || [[Sky Raiders]] ||Minion || 300 || 100 Force Field Generators
|-
|-
| [[Steel Strongman Badge|Steel Strongman]] || Carnival of Shadows || || 450|| [[Illusionist Badge|Illusionist]]
| [[Red Cap Badge|Rascal]] || [[Red Caps]] || Minion || 300|| [[Toothbreaker Badge|Toothbreaker]]
|-
|-
| [[Swift Steel Badge|Swift Steel]] || Tsoo || || 300 || 300 Ancestor Spirits
| [[Ink Man Badge|Serpent Blue Ink Man]] || [[Tsoo]] ||Minion || 400|| 125 Blue Ink Men
|-
|-
| [[Tank Smasher Badge|Tank Smasher]] || Freakshow ||Boss || 300|| [[Tank Buster Badge|Tank Buster]]
| [[Shivan Destroyer Badge|Shivan Destroyer]] || [[Shivans]] ||Boss ||300 || [[Irradiated Badge|Irradiated]]
|-
|-
| [[Tarantula Badge|Tarantula]] || Arachnos || || || [[Venomous Badge|Venomous]]  
| [[Smasher Elite Badge|Smasher Elite]] || [[Warriors]] ||Boss || 300 || [[Legionnaire Badge|Legionnaire]]
|-
| [[Steel Strongman Badge|Steel Strongman]] || [[Carnies]] ||Lieutenant || 450|| [[Illusionist Badge|Illusionist]]
|-
| [[Swift Steel Badge|Swift Steel]] || [[Tsoo]] ||Boss || 300 || 300 Ancestor Spirits
|-
| [[Tank Smasher Badge|Tank Smasher]] || [[Freakshow]] ||Boss || 300|| [[Tank Buster Badge|Tank Buster]]
|-
| [[Tarantula Badge|Tarantula]] || [[Arachnos]] ||Minion ||500 || [[Venomous Badge|Venomous]]  
|-
|-
|}
|}


===Available only to Heroes===
=== Available only to Heroes ===


{| class="wikitable"
{| class="wikitable"
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[5th Columnist Badge|5th Column Krieger]] || 5th Column || || 400|| [[Celebrant Badge|Celebrant]] and [[Reveler Badge|Reveler]]
| [[Abomination Badge|Abomination]] || [[Vahzilok]] ||Minion || 200|| [[Synapse's Cohort Badge|Synapse's Cohort]]
|-
|-
| [[Abomination Badge|Abomination]] || The Lost || || 200|| [[Synapse's Cohort Badge|Synapse's Cohort]]
| [[Rikti Drone Badge|Advanced Drone]] || [[Rikti]] || Minion||350 || [[Savant Badge|Savant]]
|-
|-
| [[Arch-Mage of Agony Badge|Arch-Mage of Agony]] || Circle of Thorns || Boss || 500|| [[Archmage Badge|Archmage]]
| [[Arch-Mage of Agony Badge|Arch-Mage of Agony]] || [[Circle of Thorns]] || Boss || 500|| [[Archmage Badge|Archmage]]
|-
|-
| [[Boulder Badge|Boulder]] || Devouring Earth ||minion? || 300|| [[Liberator Badge|Liberator]]
| [[Boulder Badge|Boulder]] || [[Devouring Earth]] ||Minion || 300|| [[Liberator Badge|Liberator]]
|-
|-
| [[Button Man Gunner Badge|Button Man Gunner]] || Family || Minion|| 250|| [[Keeper of Peace Badge|Keeper of Peace]]
| [[Button Man Gunner Badge|Button Man Gunner]] || [[The Family]] || Minion|| 250|| [[Keeper of Peace Badge|Keeper of Peace]]
|-
|-
| [[Chief Swiper Badge|Chief Swiper]] || Freakshow || || 250|| [[Pwnz Badge|Pwnz]]
| [[Chief Swiper Badge|Chief Swiper]] || [[Freakshow]] ||Lieutenant || 250|| [[Pwnz Badge|Pwnz]]
|-
|-
| [[Hydra Protean Badge|Protean]] || Hydra || || 200|| [[Charmer Badge|Charmer]]
| [[Fire Thorn Caster Badge|Fire Thorn Caster]] || [[Circle of Thorns]] ||Minion ||300 || [[Defender of Truth Badge|Defender of Truth]]
|-
|-
| [[Meson Badge|Meson]] || Praetorian || Lieutenant || 250|| [[Dimensional Warder Badge|Dimensional Warder]]
| [[Nemesis Soldier Badge|Lancer]] || [[Nemesis]] ||Minion ||350 || [[Corrupter Badge|Corrupter]]
|-
|-
| [[Mob Specialist Badge|Mob Specialist]] || Prisoners || || 300 || 100 Prisoner Bosses
| [[Meson Badge|Meson]] || [[Praetorians (Enemy Group)|Praetorians]] || Lieutenant || 250|| [[Dimensional Warder Badge|Dimensional Warder]]
|-
|-
| [[Nebula Elite Buckshot Badge|Nebula Elite Buckshot]] || Council || || 150|| [[Protector of Innocents Badge|Protector of Innocents]]
| [[Zenith Warcry Mk I Badge|Mk I Zenith Warcry]] || [[Council]] ||Lieutenant || 350 || [[Burkholder's Bane Badge|Burkholder's Bane]]  
|-
|-
| [[Nemesis Soldier Badge|Nemesis Soldier]] || Nemesis || || || [[Corrupter Badge|Corrupter]]
| [[Mob Specialist Badge|Mob Specialist]] || [[Crey]] ||Minion || 300 || 100 Prisoner Bosses
|-
|-
| [[Pariah Anchorite Badge|Pariah Anchorite]] || The Lost || || 350|| [[Intellectual Badge|Intellectual]]
| [[Nebula Elite Buckshot Badge|Nebula Elite Buckshot]] || [[Council]] ||Minion || 150|| [[Protector of Innocents Badge|Protector of Innocents]]
|-
|-
| [[Penumbra Elite Adjutant Badge|Penumbra Elite Adjutant]] || Council || || 250|| [[Super Spy Badge|Super Spy]]
| [[Pariah Anchorite Badge|Pariah Anchorite]] || [[The Lost]] ||Boss || 350|| [[Intellectual Badge|Intellectual]]
|-
|-
| [[Research Assistant Badge|Research Assistant]] || Crey ||Minion || 400|| [[Crey Havoc Badge|Crey Havoc]]
| [[Penumbra Elite Adjutant Badge|Penumbra Elite Adjutant]] || [[Council]] ||Lieutenant || 250|| [[Super Spy Badge|Super Spy]]
|-
|-
| [[Rikti Drone Badge|Advanced Drone]] || Rikti || Minion||350 || [[Savant Badge|Savant]]
| [[Hydra Protean Badge|Protean]] || [[Hydra]] ||Lieutenant || 200|| [[Charmer Badge|Charmer]]
|-
|-
| [[Warhulk Badge|Warhulk]] || Nemesis ||Boss || 400|| [[Meteorologist Badge|Meteorologist]]
| [[Research Assistant Badge|Research Assistant]] || [[Crey]] ||Minion || 400|| [[Crey Havoc Badge|Crey Havoc]]
|-
|-
| [[Wraith Badge|Wraith]] ||Circle of Thorns || || 450|| [[Haunted Badge|Haunted]]
| [[Warhulk Badge|Warhulk]] || [[Nemesis]] ||Boss || 400|| [[Meteorologist Badge|Meteorologist]]
|-
|-
| [[Zenith Warcry Mk I Badge|Mk I Zenith Warcry]] || Council || || 350 || [[Burkholder's Bane Badge|Burkholder's Bane]]  
| [[Wraith Badge|Wraith]] ||[[Praetorians (Enemy Group)|Praetorians]] ||Lieutenant || 450|| [[Haunted Badge|Haunted]]
|-
|-
|}
|}


===Available only to Villains===
=== Available only to Villains ===


{| class="wikitable"
{| class="wikitable"
! Gladiator !! Faction !! Rank !! Points !! Earned By
! Gladiator !! Faction !! Rank !! Points !! Earned By
|-
|-
| [[Arachnobot Badge|Arachnobot]] || Arachnos || ||350 || [[Agent of Discord Badge|Agent of Discord]]
| [[Arachnobot Badge|Arachnobot]] || [[Arachnos]] ||Minion ||300 || [[Agent of Discord Badge|Agent of Discord]]
|-
| [[Arachnoid Badge|Arachnoid]] || Arachnos || ||350 || [[Sewer Dweller Badge|Sewer Dweller]]
|-
| [[Cobra Badge|Cobra]] || Snakes ||Boss || 250|| [[Snake Charmer Badge|Snake Charmer]]
|-
| [[Crab Spider Longfang Badge|Crab Spider Longfang]] || Arachnos || ||500 ||  completing patron arc
|-
|-
| [[Ember Legacy of Flame Badge|Ember Legacy of Flame]] || Legacy Chain || ||250 || 100 Legacy Chain Minions
| [[Arachnoid Badge|Arachnoid]] || [[Arachnoids]] ||Minion ||350 || [[Sewer Dweller Badge|Sewer Dweller]]
|-
|-
| [[Fire Thorn Caster Badge|Fire Thorn Caster]] || Circle of Thorns || || || [[Thorn Robber Badge|Thorn Robber]]
| [[Cobra Badge|Cobra]] || [[Snakes]] ||Boss || 250|| [[Snake Charmer Badge|Snake Charmer]]
|-
|-
| [[Gremlin Badge|Gremlin]] || || ||200 || [[Electrician Badge|Electrician]]
| [[Crab Spider Longfang Badge|Crab Spider Longfang]] || [[Arachnos]] ||Lieutenant ||500 || completing patron arc
|-
|-
| [[Hordeling Lasher Badge|Hordeling Lasher]] || || || || 100 Hordelings
| [[Ember Legacy of Flame Badge|Ember of Flame]] || [[Legacy Chain]] ||Minion ||250 || 100 Legacy Chain Minions
|-
|-
| [[Juicer Badge|Juicer]] || Freakshow || ||300 || [[Watcher on the Knoll Badge|Watcher on the Knoll]]
| [[Gremlin Badge|Gremlin]] || [[Cap au Diable Demons]] ||Minion ||200 || [[Electrician Badge|Electrician]]
|-
|-
| [[Longbow Rifleman Badge|Longbow Rifleman]] || Longbow || ||300 || [[Locked and Loaded Badge|Locked and Loaded]]
| [[Juicer Badge|Juicer Chief]] || [[Freakshow]] ||Lieutenant ||300 || [[Watcher on the Knoll Badge|Watcher on the Knoll]]
|-
|-
| [[Longbow Spec-Ops Badge|Longbow Spec-Ops]] || Longbow || || 350|| [[Villain Badge|Villain]]
| [[Longbow Rifleman Badge|Longbow Rifleman]] || [[Longbow]] ||Minion ||300 || [[Locked and Loaded Badge|Locked and Loaded]]
|-
|-
| [[Lucent Legacy of Light Badge|Lucent Legacy of Light]] || Legacy Chain || ||250 || 100 Legacy Chain Lieutenants
| [[Lucent Legacy of Light Badge|Lucent of Light]] || [[Legacy Chain]] ||Lieutenant ||250 || 200 Legacy Chain Lieutenants
|-
|-
| [[Mook Badge|Mook]] || Family || ||100 || [[Washed Up Badge|Washed Up]]
| [[Mook Badge|Mook]] || [[Mooks]] ||Minion ||100 || [[Washed Up Badge|Washed Up]]
|-
|-
| [[Mook Capo Badge|Mook Capo]] || Family || || || [[Stone Cold Badge|Stone Cold]]
| [[Mook Capo Badge|Mook Capo]] || [[Mooks]] ||Boss ||300 || [[Stone Cold Badge|Stone Cold]]
|-
|-
| [[Night Haunt Badge|Night Haunt]] || || ||150 || [[Pirate Badge|Pirate]]
| [[Night Widow Badge|Night Widow]] || [[Arachnos]] ||Boss ||350 || [[Wiseguy Badge|Wiseguy]]
|-
|-
| [[Night Widow Badge|Night Widow]] || Arachnos || ||350 || [[Wiseguy Badge|Wiseguy]]
| [[Red Hand Badge|Red Hand]] || [[Spectral Pirates]] ||Boss || 250|| [[Spectral Badge|Spectral]]
|-
|-
| [[Red Hand Badge|Red Hand]] || || || 250|| [[Spectral Badge|Spectral]]
| [[Slag Pile Badge|Slag Pile]] || [[Slag Golems]] ||Lieutenant ||350 || [[Slag Reaper Badge|Slag Reaper]]
|-
|-
| [[Slag Pile Badge|Slag Pile]] || || ||350 || [[Slag Reaper Badge|Slag Reaper]]
| [[Sorcerer Badge|Sorcerer]] || [[Tsoo]] ||Lieutenant ||400 || [[Mage Hunter Badge|Mage Hunter]]
|-
|-
| [[Sorcerer Badge|Sorcerer]] || Tsoo || || || [[Mage Hunter Badge|Mage Hunter]]
| [[Wailer Badge|Wailer]] || [[Wailers]] ||Minion ||400 || [[Stonekeeper Badge|Stonekeeper]]
|-
|-
| [[Wailer Badge|Wailer]] || || ||400 || [[Stonekeeper Badge|Stonekeeper]]
| [[Wailer Queen Badge|Wailer Queen]] || [[Wailers]] ||Lieutenant || 450|| [[Dazed and Confused Badge|Dazed and Confused]]
|-
|-
| [[Wolf Spider Enforcer Badge|Wolf Spider Enforcer]] || Arachnos || ||150 || [[Soldier Badge|Soldier]]
| [[Wolf Spider Enforcer Badge|Wolf Spider Enforcer]] || [[Arachnos]] ||Minion ||150 || [[Soldier Badge|Soldier]]
|-
|-
| [[Wolf Spider Tac Ops Badge|Wolf Spider Tac Ops]] || Arachnos || ||250 || [[Insider Badge|Insider]]  
| [[Wolf Spider Tac Ops Badge|Wolf Spider TacOps]] || [[Arachnos]] ||Lieutenant ||250 || [[Insider Badge|Insider]]  
|-
|-
|}
|}


==Gladiator Commands==
== Gladiator Commands ==


*'''Petcom'''
*'''Petcom'''
**'''/[[petcom]]''' ''commands''
**'''/[[petcom]]''' ''commands''
**'''/[[petcom_all]]''' ''commands''
**'''/[[petcom all]]''' ''commands''
**'''/[[petcom_name]]''' ''pet_name'' ''commands''
**'''/[[petcom name]]''' ''pet_name'' ''commands''
**'''/[[petcom_pow]]''' ''power_name'' ''commands''
**'''/[[petcom pow]]''' ''power_name'' ''commands''
*'''Petsay'''
*'''Petsay'''
**/petsay commands only allow emotes to be sent to gladiators, though this is somewhat buggy.
**/petsay commands only allow emotes to be sent to gladiators, though this is somewhat buggy.
**'''/[[petsay]]''' ''message''
**'''/[[petsay]]''' ''message''
**'''/[[petsay_all]]''' ''message''
**'''/[[petsay all]]''' ''message''
**'''/[[petsay_name]]''' ''pet_name'' ''message''
**'''/[[petsay name]]''' ''pet_name'' ''message''
**'''/[[petsay_pow]]''' ''power_name'' ''message''
**'''/[[petsay pow]]''' ''power_name'' ''message''
*'''Target'''
*'''Target'''
**'''/[[pet_select]]''' ''integer''
**'''/[[pet select]]''' ''integer''
**'''/[[pet_select_name]]''' ''pet_name''
**'''/[[pet select name]]''' ''pet_name''


==See Also==
== See Also ==
* [[Gladiator Badges]]
* [[Gladiator Badges]]


[[Category:PvP]]
[[Category:PvP]]

Latest revision as of 23:51, 28 January 2021


A Gladiator is a controllable critter used in Arena matches. Characters may choose teams of gladiators based on Gladiator Badges they have earned. They are controlled with Pet commands (as Masterminds use on their henchmen).

Each gladiator is worth a certain number of points, ranging from 100 to 550. Characters receive 2000 points to spend on the various types of gladiator they may choose. Multiples of the same gladiator are allowed up to a maximum of three.

List of Gladiators

The exclusivity of these gladiator pets for heroes and villains applies only to those characters who have not participated in the Alignment system.

Available to Heroes and Villains

Gladiator Faction Rank Points Earned By
5th Column Krieger 5th Column Boss 400 Column Breaker or Arbiter
7th Generation Paragon Protector Crey Minion 400 Infiltrator
Anathema The Lost Lieutenant 250 Finder
Avalanche Shaman Banished Pantheon Lieutenant 300 Banisher
Behemoth Overlord Circle of Thorns Lieutenant 400 Demon Slayer
Bladegrass Devouring Earth Minion 300 300 DE tree minions
Caliban Trolls Boss 250 Regenerator
Cog Clockwork Minion 150 Gearsmasher
Coralax Blue Hybrid Coralax Lieutenant 200 Coralax Blue Hybrids
Crane Enforcer Tsoo Minion 200 Tracer
Crey Power Tank Crey Boss 500 100 Crey Tanks
Deathcap Devouring Earth Minion 350 Protectorate / Devourer
Fortunata Seer Arachnos Lieutenant 350 100 Fortunata Seers
Frostling Winter Horde Minion 150 Toy Collector
Hellfrost Circle of Thorns Boss 450 Coldblooded / Coldhearted
Hercules Class Titan Malta Operatives Lieutenant 550 Grand Lanista
Hordeling Lasher Circle of Thorns Minion 200 100 Hordelings
Kaolin of Earth Legacy Chain Minion 300 Collector / Native
Longbow Nullifier Longbow Lieutenant 450 Lanista
Longbow Spec-Ops Longbow Minion 350 Reformed / Villain
Longbow Warden Longbow Boss 300 Politician
Longbow Defender Longbow Boss 500 Disruptor
Mu Guardian Arachnos Boss 300 100 Mu Guardians
Night Haunt Spectral Pirates Minion 150 Pirate
Omega Wolf Praetorians Minion 500 The Silver Bullet
Outcast Initiate Slugger Outcasts Minion 100 Weatherman
Raider Engineer Sky Raiders Minion 300 100 Force Field Generators
Rascal Red Caps Minion 300 Toothbreaker
Serpent Blue Ink Man Tsoo Minion 400 125 Blue Ink Men
Shivan Destroyer Shivans Boss 300 Irradiated
Smasher Elite Warriors Boss 300 Legionnaire
Steel Strongman Carnies Lieutenant 450 Illusionist
Swift Steel Tsoo Boss 300 300 Ancestor Spirits
Tank Smasher Freakshow Boss 300 Tank Buster
Tarantula Arachnos Minion 500 Venomous

Available only to Heroes

Gladiator Faction Rank Points Earned By
Abomination Vahzilok Minion 200 Synapse's Cohort
Advanced Drone Rikti Minion 350 Savant
Arch-Mage of Agony Circle of Thorns Boss 500 Archmage
Boulder Devouring Earth Minion 300 Liberator
Button Man Gunner The Family Minion 250 Keeper of Peace
Chief Swiper Freakshow Lieutenant 250 Pwnz
Fire Thorn Caster Circle of Thorns Minion 300 Defender of Truth
Lancer Nemesis Minion 350 Corrupter
Meson Praetorians Lieutenant 250 Dimensional Warder
Mk I Zenith Warcry Council Lieutenant 350 Burkholder's Bane
Mob Specialist Crey Minion 300 100 Prisoner Bosses
Nebula Elite Buckshot Council Minion 150 Protector of Innocents
Pariah Anchorite The Lost Boss 350 Intellectual
Penumbra Elite Adjutant Council Lieutenant 250 Super Spy
Protean Hydra Lieutenant 200 Charmer
Research Assistant Crey Minion 400 Crey Havoc
Warhulk Nemesis Boss 400 Meteorologist
Wraith Praetorians Lieutenant 450 Haunted

Available only to Villains

Gladiator Faction Rank Points Earned By
Arachnobot Arachnos Minion 300 Agent of Discord
Arachnoid Arachnoids Minion 350 Sewer Dweller
Cobra Snakes Boss 250 Snake Charmer
Crab Spider Longfang Arachnos Lieutenant 500 completing patron arc
Ember of Flame Legacy Chain Minion 250 100 Legacy Chain Minions
Gremlin Cap au Diable Demons Minion 200 Electrician
Juicer Chief Freakshow Lieutenant 300 Watcher on the Knoll
Longbow Rifleman Longbow Minion 300 Locked and Loaded
Lucent of Light Legacy Chain Lieutenant 250 200 Legacy Chain Lieutenants
Mook Mooks Minion 100 Washed Up
Mook Capo Mooks Boss 300 Stone Cold
Night Widow Arachnos Boss 350 Wiseguy
Red Hand Spectral Pirates Boss 250 Spectral
Slag Pile Slag Golems Lieutenant 350 Slag Reaper
Sorcerer Tsoo Lieutenant 400 Mage Hunter
Wailer Wailers Minion 400 Stonekeeper
Wailer Queen Wailers Lieutenant 450 Dazed and Confused
Wolf Spider Enforcer Arachnos Minion 150 Soldier
Wolf Spider TacOps Arachnos Lieutenant 250 Insider

Gladiator Commands

See Also