Headjuiced Badge: Difference between revisions
imported>Tabercil (historical) (expand location info) |
imported>Blondeshell (historical) m (+hero/villain) |
||
(36 intermediate revisions by 10 users not shown) | |||
Line 14: | Line 14: | ||
{{Location_Row|Name=Headjuiced|Zone=Nova Praetoria|Border=1|-3709|-7|-1769}} | {{Location_Row|Name=Headjuiced|Zone=Nova Praetoria|Border=1|-3709|-7|-1769}} | ||
{{Location_Row|Name=Headjuiced|Zone=Nova Praetoria|Border=1|-5882|-15|-2395}} | {{Location_Row|Name=Headjuiced|Zone=Nova Praetoria|Border=1|-5882|-15|-2395}} | ||
{{Location_Row|Name=Headjuiced|Zone=Nova Praetoria|Border=1|- | {{Location_Row|Name=Headjuiced|Zone=Nova Praetoria|Border=1|-4962|-15|2567}} | ||
{{Location_Row|Name=Headjuiced|Zone=[[Imperial City]]|Border=1|- | {{Location_Row|Name=Headjuiced|Zone=[[Imperial City]]|Border=1|-2099.5|-35.8|-1654.8}} | ||
{{Location_Row|Name=Headjuiced|Zone=Imperial City|Border=1|-242|-47|-485}} | {{Location_Row|Name=Headjuiced|Zone=Imperial City|Border=1|-242|-47|-485}} | ||
{{Location_Row|Name=Headjuiced|Zone=Imperial City|Border=1|-2356|-16|-2929}} | {{Location_Row|Name=Headjuiced|Zone=Imperial City|Border=1|-2356|-16|-2929}} | ||
Line 22: | Line 22: | ||
{{Location_Row|Name=Headjuiced|Zone=[[Neutropolis]]|Border=1|1217|-56|-959}} | {{Location_Row|Name=Headjuiced|Zone=[[Neutropolis]]|Border=1|1217|-56|-959}} | ||
{{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|4049|-72|-855}} | {{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|4049|-72|-855}} | ||
{{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|3261|-60| | {{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|3261|-60|513}} | ||
{{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|6326|-72|1073}} | {{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|6326|-72|1073}} | ||
{{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|5811|-39|3048}} | {{Location_Row|Name=Headjuiced|Zone=Neutropolis|Border=1|5811|-39|3048}} | ||
Line 41: | Line 41: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-5337|17|834}} | Its [[coordinates]] are {{coords|-5337|17|834}}, 259 yards NE of the South Aetna marker. | ||
{{clr}} | {{clr}} | ||
Line 53: | Line 53: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-3119|-76|550}} | Its [[coordinates]] are {{coords|-3119|-76|550}}, 217 yards W of the Imperial Bank of Praetoria | ||
{{clr}} | {{clr}} | ||
Line 65: | Line 65: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-3709|-7|-1769}} | Its [[coordinates]] are {{coords|-3709|-7|-1769}}, 163 yards N of the Elyssian Avenue marker. | ||
(NOTE: There are two markers for Elyssian Avenue. The plaque is closer to the marker in the NW corner of the zone.) | |||
{{clr}} | {{clr}} | ||
Line 77: | Line 78: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-5882|-15|-2395}}. | Its [[coordinates]] are {{coords|-5882|-15|-2395}}, 47 feet NW of Underground Access C. | ||
{{clr}} | {{clr}} | ||
Line 89: | Line 90: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-4962|-15|2567}}. | Its [[coordinates]] are {{coords|-4962|-15|2567}}, 218 yards S of the Resistance Underground Access location. | ||
{{clr}} | {{clr}} | ||
Line 101: | Line 102: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|- | Its [[coordinates]] are {{coords|-2099.5|-35.8|-1654.8}}, 38 yards N of Underground Access C. | ||
{{clr}} | {{clr}} | ||
Line 113: | Line 114: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-242|-47|-485}}. | Its [[coordinates]] are {{coords|-242|-47|-485}}, 166 yards SE of Aureas Marker. | ||
{{clr}} | {{clr}} | ||
Line 125: | Line 126: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-2356|-16|-2929}}. | Its [[coordinates]] are {{coords|-2356|-16|-2929}}, 518 yards NE of Logos marker. | ||
{{clr}} | {{clr}} | ||
Line 137: | Line 138: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|590|-55|-1402}}. | Its [[coordinates]] are {{coords|590|-55|-1402}}, 268 yards NW of Aureas marker. | ||
{{clr}} | {{clr}} | ||
Line 148: | Line 149: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-2783|-10|3376}}, 369 yards SE of the Four Gables waypoint. | |||
{{clr}} | {{clr}} | ||
Line 161: | Line 161: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|1217|-56|-959}}. | Its [[coordinates]] are {{coords|1217|-56|-959}}, 438 yards NE of the Neuron's Reach marker. | ||
{{clr}} | {{clr}} | ||
Line 173: | Line 173: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|4049|-72|-855}}. | Its [[coordinates]] are {{coords|4049|-72|-855}}, 344 yards N of the Loyalist's Underground Access point in Lambda Sector Island. | ||
{{clr}} | {{clr}} | ||
Line 185: | Line 185: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|3261|-60|513}}. | Its [[coordinates]] are {{coords|3261|-60|513}}, 207 yards WNW of the Imperial Bank of Praetoria. | ||
{{clr}} | {{clr}} | ||
Line 197: | Line 197: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|6326|-72|1073}}. | Its [[coordinates]] are {{coords|6326|-72|1073}}, 501 yds NW of the Keyes Island marker. | ||
{{clr}} | {{clr}} | ||
Line 209: | Line 209: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|5811|-39|3048}}. | Its [[coordinates]] are {{coords|5811|-39|3048}}, 236 yards SSW of the Keyes Island marker. | ||
{{clr}} | {{clr}} | ||
Line 221: | Line 221: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-3161|512|60}}. | Its [[coordinates]] are {{coords|-3161|512|60}}, 61 yards W of the Resistance Surface Access door. | ||
{{clr}} | {{clr}} | ||
Line 233: | Line 233: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-1532|336|-2645}}. | Its [[coordinates]] are {{coords|-1532|336|-2645}}, 126 yards N of Sector C Marker. | ||
{{clr}} | {{clr}} | ||
Line 245: | Line 245: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-819|272|-5247}}. | Its [[coordinates]] are {{coords|-819|272|-5247}}, 367 yards NW of City Access B. | ||
{{clr}} | {{clr}} | ||
Line 257: | Line 257: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-1314|-1088|-3627}}. | Its [[coordinates]] are {{coords|-1314|-1088|-3627}}, 35 yards E of the Sector B marker. (NOTE: Currently, there's two Sector B Markers on the map. The one you want is the Marker in the yellow zone to the north.) | ||
{{clr}} | {{clr}} | ||
Line 269: | Line 269: | ||
'''Location''' | '''Location''' | ||
Its [[coordinates]] are {{coords|-987|-1216|-2151}}. | Its [[coordinates]] are {{coords|-987|-1216|-2151}}, 67 yards SSW of the Resistance Surface Access. | ||
{{clr}} | {{clr}} | ||
Line 277: | Line 277: | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 18 Badges]] | * [[Issue 18 Badges]] | ||
* [[Issue 19 Badges]] | |||
* [[Hero History Badges]] | |||
* [[Villain History Badges]] | |||
* [[Praetorian History Badges]] | * [[Praetorian History Badges]] | ||
== External Links == | == External Links == | ||
{{CIT Badge|}} | {{CIT Badge|ID=1145}} | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
[[Category:Hero History Badges]] | |||
[[Category:Villain History Badges]] | |||
[[Category:Praetorian History Badges]] | [[Category:Praetorian History Badges]] |
Latest revision as of 16:20, 5 January 2014
Description
You followed all the fruity crumbs and peeped the 20 lessons brought to you by the letter 'Resistance.' Whether or not you chomp-a-chomp on this tasty knowing is up to you, but now you know it's time for the other half of the battle.
Associated History Monuments
Location Table
Lesson Graffiti | Zone | Location ( x y z ) |
---|---|---|
Headjuiced | Nova Praetoria | -533717834[Copy] |
Headjuiced | Nova Praetoria | -3119-76550[Copy] |
Headjuiced | Nova Praetoria | -3709-7-1769[Copy] |
Headjuiced | Nova Praetoria | -5882-15-2395[Copy] |
Headjuiced | Nova Praetoria | -4962-152567[Copy] |
Headjuiced | Imperial City | -2099.5-35.8-1654.8[Copy] |
Headjuiced | Imperial City | -242-47-485[Copy] |
Headjuiced | Imperial City | -2356-16-2929[Copy] |
Headjuiced | Imperial City | 590-55-1402[Copy] |
Headjuiced | Imperial City | -2783-103376[Copy] |
Headjuiced | Neutropolis | 1217-56-959[Copy] |
Headjuiced | Neutropolis | 4049-72-855[Copy] |
Headjuiced | Neutropolis | 3261-60513[Copy] |
Headjuiced | Neutropolis | 6326-721073[Copy] |
Headjuiced | Neutropolis | 5811-393048[Copy] |
Headjuiced | Underground Nova | -316151260[Copy] |
Headjuiced | Underground Imperial | -1532336-2645[Copy] |
Headjuiced | Underground Imperial | -819272-5247[Copy] |
Headjuiced | Underground Neutropolis | -1314-1088-3627[Copy] |
Headjuiced | Underground Neutropolis | -987-1216-2151[Copy] |
Lesson 1
Inscription
Don't Believe Your Eyes - Just because it all looks jim-dandy don't mean that's what's really goin' on. You're dreamin', sleepyhead. Wake yer peepers and you'll see that it's not all sunshine, rainbows, and unicorns havin' a tea party.
Location
Its coordinates are (-5337, 17, 834), 259 yards NE of the South Aetna marker.
Lesson 2
Inscription
Don't Believe Everything You Read - Just because it's on a poster don't make it true. Someone got paid a fat wad of cash to put those words in print. And who was handing over those tasty bucks? Surprise! It's COLE! Read between the lines and you might just see his beady little eyes peeping you a good one right back.
Location
Its coordinates are (-3119, -76, 550), 217 yards W of the Imperial Bank of Praetoria
Lesson 3
Inscription
The Tunnels Are Your Refuge - Did you wake up and see that wonderland ain't all toothy cats and tea parties? Then go follow Alice down the rabbit hole and take a big ol' chomp from a slice of the tasty, tasty truth.
Location
Its coordinates are (-3709, -7, -1769), 163 yards N of the Elyssian Avenue marker. (NOTE: There are two markers for Elyssian Avenue. The plaque is closer to the marker in the NW corner of the zone.)
Lesson 4
Inscription
Your Thoughts Are Not Your Own - Like all that flashy gizmo doodad biotech you see lately? Also like Seers reading your mind? You probably do, since they've been shovin' those thoughts in your scrambled little noggin. Think about that for a for a moment...or can you?
Location
Its coordinates are (-5882, -15, -2395), 47 feet NW of Underground Access C.
Lesson 5
Inscription
The Police Are Not Your Protectors - Sticks and stones will break your bones, and so will the boys in blue and gold. They're here to keep you in line, not help you. You're a squealing little piggie and they're the big bad wolf, got it? And they've got the sticks and stones.
Location
Its coordinates are (-4962, -15, 2567), 218 yards S of the Resistance Underground Access location.
Lesson 6
Inscription
This is the Cage and You're the Guinea Pig - Praetor Berry is the best propeller-head Praetoria has ever seen. And you're the best test subject he's ever seen, too. Welcome to your new life as a technologically assimilated lab mouse, chomper!
Location
Its coordinates are (-2099.5, -35.8, -1654.8), 38 yards N of Underground Access C.
Lesson 7
Inscription
All That Glitters is Not Gold - Like jumpbugging around in a world where the streets are paved with gold? Scratch that surface, chomper, and all that paint crumbles away showin' Cole's mug chortle-snortlin' in your face.
Location
Its coordinates are (-242, -47, -485), 166 yards SE of Aureas Marker.
Lesson 8
Inscription
Behavioral Adjustment = Thought Control - Gotta bugbump in your head and thinking of moseying up to the Behavioral Adjustment Facility for some attitude change? Well, Cole has something in mind for you. Your mind, which he's gonna scamp right out from outta your nose.
Location
Its coordinates are (-2356, -16, -2929), 518 yards NE of Logos marker.
Lesson 9
Inscription
Ghouls = Your Doom - They give you the shivery-wivveries every time you look at them, don't they? It's because you're peeping something that's gonna happen to you if you don't stop Neuron Technology Unlimited. It's unlimited, alright. Can't make a 'perfect' omelet without breaking a few citizens, right?
Location
Its coordinates are (590, -55, -1402), 268 yards NW of Aureas marker.
Lesson 10
Inscription
There is No Mercy at the Psychiatric Hospital - Want a bowlful of brainbugs to slurp down in the morning? Then head on over to that Hospital and join in with those smilies, the Seers. How's that for a recommended daily serving of mercy for ya?
Location
Its coordinates are (-2783, -10, 3376), 369 yards SE of the Four Gables waypoint.
Lesson 11
Inscription
You ARE Being Watched - Did you see that person on the street just disappear around the corner? Where do you think they went? Maybe they were following you? Anyone standing around watching you read this right now? Yeah, chomper, you're finally seeing it.
Location
Its coordinates are (1217, -56, -959), 438 yards NE of the Neuron's Reach marker.
Lesson 12
Inscription
Don't Drink the Cole-Aid - Got yourself a thirst that needs a-quenching? Chug down a can of Beefy Pop before you even think of slurpin' on that Enriche! Oh yeah!
Location
Its coordinates are (4049, -72, -855), 344 yards N of the Loyalist's Underground Access point in Lambda Sector Island.
Lesson 13
Inscription
The Pen IS Mighty, but Swords Leave a Mark - Papa Vagabond always says 'don't bring a pen to a gunfight.' Words will never hurt you, but bullets sure will make you all Mister Swiss Cheese. So get your own and scamp it up!
Location
Its coordinates are (3261, -60, 513), 207 yards WNW of the Imperial Bank of Praetoria.
Lesson 14
Inscription
Knowledge is Power - All those Praetors know this, so you're just gettin' the gristly bits while they're mackin' down on a prime cut of Filet McPower. The truth - take a look, it's in a book.
Location
Its coordinates are (6326, -72, 1073), 501 yds NW of the Keyes Island marker.
Lesson 15
Inscription
Be the Revolution - Shut your yaptrap and you'll get pushed outta the way like any other squiggly-zibble. Johnny, get your spine and take it to the Tyrant!
Location
Its coordinates are (5811, -39, 3048), 236 yards SSW of the Keyes Island marker.
Lesson 16
Inscription
The Tunnels are a Battleground - Sticking inside stinky shadows is all coolstyle, but you ain't the only chomper down there. Pick on someone your own size and you'll get scamped by anyone. Check your six and you'll be in the pipe five by five, capice?
Location
Its coordinates are (-3161, 512, 60), 61 yards W of the Resistance Surface Access door.
Lesson 17
Inscription
Beware Things That Go Bump in the Night - Listen up, boiz and ghouls! That bumpity bumpity you hear all the time in the tunnels? Those are Ghouls who are doublestyle lipsmacking thinkin' about mackin' down a helpin' of Hambone. And that Hambone is you, Flippy!
Location
Its coordinates are (-1532, 336, -2645), 126 yards N of Sector C Marker.
Lesson 18
Inscription
Trust No One - Don't read this message, Chomper! There's all kinds of funkamunch that people are hiding, even signs. Use your brain and you won't obey the fnords!
Location
Its coordinates are (-819, 272, -5247), 367 yards NW of City Access B.
Lesson 19
Inscription
Look Up Often - Wanna be confusinated all slipperstyle? Then wait for your friendly neighborhood dropbears to pay you a visit, and they ain't bringin' you any tea and cookies! Keep an eye to the pie in the sky or cry and die. Know what I'm sayin'?
Location
Its coordinates are (-1314, -1088, -3627), 35 yards E of the Sector B marker. (NOTE: Currently, there's two Sector B Markers on the map. The one you want is the Marker in the yellow zone to the north.)
Lesson 20
Inscription
There's Safety in Hubs - If you wanna be a chomper, stick your snout in the ground and hit the Hubs triple. But if you're a scamper, you, too, can be the next contestant on Yooz Gonna Get Blowed Up All Funstyle!
Location
Its coordinates are (-987, -1216, -2151), 67 yards SSW of the Resistance Surface Access.
See Also
- Badges
- Issue 18 Badges
- Issue 19 Badges
- Hero History Badges
- Villain History Badges
- Praetorian History Badges