Knockback Increase (Empowerment): Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek (historical) m (Bot added Empowerment Station buff) |
(rewrite with corrections and clarifications) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ __NOEDITSECTION__ | ||
== Power Summary == | |||
== | |||
Your powers' Knockback effects are increased for the next | {{PowerBox|Icon=Jump_Acrobatics.png|Name=Knockback Increase|Effect=Increases Knockback effects|Desc=Your powers' Knockback effects are increased for the next 60 minutes.}} | ||
{{PowerBlock_Start}} | |||
{{PowerBlock_Duration|90 minutes in-game time (in-game description is incorrect)}} | |||
{{PowerBlock_Effects|+60% Knock Strength (enhances knock powers)}} | |||
{{PowerBlock_End}} | |||
== How to Get == | == How to Get == | ||
{{Obtain Empowerment|Level=1}} | {{Obtain Empowerment|Level=1}} | ||
= | {|class="wikitable" | ||
{{ | |+ Salvage Required | ||
{{ | ! Arcane Stations | ||
{{ | ! Tech Stations | ||
{{ | |- | ||
| {{ISalvage|Spell Scroll|1}}<center>''or''</center>{{ISalvage|Spell Ink|1}}<center>''or''</center>{{ISalvage|Demonic Threat Report|1}} | |||
| {{ISalvage|Brass|1}}<center>''or''</center>{{ISalvage|Iron|1}}<center>''or''</center>{{ISalvage|Ceramic Armor Plate|1}} | |||
|- | |||
|} | |||
== See Also == | |||
* [[Temporary Powers]] | |||
== External Links== | == External Links == | ||
{{ | {{RedTomaxTempPower|Knockback_Increase}} | ||
[[Category: | [[Category:Temporary Powers]] | ||
[[Category:Temporary Buff Powers]] | |||
[[Category:In-Game Time Limited Powers]] |
Latest revision as of 01:14, 12 May 2022
Power Summary
Knockback Increase
Increases Knockback effects
Your powers' Knockback effects are increased for the next 60 minutes.
Duration | 90 minutes in-game time (in-game description is incorrect) |
Effects | +60% Knock Strength (enhances knock powers) |
How to Get
This power can be created on a Tier I, II, or III Empowerment Station.
Arcane Stations | Tech Stations |
---|---|
1 Spell Scroll |
1 Brass |