Architect Edition: Difference between revisions
Jump to navigation
Jump to search
imported>Aggelakis (historical) m (hmm, {{future}} isn't worded properly for a disc release...removing) |
imported>Blondeshell (historical) m (add link) |
||
(22 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ __NOEDITSECTION__ | |||
[[ | [[File:Architect Box 3D.png|right|thumb|150px]] | ||
== Overview == | == Overview == | ||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! {{left|Product Title:}} | |||
| City of Heroes: Architect Edition | |||
|- | |||
! {{left|Release Date:}} | |||
| April 14, 2009 | |||
|- | |||
! {{left|Region:}} | |||
| North America | |||
|- | |||
! {{left|MSRP:}} | |||
| $19.99 USD | |||
|- | |||
! {{left|UPC:}} | |||
| 8 75646 00077 2 | |||
|- | |||
! {{left|NCsoft SKU #:}} | |||
| FG-XP-COXM1-077 | |||
|- | |||
! {{left|Game Version:}} | |||
| [[Issue 14]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Minimum Windows System Requirements !! Recommended System Requirements | |||
|- valign="top" | |||
| Microsoft Windows 2000/XP<br />Intel Pentium III 800 Mhz or AMD Athlon 800 Mhz<br />512 MB RAM<br />DVD-ROM Drive<br />5 GB Available HDD Space<br />ATI Radeon 8500, NVIDIA GeForce 2 Series, or Intel i865G and above Video Card<br />16-bit Sound Card<br />56k modem<br />DirectX 9.0c<br />Keyboard and mouse | |||
| Microsoft Windows 2000/XP<br />Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+<br />1 GB RAM<br />DVD-ROM Drive<br />5 GB Available HDD Space<br />ATI Radeon X1300 Series Video Card, NVIDIA GeForce 6200 Series Video Card<br />Broadband Internet Connection<br />DirectX 9.0c<br />Keyboard and mouse | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Minimum Macintosh System Requirements !! Recommended Macintosh System Requirements | |||
|- valign="top" | |||
| Mac OS X 10.5.3 Leopard<br />Intel Core Duo Processor<br />1 GB RAM<br />DVD-ROM Drive<br />5 GB of free hard drive space<br />ATI X1600 or NVidia 7300 GT with 128MB of Video RAM, or X3100 Intel integrated graphic<br />56k modem<br />Keyboard and mouse | |||
| Mac OS X 10.5.5 Leopard or higher<br />Intel Core 2 Duo Processor<br />1 GB RAM<br />DVD-ROM Drive<br />5GB of free hard drive space<bt />ATI X1600, NVidia 7300 GT or higher video card with 256 MB of Video RAM<br />Broadband Internet Connection<br />Keyboard and mouse | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! Package | |||
| [[File:CoH AE Box Front.jpg|thumb|Front View<br />(JKT-COHM-DVD01)|150px]] || [[File:CoH AE Box Inside.jpg|thumb|Inside View<br />(BX-COHM-DVD01)|300px]] || [[File:CoH AE Box Side.jpg|thumb|Side View<br /> |19px]] || [[File:CoH AE Box Back.jpg|thumb|Back View<br /> |150px]] | |||
|} | |||
{| class="wikitable" | |||
|- | |||
! width="20%" | Disc | |||
| [[File:CoH AE DVD.jpg|thumb|Disc<br />(NCS-COHM-DVD01)|150px]] | |||
|} | |||
<gallery caption="Other Contents"> | |||
File:CoH AE Map Front.jpg|Paragon City Map<br />(MAP-COHM-0002) | |||
File:CoH GvE Map Back.jpg|Rogue Isles Map<br />(Back side of map) | |||
File:CoH AE QSG Outside.jpg|Quick Start Guide (outside)<br />(INS-COHM-QSG0801) | |||
File:CoH AE QSG Inside.jpg|Quick Start Guide (inside) | |||
File:CoH AE Aion Trial.jpg|Trial Code (included with Aion game)<br />(INS-AION-COX) | |||
</gallery> | |||
== On-Disc Extras == | |||
* None, though there were web links to the game manuals and trailers. | |||
== In-Game Extras == | |||
* 30 days of game time | |||
* Choice of one of the following: | |||
** [[Super Booster I: Cyborg]] | |||
** [[Super Booster II: Magic]] | |||
== See Also == | |||
*[[Disc Releases]] | |||
*[[Official Merchandise]] | |||
== External Links == | == External Links == | ||
[http:// | * [http://podcasts.aolcdn.com/massively/files/NCsoft_COH_AE_Joe_Morrissey.mp3 Issue 14 Podcast/'Press event'] | ||
* [http://web.archive.org/web/20121003113552/http://na.cityofheroes.com/en/news/news_archive/architect_edition_now_availabl.php Now Available in NCsoft store] | |||
[[Category:Disc Releases]] |
Latest revision as of 02:22, 28 November 2013
Overview
Product Title:
|
City of Heroes: Architect Edition |
---|---|
Release Date:
|
April 14, 2009 |
Region:
|
North America |
MSRP:
|
$19.99 USD |
UPC:
|
8 75646 00077 2 |
NCsoft SKU #:
|
FG-XP-COXM1-077 |
Game Version:
|
Issue 14 |
Minimum Windows System Requirements | Recommended System Requirements |
---|---|
Microsoft Windows 2000/XP Intel Pentium III 800 Mhz or AMD Athlon 800 Mhz 512 MB RAM DVD-ROM Drive 5 GB Available HDD Space ATI Radeon 8500, NVIDIA GeForce 2 Series, or Intel i865G and above Video Card 16-bit Sound Card 56k modem DirectX 9.0c Keyboard and mouse |
Microsoft Windows 2000/XP Intel Pentium 4 2.0 GHz or AMD Athlon XP 2000+ 1 GB RAM DVD-ROM Drive 5 GB Available HDD Space ATI Radeon X1300 Series Video Card, NVIDIA GeForce 6200 Series Video Card Broadband Internet Connection DirectX 9.0c Keyboard and mouse |
Minimum Macintosh System Requirements | Recommended Macintosh System Requirements |
---|---|
Mac OS X 10.5.3 Leopard Intel Core Duo Processor 1 GB RAM DVD-ROM Drive 5 GB of free hard drive space ATI X1600 or NVidia 7300 GT with 128MB of Video RAM, or X3100 Intel integrated graphic 56k modem Keyboard and mouse |
Mac OS X 10.5.5 Leopard or higher Intel Core 2 Duo Processor 1 GB RAM DVD-ROM Drive 5GB of free hard drive space<bt />ATI X1600, NVidia 7300 GT or higher video card with 256 MB of Video RAM Broadband Internet Connection Keyboard and mouse |
Package |
---|
Disc |
---|
On-Disc Extras
- None, though there were web links to the game manuals and trailers.
In-Game Extras
- 30 days of game time
- Choice of one of the following: