Mesmerizer Badge: Difference between revisions
Jump to navigation
Jump to search
imported>StarGeek (historical) (added navbox) |
imported>Thirty7 (historical) mNo edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ __NOEDITSECTION__ | ||
{{Image|Badge crafter 5.png}} | {{Image|Badge crafter 5.png}} | ||
Line 17: | Line 17: | ||
* [[Badges]] | * [[Badges]] | ||
* [[Issue 9 Badges]] | |||
* [[Invention Badges]] | * [[Invention Badges]] | ||
== External Links== | == External Links == | ||
{{CIT Badge|ID=594}} | {{CIT Badge|ID=594}} | ||
{{BadgeHunter Badge}} | {{BadgeHunter Badge}} | ||
{{Invention Badges}} | {{Navbox Invention Badges}} | ||
[[Category:Invention Badges]] | [[Category:Invention Badges]] | ||
[[Category: | [[Category:Hero Badges with Effects]] | ||
[[Category: | [[Category:Villain Badges with Effects]] |
Latest revision as of 08:46, 9 July 2012
Description
You have memorized the following recipes at level 45 and 50: Sleep, Snare, Hold, Stun, Immobilize, and Fear.
How to Get
Craft 11 level 45 and 11 level 50 Common Mez enhancements (Sleep, Snare, Hold, Stun, Immobilize, and Fear)
Notes
Earning this badge adds +1 to Recipe holding capacity.
See Also
External Links