Minion: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Sera404 (historical)
No edit summary
imported>Thirty7 (historical)
mNo edit summary
 
(5 intermediate revisions by 5 users not shown)
Line 1: Line 1:
==Overview==
__NOTOC__
== Overview ==
A '''Minion''' is an enemy rank which is the most common class of enemy. The vast majority of enemies are minions, and in general are a minor threat to players around their level at higher levels. Outside of very low level zones, however, they usually appear in large groups, or accompanied by more powerful enemies.


A '''Minion''' is an enemy rank which is the most common class of enemy. The vast majority of enemies are minions, and in general are a minor threat to players around their level at higher levels.  Outside of very low level zones, however, they usually appear in large groups, or accompanied by more powerful enemies.
Minions [[Con System|con]] as +0 of their level. Their names appear in white to players of an equal level.


Minions [[Con System|con]] as +0 of their level. Their names appear in white to players of an equal level.
== Custom Critter Description ==
A Minion is no match for a [[Hero]] or [[Villain]] of the same level. A single Hero or Villain should be able to defeat multiple Minions simultaneously.


==Custom Critter Description==
== Examples ==
 
* [[Hellions#Blood Brother Brawler|Blood Brother Brawler]], of [[Hellions]] faction.
A Minion is no match for a [[Hero]] or [[Villain]] of the same level.  A single Hero or Villain should be able to defeat multiple Minions simultaneously.
* [[Longbow#Longbow Guardian|Longbow Guardian]], of [[Longbow]] faction.
 
* [[Wolf Spiders#Wolf Spider|Wolf Spider]], of [[Arachnos]] faction.
==Examples==
 
* [[Hellions#Blood_Brother_Brawler|Blood Brother Brawler]], of [[Hellions]] faction.
* [[Longbow#Longbow_Guardian|Longbow Guardian]], of [[Longbow]] faction.
* [[Wolf_Spiders#Wolf_Spider|Wolf Spider]], of [[Arachnos]] faction.
 
==Stats==


== Stats ==
{|
{|
|-
|-
Line 23: Line 20:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 1 || 20.0
| 1 || 20.00
|-
|-
| 2 || 25.0
| 2 || 24.60
|-
|-
| 3 || 30.0
| 3 || 29.80
|-
|-
| 4 || 35.0
| 4 || 35.80
|-
|-
| 5 || 45.0
| 5 || 42.60
|-
|-
| 6 || 50.0
| 6 || 50.20
|-
|-
| 7 || 60.0
| 7 || 58.80
|-
|-
| 8 || 70.0
| 8 || 68.30
|-
|-
| 9 || 80.0
| 9 || 79.00
|-
|-
| 10 || 90.0
| 10 || 90.60
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 47: Line 44:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 11 || 100.0
| 11 || 98.10
|-
|-
| 12 || 105.0
| 12 || 105.90
|-
|-
| 13 || 115.0
| 13 || 114.00
|-
|-
| 14 || 125.0
| 14 || 122.60
|-
|-
| 15 || 130.0
| 15 || 131.40
|-
|-
| 16 || 140.0
| 16 || 140.70
|-
|-
| 17 || 150.0
| 17 || 150.20
|-
|-
| 18 || 160.0
| 18 || 160.10
|-
|-
| 19 || 170.0
| 19 || 170.30
|-
|-
| 20 || 180.0
| 20 || 180.70
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 71: Line 68:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 21 || 190.0
| 21 || 191.40
|-
|-
| 22 || 200.0
| 22 || 202.40
|-
|-
| 23 || 215.0
| 23 || 213.50
|-
|-
| 24 || 225.0
| 24 || 224.70
|-
|-
| 25 || 235.0
| 25 || 236.10
|-
|-
| 26 || 250.0
| 26 || 247.50
|-
|-
| 27 || 260.0
| 27 || 259.00
|-
|-
| 28 || 270.0
| 28 || 259.00
|-
|-
| 29 || 280.0
| 29 || 281.90
|-
|-
| 30 || 295.0
| 30 || 293.30
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 95: Line 92:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 31 || 305.0
| 31 || 304.50
|-
|-
| 32 || 315.0
| 32 || 315.50
|-
|-
| 33 || 325.0
| 33 || 326.20
|-
|-
| 34 || 335.0
| 34 || 336.70
|-
|-
| 35 || 345.0
| 35 || 346.80
|-
|-
| 36 || 355.0
| 36 || 356.60
|-
|-
| 37 || 365.0
| 37 || 365.90
|-
|-
| 38 || 375.0
| 38 || 374.80
|-
|-
| 39 || 385.0
| 39 || 383.10
|-
|-
| 40 || 390.0
| 40 || 390.80
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 119: Line 116:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 41 || 400.0
| 41 || 398.00
|-
|-
| 42 || 405.0
| 42 || 404.50
|-
|-
| 43 || 410.0
| 43 || 410.30
|-
|-
| 44 || 415.0
| 44 || 415.40
|-
|-
| 45 || 420.0
| 45 || 419.80
|-
|-
| 46 || 425.0
| 46 || 423.40
|-
|-
| 47 || 425.0
| 47 || 426.20
|-
|-
| 48 || 430.0
| 48 || 428.30
|-
|-
| 49 || 430.0
| 49 || 429.50
|-
|-
| 50 || 430.0
| 50 || 430.80
|}
|}
| style="vertical-align: top;" |
| style="vertical-align: top;" |
Line 143: Line 140:
! style="width: 5em;" | Level !! style="width: 5em;" | HP
! style="width: 5em;" | Level !! style="width: 5em;" | HP
|-
|-
| 51 || 430.0
| 51 || 432.00
|-
|-
| 52 || 435.0
| 52 || 433.20
|-
|-
| 53 || 435.0
| 53 || 434.50
|-
|-
| 54 || 435.0
| 54 || 435.70
|-
| 55 || 437.00
|}
|}
|}
|}


<br clear="left">
{{Navbox Ranks}}
 


{{EnemyRank}}
[[Category:Enemy Rank]]
[[Category:Enemy Rank]]
[[Category:Definition]]
[[Category:Definition]]

Latest revision as of 04:11, 9 July 2012

Overview

A Minion is an enemy rank which is the most common class of enemy. The vast majority of enemies are minions, and in general are a minor threat to players around their level at higher levels. Outside of very low level zones, however, they usually appear in large groups, or accompanied by more powerful enemies.

Minions con as +0 of their level. Their names appear in white to players of an equal level.

Custom Critter Description

A Minion is no match for a Hero or Villain of the same level. A single Hero or Villain should be able to defeat multiple Minions simultaneously.

Examples

Stats

Level HP
1 20.00
2 24.60
3 29.80
4 35.80
5 42.60
6 50.20
7 58.80
8 68.30
9 79.00
10 90.60
Level HP
11 98.10
12 105.90
13 114.00
14 122.60
15 131.40
16 140.70
17 150.20
18 160.10
19 170.30
20 180.70
Level HP
21 191.40
22 202.40
23 213.50
24 224.70
25 236.10
26 247.50
27 259.00
28 259.00
29 281.90
30 293.30
Level HP
31 304.50
32 315.50
33 326.20
34 336.70
35 346.80
36 356.60
37 365.90
38 374.80
39 383.10
40 390.80
Level HP
41 398.00
42 404.50
43 410.30
44 415.40
45 419.80
46 423.40
47 426.20
48 428.30
49 429.50
50 430.80
Level HP
51 432.00
52 433.20
53 434.50
54 435.70
55 437.00