Mutation Enhancement Costs: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Snorii (historical)
m (→‎<div id="200">200% baseline prices</div>: staggered background color in table)
imported>Thirty7 (historical)
 
(4 intermediate revisions by 2 users not shown)
Line 1: Line 1:
This is a listing of the costs of Mutation Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]].
This is a listing of the costs of Mutation Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the [[Power 10 Enhancements]].


__Toc__
__Toc__
Line 8: Line 8:
{{StoreA RowP10||Icon=SO_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Awakening: Improved Accuracy}}||29952||35712||41472||47232||52992||58752
{{StoreA RowP10||Icon=SO_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Awakening: Improved Accuracy}}||29952||35712||41472||47232||52992||58752
{{StoreA Row|Icon=SO_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Awakening: Increased Confusion}}||16800||20160||23520||26880||30240||33600
{{StoreA Row|Icon=SO_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Awakening: Increased Confusion}}||16800||20160||23520||26880||30240||33600
{{StoreA RowP10||Icon=SO_Mutation_Damage.png|Type=Enhances Damage |Name=Catalyst: Improved Damage}}||30000||36000||42000||48000||54000||6000
{{StoreA RowP10||Icon=SO_Mutation_Damage.png|Type=Enhances Damage |Name=Catalyst: Improved Damage}}||30000||36000||42000||48000||54000||60000
{{StoreA Row||Icon=SO_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Catalyst: Defense Extension}}||21000||25200||29400||33600||37800||42000
{{StoreA Row||Icon=SO_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Catalyst: Defense Extension}}||21000||25200||29400||33600||37800||42000
{{StoreA RowP10|Icon=SO_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Awakening: Defense Degradation}}||21900||26280||30660||35040||39420||43800
{{StoreA RowP10|Icon=SO_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Awakening: Defense Degradation}}||21900||26280||30660||35040||39420||43800
Line 37: Line 37:


{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA Header}}Level 25!!Level 30!!Level 35!!Level 40!!Level 45!!Level 50
{{StoreA RowP10||Icon=SO_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Awakening: Improved Accuracy}}||44928||53568||82944||94464||105984||117504
{{StoreA RowP10||Icon=SO_Mutation_Accuracy.png|Type=Enhances Accuracy |Name=Awakening: Improved Accuracy}}||44928||53568||62208||70848||79488||88128
{{StoreA Row|Icon=SO_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Awakening: Increased Confusion}}||25200||30240||47040||53760||60480||67200
{{StoreA Row|Icon=SO_Mutation_Confusion Duration.png|Type=Enhances Confuse Duration |Name=Awakening: Increased Confusion}}||25200||30240||35295||40320||45360||50400
{{StoreA RowP10||Icon=SO_Mutation_Damage.png|Type=Enhances Damage |Name=Catalyst: Improved Damage}}||45000||54000||84000||96000||108000||120000
{{StoreA RowP10||Icon=SO_Mutation_Damage.png|Type=Enhances Damage |Name=Catalyst: Improved Damage}}||45000||54000||63000||72000||81000||90000
{{StoreA Row||Icon=SO_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Catalyst: Defense Extension}}||31500||37800||58800||67200||75600||84000
{{StoreA Row||Icon=SO_Mutation_Defense Buff.png|Type=Enhances Defense Buffs |Name=Catalyst: Defense Extension}}||31500||37800||44100||50400||56700||63000
{{StoreA RowP10|Icon=SO_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Awakening: Defense Degradation}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Mutation_Defense DeBuff.png|Type=Enhances Defense Debuffs |Name=Awakening: Defense Degradation}}||32850||39420||45990||52560||59130||65700
{{StoreA Row||Icon=SO_Mutation_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Awakening: Reduced Endurance}}||41850||50220||78120||89280||100440||111600
{{StoreA Row||Icon=SO_Mutation_Endurance Cost.png|Type=Reduces Endurance Cost |Name=Awakening: Reduced Endurance}}||41850||50220||58590||66960||75330||83700
{{StoreA RowP10|Icon=SO_Mutation_Fear Duration.png|Type=Enhances Fear Duration |Name=Awakening: Increased Fear}}||20700||24840||38640||44160||49680||55200
{{StoreA RowP10|Icon=SO_Mutation_Fear Duration.png|Type=Enhances Fear Duration |Name=Awakening: Increased Fear}}||20700||24840||28980||33120||37260||41400
{{StoreA Row|Icon=SO_Mutation_Flight Speed.png|Type=Enhances Flight Speed |Name=Catalyst: Amplified Flying}}||28350||34020||52920||60480||68040||75600
{{StoreA Row|Icon=SO_Mutation_Flight Speed.png|Type=Enhances Flight Speed |Name=Catalyst: Amplified Flying}}||28350||34020||39690||45360||51030||56700
{{StoreA RowP10||Icon=SO_Mutation_Heal.png|Type=Enhances Heal |Name=Catalyst: Amplified Healing}}||45000||54000||84000||96000||108000||120000
{{StoreA RowP10||Icon=SO_Mutation_Heal.png|Type=Enhances Heal |Name=Catalyst: Amplified Healing}}||45000||54000||63000||72000||81000||90000
{{StoreA Row||Icon=SO_Mutation_Hold Duration.png|Type=Enhances Hold Duration |Name=Catalyst: Stasis Amplification}}||29700||35640||55440||63360||71280||79200
{{StoreA Row||Icon=SO_Mutation_Hold Duration.png|Type=Enhances Hold Duration |Name=Catalyst: Stasis Amplification}}||29700||35640||41580||47520||53460||59400
{{StoreA RowP10|Icon=SO_Mutation_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Catalyst: Increased Immobilization}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Mutation_Immobilization Duration.png|Type=Enhances Immobilization Duration |Name=Catalyst: Increased Immobilization}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Mutation_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Awakening: Phase Extension}}||15750||18900||29400||33600||37800||42000
{{StoreA Row|Icon=SO_Mutation_Intangibility Duration.png|Type=Enhances Intangibility Duration |Name=Awakening: Phase Extension}}||15750||18900||22050||25200||28350||31500
{{StoreA RowP10|Icon=SO_Mutation_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Catalyst: Chronometric Manipulation}}||27000||32400||50400||57600||64800||72000
{{StoreA RowP10|Icon=SO_Mutation_Interrupt Time.png|Type=Decreases Interrupt Time |Name=Catalyst: Chronometric Manipulation}}||27000||32400||37800||43200||48600||54000
{{StoreA Row|Icon=SO_Mutation_Jump.png|Type=Enhances Jump |Name=Evolution: Improved Jump}}||18000||21600||33600||38400||43200||48000
{{StoreA Row|Icon=SO_Mutation_Jump.png|Type=Enhances Jump |Name=Evolution: Improved Jump}}||18000||21600||25200||28800||32400||36000
{{StoreA RowP10|Icon=SO_Mutation_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Awakening: Extended Knockback}}||14850||17820||27720||31680||35640||39600
{{StoreA RowP10|Icon=SO_Mutation_KnockBack Distance.png|Type=Enhances KnockBack Distance |Name=Awakening: Extended Knockback}}||14850||17820||20790||23760||26730||26700
{{StoreA Row||Icon=SO_Mutation_Range.png|Type=Enhances Range |Name=Awakening: Extended Range}}||36000||43200||67200||76800||86400||96000
{{StoreA Row||Icon=SO_Mutation_Range.png|Type=Enhances Range |Name=Awakening: Extended Range}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10||Icon=SO_Mutation_Attack Rate.png|Type=Increases Attack Rate |Name=Evolution: Reduced Recharge}}||41850||50220||78120||89280||100440||111600
{{StoreA RowP10||Icon=SO_Mutation_Attack Rate.png|Type=Increases Attack Rate |Name=Evolution: Reduced Recharge}}||41850||50220||58590||66960||75330||83700
{{StoreA Row|Icon=SO_Mutation_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Awakening: Endurance Modification}}||36000||43200||67200||76800||86400||96000
{{StoreA Row|Icon=SO_Mutation_Endurance Modification.png|Type=Enhances Endurance Modification |Name=Awakening: Endurance Modification}}||36000||43200||50400||57600||64800||72000
{{StoreA RowP10||Icon=SO_Mutation_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Catalyst: Improved Resistance}}||29700||35640||55440||63360||71280||79200
{{StoreA RowP10||Icon=SO_Mutation_Damage Resistance.png|Type=Enhances Damage Resistance |Name=Catalyst: Improved Resistance}}||29700||35640||41580||47520||53460||59400
{{StoreA Row|Icon=SO_Mutation_Running Speed.png|Type=Enhances Running Speed |Name=Awakening: Amplified Running}}||29700||35640||55440||63360||71280||79200
{{StoreA Row|Icon=SO_Mutation_Running Speed.png|Type=Enhances Running Speed |Name=Awakening: Amplified Running}}||29700||35640||41580||47520||53460||59400
{{StoreA RowP10|Icon=SO_Mutation_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Evolution: Neural Paralysis}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Mutation_Sleep Duration.png|Type=Enhances Sleep Duration |Name=Evolution: Neural Paralysis}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Mutation_Slow powers.png|Type=Enhances Slow Powers |Name=Evolution: Movement Degradation}}||32850||39420||61320||70080||78840||87600
{{StoreA Row|Icon=SO_Mutation_Slow powers.png|Type=Enhances Slow Powers |Name=Evolution: Movement Degradation}}||32850||39420||45990||52560||59130||65700
{{StoreA RowP10||Icon=SO_Mutation_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Evolution: Increased Stun}}||34200||41040||63840||72960||82080||91200
{{StoreA RowP10||Icon=SO_Mutation_Disorient Duration.png|Type=Enhances Disorient Duration |Name=Evolution: Increased Stun}}||34200||41040||47880||54720||61560||68400
{{StoreA Row|Icon=SO_Mutation_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Evolution: Annoyance Factor}}||22500||27000||42000||48000||54000||60000
{{StoreA Row|Icon=SO_Mutation_Taunt Effectiveness.png|Type=Enhances Taunt Effectiveness |Name=Evolution: Annoyance Factor}}||22500||27000||31500||36000||40500||45000
{{StoreA RowP10|Icon=SO_Mutation_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Catalyst: Accuracy Extension}}||32850||39420||61320||70080||78840||87600
{{StoreA RowP10|Icon=SO_Mutation_ToHit Buffs.png|Type=Enhances ToHit Buffs |Name=Catalyst: Accuracy Extension}}||32850||39420||45990||52560||59130||65700
{{StoreA Row|Icon=SO_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Evolution: Accuracy Degradation}}||23850||28620||44520||50880||57240||63600
{{StoreA Row|Icon=SO_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Evolution: Accuracy Degradation}}||23850||28620||33390||38160||42930||47700
|}
|}


Line 95: Line 95:
{{StoreA Row|Icon=SO_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Evolution: Accuracy Degradation}}||31800||38160||44520||50880||57240||63600
{{StoreA Row|Icon=SO_Mutation_ToHit DeBuffs.png|Type=Enhances ToHit DeBuffs |Name=Evolution: Accuracy Degradation}}||31800||38160||44520||50880||57240||63600
|}
|}
== See Also ==
* [[Single-Origin Enhancements]]
* [[Science Enhancement Costs]]
* [[Natural Enhancement Costs]]
* [[Technology Enhancement Costs]]
* [[Magic Enhancement Costs]]


[[Category:Enhancement Prices]]
[[Category:Enhancement Prices]]

Latest revision as of 05:16, 26 December 2011

This is a listing of the costs of Mutation Single Origin enhancements at various stores and contacts in City of Heroes. The darker rows are the Power 10 Enhancements.

Baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Mutation Accuracy.png Enhances Accuracy Awakening: Improved Accuracy 29952 35712 41472 47232 52992 58752
SO Mutation Confusion Duration.png Enhances Confuse Duration Awakening: Increased Confusion 16800 20160 23520 26880 30240 33600
SO Mutation Damage.png Enhances Damage Catalyst: Improved Damage 30000 36000 42000 48000 54000 60000
SO Mutation Defense Buff.png Enhances Defense Buffs Catalyst: Defense Extension 21000 25200 29400 33600 37800 42000
SO Mutation Defense DeBuff.png Enhances Defense Debuffs Awakening: Defense Degradation 21900 26280 30660 35040 39420 43800
SO Mutation Endurance Cost.png Reduces Endurance Cost Awakening: Reduced Endurance 27900 33480 39060 44640 50220 55800
SO Mutation Fear Duration.png Enhances Fear Duration Awakening: Increased Fear 13800 16560 19320 22080 24840 27600
SO Mutation Flight Speed.png Enhances Flight Speed Catalyst: Amplified Flying 18900 22680 26460 30240 34020 37800
SO Mutation Heal.png Enhances Heal Catalyst: Amplified Healing 30000 36000 42000 48000 54000 60000
SO Mutation Hold Duration.png Enhances Hold Duration Catalyst: Stasis Amplification 19800 23760 27720 31680 35640 39600
SO Mutation Immobilization Duration.png Enhances Immobilization Duration Catalyst: Increased Immobilization 21900 26280 30660 35040 39420 43800
SO Mutation Intangibility Duration.png Enhances Intangibility Duration Awakening: Phase Extension 10500 12600 14700 16800 18900 21000
SO Mutation Interrupt Time.png Decreases Interrupt Time Catalyst: Chronometric Manipulation 18000 21600 25200 28800 32400 36000
SO Mutation Jump.png Enhances Jump Evolution: Improved Jump 12000 14400 16800 19200 21600 24000
SO Mutation KnockBack Distance.png Enhances KnockBack Distance Awakening: Extended Knockback 9900 11880 13860 15840 17820 19800
SO Mutation Range.png Enhances Range Awakening: Extended Range 24000 28800 33600 38400 43200 48000
SO Mutation Attack Rate.png Increases Attack Rate Evolution: Reduced Recharge 27900 33480 39060 44640 50220 55800
SO Mutation Endurance Modification.png Enhances Endurance Modification Awakening: Endurance Modification 24000 28800 33600 38400 43200 48000
SO Mutation Damage Resistance.png Enhances Damage Resistance Catalyst: Improved Resistance 19800 23760 27720 31680 35640 39600
SO Mutation Running Speed.png Enhances Running Speed Awakening: Amplified Running 19800 23760 27720 31680 35640 39600
SO Mutation Sleep Duration.png Enhances Sleep Duration Evolution: Neural Paralysis 21900 26280 30660 35040 39420 43800
SO Mutation Slow powers.png Enhances Slow Powers Evolution: Movement Degradation 21900 26280 30660 35040 39420 43800
SO Mutation Disorient Duration.png Enhances Disorient Duration Evolution: Increased Stun 22800 27360 31920 36480 41040 45600
SO Mutation Taunt Effectiveness.png Enhances Taunt Effectiveness Evolution: Annoyance Factor 15000 18000 21000 24000 27000 30000
SO Mutation ToHit Buffs.png Enhances ToHit Buffs Catalyst: Accuracy Extension 21900 26280 30660 35040 39420 43800
SO Mutation ToHit DeBuffs.png Enhances ToHit DeBuffs Evolution: Accuracy Degradation 15900 19080 22260 25440 28620 31800

150% baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Mutation Accuracy.png Enhances Accuracy Awakening: Improved Accuracy 44928 53568 62208 70848 79488 88128
SO Mutation Confusion Duration.png Enhances Confuse Duration Awakening: Increased Confusion 25200 30240 35295 40320 45360 50400
SO Mutation Damage.png Enhances Damage Catalyst: Improved Damage 45000 54000 63000 72000 81000 90000
SO Mutation Defense Buff.png Enhances Defense Buffs Catalyst: Defense Extension 31500 37800 44100 50400 56700 63000
SO Mutation Defense DeBuff.png Enhances Defense Debuffs Awakening: Defense Degradation 32850 39420 45990 52560 59130 65700
SO Mutation Endurance Cost.png Reduces Endurance Cost Awakening: Reduced Endurance 41850 50220 58590 66960 75330 83700
SO Mutation Fear Duration.png Enhances Fear Duration Awakening: Increased Fear 20700 24840 28980 33120 37260 41400
SO Mutation Flight Speed.png Enhances Flight Speed Catalyst: Amplified Flying 28350 34020 39690 45360 51030 56700
SO Mutation Heal.png Enhances Heal Catalyst: Amplified Healing 45000 54000 63000 72000 81000 90000
SO Mutation Hold Duration.png Enhances Hold Duration Catalyst: Stasis Amplification 29700 35640 41580 47520 53460 59400
SO Mutation Immobilization Duration.png Enhances Immobilization Duration Catalyst: Increased Immobilization 32850 39420 45990 52560 59130 65700
SO Mutation Intangibility Duration.png Enhances Intangibility Duration Awakening: Phase Extension 15750 18900 22050 25200 28350 31500
SO Mutation Interrupt Time.png Decreases Interrupt Time Catalyst: Chronometric Manipulation 27000 32400 37800 43200 48600 54000
SO Mutation Jump.png Enhances Jump Evolution: Improved Jump 18000 21600 25200 28800 32400 36000
SO Mutation KnockBack Distance.png Enhances KnockBack Distance Awakening: Extended Knockback 14850 17820 20790 23760 26730 26700
SO Mutation Range.png Enhances Range Awakening: Extended Range 36000 43200 50400 57600 64800 72000
SO Mutation Attack Rate.png Increases Attack Rate Evolution: Reduced Recharge 41850 50220 58590 66960 75330 83700
SO Mutation Endurance Modification.png Enhances Endurance Modification Awakening: Endurance Modification 36000 43200 50400 57600 64800 72000
SO Mutation Damage Resistance.png Enhances Damage Resistance Catalyst: Improved Resistance 29700 35640 41580 47520 53460 59400
SO Mutation Running Speed.png Enhances Running Speed Awakening: Amplified Running 29700 35640 41580 47520 53460 59400
SO Mutation Sleep Duration.png Enhances Sleep Duration Evolution: Neural Paralysis 32850 39420 45990 52560 59130 65700
SO Mutation Slow powers.png Enhances Slow Powers Evolution: Movement Degradation 32850 39420 45990 52560 59130 65700
SO Mutation Disorient Duration.png Enhances Disorient Duration Evolution: Increased Stun 34200 41040 47880 54720 61560 68400
SO Mutation Taunt Effectiveness.png Enhances Taunt Effectiveness Evolution: Annoyance Factor 22500 27000 31500 36000 40500 45000
SO Mutation ToHit Buffs.png Enhances ToHit Buffs Catalyst: Accuracy Extension 32850 39420 45990 52560 59130 65700
SO Mutation ToHit DeBuffs.png Enhances ToHit DeBuffs Evolution: Accuracy Degradation 23850 28620 33390 38160 42930 47700

200% baseline prices

Icon Type Name Level 25 Level 30 Level 35 Level 40 Level 45 Level 50
SO Mutation Accuracy.png Enhances Accuracy Awakening: Improved Accuracy 59904 71424 82944 94464 105984 117504
SO Mutation Confusion Duration.png Enhances Confuse Duration Awakening: Increased Confusion 33600 40320 47040 53760 60480 67200
SO Mutation Damage.png Enhances Damage Catalyst: Improved Damage 60000 72000 84000 96000 108000 120000
SO Mutation Defense Buff.png Enhances Defense Buffs Catalyst: Defense Extension 42000 50400 58800 67200 75600 84000
SO Mutation Defense DeBuff.png Enhances Defense Debuffs Awakening: Defense Degradation 43800 52560 61320 70080 78840 87600
SO Mutation Endurance Cost.png Reduces Endurance Cost Awakening: Reduced Endurance 55800 66960 78120 89280 100440 111600
SO Mutation Fear Duration.png Enhances Fear Duration Awakening: Increased Fear 27600 33120 38640 44160 49680 55200
SO Mutation Flight Speed.png Enhances Flight Speed Catalyst: Amplified Flying 37800 45360 52920 60480 68040 75600
SO Mutation Heal.png Enhances Heal Catalyst: Amplified Healing 60000 72000 84000 96000 10800 120000
SO Mutation Hold Duration.png Enhances Hold Duration Catalyst: Stasis Amplification 39600 47520 55440 63360 71280 79200
SO Mutation Immobilization Duration.png Enhances Immobilization Duration Catalyst: Increased Immobilization 43800 52560 61320 70080 78840 87600
SO Mutation Intangibility Duration.png Enhances Intangibility Duration Awakening: Phase Extension 21000 25200 29400 33600 37800 42000
SO Mutation Interrupt Time.png Decreases Interrupt Time Catalyst: Chronometric Manipulation 36000 43200 50400 57600 64800 72000
SO Mutation Jump.png Enhances Jump Evolution: Improved Jump 24000 28800 33600 38400 43200 48000
SO Mutation KnockBack Distance.png Enhances KnockBack Distance Awakening: Extended Knockback 19800 23760 27720 31680 35640 39600
SO Mutation Range.png Enhances Range Awakening: Extended Range 48000 57600 67200 76800 86400 96000
SO Mutation Attack Rate.png Increases Attack Rate Evolution: Reduced Recharge 55800 66960 78120 89280 100440 111600
SO Mutation Endurance Modification.png Enhances Endurance Modification Awakening: Endurance Modification 48000 57600 67200 76800 86400 96000
SO Mutation Damage Resistance.png Enhances Damage Resistance Catalyst: Improved Resistance 39600 47520 55440 63360 71280 79200
SO Mutation Running Speed.png Enhances Running Speed Awakening: Amplified Running 39600 47520 55440 63360 71280 79200
SO Mutation Sleep Duration.png Enhances Sleep Duration Evolution: Neural Paralysis 43800 52560 61320 70080 78840 87600
SO Mutation Slow powers.png Enhances Slow Powers Evolution: Movement Degradation 43800 52560 61320 70080 78840 87600
SO Mutation Disorient Duration.png Enhances Disorient Duration Evolution: Increased Stun 45600 54720 63840 72960 82080 91200
SO Mutation Taunt Effectiveness.png Enhances Taunt Effectiveness Evolution: Annoyance Factor 30000 36000 42000 48000 54000 60000
SO Mutation ToHit Buffs.png Enhances ToHit Buffs Catalyst: Accuracy Extension 43800 52560 61320 70080 78840 87600
SO Mutation ToHit DeBuffs.png Enhances ToHit DeBuffs Evolution: Accuracy Degradation 31800 38160 44520 50880 57240 63600


See Also