Store-Bought Enhancements/Max Level 30: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) (→Ranged Damage: add Tempest) |
imported>Aggelakis (historical) m (-{{Table End}}) |
||
Line 7: | Line 7: | ||
{{PMarket Row|[[Bruising Blow: Damage/Endurance]]|100||2 of 3| }} | {{PMarket Row|[[Bruising Blow: Damage/Endurance]]|100||2 of 3| }} | ||
{{PMarket Row|[[Bruising Blow: Damage/Recharge]]|100||3 of 3| }} | {{PMarket Row|[[Bruising Blow: Damage/Recharge]]|100||3 of 3| }} | ||
|} | |||
====PBAOE Damage==== | ====PBAOE Damage==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 17: | Line 17: | ||
{{PMarket Row|[[Eradication: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }} | {{PMarket Row|[[Eradication: Accuracy/Damage/Recharge/Endurance]]|225||5 of 6| }} | ||
{{PMarket Row|[[Eradication: Chance for Energy Damage]]|225||6 of 6| }} | {{PMarket Row|[[Eradication: Chance for Energy Damage]]|225||6 of 6| }} | ||
|} | |||
====Pet Damage==== | ====Pet Damage==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 31: | Line 31: | ||
{{PMarket Row|[[Commanding Presence: Accuracy/Damage/Endurance]]|225||4 of 5| }} | {{PMarket Row|[[Commanding Presence: Accuracy/Damage/Endurance]]|225||4 of 5| }} | ||
{{PMarket Row|[[Commanding Presence: Taunt/Placate Resist]]|140||5 of 5| }} | {{PMarket Row|[[Commanding Presence: Taunt/Placate Resist]]|140||5 of 5| }} | ||
|} | |||
====Ranged Damage==== | ====Ranged Damage==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 43: | Line 43: | ||
{{PMarket Row|[[Tempest: Damage/Recharge]]|170||3 of 4| }} | {{PMarket Row|[[Tempest: Damage/Recharge]]|170||3 of 4| }} | ||
{{PMarket Row|[[Tempest: Chance for Endurance Drain]]|225||4 of 4| }} | {{PMarket Row|[[Tempest: Chance for Endurance Drain]]|225||4 of 4| }} | ||
|} | |||
====Recharge Intensive Pets==== | ====Recharge Intensive Pets==== | ||
Line 54: | Line 54: | ||
{{PMarket Row|[[Call to Arms: Endurance/Damage/Recharge]]|245||5 of 6| }} | {{PMarket Row|[[Call to Arms: Endurance/Damage/Recharge]]|245||5 of 6| }} | ||
{{PMarket Row|[[Call to Arms: Defense Bonus Aura for Pets]]|275||6 of 6| }} | {{PMarket Row|[[Call to Arms: Defense Bonus Aura for Pets]]|275||6 of 6| }} | ||
|} | |||
===Defense Sets=== | ===Defense Sets=== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 67: | Line 67: | ||
{{PMarket Row|[[Kismet: Defense/Endurance/Recharge]]|225||4 of 5| }} | {{PMarket Row|[[Kismet: Defense/Endurance/Recharge]]|225||4 of 5| }} | ||
{{PMarket Row|[[Kismet: Accuracy]]|170||5 of 5| }} | {{PMarket Row|[[Kismet: Accuracy]]|170||5 of 5| }} | ||
|} | |||
===Healing Sets=== | ===Healing Sets=== | ||
====Accurate Healing==== | ====Accurate Healing==== | ||
Line 78: | Line 78: | ||
{{PMarket Row|[[Theft of Essence: Accuracy/Endurance/Recharge]]|225||5 of 6| }} | {{PMarket Row|[[Theft of Essence: Accuracy/Endurance/Recharge]]|225||5 of 6| }} | ||
{{PMarket Row|[[Theft of Essence: Chance for +Endurance]]|225||6 of 6| }} | {{PMarket Row|[[Theft of Essence: Chance for +Endurance]]|225||6 of 6| }} | ||
|} | |||
====Healing==== | ====Healing==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 86: | Line 86: | ||
{{PMarket Row|[[Triage: Healing/Recharge]]|100||3 of 4| }} | {{PMarket Row|[[Triage: Healing/Recharge]]|100||3 of 4| }} | ||
{{PMarket Row|[[Triage: Healing/Endurance/Recharge]]|100||4 of 4| }} | {{PMarket Row|[[Triage: Healing/Endurance/Recharge]]|100||4 of 4| }} | ||
|} | |||
===Mez/Status Sets=== | ===Mez/Status Sets=== | ||
====Confuse==== | ====Confuse==== | ||
Line 96: | Line 96: | ||
{{PMarket Row|[[Befuddling Aura: Confuse/Range]]|100||4 of 5| }} | {{PMarket Row|[[Befuddling Aura: Confuse/Range]]|100||4 of 5| }} | ||
{{PMarket Row|[[Befuddling Aura: Accuracy/Confuse/Recharge]]|100||5 of 5| }} | {{PMarket Row|[[Befuddling Aura: Accuracy/Confuse/Recharge]]|100||5 of 5| }} | ||
|} | |||
====Fear==== | ====Fear==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 112: | Line 112: | ||
{{PMarket Row|[[Unspeakable Terror: Accuracy/Fear/Recharge]]|225||5 of 6| }} | {{PMarket Row|[[Unspeakable Terror: Accuracy/Fear/Recharge]]|225||5 of 6| }} | ||
{{PMarket Row|[[Unspeakable Terror: Disorient Bonus]]|225||6 of 6| }} | {{PMarket Row|[[Unspeakable Terror: Disorient Bonus]]|225||6 of 6| }} | ||
|} | |||
====Holds==== | ====Holds==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 135: | Line 135: | ||
{{PMarket Row|[[Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold]]|225||5 of 6| }} | {{PMarket Row|[[Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold]]|225||5 of 6| }} | ||
{{PMarket Row|[[Basilisk's Gaze: Chance for Recharge Slow]]|225||6 of 6| }} | {{PMarket Row|[[Basilisk's Gaze: Chance for Recharge Slow]]|225||6 of 6| }} | ||
|} | |||
====Immobilize==== | ====Immobilize==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 151: | Line 151: | ||
{{PMarket Row|[[Debilitative Action: Accuracy/Immobilize/Recharge]]|225||5 of 6| }} | {{PMarket Row|[[Debilitative Action: Accuracy/Immobilize/Recharge]]|225||5 of 6| }} | ||
{{PMarket Row|[[Debilitative Action: Chance for Stun]]|225||6 of 6| }} | {{PMarket Row|[[Debilitative Action: Chance for Stun]]|225||6 of 6| }} | ||
|} | |||
====Sleep==== | ====Sleep==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 160: | Line 160: | ||
{{PMarket Row|[[Hibernation: Sleep/Range]]|100||4 of 5| }} | {{PMarket Row|[[Hibernation: Sleep/Range]]|100||4 of 5| }} | ||
{{PMarket Row|[[Hibernation: Accuracy/Sleep/Recharge]]|100||5 of 5| }} | {{PMarket Row|[[Hibernation: Accuracy/Sleep/Recharge]]|100||5 of 5| }} | ||
|} | |||
====Slow==== | ====Slow==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 169: | Line 169: | ||
{{PMarket Row|[[Curtail Speed: Range/Slow]]|100||4 of 5| }} | {{PMarket Row|[[Curtail Speed: Range/Slow]]|100||4 of 5| }} | ||
{{PMarket Row|[[Curtail Speed: Endurance/Recharge/Slow]]|100||5 of 5| }} | {{PMarket Row|[[Curtail Speed: Endurance/Recharge/Slow]]|100||5 of 5| }} | ||
|} | |||
====Stuns==== | ====Stuns==== | ||
{{PMarket Start}} | {{PMarket Start}} | ||
Line 178: | Line 178: | ||
{{PMarket Row|[[Stagger: Stun/Range]]|100||4 of 5| }} | {{PMarket Row|[[Stagger: Stun/Range]]|100||4 of 5| }} | ||
{{PMarket Row|[[Stagger: Accuracy/Stun/Recharge]]|100||5 of||5 of 5| }} | {{PMarket Row|[[Stagger: Accuracy/Stun/Recharge]]|100||5 of||5 of 5| }} | ||
|} | |||
[[Category:Enhancements]] | [[Category:Enhancements]] |
Latest revision as of 18:55, 10 July 2012
Max Level 30
Damage Sets
Melee Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Bruising Blow | 240 | 2011-09-14 | Level 15 to 30 | $3 | €2,39 | £1.92 | |
Bruising Blow: Accuracy/Damage | 100 | 1 of 3 | $1.25 | €1 | £0.8 | ||
Bruising Blow: Damage/Endurance | 100 | 2 of 3 | $1.25 | €1 | £0.8 | ||
Bruising Blow: Damage/Recharge | 100 | 3 of 3 | $1.25 | €1 | £0.8 |
PBAOE Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Eradication | 856 | 2011-12-13 | Level 10 to 30 | $10.7 | €8,53 | £6.86 | |
Eradication: Damage | 140 | 1 of 6 | $1.75 | €1,39 | £1.12 | ||
Eradication: Accuracy/Recharge | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Eradication: Damage/Recharge | 170 | 3 of 6 | $2.13 | €1,69 | £1.36 | ||
Eradication: Accuracy/Damage/Recharge | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Eradication: Accuracy/Damage/Recharge/Endurance | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Eradication: Chance for Energy Damage | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Pet Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Unquestioning Loyalty | 320 | 2011-09-14 | Level 10 to 30 | $4 | €3,19 | £2.56 | |
Unquestioning Loyalty: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €1 | £0.8 | ||
Unquestioning Loyalty: Damage/Endurance | 100 | 2 of 4 | $1.25 | €1 | £0.8 | ||
Unquestioning Loyalty: Accuracy/Endurance | 100 | 3 of 4 | $1.25 | €1 | £0.8 | ||
Unquestioning Loyalty: Accuracy/Damage/Endurance | 100 | 4 of 4 | $1.25 | €1 | £0.8 | ||
SET: Commanding Presence | 620 | 2012-03-06 | Level 10 to 30 | $7.75 | €6,18 | £4.97 | |
Commanding Presence: Accuracy/Damage | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Commanding Presence: Damage/Endurance | 140 | 2 of 5 | $1.75 | €1,39 | £1.12 | ||
Commanding Presence: Accuracy/Endurance | 170 | 3 of 5 | $2.13 | €1,69 | £1.36 | ||
Commanding Presence: Accuracy/Damage/Endurance | 225 | 4 of 5 | $2.81 | €2,24 | £1.8 | ||
Commanding Presence: Taunt/Placate Resist | 140 | 5 of 5 | $1.75 | €1,39 | £1.12 |
Ranged Damage
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Volley Fire | 240 | 2011-09-14 | Level 15 to 30 | $3 | €2,39 | £1.92 | |
Volley Fire: Accuracy/Damage | 100 | 1 of 3 | $1.25 | €1 | £0.8 | ||
Volley Fire: Damage/Endurance | 100 | 2 of 3 | $1.25 | €1 | £0.8 | ||
Volley Fire: Damage/Recharge | 100 | 3 of 3 | $1.25 | €1 | £0.8 | ||
SET: Tempest | 508 | 2012-07-03 | Level 15 to 30 | $6.35 | €5,06 | £4.07 | |
Tempest: Accuracy/Damage | 100 | 1 of 4 | $1.25 | €1 | £0.8 | ||
Tempest: Damage/Endurance | 140 | 2 of 4 | $1.75 | €1,39 | £1.12 | ||
Tempest: Damage/Recharge | 170 | 3 of 4 | $2.13 | €1,69 | £1.36 | ||
Tempest: Chance for Endurance Drain | 225 | 4 of 4 | $2.81 | €2,24 | £1.8 |
Recharge Intensive Pets
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Call to Arms | 944 | 2012-03-06 | Level 10 to 30 | $11.8 | €9,4 | £7.56 | |
Call to Arms: Accuracy/Recharge | 150 | 1 of 6 | $1.88 | €1,49 | £1.2 | ||
Call to Arms: Accuracy/Damage | 150 | 2 of 6 | $1.88 | €1,49 | £1.2 | ||
Call to Arms: Damage/Endurance | 180 | 3 of 6 | $2.25 | €1,79 | £1.44 | ||
Call to Arms: Accuracy/Damage/Recharge | 180 | 4 of 6 | $2.25 | €1,79 | £1.44 | ||
Call to Arms: Endurance/Damage/Recharge | 245 | 5 of 6 | $3.06 | €2,44 | £1.96 | ||
Call to Arms: Defense Bonus Aura for Pets | 275 | 6 of 6 | $3.44 | €2,74 | £2.2 |
Defense Sets
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Karma | 260 | 2011-09-14 | Level 10 to 30 | $3.25 | €2,59 | £2.08 | |
Karma: Defense/Endurance | 100 | 1 of 3 | $1.25 | €1 | £0.8 | ||
Karma: Defense/Recharge | 100 | 2 of 3 | $1.25 | €1 | £0.8 | ||
Karma: Knockback Protection | 125 | 3 of 3 | $1.56 | €1,25 | £1 | ||
SET: Kismet | 620 | 2012-04-17 | Level 10 to 30 | $7.75 | €6,18 | £4.97 | |
Kismet: Defense/Endurance | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Kismet: Defense/Recharge | 140 | 2 of 5 | $1.75 | €1,39 | £1.12 | ||
Kismet: Endurance/Recharge | 140 | 3 of 5 | $1.75 | €1,39 | £1.12 | ||
Kismet: Defense/Endurance/Recharge | 225 | 4 of 5 | $2.81 | €2,24 | £1.8 | ||
Kismet: Accuracy | 170 | 5 of 5 | $2.13 | €1,69 | £1.36 |
Healing Sets
Accurate Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Theft of Essence | 856 | 2012-03-06 | Level 10 to 30 | $10.7 | €8,53 | £6.86 | |
Theft of Essence: Heal | 140 | 1 of 6 | $1.75 | €1,39 | £1.12 | ||
Theft of Essence: Heal/Recharge | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Theft of Essence: Accuracy/Heal | 170 | 3 of 6 | $2.13 | €1,69 | £1.36 | ||
Theft of Essence: Accuracy/Endurance/Heal | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Theft of Essence: Accuracy/Endurance/Recharge | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Theft of Essence: Chance for +Endurance | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Healing
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Triage | 320 | 2011-09-14 | Level 10 to 30 | $4 | €3,19 | £2.56 | |
Triage: Healing/Endurance | 100 | 1 of 4 | $1.25 | €1 | £0.8 | ||
Triage: Endurance/Recharge | 100 | 2 of 4 | $1.25 | €1 | £0.8 | ||
Triage: Healing/Recharge | 100 | 3 of 4 | $1.25 | €1 | £0.8 | ||
Triage: Healing/Endurance/Recharge | 100 | 4 of 4 | $1.25 | €1 | £0.8 |
Mez/Status Sets
Confuse
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Befuddling Aura | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Befuddling Aura: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Befuddling Aura: Endurance/Confuse | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Befuddling Aura: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Befuddling Aura: Confuse/Range | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Befuddling Aura: Accuracy/Confuse/Recharge | 100 | 5 of 5 | $1.25 | €1 | £0.8 |
Fear
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Horror | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Horror: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Horror: Endurance/Fear | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Horror: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Horror: Fear/Range | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Horror: Accuracy/Fear/Recharge | 100 | 5 of 5 | $1.25 | €1 | £0.8 | ||
SET: Unspeakable Terror | 800 | 2012-03-06 | Level 10 to 30 | $10 | €7,97 | £6.41 | |
Unspeakable Terror: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Unspeakable Terror: Endurance/Fear | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Unspeakable Terror: Accuracy/Endurance | 140 | 3 of 6 | $1.75 | €1,39 | £1.12 | ||
Unspeakable Terror: Fear/Range | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Unspeakable Terror: Accuracy/Fear/Recharge | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Unspeakable Terror: Disorient Bonus | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Holds
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Paralytic | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Paralytic: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Paralytic: Endurance/Hold | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Paralytic: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Paralytic: Hold/Range | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Paralytic: Accuracy/Hold/Recharge | 100 | 5 of 5 | $1.25 | €1 | £0.8 | ||
SET: Neuronic Shutdown | 800 | 2012-03-06 | Level 10 to 30 | $10 | €7,97 | £6.41 | |
Neuronic Shutdown: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Neuronic Shutdown: Endurance/Hold | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Neuronic Shutdown: Accuracy/Endurance | 140 | 3 of 6 | $1.75 | €1,39 | £1.12 | ||
Neuronic Shutdown: Hold/Range | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Neuronic Shutdown: Accuracy/Hold/Recharge | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Neuronic Shutdown: Chance for Psionic Damage | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 | ||
SET: Basilisk's Gaze | 856 | 2011-09-14 | Level 10 to 30 | $10.7 | €8,53 | £6.86 | |
Basilisk's Gaze: Accuracy/Hold | 140 | 1 of 6 | $1.75 | €1,39 | £1.12 | ||
Basilisk's Gaze: Accuracy/Recharge | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Basilisk's Gaze: Recharge/Hold | 170 | 3 of 6 | $2.13 | €1,69 | £1.36 | ||
Basilisk's Gaze: Endurance/Recharge/Hold | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Basilisk's Gaze: Accuracy/Endurance/Recharge/Hold | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Basilisk's Gaze: Chance for Recharge Slow | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Immobilize
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Rooting Grasp | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Rooting Grasp: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Rooting Grasp: Endurance/Immobilize | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Rooting Grasp: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Rooting Grasp: Immobilize/Range | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Rooting Grasp: Accuracy/Immobilize/Recharge | 100 | 5 of 5 | $1.25 | €1 | £0.8 | ||
SET: Debilitative Action | 800 | 2012-03-06 | Level 10 to 30 | $10 | €7,97 | £6.41 | |
Debilitative Action: Accuracy/Recharge | 100 | 1 of 6 | $1.25 | €1 | £0.8 | ||
Debilitative Action: Endurance/Immobilize | 140 | 2 of 6 | $1.75 | €1,39 | £1.12 | ||
Debilitative Action: Accuracy/Endurance | 140 | 3 of 6 | $1.75 | €1,39 | £1.12 | ||
Debilitative Action: Immobilize/Range | 170 | 4 of 6 | $2.13 | €1,69 | £1.36 | ||
Debilitative Action: Accuracy/Immobilize/Recharge | 225 | 5 of 6 | $2.81 | €2,24 | £1.8 | ||
Debilitative Action: Chance for Stun | 225 | 6 of 6 | $2.81 | €2,24 | £1.8 |
Sleep
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Hibernation | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Hibernation: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Hibernation: Endurance/Sleep | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Hibernation: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Hibernation: Sleep/Range | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Hibernation: Accuracy/Sleep/Recharge | 100 | 5 of 5 | $1.25 | €1 | £0.8 |
Slow
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Curtail Speed | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Curtail Speed: Accuracy/Slow | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Curtail Speed: Damage/Slow | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Curtail Speed: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Curtail Speed: Range/Slow | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Curtail Speed: Endurance/Recharge/Slow | 100 | 5 of 5 | $1.25 | €1 | £0.8 |
Stuns
Item | PP | Date Added | Info | VIP | $ US | € EU | £ UK |
---|---|---|---|---|---|---|---|
SET: Stagger | 400 | 2011-09-14 | Level 10 to 30 | $5 | €3,98 | £3.2 | |
Stagger: Accuracy/Recharge | 100 | 1 of 5 | $1.25 | €1 | £0.8 | ||
Stagger: Endurance/Stun | 100 | 2 of 5 | $1.25 | €1 | £0.8 | ||
Stagger: Accuracy/Endurance | 100 | 3 of 5 | $1.25 | €1 | £0.8 | ||
Stagger: Stun/Range | 100 | 4 of 5 | $1.25 | €1 | £0.8 | ||
Stagger: Accuracy/Stun/Recharge | 100 | 5 of | $1.25 | €1 | £0.8 |