Time: Difference between revisions
Jump to navigation
Jump to search
imported>Sekoia (historical) (Redirecting to Time and Space Manipulation) |
imported>Sekoia (historical) (creating table of times -- thanks to GuyPerfect for the info!) |
||
Line 1: | Line 1: | ||
The passage of time in game is vastly accelerated with respect to real time: one real time hour is equivalent to two in-game days, with midnights occurring on the hour and on the half hour. | |||
The following table shows how real time maps to in game time. | |||
{| class="wikitable" | |||
|- | |||
! colspan="2" | Real time minutes !! In game time | |||
|- | |||
| :00 || :30 || 00:00 | |||
|- | |||
| :01 || :31 || 00:48 | |||
|- | |||
| :02 || :32 || 01:36 | |||
|- | |||
| :03 || :33 || 02:24 | |||
|- | |||
| :04 || :34 || 03:12 | |||
|- | |||
| :05 || :35 || 04:00 | |||
|- | |||
| :06 || :36 || 04:48 | |||
|- | |||
| :07 || :37 || 05:36 | |||
|- | |||
| :08 || :38 || 06:24 | |||
|- | |||
| :09 || :39 || 07:12 | |||
|- | |||
| :10 || :40 || 08:00 | |||
|- | |||
| :11 || :41 || 08:48 | |||
|- | |||
| :12 || :42 || 09:36 | |||
|- | |||
| :13 || :43 || 10:24 | |||
|- | |||
| :14 || :44 || 11:12 | |||
|- | |||
| :15 || :45 || 12:00 | |||
|- | |||
| :16 || :46 || 12:48 | |||
|- | |||
| :17 || :47 || 13:36 | |||
|- | |||
| :18 || :48 || 14:24 | |||
|- | |||
| :19 || :49 || 15:12 | |||
|- | |||
| :20 || :50 || 16:00 | |||
|- | |||
| :21 || :51 || 16:48 | |||
|- | |||
| :22 || :52 || 17:36 | |||
|- | |||
| :23 || :53 || 18:24 | |||
|- | |||
| :24 || :54 || 19:12 | |||
|- | |||
| :25 || :55 || 20:00 | |||
|- | |||
| :26 || :56 || 20:48 | |||
|- | |||
| :27 || :57 || 21:36 | |||
|- | |||
| :28 || :58 || 22:24 | |||
|- | |||
| :29 || :59 || 23:12 | |||
|} |
Revision as of 00:49, 16 November 2007
The passage of time in game is vastly accelerated with respect to real time: one real time hour is equivalent to two in-game days, with midnights occurring on the hour and on the half hour.
The following table shows how real time maps to in game time.
Real time minutes | In game time | |
---|---|---|
:00 | :30 | 00:00 |
:01 | :31 | 00:48 |
:02 | :32 | 01:36 |
:03 | :33 | 02:24 |
:04 | :34 | 03:12 |
:05 | :35 | 04:00 |
:06 | :36 | 04:48 |
:07 | :37 | 05:36 |
:08 | :38 | 06:24 |
:09 | :39 | 07:12 |
:10 | :40 | 08:00 |
:11 | :41 | 08:48 |
:12 | :42 | 09:36 |
:13 | :43 | 10:24 |
:14 | :44 | 11:12 |
:15 | :45 | 12:00 |
:16 | :46 | 12:48 |
:17 | :47 | 13:36 |
:18 | :48 | 14:24 |
:19 | :49 | 15:12 |
:20 | :50 | 16:00 |
:21 | :51 | 16:48 |
:22 | :52 | 17:36 |
:23 | :53 | 18:24 |
:24 | :54 | 19:12 |
:25 | :55 | 20:00 |
:26 | :56 | 20:48 |
:27 | :57 | 21:36 |
:28 | :58 | 22:24 |
:29 | :59 | 23:12 |