Weekly Strike Target/Historical: Difference between revisions
Jump to navigation
Jump to search
imported>Taosin (historical) (→Rogue Isles Tasks: updated) |
imported>Thirty7 (historical) (incrementing list, moving ITF down) |
||
Line 95: | Line 95: | ||
! [[The Lady Grey Task Force]] | ! [[The Lady Grey Task Force]] | ||
| 45-50 || 2011-08-16 || 3 | | 45-50 || 2011-08-16 || 3 | ||
|- | |- | ||
! [[Apex Task Force]] | ! [[Apex Task Force]] | ||
Line 104: | Line 101: | ||
! [[Tin Mage Mark II Task Force]] | ! [[Tin Mage Mark II Task Force]] | ||
| 50+VIP || 2012-06-19 || 6 | | 50+VIP || 2012-06-19 || 6 | ||
|- | |||
! [[Imperious Task Force]] | |||
| 35-50 || 2012-07-31 || 5 | |||
|} | |} | ||
[[Category:Trials and Task Forces]] | [[Category:Trials and Task Forces]] |
Revision as of 09:03, 8 August 2012
Paragon City Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Positron Task Force Part One | 10-15 | 2011-08-09 | 3 |
Positron Task Force Part Two | 11-16 | 2011-08-09 | 2 |
Sister Psyche Task Force | 20-25 | 2011-08-23 | 3 |
Terra Volta Respec Trial | 44-50 | 2012-03-06 | 4 |
Manticore Task Force | 30-35 | 2012-04-17 | 5 |
Dr. Kahn Task Force | 45-50 | 2012-05-15 | 5 |
Statesman's Task Force | 45-50 | 2012-05-29 | 5 |
Terra Volta Respec Trial | 24-33 | 2012-06-06 | 6 |
Penelope Yin Task Force | 20-25 | 2012-06-12 | 1 |
Numina Task Force | 35-40 | 2012-06-26 | 6 |
Terra Volta Respec Trial | 34-43 | 2012-07-03 | 6 |
Eden Trial | 39-41 | 2012-07-10 | 6 |
Admiral Sutter Task Force | 20-40 | 2012-07-14 | 7 |
Moonfire Task Force | 23-28 | 2012-07-24 | 6 |
Rogue Isles Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
Virgil Tarikoss Strike Force | 15-20 | 2011-08-09 | 3 |
Tree of Thorns Respec Trial | 44-50 | 2012-03-06 | 4 |
Barracuda Strike Force | 45-50 | 2012-05-15 | 5 |
Lord Recluse Strike Force | 45-50 | 2012-05-29 | 5 |
Tree of Thorns Respec Trial | 24-33 | 2012-06-06 | 6 |
Silver Mantis Strike Force | 20-25 | 2012-06-12 | 4 |
Tree of Thorns Respec Trial | 34-43 | 2012-07-03 | 6 |
Ice Mistral Strike Force | 35-40 | 2012-07-10 | 12 |
Mortimer Kal Strike Force | 20-40 | 2012-07-17 | 6 |
Operative Renault Strike Force | 25-30 | 2012-07-24 | 10 |
Cooperative Tasks
Activity Name |
Level Range |
Date | Times Chosen |
---|---|---|---|
The Lady Grey Task Force | 45-50 | 2011-08-16 | 3 |
Apex Task Force | 50+VIP | 2012-05-08 | 5 |
Tin Mage Mark II Task Force | 50+VIP | 2012-06-19 | 6 |
Imperious Task Force | 35-50 | 2012-07-31 | 5 |