Zone Overview: Difference between revisions

From Homecoming Wiki
Jump to navigation Jump to search
imported>Sister Leortha (historical)
(More zones)
imported>Sister Leortha (historical)
(Add the rest of the zones)
Line 15: Line 15:
|-
|-
| [[Mercy Island]] || 1 - 7 || City ||  
| [[Mercy Island]] || 1 - 7 || City ||  
|-
| [[Sewer Network]] || 1 - ?? || Trial ||
|-
|-
| [[Kings Row]] || 5 - 10 || City ||   
| [[Kings Row]] || 5 - 10 || City ||   
|-
|-
| [[Port Oakes]] || 5 - 15 || City ||  
| [[Port Oakes]] || 5 - 15 || City ||  
|-
| [[The Hollows]] || 5 - 15 || Hazard ||
|-
| [[Perez Park]] || 7 - ?? || Hazard ||
|-
|-
| [[Skyway City]] || 10 - 20 || City ||  
| [[Skyway City]] || 10 - 20 || City ||  
Line 25: Line 31:
|-
|-
| [[Cap Au Diable]] || 10 - 20 || City ||  
| [[Cap Au Diable]] || 10 - 20 || City ||  
|-
| [[Boomtown]] || 11 - ?? || Hazard ||
|-
| [[The Tunnels ]] || 12 - 15 || Hazard ||
|-
|-
| [[Faultline]] || 15 - 25 || City ||  
| [[Faultline]] || 15 - 25 || City ||  
|-
| [[Bloody Bay]] || 15 - 25 || PvP ||
|-
|-
| [[Independence Port]] || 20 - 30 || City ||  
| [[Independence Port]] || 20 - 30 || City ||  
Line 33: Line 45:
|-
|-
| [[Sharkhead Isle]] || 20 - 30 || City ||  
| [[Sharkhead Isle]] || 20 - 30 || City ||  
|-
| [[Striga Isle]] || 20 - 30 || Hazard ||
|-
| [[Siren's Call]] || 20 - 30 || PvP ||
|-
| [[Terra Volta]] || 20 - ?? || Trial ||
|-
| [[Dark Astoria]] || 21 - ?? || Hazard ||
|-
|-
| [[Croatoa]] || 25 - 35 || City ||  
| [[Croatoa]] || 25 - 35 || City ||  
Line 43: Line 63:
|-
|-
| [[St. Martial]] || 30 - 40 || City ||  
| [[St. Martial]] || 30 - 40 || City ||  
|-
| [[Crey's Folly]] || 30 - 40 || Hazard ||
|-
| [[Warburg]] || 30 - 38 || PvP ||
|-
| [[Eden]] || 33 - 40 || Trial ||
|-
| [[Abandoned Sewer Network]] || 36 - ?? || Trial ||
|-
|-
| [[Peregrine Island]] || 40 - 50 || City ||  
| [[Peregrine Island]] || 40 - 50 || City ||  
|-
|-
| [[Grandville]] || 40 - 50 || City ||  
| [[Grandville]] || 40 - 50 || City ||  
|-
| [[Recluse's Victory]] || 40 - 50 || PvP ||
|-
| [[Rikti Crash Site]] || 40 - 50 || Trial ||
|-
| [[Firebase Zulu]] || 40 - ?? || Hazard ||
|-
| [[Cascade Archipelago]] || 40 - ?? || Hazard ||
|-
| [[The Chantry]] || 42 - ?? || Hazard ||
|-
| [[The Storm Palace]] || 44 - 50 || Trial ||
|-
| [[The Hive]] || 45 - 50 || Trial ||
|}
|}
[[Category:Geography]]
[[Category:Geography]]

Revision as of 17:59, 13 December 2006

Zone Levels Zone Type Faction
Outbreak 1 - 2 Tutorial
Breakout 1 - 2 Tutorial
Pocket D 1 - 50 Special
Atlas Park 1 - 6 City
Galaxy City 1 - 6 City
Mercy Island 1 - 7 City
Sewer Network 1 - ?? Trial
Kings Row 5 - 10 City
Port Oakes 5 - 15 City
The Hollows 5 - 15 Hazard
Perez Park 7 - ?? Hazard
Skyway City 10 - 20 City
Steel Canyon 10 - 20 City
Cap Au Diable 10 - 20 City
Boomtown 11 - ?? Hazard
The Tunnels 12 - 15 Hazard
Faultline 15 - 25 City
Bloody Bay 15 - 25 PvP
Independence Port 20 - 30 City
Talos Island 20 - 30 City
Sharkhead Isle 20 - 30 City
Striga Isle 20 - 30 Hazard
Siren's Call 20 - 30 PvP
Terra Volta 20 - ?? Trial
Dark Astoria 21 - ?? Hazard
Croatoa 25 - 35 City
Nerva Archipelago 25 - 40 City
Brickstown 30 - 40 City
Founders' Falls 30 - 40 City
St. Martial 30 - 40 City
Crey's Folly 30 - 40 Hazard
Warburg 30 - 38 PvP
Eden 33 - 40 Trial
Abandoned Sewer Network 36 - ?? Trial
Peregrine Island 40 - 50 City
Grandville 40 - 50 City
Recluse's Victory 40 - 50 PvP
Rikti Crash Site 40 - 50 Trial
Firebase Zulu 40 - ?? Hazard
Cascade Archipelago 40 - ?? Hazard
The Chantry 42 - ?? Hazard
The Storm Palace 44 - 50 Trial
The Hive 45 - 50 Trial