Template:Divbox/doc: Difference between revisions
Jump to navigation
Jump to search
imported>Blondeshell (historical) mNo edit summary |
imported>Blondeshell (historical) mNo edit summary |
||
Line 23: | Line 23: | ||
{{divbox|gray|gray|}} | {{divbox|gray|gray|}} | ||
{{divbox|green|green|}} | {{divbox|green|green|}} | ||
{{divbox|navy|navy|}} | {{divbox|navy|navy|}} | ||
{{divbox|none|none|}} | {{divbox|none|none|}} | ||
Line 31: | Line 30: | ||
{{divbox|red|red|}} | {{divbox|red|red|}} | ||
{{divbox|white|white|}} | {{divbox|white|white|}} | ||
{{divbox|whitedarkred|whitedarkred|}} | |||
{{divbox|whitegoldenrod|whitegoldenrod|}} | |||
{{divbox|yellow|yellow|}} | {{divbox|yellow|yellow|}} | ||
{{divbox|violetonwhite|violetonwhite|}} | {{divbox|violetonwhite|violetonwhite|}} | ||
Line 127: | Line 128: | ||
{{divbox|turquoise|turquoise|}} | {{divbox|turquoise|turquoise|}} | ||
{{divbox|violet|violet|}} | {{divbox|violet|violet|}} | ||
;Special-Use Colors | ;Special-Use Colors |
Revision as of 08:27, 26 July 2014
Usage
This template may be used to create a notice box for various purposes. It takes three unnamed arguments: color, title, and text. For example,
{{divbox|forest|Example|This is an example}}
will produce
Colors
The boxes below demonstrate the different color palettes you may choose from.
- Subtle Colors
- Bold Colors
- Special-Use Colors