Claws: Difference between revisions
imported>Baalus Seth (historical) m (→[[Image:Claws_ClawsStrike.png]] Strike: - typo) |
imported>TayJK (historical) (→Powers: Applied Enhancement Templates) |
||
Line 57: | Line 57: | ||
{{PowerBlock_Effects|Melee}} | {{PowerBlock_Effects|Melee}} | ||
{{PowerBlock_Blank|Special Damage (Lethal)}} | {{PowerBlock_Blank|Special Damage (Lethal)}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 72: | Line 72: | ||
{{PowerBlock_Level|[[Image:V_archetypeicon_stalker.png|18px]] 8 (Stalker)}} | {{PowerBlock_Level|[[Image:V_archetypeicon_stalker.png|18px]] 8 (Stalker)}} | ||
{{PowerBlock_Effects|Self +Damage, +Accuracy}} | {{PowerBlock_Effects|Self +Damage, +Accuracy}} | ||
{{PowerBlock_Enhancements|Reduce Endurance Cost}} | {{PowerBlock_Enhancements|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance ToHit | {{PowerBlock_Blank|{{Enhance ToHit Buff}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 87: | Line 87: | ||
{{PowerBlock_Effects|Ranged}} | {{PowerBlock_Effects|Ranged}} | ||
{{PowerBlock_Blank|Foe Taunt}} | {{PowerBlock_Blank|Foe Taunt}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Taunt}} | {{PowerBlock_Blank|{{Enhance Taunt}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 107: | Line 107: | ||
{{PowerBlock_Blank|Superior Damage (Lethal)}} | {{PowerBlock_Blank|Superior Damage (Lethal)}} | ||
{{PowerBlock_Blank|+Special}} | {{PowerBlock_Blank|+Special}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 125: | Line 125: | ||
{{PowerBlock_Blank|High Damage (Lethal)}} | {{PowerBlock_Blank|High Damage (Lethal)}} | ||
{{PowerBlock_Blank|Foe Knockback}} | {{PowerBlock_Blank|Foe Knockback}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 145: | Line 145: | ||
{{PowerBlock_Blank|Moderate Damage (Lethal)}} | {{PowerBlock_Blank|Moderate Damage (Lethal)}} | ||
{{PowerBlock_Blank|Self +Damage}} | {{PowerBlock_Blank|Self +Damage}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance ToHit | {{PowerBlock_Blank|{{Enhance ToHit Buff}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 163: | Line 163: | ||
{{PowerBlock_Blank|Foe Placate}} | {{PowerBlock_Blank|Foe Placate}} | ||
{{PowerBlock_Blank|Self Stealth/Hide}} | {{PowerBlock_Blank|Self Stealth/Hide}} | ||
{{PowerBlock_Enhancements|Enhance Range}} | {{PowerBlock_Enhancements|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Recharge Speed}} | {{PowerBlock_Blank|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 181: | Line 181: | ||
{{PowerBlock_Blank|Moderate Damage (Lethal)}} | {{PowerBlock_Blank|Moderate Damage (Lethal)}} | ||
{{PowerBlock_Blank|Foe Knockback}} | {{PowerBlock_Blank|Foe Knockback}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Range}} | {{PowerBlock_Blank|{{Enhance Range}}}} | ||
{{PowerBlock_Blank|Enhance Knockback}} | {{PowerBlock_Blank|{{Enhance Knockback}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 201: | Line 201: | ||
{{PowerBlock_Blank|Moderate Damage (Lethal)}} | {{PowerBlock_Blank|Moderate Damage (Lethal)}} | ||
{{PowerBlock_Blank|Foe -Defense}} | {{PowerBlock_Blank|Foe -Defense}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Enhance Defense | {{PowerBlock_Blank|{{Enhance Defense Debuff}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 219: | Line 219: | ||
{{PowerBlock_Effects|Point Blank Area of Effect Melee}} | {{PowerBlock_Effects|Point Blank Area of Effect Melee}} | ||
{{PowerBlock_Blank|Moderate Damage (Lethal)}} | {{PowerBlock_Blank|Moderate Damage (Lethal)}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 236: | Line 236: | ||
{{PowerBlock_Effects|Melee}} | {{PowerBlock_Effects|Melee}} | ||
{{PowerBlock_Blank|Moderate Damage (Lethal)}} | {{PowerBlock_Blank|Moderate Damage (Lethal)}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Line 253: | Line 253: | ||
{{PowerBlock_Effects|Melee}} | {{PowerBlock_Effects|Melee}} | ||
{{PowerBlock_Blank|MinorDamage (Lethal)}} | {{PowerBlock_Blank|MinorDamage (Lethal)}} | ||
{{PowerBlock_Enhancements|Enhance Recharge Speed}} | {{PowerBlock_Enhancements|{{Enhance Recharge Speed}}}} | ||
{{PowerBlock_Blank|Enhance Damage}} | {{PowerBlock_Blank|{{Enhance Damage}}}} | ||
{{PowerBlock_Blank|Enhance Accuracy}} | {{PowerBlock_Blank|{{Enhance Accuracy}}}} | ||
{{PowerBlock_Blank|Reduce Endurance Cost}} | {{PowerBlock_Blank|{{Reduce Endurance Cost}}}} | ||
{{PowerBlock_End}} | {{PowerBlock_End}} | ||
Revision as of 17:33, 1 February 2007
Overview
Claws is a Melee Primary power set, though it does contain one Ranged attack. Scrappers, in City of Heroes, and Stalkers, in City of Villains, have access to Claws.
Claws are bones or blades that extend from your hands and cause Lethal damage. The lightweight, natural feel of claws gives this power set a reduced Endurance cost and faster attack rate than other Stalker or Scrapper melee sets. Like all Stalker primary attack powers, Claw attacks can land a Critical Hit for double damage, if you are properly Hidden or if your target is Slept or Held. Like all scrapper powers, all Claw attacks can sometimes land a critical hit for double damage.
Power Tables
Scrapper
The Claws powerset is available as a primary set for Scrappers. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Swipe | 1 | Melee, Minor Damage (Lethal) |
Strike | 1 | Melee, Moderate Damage (Lethal) |
Slash | 2 | Melee, Moderate Damage (Lethal), Foe: -Defence |
Spin | 6 | Point Blank Area of Effect Melee, Moderate Damage (Lethal) |
Follow Up | 8 | Melee, Moderate Damage (Lethal), Self: +Damage |
Confront | 12 | Ranged, Foe: Taunt |
Focus | 18 | Ranged, High Damage (Lethal), Foe: Knockback |
Eviscerate | 26 | Melee (Cone), Superior Damage (Lethal), +Special |
Shockwave | 32 | Melee (Cone), Moderate Damage (Lethal), Foe: Knockback |
Stalker
The Claws powerset is available as a primary set for Stalkers. The following table shows which powers are available and at what level:
Power | Level | Effect |
---|---|---|
Swipe | 1 | Melee, Minor Damage (Lethal) |
Strike | 1 | Melee, Moderate Damage (Lethal) |
Slash | 2 | Melee, Moderate Damage (Lethal), Foe: -Defence |
Assassin's Claw | 6 | Melee, Special Damage (Lethal) |
Build Up | 8 | Self: +Damage, +Accuracy |
Placate | 12 | Ranged, Foe Placate, Self Stealth/Hide |
Focus | 18 | Ranged, High Damage (Lethal), Foe: Knockback |
Eviscerate | 26 | Melee (Cone), Superior Damage (Lethal), +Special |
Shockwave | 32 | Melee (Cone), Moderate Damage (Lethal), Foe: Knockback |
Powers
The following are powers in the Claws powerset.
Assassin's Claw
A signature Stalker attack. This attack does moderate damage on its own as a frontal attack. However, if it is executed while you are hidden, this attack will do tremendous lethal damage, as you impale your unsuspecting foe. This attack may be interrupted if you move or are attacked while executing this power.
This power is unavailable to Scrappers.
Damage | Special |
Recharge | Slow |
Minimum Level | 6 (Stalker) |
Effects | Melee |
Special Damage (Lethal) | |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance Damage | |
Enhance Accuracy |
Build Up
Greatly increases the amount of damage you deal for a few seconds, as well as slightly increasing your Accuracy.
This power is unavailable to Scrappers.
Recharge | Long |
Minimum Level | 8 (Stalker) |
Effects | Self +Damage, +Accuracy |
Enhancements | Reduce Endurance Cost |
Increase Attack Rate | |
Enhance ToHit Buff |
Confront
Challenges a foe to attack you. Useful to pull a villain off an ally who finds himself in over his head. An Accuracy check is required to Taunt enemy players in PvP, but is not needed against critter targets.
This power is unavailable to Stalkers.
Recharge | Fast |
Minimum Level | 12 (Scrapper) |
Effects | Ranged |
Foe Taunt | |
Enhancements | Increase Attack Rate |
Enhance Taunt Effectiveness | |
Enhance Accuracy | |
Enhance Range |
Eviscerate
You spin and slash violently, Eviscerating all foes in a wide arc in front of you. For Scrappers this attack has an exceptionally good critical hit capability, better than other Claw attacks, that can sometimes deal double damage.
For Stalkers, if this attack is executed while hidden, all affected targets have a chance to be hit with a critical hit for extra lethal damage. However, there is also a very small chance you may land a critical hit with Eviscerate even if you are not hidden.
Focus
Projects a burst of Focused power over a short distance. Focus deals high lethal damage and can possibly knock down your foe.
Follow Up
You perform a feint attack that deals moderate damage. After this attack hits, it gives you a large bonus to Accuracy and Damage for a brief time.
This power is unavailable to Stalkers.
Placate
Allows you to trick a foe to no longer attack you. A successful Placate will also Hide you. This Hide is very brief, and offers no Defense bonus, but it will allow you to deliver a critical hit or an Assassin's Claw. However, if you attack a Placated Foe, he or she will be able to attack you back.
This power is unavailable to Scrappers.
Recharge | Long |
Minimum Level | 12 (Stalker) |
Effects | Ranged |
Foe Placate | |
Self Stealth/Hide | |
Enhancements | Enhance Range |
Increase Attack Rate |
Shockwave
Projects a Shockwave of focused power that can travel a short distance. Shockwave travels in a wide arc in front of you dealing moderate lethal damage and possibly knocking back foes.
For Stalkers, if this power is executed while hidden, all affected targets have a chance to be hit with a critical hit for extra damage.
Slash
You perform a Slash with your claws, dealing a good amount of lethal damage, but with a longer recharge rate than Swipe or Strike. This attack can reduce a target's Defense, making him easier to hit.
Spin
You spin around in a circle, attacking everyone within melee range with a Strike attack.
This power is unavailable to Stalkers.
Strike
You perform a Strike with your claws. This is a basic attack that deals a moderate amount of lethal damage.
Damage | Moderate |
Recharge | Fast |
Minimum Level | 1 (Scrapper) |
1 (Stalker) | |
Effects | Melee |
Moderate Damage (Lethal) | |
Enhancements | Increase Attack Rate |
Enhance Damage | |
Enhance Accuracy | |
Reduce Endurance Cost |
Swipe
Two quick Swipes with your claws. Does minor lethal damage, but has a quick recharge rate.
Damage | Minor |
Recharge | Very Fast |
Minimum Level | 1 (Scrapper) |
1 (Stalker) | |
Effects | Melee |
MinorDamage (Lethal) | |
Enhancements | Increase Attack Rate |
Enhance Damage | |
Enhance Accuracy | |
Reduce Endurance Cost |
External Links
- Claws for Scrappers at City of Data v2.0
- Claws for Stalkers at City of Data v2.0